Name Class Final Score TPD Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP
Patrick Holsted SS  117.89 14.00 17.46 19.31 51.50 19.80 9.82 0.00
Perry Henderson SS  130.65 16.00 19.40 24.83 50.50 21.80 14.12 0.00
Rick Nitschke MM 146.74 23.00 22.63 34.43 55.53 19.21 14.94 0.00
ESP
Paul Stiedle MA 100.60 11.00 12.98 17.02 50.00 11.68 8.92 0.00
Mark Boeckman EX 107.72 13.00 16.51 15.80 51.54 13.10 10.77 0.00
Randall Randolph SS  128.46 19.00 22.43 21.48 57.50 15.14 11.91 0.00
George Craig UNC 151.79 18.00 24.57 32.43 56.00 21.04 17.21 0.00
Jerry Aycock UNC 153.19 34.00 27.79 32.43 52.77 22.88 17.32 0.00
Bill Bucklew UNC 191.12 70.00 37.30 32.16 60.67 34.32 26.67 0.00
SSP
Rob Bailey MM 118.58 13.00 21.24 17.49 50.00 15.93 13.92 0.00
George Tony SS  124.17 26.00 17.39 21.71 55.00 18.35 11.72 0.00
Ted Smethers SS  127.31 8.00 21.77 23.83 55.00 16.22 10.49 0.00
Dirck Donson SS  128.92 27.00 22.83 27.68 51.00 14.18 13.23 0.00
Robert Ray SS  130.88 32.00 19.71 21.75 50.00 25.57 13.85 0.00
Darrel Allen MM 131.87 27.00 18.93 22.53 58.91 18.64 12.86 0.00
Steve Freeman SS  135.32 12.00 20.50 20.96 50.00 30.69 13.17 0.00
Doug Wagner MM 138.98 41.00 26.10 26.33 52.50 20.92 13.13 0.00
Brad Cunningham UNC 145.39 56.00 19.49 30.01 58.50 22.67 14.72 0.00
Ryan Reed UNC 159.48 32.00 25.49 32.16 71.06 17.84 12.66 0.00
Ed Blaine MM 165.22 47.00 23.70 40.33 60.00 22.27 18.92 0.00
Ray Whittier MM 166.48 30.00 24.53 31.76 55.14 28.28 26.77 0.00
Kathy Allen MM 169.38 41.00 30.48 34.06 56.06 27.23 21.55 0.00
Benton Gun Club's IDPA Match held on 06-24-05
patrick@shooters101.com