Name Division Class Final Score TPD Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP
Patrick Holsted CDP SS 71.29 8.00 9.69 11.14 13.36 10.99 18.41 7.70 0.00 0.00
Ronnie Hardin CDP MA 90.68 19.00 10.56 23.16 12.59 14.83 18.86 10.68 0.00 0.00
Larry Morgan CDP MM 92.11 4.00 11.80 14.97 15.13 21.00 18.02 11.19 0.00 0.00
Joe Thompson CDP UNC 117.62 0.00 17.35 20.74 21.46 19.10 24.81 14.16 0.00 0.00
Perry Henderson CDP SS 118.54 9.00 11.74 20.14 19.85 27.32 23.71 15.78 0.00 0.00
Carlos Ruiz CDP UNC 130.70 11.00 15.42 25.59 19.11 23.68 29.32 17.58 0.00 0.00
Steve Young CDP UNC 149.66 14.00 23.47 26.08 23.62 18.75 34.61 23.13 0.00 0.00
Rick Nitschke CDP UNC 163.13 9.00 22.97 30.66 27.46 35.37 27.38 19.29 0.00 0.00
Brennan O'Shea CDP UNC 170.19 30.00 16.35 26.94 22.25 37.41 34.98 32.26 0.00 0.00
Greg Booker CDP UNC 197.00 22.00 19.84 34.18 28.51 47.19 43.08 24.20 0.00 0.00
ESP
Paul Stiedle ESP MA 74.25 11.00 9.51 15.66 10.55 13.83 17.35 7.35 0.00 0.00
Marck Boeckman ESP EX 86.35 19.00 10.04 18.79 12.92 14.46 17.55 12.59 0.00 0.00
Kevin Murphy ESP SS 98.50 19.00 13.60 18.31 14.60 18.98 19.91 13.10 0.00 0.00
Randal Randolph ESP SS 108.67 6.00 10.47 21.51 16.75 21.42 22.11 16.41 0.00 0.00
Jerry Aycock ESP UNC 194.84 54.00 17.54 54.96 22.49 32.32 30.51 37.02 0.00 0.00
Chris Brown ESP UNC 213.29 41.00 19.76 28.86 28.06 43.53 47.90 45.18 0.00 0.00
SSP
Mike Henry SSP EX 90.77 7.00 9.50 16.63 18.86 15.88 19.21 10.69 0.00 0.00
Paul Davis SSP MM 99.77 9.00 11.86 18.26 18.98 18.67 19.02 12.98 0.00 0.00
Darrel Allen SSP MM 112.26 41.00 13.05 21.04 16.90 28.73 20.53 12.01 0.00 0.00
Ray Roberts SSP UNC 119.64 10.00 16.87 22.41 17.36 18.46 29.87 14.67 0.00 0.00
Jeremiah  Bilodeau     SSP UNC 120.21 16.00 18.28 19.71 18.60 21.52 26.90 15.20 0.00 0.00
Brad Cunningham SSP UNC 124.75 31.00 14.42 19.49 25.24 18.39 29.39 17.82 0.00 0.00
Dirck Donson SSP SSP 127.22 39.00 10.15 28.77 21.87 26.92 25.49 14.02 0.00 0.00
David Frenchman SSP UNC 140.95 17.00 12.87 23.35 26.19 34.86 23.93 19.75 0.00 0.00
Ron Chriswell SSP UNC 144.65 18.00 11.00 30.61 28.78 22.90 30.90 20.46 0.00 0.00
Ray Whittier SSP MM 152.00 16.00 16.74 23.16 23.78 31.77 33.66 22.69 0.00 0.00
Robert Cook SSP UNC 179.21 41.00 23.06 30.13 31.36 28.86 32.74 33.06 0.00 0.00
Jim Irving SSP N 191.54 45.00 24.93 23.36 30.59 38.75 34.91 29.26 0.00 0.00
Kathy Allen SSP UNC 203.32 36.00 27.93 30.73 27.11 41.80 41.56 34.19 0.00 0.00