Name Class Final Score TPD Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP
Patrick Holsted SS  71.58 41 19.55 2.69 12.56 23.11 13.67 0.00
Larry Morgan MM 73.24 10 18.84 3.10 17.14 18.16 16.00 0.00
Perry Henderson SS   79.26 3 19.94 3.59 17.59 21.16 16.98 0.00
Brennan O'Shea MM 88.20 15 20.07 3.05 18.87 22.58 22.81 0.00
Luke Boeckman UNC 97.16 12 26.83 3.92 20.48 25.21 20.72 0.00
Rick Nitschke MM 101.83 6 25.88 5.05 19.45 27.81 23.64 0.00
ESP
Mark Boeckman EX 54.02 3 16.14 2.30 12.93 12.23 10.42 0.00
Mike Holland SS  75.62 9 26.32 3.65 15.52 17.79 12.94 0.00
Jack Knight UNC 91.18 11 30.25 3.65 17.17 23.79 16.32 0.00
Randall Randolph SS  68.88 21 18.73 3.00 14.69 20.31 12.15 0.00
Jerry Aycock UNC 119.65 30 32.96 4.98 23.52 35.17 23.02 0.00
SSP
Mike Henry EX 57.64 6 16.09 2.41 12.00 15.04 12.10 0.00
Paul Stiedle MA 63.08 6 16.51 2.16 12.84 20.05 11.52 0.00
Drew Certain UNC 82.57 2 23.66 3.41 20.41 19.51 15.58 0.00
Ray Roberts UNC 87.48 11 23.62 3.23 22.47 18.90 19.26 0.00
Darrel Allen MM 87.75 37 22.79 2.63 17.40 25.68 19.25 0.00
Ryan Reed UNC 93.33 28 24.48 4.49 21.43 21.30 21.63 0.00
Doug Wagner MM 96.64 13 26.37 3.17 17.00 27.61 22.49 0.00
Ray Whittier MM 102.77 19 30.07 4.62 22.04 24.07 21.97 0.00
David Fritchman UNC 112.93 37 35.86 3.61 16.16 34.77 22.53 0.00
Jim Irving UNC 141.75 42 46.46 5.50 24.72 35.69 29.38 0.00
SSR
George Toney SS  77.05 13 21.33 2.99 12.31 24.90 15.52 0.00
Paul Davis MM 91.84 13 23.74 4.01 18.04 26.62 19.43 0.00
Benton Gun Club's IDPA Match held on July 23 2005
patrick@shooters101.com
1