Benton Gun Club's 3 Gun Match

October 29, 2005    Full Results   -   All Participants



      High Senior:   George Toney    SSP - Unclassified 309.57 (25)
      Most Accurate:   Paul Davis    SSP - Unclassified 332.80 (22)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

SSP    Unclassified
   1 Powell, Larry 250.44 (25) 64.54(12) 117.46(0) 13.08(0) 25.07(0) 14.69(5) 15.60(8)
   2 Holsted, Patrick 306.12 (35) 91.49(23) 140.05(0) 10.98(2) 29.58(6) 11.86(1) 22.16(3)
   3 Toney, George 309.57 (25) 82.69(17) 157.28(0) 13.53(0) 25.38(4) 16.11(4) 14.58(0)
   4 Freeman, Steve 327.90 (32) 99.43(22) 159.29(0) 17.85(2) 19.25(2) 13.31(1) 18.77(5)
   5 Davis, Paul 332.80 (22) 106.41(19) 129.37(0) 13.62(0) 46.49(2) 12.63(1) 24.28(0)
   6 King, Jeremy 342.43 (31) 79.63(23) 184.22(0) 20.71(6) 22.02(0) 23.24(2) 12.61(0)
   7 Boeckman, Mark 371.72 (28) 83.58(23) 210.86(0) 17.30(2) 21.73(0) 26.74(3) 11.51(0)
   8 Holland, Mike 441.91 (47) 119.95(35) 245.91(5) 14.66(0) 24.62(3) 14.56(1) 22.21(3)
   9 Smethers, Ted 452.75 (40) 97.29(28) 271.28(0) 13.82(3) 24.31(3) 14.86(0) 31.19(6)
 10 Knight, Jack 656.77 (33) 127.41(16) 420.95(0) 23.74(3) 35.25(8) 19.58(1) 29.84(5)
 11 Randolph, Randall DNF    ---    ---    ---    ---    ---    ---