Logo

Benton Gun Club's IDPA Match

August 25, 2007    Full Results   -   All Participants

             Specific Results:    Seniors    Law Enforcement    Most Accurate
Home                               



      High Senior:   Mark Boeckman    SSP - Expert 70.02 (20)
      High Law Enforcement:   Jonathan Warner    SSP - Marksman 112.48 (31)
      Most Accurate:   Rick Nitschke    CDP - Marksman 80.05 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Master
   1 Holsted, Patrick 67.55 (24) 14.26(11) 12.70(3) 19.02(7) 13.67(2) 7.90(1)

CDP    Sharpshooter
   1 Henderson, Perry 111.70 (44) 17.25(6) 21.30(2) 34.11(10) 24.00(25) 15.04(1)

CDP    Marksman
   1 Nitschke, Rick 80.05 (12) 14.64(3) 17.18(1) 24.14(7) 13.26(1) 10.83(0)
   2 Holmes, Alan 93.06 (18) 19.57(2) 20.20(1) 29.12(13) 12.43(2) 11.74(0)
   3 Roberts, Ray 124.43 (37) 21.07(6) 27.40(3) 36.06(15) 19.28(6) 20.62(7)

CDP    Unclassified
   1 McArthur, Matt 131.40 (30) 27.65(2) 26.21(6) 32.31(16) 31.73(6) 13.50(0)
   2 Lester, Dale 151.13 (61) 31.39(17) 29.50(14) 27.55(10) 42.75(20) 19.94(0)
   3 Compas, Darrell 158.36 (30) 26.40(7) 33.52(1) 49.09(18) 29.50(0) 19.85(4)
   4 Milford, Ralph 168.40 (34) 26.91(9) 36.91(3) 53.77(11) 25.53(8) 25.28(3)
   5 Willis, Ed 175.37 (90) 28.62(11) 35.75(9) 54.53(31) 34.12(33) 22.35(6)
   6 Hicks, James 193.40 (28) 30.57(8) 44.55(6) 47.57(13) 47.89(0) 22.82(1)

ESP    Master
   1 Stiedle, Paul 73.50 (19) 15.70(8) 14.17(1) 23.19(6) 10.34(2) 10.10(2)

ESP    Sharpshooter
   1 Morgan, Larry 83.30 (12) 13.50(1) 18.26(5) 27.93(6) 11.57(0) 12.04(0)

ESP    Marksman
   1 Quindo, Rene 95.78 (29) 11.44(3) 20.96(8) 35.05(7) 16.70(10) 11.63(1)

ESP    Unclassified
   1 Baker, Don 97.17 (13) 18.23(3) 23.04(0) 29.87(9) 12.48(1) 13.55(0)
   2 Reyes, Abraham 109.65 (53) 30.18(26) 20.79(7) 25.76(6) 21.95(11) 10.97(3)

SSP    Expert
   1 Boeckman, Mark 70.02 (20) 13.68(8) 14.12(3) 21.78(7) 11.30(1) 9.14(1)

SSP    Sharpshooter
   1 Reed, Ryan 79.67 (16) 15.43(3) 16.39(0) 26.06(13) 10.85(0) 10.94(0)
   2 Holland, Mike 81.76 (18) 14.71(3) 18.60(2) 23.59(4) 14.32(7) 10.54(2)
   3 Miller, Bryon 87.95 (20) 18.99(9) 17.71(0) 16.94(6) 17.36(5) 16.95(0)
   4 Smith, Don 113.46 (25) 19.43(3) 23.33(5) 34.18(6) 19.46(8) 17.06(3)

SSP    Marksman
   1 Allen, Darrel 93.60 (27) 15.21(2) 21.22(8) 27.65(7) 14.59(2) 14.93(8)
   2 Warner, Jonathan 112.48 (31) 24.95(3) 23.51(1) 22.76(13) 21.38(8) 19.88(6)
   3 Whittier, Ray 118.99 (26) 24.07(11) 27.90(1) 25.20(3) 21.53(11) 20.29(0)
   4 Burch, Jon 137.78 (30) 16.69(2) 25.21(0) 56.09(27) 19.13(1) 20.66(0)
   5 Goodwin, Roy 139.89 (40) 27.00(0) 27.19(6) 45.67(21) 24.27(12) 15.76(1)

SSP    Unclassified
   1 Coker, Buddy 97.37 (24) 20.20(12) 21.99(3) 25.44(9) 14.74(0) 15.00(0)
   2 Certain, Drew 113.68 (26) 20.10(3) 26.26(5) 25.39(11) 26.29(6) 15.64(1)
   3 Carter, Mike 115.70 (47) 19.44(5) 31.58(16) 22.22(7) 20.79(12) 21.67(7)
   4 Rhoades, Kris 117.13 (36) 23.86(9) 25.38(1) 33.64(16) 16.42(7) 17.83(3)
   5 Conaway, John 118.50 (66) 24.87(11) 25.61(11) 23.01(6) 31.00(37) 14.01(1)
   6 Knox, Richard 145.63 (36) 25.15(3) 28.27(10) 46.27(19) 22.35(0) 23.59(4)
   7 Long, Scott 152.57 (32) 29.13(9) 33.24(6) 50.42(17) 21.20(0) 18.58(0)
   8 Carter, Doug 158.09 (43) 29.77(17) 32.41(7) 59.69(13) 20.61(4) 15.61(2)
   9 Plank, Don 160.65 (51) 37.19(21) 32.78(10) 45.53(9) 29.94(5) 15.21(6)
 10 Turner, Perry 165.12 (54) 31.62(17) 27.63(4) 56.65(30) 27.62(1) 21.60(2)
 11 Lessel, John 189.10 (59) 30.54(7) 51.59(13) 47.22(25) 28.12(11) 31.63(3)

ESR    Sharpshooter
   1 Davis, Paul 96.52 (35) 17.75(9) 20.31(5) 23.05(10) 21.78(4) 13.63(7)
   2 Ritchie, Wayne 97.87 (20) 13.81(0) 17.43(1) 32.68(13) 23.30(5) 10.65(1)
   3 Toney, George 105.78 (33) 15.94(3) 17.63(3) 36.64(14) 23.19(8) 12.38(5)