042608

April 26, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Monk SSP/EX 13.46 13.46  0.00  0% 0 0 0 0 0 13.46
2 Abraham Reyes SSP/SS 14.11 13.61  0.50  4% 1 0 0 0 0 13.61
3 Ryan Reed SSP/EX 15.29 13.29  2.00  13% 4 0 0 0 0 13.29
4 Rusty Hubbard SSP/EX 15.97 14.47  1.50  9% 3 0 0 0 0 14.47
5 Mike Holland SSP/EX 16.86 16.86  0.00  0% 0 0 0 0 0 16.86
6 Patrick Holsted CDP/MA 16.94 16.94  0.00  0% 0 0 0 0 0 16.94
7 Larry Morgan ESP/SS 18.04 17.04  1.00  6% 2 0 0 0 0 17.04
8 Brooks Handly ESP/MM 20.30 17.80  2.50  12% 5 0 0 0 0 17.80
9 Rajesh Nayak ESP/SS 21.58 19.58  2.00  9% 4 0 0 0 0 19.58
10 Wade Reaves CDP/SS 21.66 21.66  0.00  0% 0 0 0 0 0 21.66
11 Bryon Miller ESP/SS 22.02 21.02  1.00  5% 2 0 0 0 0 21.02
12 David Scruggs SSP/SS 23.23 22.73  0.50  2% 1 0 0 0 0 22.73
13 Roy Goodwin SSP/MM 23.61 22.11  1.50  6% 3 0 0 0 0 22.11
14 John Magee SSP/UN 24.67 24.17  0.50  2% 1 0 0 0 0 24.17
15 Jonathan Warner SSP/MM 25.59 22.59  3.00  12% 6 0 0 0 0 22.59
16 Darrel Allen SSP/MM 28.19 21.19  7.00  25% 4 0 1 0 0 21.19
17 Kathy Allen SSP/MM 28.33 24.83  3.50  12% 7 0 0 0 0 24.83
18 James Hicks CDP/UN 33.39 32.89  0.50  1% 1 0 0 0 0 32.89
19 John Lessel SSP/UN 37.60 31.60  6.00  16% 2 0 1 0 0 31.60
20 Ray Whittier CDP/UN 38.42 37.92  0.50  1% 1 0 0 0 0 37.92
21 Mike Carter SSP/UN 42.75 27.75  15.00  35% 20 0 0 1 0 27.75

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Patrick Holsted CDP/MA 9.86 9.36  0.50  5% 1 0 0 0 0 9.36
2 Rusty Hubbard SSP/EX 10.84 10.34  0.50  5% 1 0 0 0 0 10.34
3 Ryan Reed SSP/EX 11.30 11.30  0.00  0% 0 0 0 0 0 11.30
4 Mike Monk SSP/EX 12.21 11.71  0.50  4% 1 0 0 0 0 11.71
5 Larry Morgan ESP/SS 12.63 12.63  0.00  0% 0 0 0 0 0 12.63
6 Abraham Reyes SSP/SS 13.10 10.60  2.50  19% 5 0 0 0 0 10.60
7 Mike Holland SSP/EX 13.55 13.05  0.50  4% 1 0 0 0 0 13.05
8 Bryon Miller ESP/SS 13.71 11.21  2.50  18% 5 0 0 0 0 11.21
9 Wade Reaves CDP/SS 15.04 14.04  1.00  7% 2 0 0 0 0 14.04
10 Rajesh Nayak ESP/SS 15.93 14.93  1.00  6% 2 0 0 0 0 14.93
11 Brooks Handly ESP/MM 16.34 14.84  1.50  9% 3 0 0 0 0 14.84
12 Darrel Allen SSP/MM 18.07 17.07  1.00  6% 2 0 0 0 0 17.07
13 Roy Goodwin SSP/MM 20.11 18.11  2.00  10% 4 0 0 0 0 18.11
14 John Magee SSP/UN 20.39 18.39  2.00  10% 4 0 0 0 0 18.39
15 David Scruggs SSP/SS 20.41 19.91  0.50  2% 1 0 0 0 0 19.91
16 Jonathan Warner SSP/MM 20.70 17.70  3.00  14% 6 0 0 0 0 17.70
17 Mike Carter SSP/UN 21.53 17.53  4.00  19% 8 0 0 0 0 17.53
18 James Hicks CDP/UN 22.23 18.73  3.50  16% 7 0 0 0 0 18.73
19 Kathy Allen SSP/MM 23.57 19.57  4.00  17% 8 0 0 0 0 19.57
20 Ray Whittier CDP/UN 26.49 23.99  2.50  9% 5 0 0 0 0 23.99
21 John Lessel SSP/UN 27.66 27.16  0.50  2% 1 0 0 0 0 27.16

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Patrick Holsted CDP/MA 12.85 11.85  1.00  8% 2 0 0 0 0 11.85
2 Rusty Hubbard SSP/EX 14.28 12.28  2.00  14% 4 0 0 0 0 12.28
3 Mike Monk SSP/EX 15.89 15.39  0.50  3% 1 0 0 0 0 15.39
4 Ryan Reed SSP/EX 17.42 16.42  1.00  6% 2 0 0 0 0 16.42
5 Larry Morgan ESP/SS 17.95 17.45  0.50  3% 1 0 0 0 0 17.45
6 Wade Reaves CDP/SS 18.00 17.50  0.50  3% 1 0 0 0 0 17.50
7 Mike Holland SSP/EX 18.97 18.47  0.50  3% 1 0 0 0 0 18.47
8 Abraham Reyes SSP/SS 19.37 18.37  1.00  5% 2 0 0 0 0 18.37
9 Bryon Miller ESP/SS 19.57 18.57  1.00  5% 2 0 0 0 0 18.57
10 Rajesh Nayak ESP/SS 19.79 18.79  1.00  5% 2 0 0 0 0 18.79
11 Darrel Allen SSP/MM 20.04 19.04  1.00  5% 2 0 0 0 0 19.04
12 Brooks Handly ESP/MM 22.11 21.11  1.00  5% 2 0 0 0 0 21.11
13 Jonathan Warner SSP/MM 22.75 22.75  0.00  0% 0 0 0 0 0 22.75
14 James Hicks CDP/UN 24.49 22.99  1.50  6% 3 0 0 0 0 22.99
15 Roy Goodwin SSP/MM 24.59 24.09  0.50  2% 1 0 0 0 0 24.09
16 David Scruggs SSP/SS 26.40 24.40  2.00  8% 4 0 0 0 0 24.40
17 John Magee SSP/UN 27.83 25.83  2.00  7% 4 0 0 0 0 25.83
18 John Lessel SSP/UN 28.74 28.24  0.50  2% 1 0 0 0 0 28.24
19 Mike Carter SSP/UN 31.32 18.82  12.50  40% 15 0 0 1 0 18.82
20 Kathy Allen SSP/MM 36.05 26.55  9.50  26% 9 0 0 1 0 26.55
21 Ray Whittier CDP/UN 49.69 47.69  2.00  4% 4 0 0 0 0 47.69

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Patrick Holsted CDP/MA 6.86 6.86  0.00  0% 0 0 0 0 0 6.86
2 Mike Monk SSP/EX 9.96 8.96  1.00  10% 2 0 0 0 0 8.96
3 Rusty Hubbard SSP/EX 10.91 8.41  2.50  23% 5 0 0 0 0 8.41
4 Brooks Handly ESP/MM 11.19 11.19  0.00  0% 0 0 0 0 0 11.19
5 Ryan Reed SSP/EX 11.69 9.69  2.00  17% 4 0 0 0 0 9.69
6 Mike Holland SSP/EX 12.07 11.07  1.00  8% 2 0 0 0 0 11.07
7 Darrel Allen SSP/MM 12.67 12.17  0.50  4% 1 0 0 0 0 12.17
8 Wade Reaves CDP/SS 13.16 12.66  0.50  4% 1 0 0 0 0 12.66
9 Abraham Reyes SSP/SS 13.47 7.97  5.50  41% 11 0 0 0 0 7.97
10 Larry Morgan ESP/SS 13.62 12.12  1.50  11% 3 0 0 0 0 12.12
11 Roy Goodwin SSP/MM 14.65 13.15  1.50  10% 3 0 0 0 0 13.15
12 Rajesh Nayak ESP/SS 14.99 11.49  3.50  23% 7 0 0 0 0 11.49
13 Jonathan Warner SSP/MM 15.29 14.79  0.50  3% 1 0 0 0 0 14.79
14 Bryon Miller ESP/SS 16.55 9.05  7.50  45% 15 0 0 0 0 9.05
15 John Magee SSP/UN 19.06 18.56  0.50  3% 1 0 0 0 0 18.56
16 David Scruggs SSP/SS 19.20 19.20  0.00  0% 0 0 0 0 0 19.20
17 Kathy Allen SSP/MM 21.19 17.69  3.50  17% 7 0 0 0 0 17.69
18 James Hicks CDP/UN 22.33 18.83  3.50  16% 7 0 0 0 0 18.83
19 Ray Whittier CDP/UN 24.20 23.70  0.50  2% 1 0 0 0 0 23.70
20 Mike Carter SSP/UN 25.39 22.39  3.00  12% 6 0 0 0 0 22.39
21 John Lessel SSP/UN 26.59 25.09  1.50  6% 3 0 0 0 0 25.09

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Mike Monk SSP/EX 8.81 7.81  1.00  11% 2 0 0 0 0 3.73 4.08
2 Mike Holland SSP/EX 10.01 10.01  0.00  0% 0 0 0 0 0 4.45 5.56
3 Ryan Reed SSP/EX 10.61 9.61  1.00  9% 2 0 0 0 0 4.38 5.23
4 Wade Reaves CDP/SS 11.48 9.98  1.50  13% 3 0 0 0 0 4.38 5.60
5 Larry Morgan ESP/SS 11.99 9.49  2.50  21% 5 0 0 0 0 3.77 5.72
6 Darrel Allen SSP/MM 12.35 12.35  0.00  0% 0 0 0 0 0 5.42 6.93
7 Rajesh Nayak ESP/SS 12.61 10.11  2.50  20% 5 0 0 0 0 4.29 5.82
8 Abraham Reyes SSP/SS 13.27 8.27  5.00  38% 10 0 0 0 0 3.80 4.47
9 David Scruggs SSP/SS 13.88 13.88  0.00  0% 0 0 0 0 0 6.46 7.42
10 Jonathan Warner SSP/MM 14.27 12.77  1.50  11% 3 0 0 0 0 5.00 7.77
11 Patrick Holsted CDP/MA 16.76 7.76  9.00  54% 8 0 0 1 0 3.11 4.65
12 Brooks Handly ESP/MM 17.76 9.76  8.00  45% 6 0 1 0 0 4.02 5.74
13 Rusty Hubbard SSP/EX 18.37 10.87  7.50  41% 5 0 1 0 0 4.61 6.26
14 Mike Carter SSP/UN 18.51 10.51  8.00  43% 16 0 0 0 0 4.62 5.89
15 James Hicks CDP/UN 20.63 15.63  5.00  24% 0 0 1 0 0 6.90 8.73
16 Bryon Miller ESP/SS 21.25 9.25  12.00  56% 14 0 1 0 0 4.22 5.03
17 Roy Goodwin SSP/MM 21.31 14.31  7.00  33% 8 1 0 0 0 6.98 7.33
18 John Magee SSP/UN 21.83 13.83  8.00  37% 6 0 1 0 0 6.50 7.33
19 John Lessel SSP/UN 30.42 22.92  7.50  25% 5 0 1 0 0 7.12 15.80
20 Ray Whittier CDP/UN 34.27 14.77  19.50  57% 19 0 1 1 0 6.38 8.39
21 Kathy Allen SSP/MM 37.09 16.59  20.50  55% 21 0 1 1 0 7.69 8.90

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.