|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holsted, Patrick | ESP/EX | 14.86 | 13.86 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Humphrey, Joel | ESP/EX | 15.49 | 12.49 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 3 | Monk, Mike | SSP/EX | 18.14 | 17.14 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Henderson, Perry | CDP/SS | 18.93 | 18.43 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Reaves, Wade | ESP/SS | 18.99 | 16.99 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 6 | Smethers, Ted | ESP/SS | 19.89 | 17.89 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 7 | Nitschke, Rick | CDP/MM | 20.16 | 17.16 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 8 | Nayak, Raj | SSP/MM | 21.05 | 17.05 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 9 | Holland, Mike | SSP/EX | 21.12 | 17.12 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 10 | Miller, Bryon | ESP/SS | 26.63 | 19.63 | 7.00 | 26% | 8 | 1 | 0 | 0 | 0 |
| 11 | Roberts, Ray | CDP/MM | 27.38 | 22.38 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 12 | Goodwin, Roy | ESP/MM | 27.50 | 23.50 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 13 | Reed, Ryan | ESP/SS | 28.02 | 25.02 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 14 | Burch, Jon | SSP/MM | 29.13 | 27.13 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 15 | Warner, Jonathan | SSP/MM | 31.88 | 20.88 | 11.00 | 35% | 12 | 0 | 1 | 0 | 0 |
| 16 | Carter, Mike | ESR/MM | 32.44 | 19.44 | 13.00 | 40% | 10 | 1 | 0 | 1 | 0 |
| 17 | Weber, Mark | ESP/UN | 32.62 | 24.12 | 8.50 | 26% | 11 | 1 | 0 | 0 | 0 |
| 18 | Dillon, Paul | CDP/UN | 34.89 | 30.89 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 19 | Whittier, Ray | ESP/MM | 40.00 | 23.50 | 16.50 | 41% | 17 | 1 | 0 | 1 | 0 |
| 20 | Wagner, Dan | SSP/NV | 41.42 | 36.92 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holsted, Patrick | ESP/EX | 8.87 | 7.37 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 2 | Humphrey, Joel | ESP/EX | 9.74 | 8.74 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 3 | Reaves, Wade | ESP/SS | 10.14 | 10.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Monk, Mike | SSP/EX | 11.72 | 8.72 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 |
| 5 | Reed, Ryan | ESP/SS | 12.21 | 9.21 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 |
| 6 | Nitschke, Rick | CDP/MM | 12.99 | 12.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Goodwin, Roy | ESP/MM | 13.87 | 12.37 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 8 | Holland, Mike | SSP/EX | 14.94 | 11.94 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 9 | Nayak, Raj | SSP/MM | 15.33 | 12.83 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 10 | Miller, Bryon | ESP/SS | 15.47 | 12.97 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 11 | Smethers, Ted | ESP/SS | 16.40 | 12.90 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 12 | Henderson, Perry | CDP/SS | 16.46 | 12.96 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 13 | Weber, Mark | ESP/UN | 18.07 | 14.57 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 14 | Warner, Jonathan | SSP/MM | 18.22 | 16.22 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 15 | Whittier, Ray | ESP/MM | 18.58 | 14.08 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
| 16 | Burch, Jon | SSP/MM | 20.18 | 17.68 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 17 | Roberts, Ray | CDP/MM | 21.64 | 18.64 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 18 | Wagner, Dan | SSP/NV | 25.01 | 18.01 | 7.00 | 28% | 14 | 0 | 0 | 0 | 0 |
| 19 | Carter, Mike | ESR/MM | 25.38 | 15.88 | 9.50 | 37% | 19 | 0 | 0 | 0 | 0 |
| 20 | Dillon, Paul | CDP/UN | 29.25 | 29.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holsted, Patrick | ESP/EX | 14.97 | 14.47 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/EX | 15.69 | 15.19 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Reed, Ryan | ESP/SS | 15.70 | 15.20 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Smethers, Ted | ESP/SS | 15.86 | 15.36 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Humphrey, Joel | ESP/EX | 17.39 | 15.39 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 6 | Reaves, Wade | ESP/SS | 18.32 | 17.82 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Holland, Mike | SSP/EX | 19.61 | 18.11 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 8 | Nitschke, Rick | CDP/MM | 20.36 | 18.86 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 9 | Miller, Bryon | ESP/SS | 20.74 | 16.74 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 10 | Henderson, Perry | CDP/SS | 23.30 | 19.30 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 11 | Goodwin, Roy | ESP/MM | 23.46 | 20.46 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 12 | Nayak, Raj | SSP/MM | 23.77 | 16.77 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 |
| 13 | Weber, Mark | ESP/UN | 27.71 | 25.21 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 14 | Wagner, Dan | SSP/NV | 27.80 | 24.30 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 15 | Carter, Mike | ESR/MM | 30.08 | 20.08 | 10.00 | 33% | 10 | 0 | 0 | 1 | 0 |
| 16 | Whittier, Ray | ESP/MM | 30.89 | 27.89 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 17 | Warner, Jonathan | SSP/MM | 31.17 | 16.67 | 14.50 | 47% | 19 | 0 | 0 | 1 | 0 |
| 18 | Burch, Jon | SSP/MM | 32.50 | 32.00 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 19 | Roberts, Ray | CDP/MM | 38.17 | 23.67 | 14.50 | 38% | 19 | 0 | 0 | 1 | 0 |
| 20 | Dillon, Paul | CDP/UN | 40.01 | 35.01 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holsted, Patrick | ESP/EX | 11.79 | 11.29 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Humphrey, Joel | ESP/EX | 15.69 | 11.69 | 4.00 | 25% | 8 | 0 | 0 | 0 | 0 |
| 3 | Nitschke, Rick | CDP/MM | 15.84 | 15.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | SSP/EX | 17.70 | 16.20 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 5 | Smethers, Ted | ESP/SS | 18.93 | 16.43 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 6 | Reaves, Wade | ESP/SS | 20.61 | 20.11 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Reed, Ryan | ESP/SS | 22.10 | 13.60 | 8.50 | 38% | 17 | 0 | 0 | 0 | 0 |
| 8 | Henderson, Perry | CDP/SS | 23.08 | 16.58 | 6.50 | 28% | 7 | 1 | 0 | 0 | 0 |
| 9 | Nayak, Raj | SSP/MM | 24.75 | 19.25 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
| 10 | Warner, Jonathan | SSP/MM | 25.12 | 20.62 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 11 | Monk, Mike | SSP/EX | 26.34 | 11.84 | 14.50 | 55% | 19 | 0 | 0 | 1 | 0 |
| 12 | Goodwin, Roy | ESP/MM | 29.16 | 18.66 | 10.50 | 36% | 21 | 0 | 0 | 0 | 0 |
| 13 | Miller, Bryon | ESP/SS | 30.82 | 14.82 | 16.00 | 52% | 22 | 0 | 0 | 1 | 0 |
| 14 | Dillon, Paul | CDP/UN | 32.25 | 22.75 | 9.50 | 29% | 19 | 0 | 0 | 0 | 0 |
| 15 | Whittier, Ray | ESP/MM | 32.83 | 18.83 | 14.00 | 43% | 18 | 0 | 0 | 1 | 0 |
| 16 | Wagner, Dan | SSP/NV | 32.92 | 23.42 | 9.50 | 29% | 13 | 1 | 0 | 0 | 0 |
| 17 | Carter, Mike | ESR/MM | 33.85 | 15.85 | 18.00 | 53% | 26 | 0 | 0 | 1 | 0 |
| 18 | Burch, Jon | SSP/MM | 35.94 | 27.94 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
| 19 | Roberts, Ray | CDP/MM | 38.17 | 23.67 | 14.50 | 38% | 19 | 0 | 0 | 1 | 0 |
| 20 | Weber, Mark | ESP/UN | 47.75 | 23.75 | 24.00 | 50% | 28 | 0 | 0 | 2 | 0 |
