Benton Gun Club's IDPA Match

May 24, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Freeman, Steve SSP/EX 13.93 13.43  0.50  4% 1 0 0 0 0
2 Humphrey, Joel SSP/EX 14.37 13.37  1.00  7% 2 0 0 0 0
3 Holsted, Patrick CDP/MA 14.67 13.17  1.50  10% 3 0 0 0 0
4 Baltimore, Robert SSP/EX 15.31 15.31  0.00  0% 0 0 0 0 0
5 Hubbard, Rusty SSP/EX 15.90 13.40  2.50  16% 5 0 0 0 0
6 Stiedle, Paul CDP/EX 17.18 16.18  1.00  6% 2 0 0 0 0
7 Monk, Mike ESP/EX 19.08 17.58  1.50  8% 3 0 0 0 0
8 Nitschke, Rick ESP/SS 19.99 17.99  2.00  10% 4 0 0 0 0
9 Morgan, Larry ESP/SS 20.69 20.19  0.50  2% 1 0 0 0 0
10 Nayak, Raj ESP/MM 21.04 20.04  1.00  5% 2 0 0 0 0
11 Roberts, Ray SSP/MM 23.11 22.61  0.50  2% 1 0 0 0 0
12 Warner, Jonathan ESP/MM 23.46 21.96  1.50  6% 3 0 0 0 0
13 Handly, Brooks ESP/MM 23.62 18.12  5.50  23% 11 0 0 0 0
14 Allen, Darrel SSP/MM 23.68 20.18  3.50  15% 7 0 0 0 0
15 Henderson, Perry CDP/SS 23.70 22.70  1.00  4% 2 0 0 0 0
16 Holland, Mike CDP/EX 24.72 24.22  0.50  2% 1 0 0 0 0
17 Phillips, Dennis CDP/NV 24.91 22.91  2.00  8% 4 0 0 0 0
18 Smethers, Ted SSP/SS 26.99 14.99  12.00  44% 14 0 0 1 0
19 Miller, Bryon SSP/SS 27.07 21.07  6.00  22% 2 0 1 0 0
20 Reaves, Wade CDP/SS 27.88 22.88  5.00  18% 0 0 1 0 0
21 Weber, Mark SSP/UN 27.92 23.92  4.00  14% 8 0 0 0 0
22 Higgins, Gary SSP/UN 29.17 26.67  2.50  9% 5 0 0 0 0
23 Reed, Ryan SSP/EX 29.32 19.32  10.00  34% 10 0 1 0 0
24 Carter, Mike ESP/MM 31.31 17.31  14.00  45% 18 0 0 1 0
25 Goodwin, Roy SSP/MM 32.11 26.11  6.00  19% 2 0 1 0 0
26 Allen, Kathy SSP/MM 34.45 30.95  3.50  10% 7 0 0 0 0
27 Whittier, Ray ESP/MM 34.73 27.23  7.50  22% 5 0 1 0 0
28 Dillon, Paul ESP/UN 43.01 33.01  10.00  23% 10 0 1 0 0
29 Wagner, Dan CDP/NV 44.39 41.39  3.00  7% 6 0 0 0 0
30 Phillips, Charlsie SSP/NV 45.33 41.33  4.00  9% 8 0 0 0 0
31 Clendening, Eric SSP/UN 48.47 31.47  17.00  35% 18 1 0 1 0
32 Russell, John ESP/UN 51.14 34.64  16.50  32% 17 1 0 1 0
33 Burch, Jon SSP/MM 53.78 42.28  11.50  21% 13 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reed, Ryan SSP/EX 9.42 8.42  1.00  11% 2 0 0 0 0
2 Humphrey, Joel SSP/EX 10.25 9.25  1.00  10% 2 0 0 0 0
3 Hubbard, Rusty SSP/EX 10.43 8.43  2.00  19% 4 0 0 0 0
4 Carter, Mike ESP/MM 10.60 10.60  0.00  0% 0 0 0 0 0
5 Monk, Mike ESP/EX 10.76 8.76  2.00  19% 4 0 0 0 0
6 Holsted, Patrick CDP/MA 11.71 7.71  4.00  34% 2 1 0 0 0
7 Freeman, Steve SSP/EX 12.09 9.59  2.50  21% 5 0 0 0 0
8 Reaves, Wade CDP/SS 12.17 10.67  1.50  12% 3 0 0 0 0
9 Morgan, Larry ESP/SS 12.43 12.43  0.00  0% 0 0 0 0 0
10 Baltimore, Robert SSP/EX 12.87 11.87  1.00  8% 2 0 0 0 0
11 Henderson, Perry CDP/SS 12.89 11.89  1.00  8% 2 0 0 0 0
12 Stiedle, Paul CDP/EX 13.75 10.25  3.50  25% 1 1 0 0 0
13 Nitschke, Rick ESP/SS 14.47 12.97  1.50  10% 3 0 0 0 0
14 Goodwin, Roy SSP/MM 14.49 13.49  1.00  7% 2 0 0 0 0
15 Handly, Brooks ESP/MM 14.81 11.81  3.00  20% 6 0 0 0 0
16 Nayak, Raj ESP/MM 15.74 14.74  1.00  6% 2 0 0 0 0
17 Weber, Mark SSP/UN 16.60 13.60  3.00  18% 6 0 0 0 0
18 Miller, Bryon SSP/SS 16.62 14.62  2.00  12% 4 0 0 0 0
19 Holland, Mike CDP/EX 17.63 13.63  4.00  23% 2 1 0 0 0
20 Russell, John ESP/UN 17.82 16.32  1.50  8% 3 0 0 0 0
21 Higgins, Gary SSP/UN 17.92 14.92  3.00  17% 6 0 0 0 0
22 Warner, Jonathan ESP/MM 18.29 14.29  4.00  22% 8 0 0 0 0
23 Smethers, Ted SSP/SS 18.63 11.63  7.00  38% 14 0 0 0 0
24 Roberts, Ray SSP/MM 19.03 14.03  5.00  26% 10 0 0 0 0
25 Whittier, Ray ESP/MM 19.28 17.28  2.00  10% 4 0 0 0 0
26 Burch, Jon SSP/MM 20.92 18.92  2.00  10% 4 0 0 0 0
27 Allen, Darrel SSP/MM 21.59 11.59  10.00  46% 20 0 0 0 0
28 Dillon, Paul ESP/UN 22.90 17.40  5.50  24% 11 0 0 0 0
29 Phillips, Dennis CDP/NV 23.50 21.50  2.00  9% 4 0 0 0 0
30 Clendening, Eric SSP/UN 24.58 18.58  6.00  24% 12 0 0 0 0
31 Allen, Kathy SSP/MM 25.26 22.76  2.50  10% 5 0 0 0 0
32 Wagner, Dan CDP/NV 28.58 26.58  2.00  7% 4 0 0 0 0
33 Phillips, Charlsie SSP/NV 31.79 24.29  7.50  24% 15 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Freeman, Steve SSP/EX 15.05 14.55  0.50  3% 1 0 0 0 0
2 Hubbard, Rusty SSP/EX 16.29 14.79  1.50  9% 3 0 0 0 0
3 Reed, Ryan SSP/EX 16.37 14.87  1.50  9% 3 0 0 0 0
4 Stiedle, Paul CDP/EX 16.43 15.43  1.00  6% 2 0 0 0 0
5 Monk, Mike ESP/EX 16.53 15.53  1.00  6% 2 0 0 0 0
6 Nitschke, Rick ESP/SS 16.58 14.58  2.00  12% 4 0 0 0 0
7 Humphrey, Joel SSP/EX 16.87 14.87  2.00  12% 4 0 0 0 0
8 Holsted, Patrick CDP/MA 17.14 11.64  5.50  32% 5 1 0 0 0
9 Baltimore, Robert SSP/EX 17.93 17.43  0.50  3% 1 0 0 0 0
10 Smethers, Ted SSP/SS 17.99 17.49  0.50  3% 1 0 0 0 0
11 Reaves, Wade CDP/SS 18.53 18.53  0.00  0% 0 0 0 0 0
12 Miller, Bryon SSP/SS 18.77 17.27  1.50  8% 3 0 0 0 0
13 Roberts, Ray SSP/MM 18.96 17.96  1.00  5% 2 0 0 0 0
14 Morgan, Larry ESP/SS 19.08 18.08  1.00  5% 2 0 0 0 0
15 Henderson, Perry CDP/SS 19.53 19.53  0.00  0% 0 0 0 0 0
16 Allen, Darrel SSP/MM 20.66 20.16  0.50  2% 1 0 0 0 0
17 Nayak, Raj ESP/MM 20.99 16.49  4.50  21% 9 0 0 0 0
18 Holland, Mike CDP/EX 21.33 20.83  0.50  2% 1 0 0 0 0
19 Carter, Mike ESP/MM 21.66 19.66  2.00  9% 4 0 0 0 0
20 Goodwin, Roy SSP/MM 23.32 21.32  2.00  9% 4 0 0 0 0
21 Warner, Jonathan ESP/MM 23.78 22.78  1.00  4% 2 0 0 0 0
22 Higgins, Gary SSP/UN 23.88 21.38  2.50  10% 5 0 0 0 0
23 Handly, Brooks ESP/MM 24.55 18.55  6.00  24% 12 0 0 0 0
24 Phillips, Dennis CDP/NV 24.78 24.28  0.50  2% 1 0 0 0 0
25 Weber, Mark SSP/UN 25.89 25.89  0.00  0% 0 0 0 0 0
26 Burch, Jon SSP/MM 27.69 24.19  3.50  13% 1 1 0 0 0
27 Russell, John ESP/UN 29.39 29.39  0.00  0% 0 0 0 0 0
28 Clendening, Eric SSP/UN 30.35 28.85  1.50  5% 3 0 0 0 0
29 Whittier, Ray ESP/MM 35.49 31.99  3.50  10% 7 0 0 0 0
30 Phillips, Charlsie SSP/NV 36.92 33.92  3.00  8% 6 0 0 0 0
31 Wagner, Dan CDP/NV 37.00 30.50  6.50  18% 13 0 0 0 0
32 Allen, Kathy SSP/MM 38.11 32.61  5.50  14% 5 1 0 0 0
33 Dillon, Paul ESP/UN 47.63 44.13  3.50  7% 7 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hubbard, Rusty SSP/EX 13.75 12.25  1.50  11% 3 0 0 0 0
2 Monk, Mike ESP/EX 14.24 13.24  1.00  7% 2 0 0 0 0
3 Holsted, Patrick CDP/MA 14.39 11.39  3.00  21% 6 0 0 0 0
4 Freeman, Steve SSP/EX 15.30 14.30  1.00  7% 2 0 0 0 0
5 Nitschke, Rick ESP/SS 16.02 13.52  2.50  16% 5 0 0 0 0
6 Humphrey, Joel SSP/EX 17.51 13.01  4.50  26% 9 0 0 0 0
7 Baltimore, Robert SSP/EX 18.33 18.33  0.00  0% 0 0 0 0 0
8 Stiedle, Paul CDP/EX 18.72 13.72  5.00  27% 10 0 0 0 0
9 Morgan, Larry ESP/SS 19.35 16.35  3.00  16% 6 0 0 0 0
10 Goodwin, Roy SSP/MM 21.32 17.82  3.50  16% 7 0 0 0 0
11 Holland, Mike CDP/EX 21.44 18.44  3.00  14% 6 0 0 0 0
12 Reaves, Wade CDP/SS 21.45 18.45  3.00  14% 6 0 0 0 0
13 Handly, Brooks ESP/MM 21.69 16.19  5.50  25% 11 0 0 0 0
14 Henderson, Perry CDP/SS 21.75 18.25  3.50  16% 7 0 0 0 0
15 Smethers, Ted SSP/SS 21.99 16.49  5.50  25% 11 0 0 0 0
16 Warner, Jonathan ESP/MM 22.28 18.28  4.00  18% 8 0 0 0 0
17 Reed, Ryan SSP/EX 22.60 14.10  8.50  38% 11 1 0 0 0
18 Allen, Darrel SSP/MM 22.62 16.62  6.00  27% 12 0 0 0 0
19 Miller, Bryon SSP/SS 23.55 15.55  8.00  34% 16 0 0 0 0
20 Roberts, Ray SSP/MM 24.06 19.56  4.50  19% 9 0 0 0 0
21 Phillips, Dennis CDP/NV 25.50 24.50  1.00  4% 2 0 0 0 0
22 Weber, Mark SSP/UN 26.69 25.69  1.00  4% 2 0 0 0 0
23 Carter, Mike ESP/MM 30.36 15.86  14.50  48% 19 0 0 1 0
24 Russell, John ESP/UN 31.84 26.84  5.00  16% 10 0 0 0 0
25 Clendening, Eric SSP/UN 33.52 25.02  8.50  25% 7 0 0 1 0
26 Phillips, Charlsie SSP/NV 34.16 27.16  7.00  20% 14 0 0 0 0
27 Higgins, Gary SSP/UN 34.66 21.66  13.00  38% 26 0 0 0 0
28 Nayak, Raj ESP/MM 35.63 21.63  14.00  39% 18 0 0 1 0
29 Burch, Jon SSP/MM 36.05 28.55  7.50  21% 9 1 0 0 0
30 Whittier, Ray ESP/MM 42.00 17.50  24.50  58% 9 0 0 0 1
31 Wagner, Dan CDP/NV 46.80 33.80  13.00  28% 16 0 0 1 0
32 Allen, Kathy SSP/MM 53.76 21.76  32.00  60% 34 0 0 3 0
33 Dillon, Paul ESP/UN 62.37 24.87  37.50  60% 35 0 0 4 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.