| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Reaves, Wade | 68.67 | 14 | 0 | 0 | 0 | 12.52(5) | 13.43(8) | 26.47(1) | 8.36(0) | 7.89(0) |
| 2 | Henderson, Perry | 73.77 | 13 | 0 | 0 | 0 | 15.52(4) | 12.03(0) | 31.07(9) | 9.34(0) | 5.81(0) |
CDP Marksman | |||||||||||
| 1 | Holmes, Alan | 87.77 | 18 | 1 | 0 | 0 | 19.45(8) | 14.91(5) | 37.26(5) | 10.21(0) | 5.94(0) |
| 2 | Swenson, Angela | 109.40 | 19 | 0 | 0 | 0 | 25.24(9) | 13.86(1) | 42.97(4) | 13.81(1) | 13.52(4) |
CDP Unclassified | |||||||||||
| 1 | Scruggs, David | 105.53 | 25 | 0 | 0 | 0 | 24.56(7) | 13.89(6) | 43.99(4) | 14.63(8) | 8.46(0) |
| 2 | Hicks, James | 112.40 | 19 | 0 | 0 | 0 | 21.05(6) | 23.26(6) | 41.71(6) | 14.73(0) | 11.65(1) |
ESP Master | |||||||||||
| 1 | Stiedle, Paul | 56.23 | 25 | 0 | 0 | 0 | 11.51(8) | 5.01(0) | 22.92(5) | 9.14(5) | 7.65(7) |
ESP Sharpshooter | |||||||||||
| 1 | Morgan, Larry | 75.09 | 8 | 0 | 0 | 0 | 15.45(4) | 8.13(0) | 35.97(3) | 9.30(0) | 6.24(1) |
| 2 | Nitschke, Rick | 87.29 | 34 | 0 | 0 | 1 | 15.98(1) | 24.78(20) | 32.95(13) | 9.23(0) | 4.35(0) |
ESP Marksman | |||||||||||
| 1 | Handly, Brooks | 65.61 | 12 | 0 | 0 | 0 | 12.97(2) | 9.01(2) | 26.93(2) | 10.64(5) | 6.06(1) |
| 2 | Warner, Jonathan | 78.25 | 11 | 1 | 0 | 0 | 15.98(4) | 15.54(5) | 30.23(1) | 9.10(0) | 7.40(1) |
| 3 | Carter, Mike | 83.56 | 53 | 0 | 0 | 0 | 17.16(10) | 11.37(10) | 33.52(19) | 14.15(13) | 7.36(1) |
| 4 | Nayak, Raj | 89.39 | 24 | 0 | 0 | 0 | 17.22(5) | 12.73(1) | 36.29(6) | 15.91(11) | 7.24(1) |
ESP Unclassified | |||||||||||
| 1 | Reyes, Abraham | 84.34 | 52 | 0 | 0 | 0 | 15.63(13) | 14.35(12) | 34.60(18) | 12.39(8) | 7.37(1) |
| 2 | Aycock, Jerry | 118.79 | 29 | 1 | 0 | 0 | 22.38(5) | 21.33(3) | 40.41(8) | 22.13(11) | 12.54(2) |
| 3 | Navarro, Alexander | 189.40 | 17 | 0 | 0 | 0 | 64.44(6) | 20.12(3) | 63.49(1) | 20.00(6) | 21.35(1) |
SSP Expert | |||||||||||
| 1 | Reed, Ryan | 54.69 | 10 | 0 | 0 | 0 | 12.61(4) | 8.75(2) | 20.75(4) | 8.06(0) | 4.52(0) |
| 2 | Monk, Mike | 58.82 | 11 | 0 | 0 | 0 | 11.06(3) | 8.62(0) | 26.90(8) | 7.66(0) | 4.58(0) |
| 3 | Holland, Mike | 68.23 | 9 | 0 | 1 | 0 | 13.45(1) | 8.54(1) | 26.19(2) | 8.08(0) | 11.97(5) |
SSP Sharpshooter | |||||||||||
| 1 | Walls, Michael | 62.98 | 20 | 0 | 0 | 0 | 11.73(3) | 10.53(6) | 25.02(4) | 10.25(6) | 5.45(1) |
| 2 | Davis, Paul | 70.65 | 14 | 0 | 0 | 0 | 14.19(3) | 8.20(0) | 27.97(5) | 14.06(6) | 6.23(0) |
SSP Marksman | |||||||||||
| 1 | Roberts, Ray | 82.79 | 19 | 1 | 0 | 0 | 19.93(6) | 16.72(6) | 28.39(4) | 8.47(1) | 9.28(2) |
| 2 | Goodwin, Roy | 105.96 | 32 | 1 | 0 | 0 | 26.57(10) | 17.26(3) | 42.09(14) | 12.99(5) | 7.05(0) |
SSP Unclassified | |||||||||||
| 1 | Thompson, Taylor | 96.12 | 28 | 0 | 0 | 0 | 24.17(7) | 10.06(0) | 35.52(11) | 16.01(7) | 10.36(3) |
| 2 | Cunningham, Brad | 99.52 | 35 | 1 | 1 | 0 | 27.24(15) | 13.82(6) | 36.39(5) | 11.67(7) | 10.40(2) |
| 3 | Lessel, John | 119.87 | 22 | 2 | 1 | 0 | 25.94(4) | 24.21(4) | 43.00(6) | 18.91(8) | 7.81(0) |
