| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Holsted, Patrick | 42.34 | 11 | 0 | 0 | 0 | 13.97(4) | 11.15(2) | 11.52(5) | 5.70(0) |
CDP Sharpshooter | ||||||||||
| 1 | Morgan, Larry | 50.76 | 7 | 0 | 0 | 0 | 20.69(1) | 8.29(1) | 16.03(2) | 5.75(3) |
| 2 | Reaves, Wade | 54.07 | 2 | 0 | 0 | 0 | 18.92(0) | 15.55(2) | 14.75(0) | 4.85(0) |
CDP Marksman | ||||||||||
| 1 | Nitschke, Rick | 51.44 | 8 | 0 | 0 | 0 | 15.77(1) | 16.25(5) | 15.04(2) | 4.38(0) |
| 2 | Holmes, Alan | 65.16 | 8 | 0 | 0 | 0 | 22.59(5) | 17.96(0) | 16.13(2) | 8.48(1) |
| 3 | Swenson, Angela | 81.72 | 14 | 0 | 0 | 0 | 27.49(5) | 21.83(5) | 23.35(3) | 9.05(1) |
CDP Unclassified | ||||||||||
| 1 | Lester, Dale | 88.66 | 16 | 1 | 0 | 0 | 25.26(5) | 26.33(5) | 28.95(3) | 8.12(3) |
| 2 | Hicks, James | 95.81 | 20 | 1 | 0 | 0 | 33.41(5) | 36.43(8) | 18.05(3) | 7.92(4) |
| 3 | Willis, Ed | 101.67 | 38 | 0 | 0 | 0 | 37.88(7) | 26.63(3) | 19.96(7) | 17.20(21) |
ESP Master | ||||||||||
| 1 | Stiedle, Paul | 47.61 | 7 | 0 | 1 | 0 | 19.66(2) | 11.19(3) | 12.29(1) | 4.47(1) |
ESP Marksman | ||||||||||
| 1 | Handly, Brooks | 51.74 | 5 | 0 | 0 | 0 | 17.67(3) | 12.93(1) | 16.26(1) | 4.88(0) |
| 2 | Carter, Mike | 58.17 | 10 | 0 | 0 | 0 | 19.46(2) | 12.05(1) | 20.38(5) | 6.28(2) |
| 3 | Whittier, Ray | 86.04 | 9 | 1 | 0 | 0 | 27.95(4) | 26.61(2) | 23.35(1) | 8.13(2) |
ESP Unclassified | ||||||||||
| 1 | Reyes, Abraham | 53.95 | 14 | 0 | 1 | 0 | 19.41(2) | 16.16(6) | 14.29(5) | 4.09(1) |
| 2 | Aycock, Jerry | 99.81 | 22 | 2 | 0 | 0 | 37.24(8) | 33.07(7) | 21.45(5) | 8.05(2) |
SSP Expert | ||||||||||
| 1 | Freeman, Steve | 42.73 | 13 | 0 | 0 | 0 | 12.80(3) | 12.00(5) | 12.70(4) | 5.23(1) |
| 2 | Reed, Ryan | 42.93 | 4 | 0 | 0 | 0 | 16.67(1) | 9.22(2) | 12.41(0) | 4.63(1) |
| 3 | Hubbard, Rusty | 43.75 | 7 | 0 | 0 | 0 | 14.81(3) | 12.54(1) | 11.93(2) | 4.47(1) |
| 4 | Monk, Mike | 55.31 | 7 | 0 | 0 | 0 | 17.84(0) | 16.69(0) | 13.67(0) | 7.11(7) |
| 5 | Plato, Mike | 60.30 | 30 | 0 | 0 | 0 | 19.26(6) | 18.14(14) | 17.24(7) | 5.66(3) |
SSP Sharpshooter | ||||||||||
| 1 | Miller, Bryon | 56.82 | 15 | 0 | 0 | 0 | 19.45(2) | 13.84(3) | 17.62(6) | 5.91(4) |
| 2 | Scruggs, David | 68.71 | 5 | 0 | 1 | 0 | 22.55(4) | 22.49(0) | 17.86(1) | 5.81(0) |
SSP Marksman | ||||||||||
| 1 | Roberts, Ray | 64.84 | 14 | 0 | 0 | 0 | 20.80(4) | 17.05(1) | 17.98(4) | 9.01(5) |
| 2 | Goodwin, Roy | 69.59 | 12 | 0 | 0 | 0 | 24.82(4) | 22.14(4) | 17.90(3) | 4.73(1) |
| 3 | Powell, Kim | 96.85 | 35 | 1 | 0 | 1 | 39.84(15) | 28.70(12) | 22.07(6) | 6.24(2) |
SSP Unclassified | ||||||||||
| 1 | Thompson, Taylor | 61.33 | 10 | 0 | 0 | 0 | 22.68(1) | 15.46(4) | 17.36(2) | 5.83(3) |
| 2 | Monk, Ed | 64.01 | 1 | 0 | 0 | 0 | 20.98(1) | 21.36(0) | 16.88(0) | 4.79(0) |
| 3 | Magee, John | 72.89 | 32 | 0 | 0 | 0 | 27.42(7) | 16.44(10) | 18.44(4) | 10.59(11) |
| 4 | Coker, Buddy | 73.14 | 25 | 0 | 0 | 1 | 23.94(12) | 23.62(10) | 20.08(2) | 5.50(1) |
| 5 | Victory, Hank | 74.02 | 11 | 0 | 0 | 0 | 31.12(5) | 15.17(2) | 21.51(3) | 6.22(1) |
| 6 | Abair, Rick | 76.42 | 13 | 0 | 0 | 0 | 28.06(3) | 26.52(5) | 12.88(3) | 8.96(2) |
| 7 | Lessel, John | 79.59 | 17 | 0 | 0 | 0 | 30.41(6) | 21.30(4) | 17.26(3) | 10.62(4) |
| 8 | Mros, Ed | 97.69 | 37 | 0 | 0 | 0 | 32.99(3) | 27.54(13) | 22.44(6) | 14.72(15) |
| 9 | Buyer, Liz | 103.28 | 8 | 0 | 0 | 0 | 33.34(1) | 33.58(6) | 27.34(0) | 9.02(1) |
| 10 | Monk, Carolyn | 136.60 | 11 | 0 | 0 | 0 | 41.33(5) | 41.15(5) | 40.19(0) | 13.93(1) |
ESR Sharpshooter | ||||||||||
| 1 | Davis, Paul | 70.53 | 3 | 0 | 0 | 0 | 22.05(3) | 17.92(0) | 21.12(0) | 9.44(0) |
