| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Reed, Ryan | 126.97 | 55 | 0 | 0 | 0 | 35.29(7) | 34.06(17) | 57.62(31) | |
| 2 | Nitschke, Rick | 135.74 | 46 | 0 | 0 | 0 | 38.10(9) | 33.80(12) | 63.84(25) | |
CDP Marksman | ||||||||||
| 1 | Plato, Mike | 142.98 | 97 | 0 | 0 | 0 | 46.18(34) | 35.98(19) | 60.82(44) | |
| 2 | Holmes, Alan | 148.06 | 48 | 0 | 0 | 0 | 38.22(5) | 39.67(16) | 70.17(27) | |
| 3 | Lester, Dale | 179.85 | 86 | 0 | 0 | 0 | 59.08(21) | 42.96(10) | 77.81(55) | |
CDP Novice | ||||||||||
| 1 | Wagner, Dan | DQ | -- | -- | -- | -- | --- | --- | --- | |
ESP Sharpshooter | ||||||||||
| 1 | Carter, Mike | 129.53 | 58 | 0 | 0 | 0 | 40.65(16) | 31.71(15) | 57.17(27) | |
SSP Expert | ||||||||||
| 1 | Hubbard, Rusty | 114.70 | 63 | 0 | 1 | 0 | 37.50(19) | 25.03(14) | 52.17(30) | |
| 2 | Holsted, Patrick | 116.58 | 49 | 0 | 0 | 0 | 31.26(5) | 31.24(14) | 54.08(30) | |
SSP Sharpshooter | ||||||||||
| 1 | Goodwin, Roy | 151.68 | 84 | 0 | 0 | 0 | 41.54(16) | 39.74(24) | 70.40(44) | |
SSP Marksman | ||||||||||
| 1 | Warner, Jonathan | 155.31 | 59 | 0 | 0 | 0 | 40.60(0) | 42.47(15) | 72.24(44) | |
| 2 | Thompson, Taylor | 159.72 | 89 | 0 | 1 | 0 | 52.07(30) | 42.08(29) | 65.57(30) | |
| 3 | Whittier, Ray | 176.31 | 75 | 0 | 0 | 0 | 48.07(4) | 52.49(32) | 75.75(39) | |
| 4 | Lessel, John | 186.89 | 110 | 0 | 0 | 0 | 56.48(24) | 44.60(28) | 85.81(58) | |
SSP Novice | ||||||||||
| 1 | Wulf, Mike | 213.82 | 153 | 0 | 0 | 0 | 74.53(50) | 50.15(31) | 89.14(72) | |
SSR Marksman | ||||||||||
| 1 | Nesbit, Thomas | 170.03 | 63 | 0 | 0 | 0 | 52.67(20) | 50.34(25) | 67.02(18) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less