Benton Gun Club's Classifier Match

August 9, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Holsted, Patrick SSP/EX 31.26 28.76  2.50  8% 5 0 0 0 0 2.70 2.42 2.55 5.86 3.67 6.57 4.99
2 Reed, Ryan CDP/SS 35.29 31.79  3.50  10% 7 0 0 0 0 2.96 3.59 3.03 5.63 3.42 8.44 4.72
3 Hubbard, Rusty SSP/EX 37.50 28.00  9.50  25% 19 0 0 0 0 2.55 2.89 2.55 5.22 4.33 6.84 3.62
4 Nitschke, Rick CDP/SS 38.10 33.60  4.50  12% 9 0 0 0 0 2.84 3.43 2.67 6.28 4.54 6.88 6.96
5 Holmes, Alan CDP/MM 38.22 35.72  2.50  7% 5 0 0 0 0 3.28 3.24 2.95 7.36 3.84 8.27 6.78
6 Warner, Jonathan SSP/MM 40.60 40.60  0.00  0% 0 0 0 0 0 3.35 4.12 4.10 7.82 5.02 9.43 6.76
7 Carter, Mike ESP/SS 40.65 32.65  8.00  20% 16 0 0 0 0 2.99 3.19 3.10 6.32 3.85 8.00 5.20
8 Goodwin, Roy SSP/SS 41.54 33.54  8.00  19% 16 0 0 0 0 3.02 2.77 3.29 6.34 4.25 8.19 5.68
9 Plato, Mike CDP/MM 46.18 29.18  17.00  37% 34 0 0 0 0 2.75 2.90 2.77 5.78 2.90 6.85 5.23
10 Whittier, Ray SSP/MM 48.07 46.07  2.00  4% 4 0 0 0 0 3.85 4.08 4.33 9.14 5.27 12.52 6.88
11 Thompson, Taylor SSP/MM 52.07 37.07  15.00  29% 30 0 0 0 0 3.20 3.17 3.13 6.37 4.46 9.89 6.85
12 Nesbit, Thomas SSR/MM 52.67 42.67  10.00  19% 20 0 0 0 0 3.39 3.99 3.59 6.59 6.21 12.04 6.86
13 Lessel, John SSP/MM 56.48 44.48  12.00  21% 24 0 0 0 0 4.10 3.96 3.78 7.26 5.02 13.82 6.54
14 Lester, Dale CDP/MM 59.08 48.58  10.50  18% 21 0 0 0 0 4.21 6.69 4.78 9.08 5.27 10.98 7.57
15 Wulf, Mike SSP/NV 74.53 49.53  25.00  34% 50 0 0 0 0 4.07 4.11 3.96 6.95 5.18 17.45 7.81

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Hubbard, Rusty SSP/EX 25.03 18.03  7.00  28% 14 0 0 0 0 3.75 3.20 7.18 3.90
2 Holsted, Patrick SSP/EX 31.24 24.24  7.00  22% 14 0 0 0 0 4.01 4.10 10.34 5.79
3 Carter, Mike ESP/SS 31.71 24.21  7.50  24% 15 0 0 0 0 5.05 4.38 9.97 4.81
4 Nitschke, Rick CDP/SS 33.80 27.80  6.00  18% 12 0 0 0 0 6.15 5.29 10.36 6.00
5 Reed, Ryan CDP/SS 34.06 25.56  8.50  25% 17 0 0 0 0 4.63 4.10 11.68 5.15
6 Plato, Mike CDP/MM 35.98 26.48  9.50  26% 19 0 0 0 0 4.99 5.09 10.87 5.53
7 Holmes, Alan CDP/MM 39.67 31.67  8.00  20% 16 0 0 0 0 5.32 4.73 13.48 8.14
8 Goodwin, Roy SSP/SS 39.74 27.74  12.00  30% 24 0 0 0 0 4.87 5.32 11.35 6.20
9 Thompson, Taylor SSP/MM 42.08 27.58  14.50  34% 29 0 0 0 0 5.03 4.48 11.92 6.15
10 Warner, Jonathan SSP/MM 42.47 34.97  7.50  18% 15 0 0 0 0 6.22 5.81 15.24 7.70
11 Lester, Dale CDP/MM 42.96 37.96  5.00  12% 10 0 0 0 0 7.03 6.78 16.14 8.01
12 Lessel, John SSP/MM 44.60 30.60  14.00  31% 28 0 0 0 0 5.44 5.25 13.24 6.67
13 Wulf, Mike SSP/NV 50.15 34.65  15.50  31% 31 0 0 0 0 5.90 4.89 17.32 6.54
14 Nesbit, Thomas SSR/MM 50.34 37.84  12.50  25% 25 0 0 0 0 5.70 5.43 19.06 7.65
15 Whittier, Ray SSP/MM 52.49 36.49  16.00  30% 32 0 0 0 0 6.24 6.23 15.54 8.48

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Hubbard, Rusty SSP/EX 52.17 34.17  18.00  35% 30 1 0 0 0 13.61 16.26 4.30
2 Holsted, Patrick SSP/EX 54.08 39.08  15.00  28% 30 0 0 0 0 15.10 15.39 8.59
3 Carter, Mike ESP/SS 57.17 43.67  13.50  24% 27 0 0 0 0 15.66 20.08 7.93
4 Reed, Ryan CDP/SS 57.62 42.12  15.50  27% 31 0 0 0 0 18.24 17.11 6.77
5 Plato, Mike CDP/MM 60.82 38.82  22.00  36% 44 0 0 0 0 15.41 17.86 5.55
6 Nitschke, Rick CDP/SS 63.84 51.34  12.50  20% 25 0 0 0 0 23.44 19.75 8.15
7 Thompson, Taylor SSP/MM 65.57 47.57  18.00  27% 30 1 0 0 0 18.53 21.29 7.75
8 Nesbit, Thomas SSR/MM 67.02 58.02  9.00  13% 18 0 0 0 0 22.84 26.06 9.12
9 Holmes, Alan CDP/MM 70.17 56.67  13.50  19% 27 0 0 0 0 22.05 25.69 8.93
10 Goodwin, Roy SSP/SS 70.40 48.40  22.00  31% 44 0 0 0 0 20.47 20.68 7.25
11 Warner, Jonathan SSP/MM 72.24 50.24  22.00  30% 44 0 0 0 0 18.65 22.32 9.27
12 Whittier, Ray SSP/MM 75.75 56.25  19.50  26% 39 0 0 0 0 25.76 21.57 8.92
13 Lester, Dale CDP/MM 77.81 50.31  27.50  35% 55 0 0 0 0 19.87 22.31 8.13
14 Lessel, John SSP/MM 85.81 56.81  29.00  34% 58 0 0 0 0 21.83 26.51 8.47
15 Wulf, Mike SSP/NV 89.14 53.14  36.00  40% 72 0 0 0 0 19.76 23.82 9.56

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.