Benton Gun Club's IDPA Match

August 23, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holsted, Patrick CDP/MA 10.29 9.29  1.00  10% 2 0 0 0 0 9.29
2 Reyes, Abraham ESP/MM 10.76 9.26  1.50  14% 3 0 0 0 0 9.26
3 Davis, Paul ESR/SS 11.20 10.20  1.00  9% 2 0 0 0 0 10.20
4 Reed, Ryan SSP/EX 11.29 11.29  0.00  0% 0 0 0 0 0 11.29
5 Hubbard, Rusty SSP/EX 11.93 9.43  2.50  21% 5 0 0 0 0 9.43
6 Ritchie, Wayne ESR/SS 12.11 10.11  2.00  17% 4 0 0 0 0 10.11
7 Stiedle, Paul ESP/MA 13.15 11.65  1.50  11% 3 0 0 0 0 11.65
8 Reaves, Wade CDP/SS 13.68 12.68  1.00  7% 2 0 0 0 0 12.68
9 Baker, Don ESP/SS 13.87 12.87  1.00  7% 2 0 0 0 0 12.87
10 Walls, Michael ESR/SS 13.95 13.95  0.00  0% 0 0 0 0 0 13.95
11 Handly, Brooks ESP/MM 13.97 12.47  1.50  11% 3 0 0 0 0 12.47
12 Morgan, Larry CDP/SS 14.90 14.90  0.00  0% 0 0 0 0 0 14.90
13 Henderson, Perry CDP/SS 15.23 14.23  1.00  7% 2 0 0 0 0 14.23
14 Miller, Bryon CDP/SS 15.65 15.65  0.00  0% 0 0 0 0 0 15.65
15 Nitschke, Rick CDP/SS 15.67 14.17  1.50  10% 3 0 0 0 0 14.17
16 McArther, Matt ESR/MM 16.20 14.20  2.00  12% 4 0 0 0 0 14.20
17 Scruggs, David SSP/SS 16.33 16.33  0.00  0% 0 0 0 0 0 16.33
18 Newlin, Jeremy SSP/UN 17.54 12.04  5.50  31% 11 0 0 0 0 12.04
19 Thompson, Taylor SSP/MM 18.67 15.17  3.50  19% 7 0 0 0 0 15.17
20 Hicks, James CDP/UN 19.03 17.03  2.00  11% 4 0 0 0 0 17.03
21 Roberts, Ray ESP/MM 19.24 19.24  0.00  0% 0 0 0 0 0 19.24
22 McArther, Mark ESP/MM 19.43 13.43  6.00  31% 12 0 0 0 0 13.43
23 Carter, Mike ESR/MM 19.44 16.44  3.00  15% 6 0 0 0 0 16.44
24 Goodwin, Roy SSP/SS 19.94 18.94  1.00  5% 2 0 0 0 0 18.94
25 Burch, Jon SSP/MM 20.50 20.50  0.00  0% 0 0 0 0 0 20.50
26 Swenson, Angela CDP/MM 22.37 19.87  2.50  11% 5 0 0 0 0 19.87
27 Whittier, Ray SSP/MM 27.28 23.78  3.50  13% 7 0 0 0 0 23.78

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Stiedle, Paul ESP/MA 9.79 9.29  0.50  5% 1 0 0 0 0 9.29
2 Reed, Ryan SSP/EX 10.42 10.42  0.00  0% 0 0 0 0 0 10.42
3 Reyes, Abraham ESP/MM 12.62 9.12  3.50  28% 7 0 0 0 0 9.12
4 Holsted, Patrick CDP/MA 12.65 11.65  1.00  8% 2 0 0 0 0 11.65
5 Hubbard, Rusty SSP/EX 12.75 11.75  1.00  8% 2 0 0 0 0 11.75
6 Reaves, Wade CDP/SS 13.42 9.92  3.50  26% 7 0 0 0 0 9.92
7 Henderson, Perry CDP/SS 14.81 14.81  0.00  0% 0 0 0 0 0 14.81
8 Thompson, Taylor SSP/MM 15.59 15.59  0.00  0% 0 0 0 0 0 15.59
9 Newlin, Jeremy SSP/UN 15.67 13.17  2.50  16% 5 0 0 0 0 13.17
10 Nitschke, Rick CDP/SS 15.91 14.41  1.50  9% 3 0 0 0 0 14.41
11 Ritchie, Wayne ESR/SS 16.11 14.61  1.50  9% 3 0 0 0 0 14.61
12 Baker, Don ESP/SS 18.16 11.16  7.00  39% 4 0 1 0 0 11.16
13 Swenson, Angela CDP/MM 19.59 18.09  1.50  8% 3 0 0 0 0 18.09
14 Roberts, Ray ESP/MM 19.86 16.86  3.00  15% 6 0 0 0 0 16.86
15 Handly, Brooks ESP/MM 20.73 14.73  6.00  29% 2 0 1 0 0 14.73
16 Walls, Michael ESR/SS 20.89 20.39  0.50  2% 1 0 0 0 0 20.39
17 Hicks, James CDP/UN 21.23 18.73  2.50  12% 5 0 0 0 0 18.73
18 Miller, Bryon CDP/SS 21.43 17.93  3.50  16% 7 0 0 0 0 17.93
19 Davis, Paul ESR/SS 22.35 20.35  2.00  9% 4 0 0 0 0 20.35
20 McArther, Matt ESR/MM 22.49 21.99  0.50  2% 1 0 0 0 0 21.99
21 Scruggs, David SSP/SS 24.50 18.50  6.00  24% 2 0 1 0 0 18.50
22 Carter, Mike ESR/MM 26.83 22.83  4.00  15% 8 0 0 0 0 22.83
23 Morgan, Larry CDP/SS 27.21 16.71  10.50  39% 11 0 0 1 0 16.71
24 Burch, Jon SSP/MM 27.56 22.56  5.00  18% 0 0 1 0 0 22.56
(tie) Goodwin, Roy SSP/SS 27.56 22.56  5.00  18% 0 0 1 0 0 22.56
26 McArther, Mark ESP/MM 27.85 25.85  2.00  7% 4 0 0 0 0 25.85
27 Whittier, Ray SSP/MM 29.02 28.02  1.00  3% 2 0 0 0 0 28.02

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyes, Abraham ESP/MM 2.08 2.08  0.00  0% 0 0 0 0 0 2.08
2 Thompson, Taylor SSP/MM 2.37 2.37  0.00  0% 0 0 0 0 0 2.37
3 Davis, Paul ESR/SS 2.47 2.47  0.00  0% 0 0 0 0 0 2.47
4 Holsted, Patrick CDP/MA 2.61 2.11  0.50  19% 1 0 0 0 0 2.11
5 Handly, Brooks ESP/MM 2.66 2.66  0.00  0% 0 0 0 0 0 2.66
(tie) Nitschke, Rick CDP/SS 2.66 2.66  0.00  0% 0 0 0 0 0 2.66
(tie) Stiedle, Paul ESP/MA 2.66 2.16  0.50  19% 1 0 0 0 0 2.16
8 Reed, Ryan SSP/EX 2.67 2.67  0.00  0% 0 0 0 0 0 2.67
9 Goodwin, Roy SSP/SS 2.77 2.77  0.00  0% 0 0 0 0 0 2.77
10 Ritchie, Wayne ESR/SS 2.82 2.32  0.50  18% 1 0 0 0 0 2.32
11 Scruggs, David SSP/SS 2.85 2.85  0.00  0% 0 0 0 0 0 2.85
12 Henderson, Perry CDP/SS 2.88 2.88  0.00  0% 0 0 0 0 0 2.88
13 Burch, Jon SSP/MM 2.90 2.90  0.00  0% 0 0 0 0 0 2.90
(tie) Baker, Don ESP/SS 2.90 2.90  0.00  0% 0 0 0 0 0 2.90
15 Reaves, Wade CDP/SS 2.95 2.45  0.50  17% 1 0 0 0 0 2.45
16 Miller, Bryon CDP/SS 3.01 3.01  0.00  0% 0 0 0 0 0 3.01
17 Walls, Michael ESR/SS 3.08 3.08  0.00  0% 0 0 0 0 0 3.08
18 McArther, Matt ESR/MM 3.25 3.25  0.00  0% 0 0 0 0 0 3.25
19 Carter, Mike ESR/MM 3.59 3.59  0.00  0% 0 0 0 0 0 3.59
20 Newlin, Jeremy SSP/UN 3.61 3.61  0.00  0% 0 0 0 0 0 3.61
21 Roberts, Ray ESP/MM 3.63 3.63  0.00  0% 0 0 0 0 0 3.63
22 McArther, Mark ESP/MM 3.65 3.65  0.00  0% 0 0 0 0 0 3.65
23 Whittier, Ray SSP/MM 4.00 3.50  0.50  13% 1 0 0 0 0 3.50
24 Swenson, Angela CDP/MM 4.42 4.42  0.00  0% 0 0 0 0 0 4.42
25 Morgan, Larry CDP/SS 4.97 2.47  2.50  50% 5 0 0 0 0 2.47
26 Hicks, James CDP/UN 7.61 4.61  3.00  39% 6 0 0 0 0 4.61

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holsted, Patrick CDP/MA 5.19 4.69  0.50  10% 1 0 0 0 0 4.69
2 Hubbard, Rusty SSP/EX 5.56 5.56  0.00  0% 0 0 0 0 0 5.56
3 Stiedle, Paul ESP/MA 6.36 4.86  1.50  24% 3 0 0 0 0 4.86
4 Reaves, Wade CDP/SS 6.93 5.93  1.00  14% 2 0 0 0 0 5.93
5 Henderson, Perry CDP/SS 7.28 7.28  0.00  0% 0 0 0 0 0 7.28
6 Morgan, Larry CDP/SS 7.39 7.39  0.00  0% 0 0 0 0 0 7.39
7 Baker, Don ESP/SS 8.19 6.69  1.50  18% 3 0 0 0 0 6.69
8 McArther, Mark ESP/MM 8.30 7.30  1.00  12% 2 0 0 0 0 7.30
9 Handly, Brooks ESP/MM 8.42 7.42  1.00  12% 2 0 0 0 0 7.42
10 Reyes, Abraham ESP/MM 8.71 7.21  1.50  17% 3 0 0 0 0 7.21
11 Reed, Ryan SSP/EX 8.73 6.23  2.50  29% 5 0 0 0 0 6.23
12 Nitschke, Rick CDP/SS 9.12 8.12  1.00  11% 2 0 0 0 0 8.12
13 Ritchie, Wayne ESR/SS 9.21 8.71  0.50  5% 1 0 0 0 0 8.71
14 Scruggs, David SSP/SS 9.32 9.32  0.00  0% 0 0 0 0 0 9.32
15 Thompson, Taylor SSP/MM 9.77 7.27  2.50  26% 5 0 0 0 0 7.27
16 Burch, Jon SSP/MM 10.11 10.11  0.00  0% 0 0 0 0 0 10.11
17 Walls, Michael ESR/SS 10.63 10.63  0.00  0% 0 0 0 0 0 10.63
18 Miller, Bryon CDP/SS 10.78 8.28  2.50  23% 5 0 0 0 0 8.28
19 Goodwin, Roy SSP/SS 10.92 8.42  2.50  23% 5 0 0 0 0 8.42
20 Whittier, Ray SSP/MM 11.16 9.16  2.00  18% 4 0 0 0 0 9.16
21 Roberts, Ray ESP/MM 11.41 8.41  3.00  26% 6 0 0 0 0 8.41
22 Swenson, Angela CDP/MM 11.50 11.00  0.50  4% 1 0 0 0 0 11.00
23 Davis, Paul ESR/SS 12.65 9.65  3.00  24% 6 0 0 0 0 9.65
24 Newlin, Jeremy SSP/UN 12.98 7.48  5.50  42% 1 0 1 0 0 7.48
25 Hicks, James CDP/UN 13.73 8.23  5.50  40% 1 0 1 0 0 8.23
26 Carter, Mike ESR/MM 14.13 12.13  2.00  14% 4 0 0 0 0 12.13
27 McArther, Matt ESR/MM 19.75 11.25  8.50  43% 7 0 1 0 0 11.25

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reed, Ryan SSP/EX 7.27 7.27  0.00  0% 0 0 0 0 0 7.27
2 Stiedle, Paul ESP/MA 7.66 7.16  0.50  7% 1 0 0 0 0 7.16
3 Holsted, Patrick CDP/MA 7.90 6.40  1.50  19% 3 0 0 0 0 6.40
4 Reyes, Abraham ESP/MM 8.42 6.92  1.50  18% 3 0 0 0 0 6.92
5 Thompson, Taylor SSP/MM 9.00 9.00  0.00  0% 0 0 0 0 0 9.00
6 Walls, Michael ESR/SS 9.80 9.80  0.00  0% 0 0 0 0 0 9.80
7 Morgan, Larry CDP/SS 9.92 9.92  0.00  0% 0 0 0 0 0 9.92
8 Handly, Brooks ESP/MM 10.07 8.57  1.50  15% 3 0 0 0 0 8.57
9 Reaves, Wade CDP/SS 10.14 9.14  1.00  10% 2 0 0 0 0 9.14
10 Newlin, Jeremy SSP/UN 10.52 7.52  3.00  29% 6 0 0 0 0 7.52
11 Ritchie, Wayne ESR/SS 10.67 8.67  2.00  19% 4 0 0 0 0 8.67
12 Nitschke, Rick CDP/SS 11.37 9.87  1.50  13% 3 0 0 0 0 9.87
13 Henderson, Perry CDP/SS 11.42 11.42  0.00  0% 0 0 0 0 0 11.42
14 Baker, Don ESP/SS 11.82 10.82  1.00  8% 2 0 0 0 0 10.82
15 Hubbard, Rusty SSP/EX 12.00 8.00  4.00  33% 2 1 0 0 0 8.00
16 Carter, Mike ESR/MM 12.04 10.04  2.00  17% 4 0 0 0 0 10.04
17 Davis, Paul ESR/SS 12.16 10.66  1.50  12% 3 0 0 0 0 10.66
18 Scruggs, David SSP/SS 12.54 12.04  0.50  4% 1 0 0 0 0 12.04
19 Hicks, James CDP/UN 13.30 12.30  1.00  8% 2 0 0 0 0 12.30
20 Goodwin, Roy SSP/SS 13.45 11.45  2.00  15% 4 0 0 0 0 11.45
21 Miller, Bryon CDP/SS 14.05 13.05  1.00  7% 2 0 0 0 0 13.05
22 Burch, Jon SSP/MM 15.68 15.68  0.00  0% 0 0 0 0 0 15.68
23 Roberts, Ray ESP/MM 15.73 13.73  2.00  13% 4 0 0 0 0 13.73
24 Whittier, Ray SSP/MM 16.11 15.61  0.50  3% 1 0 0 0 0 15.61
25 Swenson, Angela CDP/MM 16.30 14.80  1.50  9% 3 0 0 0 0 14.80
26 McArther, Mark ESP/MM 16.51 12.51  4.00  24% 8 0 0 0 0 12.51
27 McArther, Matt ESR/MM 20.72 19.22  1.50  7% 3 0 0 0 0 19.22

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Holsted, Patrick CDP/MA 7.08 6.08  1.00  14% 2 0 0 0 0 1.81 2.32 1.95
2 Stiedle, Paul ESP/MA 7.68 6.68  1.00  13% 2 0 0 0 0 1.93 2.31 2.44
3 Reaves, Wade CDP/SS 8.08 7.58  0.50  6% 1 0 0 0 0 2.27 2.70 2.61
4 Reed, Ryan SSP/EX 8.12 8.12  0.00  0% 0 0 0 0 0 2.24 3.07 2.81
5 Hubbard, Rusty SSP/EX 8.24 7.74  0.50  6% 1 0 0 0 0 2.06 2.23 3.45
6 Davis, Paul ESR/SS 8.51 8.51  0.00  0% 0 0 0 0 0 2.21 2.89 3.41
7 Reyes, Abraham ESP/MM 9.33 7.83  1.50  16% 3 0 0 0 0 2.06 3.11 2.66
8 Ritchie, Wayne ESR/SS 9.56 9.06  0.50  5% 1 0 0 0 0 2.11 3.45 3.50
9 Nitschke, Rick CDP/SS 9.63 9.13  0.50  5% 1 0 0 0 0 2.13 3.46 3.54
10 Henderson, Perry CDP/SS 9.85 9.35  0.50  5% 1 0 0 0 0 2.31 3.46 3.58
11 McArther, Matt ESR/MM 10.17 9.17  1.00  10% 2 0 0 0 0 2.47 3.58 3.12
12 Baker, Don ESP/SS 10.18 7.68  2.50  25% 5 0 0 0 0 2.13 2.58 2.97
13 Goodwin, Roy SSP/SS 10.59 10.59  0.00  0% 0 0 0 0 0 2.48 3.64 4.47
14 Walls, Michael ESR/SS 10.76 9.76  1.00  9% 2 0 0 0 0 2.30 2.55 4.91
15 Handly, Brooks ESP/MM 10.87 9.87  1.00  9% 2 0 0 0 0 2.38 3.50 3.99
16 Roberts, Ray ESP/MM 11.13 10.63  0.50  4% 1 0 0 0 0 3.00 4.75 2.88
17 Scruggs, David SSP/SS 12.16 12.16  0.00  0% 0 0 0 0 0 2.45 4.90 4.81
18 Miller, Bryon CDP/SS 12.39 11.39  1.00  8% 2 0 0 0 0 2.90 3.25 5.24
19 Whittier, Ray SSP/MM 12.45 12.45  0.00  0% 0 0 0 0 0 2.95 4.55 4.95
20 McArther, Mark ESP/MM 12.54 10.54  2.00  16% 4 0 0 0 0 3.24 3.59 3.71
21 Carter, Mike ESR/MM 13.14 10.14  3.00  23% 6 0 0 0 0 2.76 3.83 3.55
22 Thompson, Taylor SSP/MM 13.66 9.66  4.00  29% 2 1 0 0 0 2.21 2.76 4.69
23 Burch, Jon SSP/MM 13.89 10.89  3.00  22% 6 0 0 0 0 2.62 3.77 4.50
24 Swenson, Angela CDP/MM 14.21 14.21  0.00  0% 0 0 0 0 0 2.89 5.91 5.41
25 Newlin, Jeremy SSP/UN 15.34 13.84  1.50  10% 3 0 0 0 0 3.55 4.81 5.48
26 Hicks, James CDP/UN 16.13 16.13  0.00  0% 0 0 0 0 0 3.56 5.89 6.68
27 Morgan, Larry CDP/SS 21.37 16.37  5.00  23% 10 0 0 0 0 2.50 9.66 4.21

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.