| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Reaves, Wade | 67.43 | 19 | 0 | 0 | 0 | 15.13(4) | 12.54(1) | 13.08(6) | 6.41(4) | 20.27(4) |
ESP Master | |||||||||||
| 1 | Stiedle, Paul | 58.21 | 9 | 0 | 1 | 0 | 16.07(3) | 10.61(2) | 9.10(1) | 3.81(0) | 18.62(3) |
ESP Expert | |||||||||||
| 1 | Holsted, Patrick | 62.60 | 15 | 1 | 0 | 0 | 16.60(5) | 17.18(4) | 9.44(2) | 4.70(2) | 14.68(2) |
ESP Sharpshooter | |||||||||||
| 1 | Quindo, Rene | 60.05 | 18 | 0 | 0 | 0 | 15.39(7) | 9.23(1) | 12.99(8) | 5.95(1) | 16.49(1) |
| 2 | Nitschke, Rick | 70.19 | 7 | 0 | 0 | 0 | 15.66(0) | 16.60(1) | 12.69(4) | 5.00(1) | 20.24(1) |
| 3 | Randolph, Randall | 71.02 | 18 | 1 | 0 | 0 | 13.50(2) | 18.55(8) | 10.96(1) | 5.12(1) | 22.89(6) |
| 4 | Morgan, Larry | 72.70 | 8 | 0 | 0 | 0 | 17.25(2) | 14.20(0) | 13.24(1) | 6.23(4) | 21.78(1) |
| 5 | Reyes, Abraham | 79.13 | 34 | 1 | 0 | 0 | 24.91(10) | 18.07(9) | 14.50(12) | 4.17(0) | 17.48(3) |
ESP Marksman | |||||||||||
| 1 | Handly, Brooks | 77.01 | 12 | 1 | 0 | 0 | 22.70(4) | 15.29(3) | 13.19(4) | 5.87(1) | 19.96(0) |
| 2 | Nayak, Raj | 85.41 | 16 | 0 | 0 | 0 | 19.47(9) | 20.96(1) | 13.56(1) | 6.67(1) | 24.75(4) |
| Lester, Dale | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Unclassified | |||||||||||
| 1 | Aycock, Jerry | 128.18 | 18 | 1 | 1 | 0 | 24.37(7) | 24.19(1) | 20.79(1) | 11.30(1) | 47.53(8) |
SSP Expert | |||||||||||
| 1 | Hubbard, Rusty | 54.91 | 7 | 0 | 0 | 0 | 11.65(2) | 12.70(2) | 10.62(2) | 4.11(0) | 15.83(1) |
| 2 | Freeman, Steve | 61.62 | 4 | 0 | 0 | 0 | 13.43(2) | 12.10(0) | 10.35(1) | 5.46(0) | 20.28(1) |
| 3 | Reed, Ryan | 62.96 | 10 | 1 | 0 | 0 | 18.91(4) | 13.33(1) | 10.62(2) | 5.43(2) | 14.67(1) |
| 4 | Holland, Mike | 80.68 | 11 | 1 | 1 | 0 | 17.90(1) | 21.40(1) | 11.84(2) | 5.57(1) | 23.97(6) |
| 5 | Plato, Mike | 84.84 | 10 | 1 | 0 | 0 | 17.74(4) | 20.39(2) | 12.57(1) | 7.33(2) | 26.81(1) |
SSP Sharpshooter | |||||||||||
| 1 | Goodwin, Roy | 93.15 | 13 | 0 | 0 | 0 | 20.68(3) | 20.42(1) | 17.03(3) | 7.29(1) | 27.73(5) |
| 2 | Scruggs, David | 96.12 | 8 | 2 | 1 | 0 | 22.77(2) | 17.35(2) | 12.75(2) | 6.22(1) | 37.03(1) |
SSP Marksman | |||||||||||
| 1 | Thompson, Taylor | 86.28 | 25 | 1 | 0 | 0 | 21.55(7) | 17.87(1) | 15.52(3) | 10.73(7) | 20.61(7) |
| 2 | Mros, Ed | 95.20 | 6 | 1 | 0 | 0 | 27.63(2) | 20.65(0) | 16.38(1) | 7.60(0) | 22.94(3) |
| 3 | Whittier, Ray | 119.00 | 11 | 1 | 2 | 0 | 29.76(3) | 23.60(1) | 20.58(2) | 8.66(1) | 36.40(4) |
| Lessel, John | DQ | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Unclassified | |||||||||||
| 1 | Anderson, Brent | 75.26 | 13 | 0 | 2 | 0 | 16.56(1) | 16.70(1) | 13.00(5) | 9.22(1) | 19.78(5) |
| 2 | Abair, Rick | 109.22 | 27 | 1 | 1 | 1 | 18.68(4) | 29.30(5) | 17.62(2) | 7.38(1) | 36.24(15) |
| 3 | Newlin, Jeremy | 116.50 | 9 | 0 | 0 | 0 | 18.58(3) | 18.98(1) | 15.68(1) | 14.82(0) | 48.44(4) |
| 4 | Barnet, Phil | 147.68 | 25 | 0 | 2 | 0 | 32.69(15) | 24.94(1) | 27.25(5) | 14.34(0) | 48.46(4) |
ESR Sharpshooter | |||||||||||
| 1 | Ritchie, Wayne | 78.96 | 15 | 0 | 1 | 0 | 17.67(4) | 19.12(4) | 10.20(2) | 10.97(2) | 21.00(3) |
| 2 | Davis, Paul | 90.43 | 7 | 0 | 0 | 0 | 24.32(2) | 20.52(1) | 12.61(2) | 8.21(0) | 24.77(2) |
ESR Marksman | |||||||||||
| 1 | Carter, Mike | 121.40 | 21 | 1 | 0 | 0 | 30.03(12) | 19.71(3) | 15.77(2) | 13.50(1) | 42.39(3) |
