Benton Gun Club's IDPA Match

September 27, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hubbard, Rusty SSP/EX 11.65 10.65  1.00  9% 2 0 0 0 0
2 Freeman, Steve SSP/EX 13.43 12.43  1.00  7% 2 0 0 0 0
3 Randolph, Randall ESP/SS 13.50 12.50  1.00  7% 2 0 0 0 0
4 Reaves, Wade CDP/SS 15.13 13.13  2.00  13% 4 0 0 0 0
5 Quindo, Rene ESP/SS 15.39 11.89  3.50  23% 7 0 0 0 0
6 Nitschke, Rick ESP/SS 15.66 15.66  0.00  0% 0 0 0 0 0
7 Stiedle, Paul ESP/MA 16.07 11.57  4.50  28% 3 1 0 0 0
8 Anderson, Brent SSP/UN 16.56 16.06  0.50  3% 1 0 0 0 0
9 Holsted, Patrick ESP/EX 16.60 14.10  2.50  15% 5 0 0 0 0
10 Morgan, Larry ESP/SS 17.25 16.25  1.00  6% 2 0 0 0 0
11 Ritchie, Wayne ESR/SS 17.67 15.67  2.00  11% 4 0 0 0 0
12 Plato, Mike SSP/EX 17.74 15.74  2.00  11% 4 0 0 0 0
13 Holland, Mike SSP/EX 17.90 14.40  3.50  20% 1 1 0 0 0
14 Newlin, Jeremy SSP/UN 18.58 17.08  1.50  8% 3 0 0 0 0
15 Abair, Rick SSP/UN 18.68 16.68  2.00  11% 4 0 0 0 0
16 Reed, Ryan SSP/EX 18.91 11.91  7.00  37% 4 0 1 0 0
17 Nayak, Raj ESP/MM 19.47 14.97  4.50  23% 9 0 0 0 0
18 Goodwin, Roy SSP/SS 20.68 19.18  1.50  7% 3 0 0 0 0
19 Thompson, Taylor SSP/MM 21.55 18.05  3.50  16% 7 0 0 0 0
20 Handly, Brooks ESP/MM 22.70 15.70  7.00  31% 4 0 1 0 0
21 Scruggs, David SSP/SS 22.77 16.77  6.00  26% 2 0 1 0 0
22 Davis, Paul ESR/SS 24.32 23.32  1.00  4% 2 0 0 0 0
23 Aycock, Jerry ESP/UN 24.37 20.87  3.50  14% 7 0 0 0 0
24 Reyes, Abraham ESP/SS 24.91 19.91  5.00  20% 10 0 0 0 0
25 Mros, Ed SSP/MM 27.63 21.63  6.00  22% 2 0 1 0 0
26 Whittier, Ray SSP/MM 29.76 23.26  6.50  22% 3 0 1 0 0
27 Carter, Mike ESR/MM 30.03 24.03  6.00  20% 12 0 0 0 0
28 Barnet, Phil SSP/UN 32.69 22.19  10.50  32% 15 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Quindo, Rene ESP/SS 9.23 8.73  0.50  5% 1 0 0 0 0
2 Stiedle, Paul ESP/MA 10.61 9.61  1.00  9% 2 0 0 0 0
3 Freeman, Steve SSP/EX 12.10 12.10  0.00  0% 0 0 0 0 0
4 Reaves, Wade CDP/SS 12.54 12.04  0.50  4% 1 0 0 0 0
5 Hubbard, Rusty SSP/EX 12.70 11.70  1.00  8% 2 0 0 0 0
6 Reed, Ryan SSP/EX 13.33 12.83  0.50  4% 1 0 0 0 0
7 Morgan, Larry ESP/SS 14.20 14.20  0.00  0% 0 0 0 0 0
8 Handly, Brooks ESP/MM 15.29 13.79  1.50  10% 3 0 0 0 0
9 Nitschke, Rick ESP/SS 16.60 16.10  0.50  3% 1 0 0 0 0
10 Anderson, Brent SSP/UN 16.70 13.20  3.50  21% 1 1 0 0 0
11 Holsted, Patrick ESP/EX 17.18 10.18  7.00  41% 4 0 1 0 0
12 Scruggs, David SSP/SS 17.35 16.35  1.00  6% 2 0 0 0 0
13 Thompson, Taylor SSP/MM 17.87 12.37  5.50  31% 1 0 1 0 0
14 Reyes, Abraham ESP/SS 18.07 8.57  9.50  53% 9 0 1 0 0
15 Randolph, Randall ESP/SS 18.55 9.55  9.00  49% 8 0 1 0 0
16 Newlin, Jeremy SSP/UN 18.98 18.48  0.50  3% 1 0 0 0 0
17 Ritchie, Wayne ESR/SS 19.12 17.12  2.00  10% 4 0 0 0 0
18 Carter, Mike ESR/MM 19.71 18.21  1.50  8% 3 0 0 0 0
19 Plato, Mike SSP/EX 20.39 14.39  6.00  29% 2 0 1 0 0
20 Goodwin, Roy SSP/SS 20.42 19.92  0.50  2% 1 0 0 0 0
21 Davis, Paul ESR/SS 20.52 20.02  0.50  2% 1 0 0 0 0
22 Mros, Ed SSP/MM 20.65 20.65  0.00  0% 0 0 0 0 0
23 Nayak, Raj ESP/MM 20.96 20.46  0.50  2% 1 0 0 0 0
24 Holland, Mike SSP/EX 21.40 15.90  5.50  26% 1 0 1 0 0
25 Whittier, Ray SSP/MM 23.60 20.10  3.50  15% 1 1 0 0 0
26 Aycock, Jerry ESP/UN 24.19 20.69  3.50  14% 1 1 0 0 0
27 Barnet, Phil SSP/UN 24.94 24.44  0.50  2% 1 0 0 0 0
28 Abair, Rick SSP/UN 29.30 18.80  10.50  36% 5 1 1 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Stiedle, Paul ESP/MA 9.10 8.60  0.50  5% 1 0 0 0 0
2 Holsted, Patrick ESP/EX 9.44 8.44  1.00  11% 2 0 0 0 0
3 Ritchie, Wayne ESR/SS 10.20 9.20  1.00  10% 2 0 0 0 0
4 Freeman, Steve SSP/EX 10.35 9.85  0.50  5% 1 0 0 0 0
5 Hubbard, Rusty SSP/EX 10.62 9.62  1.00  9% 2 0 0 0 0
(tie) Reed, Ryan SSP/EX 10.62 9.62  1.00  9% 2 0 0 0 0
7 Randolph, Randall ESP/SS 10.96 10.46  0.50  5% 1 0 0 0 0
8 Holland, Mike SSP/EX 11.84 10.84  1.00  8% 2 0 0 0 0
9 Plato, Mike SSP/EX 12.57 12.07  0.50  4% 1 0 0 0 0
10 Davis, Paul ESR/SS 12.61 11.61  1.00  8% 2 0 0 0 0
11 Nitschke, Rick ESP/SS 12.69 10.69  2.00  16% 4 0 0 0 0
12 Scruggs, David SSP/SS 12.75 11.75  1.00  8% 2 0 0 0 0
13 Quindo, Rene ESP/SS 12.99 8.99  4.00  31% 8 0 0 0 0
14 Anderson, Brent SSP/UN 13.00 10.50  2.50  19% 5 0 0 0 0
15 Reaves, Wade CDP/SS 13.08 10.08  3.00  23% 6 0 0 0 0
16 Handly, Brooks ESP/MM 13.19 11.19  2.00  15% 4 0 0 0 0
17 Morgan, Larry ESP/SS 13.24 12.74  0.50  4% 1 0 0 0 0
18 Nayak, Raj ESP/MM 13.56 13.06  0.50  4% 1 0 0 0 0
19 Reyes, Abraham ESP/SS 14.50 8.50  6.00  41% 12 0 0 0 0
20 Thompson, Taylor SSP/MM 15.52 14.02  1.50  10% 3 0 0 0 0
21 Newlin, Jeremy SSP/UN 15.68 15.18  0.50  3% 1 0 0 0 0
22 Carter, Mike ESR/MM 15.77 14.77  1.00  6% 2 0 0 0 0
23 Mros, Ed SSP/MM 16.38 15.88  0.50  3% 1 0 0 0 0
24 Goodwin, Roy SSP/SS 17.03 15.53  1.50  9% 3 0 0 0 0
25 Abair, Rick SSP/UN 17.62 16.62  1.00  6% 2 0 0 0 0
26 Whittier, Ray SSP/MM 20.58 19.58  1.00  5% 2 0 0 0 0
27 Aycock, Jerry ESP/UN 20.79 20.29  0.50  2% 1 0 0 0 0
28 Barnet, Phil SSP/UN 27.25 24.75  2.50  9% 5 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Stiedle, Paul ESP/MA 3.81 3.81  0.00  0% 0 0 0 0 0
2 Hubbard, Rusty SSP/EX 4.11 4.11  0.00  0% 0 0 0 0 0
3 Reyes, Abraham ESP/SS 4.17 4.17  0.00  0% 0 0 0 0 0
4 Holsted, Patrick ESP/EX 4.70 3.70  1.00  21% 2 0 0 0 0
5 Nitschke, Rick ESP/SS 5.00 4.50  0.50  10% 1 0 0 0 0
6 Randolph, Randall ESP/SS 5.12 4.62  0.50  10% 1 0 0 0 0
7 Reed, Ryan SSP/EX 5.43 4.43  1.00  18% 2 0 0 0 0
8 Freeman, Steve SSP/EX 5.46 5.46  0.00  0% 0 0 0 0 0
9 Holland, Mike SSP/EX 5.57 5.07  0.50  9% 1 0 0 0 0
10 Handly, Brooks ESP/MM 5.87 5.37  0.50  9% 1 0 0 0 0
11 Quindo, Rene ESP/SS 5.95 5.45  0.50  8% 1 0 0 0 0
12 Scruggs, David SSP/SS 6.22 5.72  0.50  8% 1 0 0 0 0
13 Morgan, Larry ESP/SS 6.23 4.23  2.00  32% 4 0 0 0 0
14 Reaves, Wade CDP/SS 6.41 4.41  2.00  31% 4 0 0 0 0
15 Nayak, Raj ESP/MM 6.67 6.17  0.50  7% 1 0 0 0 0
16 Goodwin, Roy SSP/SS 7.29 6.79  0.50  7% 1 0 0 0 0
17 Plato, Mike SSP/EX 7.33 6.33  1.00  14% 2 0 0 0 0
18 Abair, Rick SSP/UN 7.38 6.88  0.50  7% 1 0 0 0 0
19 Mros, Ed SSP/MM 7.60 7.60  0.00  0% 0 0 0 0 0
20 Davis, Paul ESR/SS 8.21 8.21  0.00  0% 0 0 0 0 0
21 Whittier, Ray SSP/MM 8.66 8.16  0.50  6% 1 0 0 0 0
22 Anderson, Brent SSP/UN 9.22 5.72  3.50  38% 1 1 0 0 0
23 Thompson, Taylor SSP/MM 10.73 7.23  3.50  33% 7 0 0 0 0
24 Ritchie, Wayne ESR/SS 10.97 6.97  4.00  36% 2 1 0 0 0
25 Aycock, Jerry ESP/UN 11.30 10.80  0.50  4% 1 0 0 0 0
26 Carter, Mike ESR/MM 13.50 13.00  0.50  4% 1 0 0 0 0
27 Barnet, Phil SSP/UN 14.34 11.34  3.00  21% 0 1 0 0 0
28 Newlin, Jeremy SSP/UN 14.82 14.82  0.00  0% 0 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reed, Ryan SSP/EX 14.67 14.17  0.50  3% 1 0 0 0 0
2 Holsted, Patrick ESP/EX 14.68 13.68  1.00  7% 2 0 0 0 0
3 Hubbard, Rusty SSP/EX 15.83 15.33  0.50  3% 1 0 0 0 0
4 Quindo, Rene ESP/SS 16.49 15.99  0.50  3% 1 0 0 0 0
5 Reyes, Abraham ESP/SS 17.48 15.98  1.50  9% 3 0 0 0 0
6 Stiedle, Paul ESP/MA 18.62 17.12  1.50  8% 3 0 0 0 0
7 Anderson, Brent SSP/UN 19.78 17.28  2.50  13% 5 0 0 0 0
8 Handly, Brooks ESP/MM 19.96 19.96  0.00  0% 0 0 0 0 0
9 Nitschke, Rick ESP/SS 20.24 19.74  0.50  2% 1 0 0 0 0
10 Reaves, Wade CDP/SS 20.27 18.27  2.00  10% 4 0 0 0 0
11 Freeman, Steve SSP/EX 20.28 19.78  0.50  2% 1 0 0 0 0
12 Thompson, Taylor SSP/MM 20.61 17.11  3.50  17% 7 0 0 0 0
13 Ritchie, Wayne ESR/SS 21.00 19.50  1.50  7% 3 0 0 0 0
14 Morgan, Larry ESP/SS 21.78 21.28  0.50  2% 1 0 0 0 0
15 Randolph, Randall ESP/SS 22.89 19.89  3.00  13% 6 0 0 0 0
16 Mros, Ed SSP/MM 22.94 21.44  1.50  7% 3 0 0 0 0
17 Holland, Mike SSP/EX 23.97 20.97  3.00  13% 6 0 0 0 0
18 Nayak, Raj ESP/MM 24.75 22.75  2.00  8% 4 0 0 0 0
19 Davis, Paul ESR/SS 24.77 23.77  1.00  4% 2 0 0 0 0
20 Plato, Mike SSP/EX 26.81 26.31  0.50  2% 1 0 0 0 0
21 Goodwin, Roy SSP/SS 27.73 25.23  2.50  9% 5 0 0 0 0
22 Abair, Rick SSP/UN 36.24 23.74  12.50  34% 15 0 0 1 0
23 Whittier, Ray SSP/MM 36.40 31.40  5.00  14% 4 1 0 0 0
24 Scruggs, David SSP/SS 37.03 28.53  8.50  23% 1 1 1 0 0
25 Carter, Mike ESR/MM 42.39 35.89  6.50  15% 3 0 1 0 0
26 Aycock, Jerry ESP/UN 47.53 38.53  9.00  19% 8 0 1 0 0
27 Newlin, Jeremy SSP/UN 48.44 46.44  2.00  4% 4 0 0 0 0
28 Barnet, Phil SSP/UN 48.46 46.46  2.00  4% 4 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.