| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||||
| 1 | Holsted, Patrick | 70.73 | 18 | 0 | 0 | 0 | 5.08(1) | 22.18(4) | 14.89(5) | 6.17(3) | 3.42(0) | 4.00(0) | 14.99(5) |
CDP Sharpshooter | |||||||||||||
| 1 | Reaves, Wade | 92.12 | 11 | 0 | 0 | 0 | 7.62(3) | 21.63(0) | 22.17(1) | 12.37(2) | 4.05(0) | 5.14(0) | 19.14(5) |
| 2 | Kuhn, Chris | 94.52 | 30 | 0 | 1 | 0 | 6.62(1) | 24.79(5) | 20.32(5) | 13.99(8) | 4.02(0) | 5.93(1) | 18.85(10) |
| 3 | Wilkinson, Jason | 96.83 | 14 | 0 | 0 | 0 | 7.51(1) | 24.89(5) | 20.04(0) | 12.71(0) | 4.90(0) | 5.49(0) | 21.29(8) |
| 4 | Henderson, Perry | 98.88 | 4 | 0 | 0 | 0 | 9.53(0) | 25.97(0) | 17.62(2) | 15.29(0) | 4.25(0) | 5.51(0) | 20.71(2) |
| 5 | Plato, Mike | 113.88 | 15 | 2 | 0 | 0 | 8.80(1) | 26.00(4) | 29.37(1) | 14.34(5) | 4.28(0) | 10.15(0) | 20.94(4) |
CDP Marksman | |||||||||||||
| 1 | Swenson, Angela | 121.65 | 17 | 0 | 0 | 0 | 12.69(0) | 32.92(0) | 12.63(0) | 22.63(7) | 7.36(1) | 8.56(1) | 24.86(8) |
CDP Unclassified | |||||||||||||
| 1 | Swenson, Brooks | 157.94 | 9 | 1 | 0 | 0 | 10.77(0) | 34.92(1) | 40.48(0) | 23.33(0) | 6.41(0) | 14.53(0) | 27.50(8) |
ESP Master | |||||||||||||
| 1 | Stiedle, Paul | 98.30 | 29 | 0 | 0 | 0 | 7.52(2) | 16.38(3) | 17.40(1) | 12.80(7) | 3.70(0) | 9.15(11) | 31.35(5) |
ESP Sharpshooter | |||||||||||||
| 1 | Reyes, Abraham | 90.66 | 17 | 1 | 0 | 0 | 6.52(1) | 18.22(4) | 12.07(2) | 11.83(2) | 8.10(0) | 10.24(1) | 23.68(7) |
| 2 | Kuhn, Chris * | 97.33 | 48 | 0 | 0 | 1 | 6.14(0) | 18.49(7) | 15.33(1) | 17.07(7) | 4.43(0) | 7.65(6) | 28.22(27) |
| 3 | Morgan, Larry | 100.50 | 21 | 1 | 0 | 0 | 8.75(1) | 20.95(0) | 16.43(2) | 13.66(0) | 4.72(0) | 4.97(0) | 31.02(18) |
| 4 | Quindo, Rene | 103.53 | 28 | 1 | 0 | 2 | 7.17(1) | 17.86(6) | 17.96(1) | 12.13(7) | 4.45(0) | 4.86(0) | 39.10(13) |
ESP Unclassified | |||||||||||||
| 1 | Mosley, Jermey | 128.90 | 15 | 1 | 1 | 0 | 9.02(0) | 25.55(1) | 33.21(0) | 20.61(1) | 5.62(0) | 13.91(5) | 20.98(8) |
| 2 | Doloroso, Emil | 145.83 | 69 | 1 | 0 | 1 | 12.75(8) | 44.65(32) | 25.16(8) | 20.06(7) | 5.54(0) | 10.59(0) | 27.08(14) |
| 3 | Lawson, James | 178.39 | 61 | 1 | 1 | 0 | 23.36(3) | 46.18(10) | 35.21(18) | 23.79(15) | 10.16(1) | 10.20(3) | 29.49(11) |
SSP Expert | |||||||||||||
| 1 | Hubbard, Rusty | 74.12 | 18 | 0 | 0 | 0 | 5.81(0) | 16.33(2) | 11.86(0) | 11.04(2) | 4.29(0) | 4.92(0) | 19.87(14) |
| 2 | Holland, Mike | 77.35 | 6 | 0 | 0 | 0 | 7.57(1) | 17.04(1) | 15.07(1) | 13.32(1) | 4.88(0) | 5.64(0) | 13.83(2) |
| 3 | Reed, Ryan | 89.49 | 13 | 2 | 0 | 0 | 5.82(0) | 15.32(0) | 18.15(0) | 14.44(2) | 5.89(0) | 9.79(0) | 20.08(11) |
SSP Sharpshooter | |||||||||||||
| 1 | McArther, Matt | 77.45 | 13 | 1 | 0 | 0 | 6.20(1) | 15.73(2) | 13.95(0) | 12.70(2) | 5.29(0) | 10.72(1) | 12.86(7) |
| 2 | Scruggs, David | 115.63 | 12 | 1 | 3 | 0 | 11.54(2) | 22.13(0) | 22.25(1) | 17.69(2) | 5.79(0) | 16.13(1) | 20.10(6) |
| 3 | Goodwin, Roy | 130.57 | 27 | 0 | 0 | 0 | 9.63(0) | 36.65(7) | 21.23(1) | 22.35(9) | 5.04(0) | 8.44(4) | 27.23(6) |
SSP Marksman | |||||||||||||
| 1 | Thompson, Taylor | 108.48 | 24 | 1 | 1 | 0 | 8.28(1) | 22.50(0) | 21.59(8) | 19.41(8) | 7.49(0) | 10.73(0) | 18.48(7) |
| 2 | Roberts, Ray | 115.64 | 9 | 1 | 0 | 0 | 8.14(0) | 23.15(0) | 18.03(0) | 18.88(5) | 5.15(0) | 12.69(0) | 29.60(4) |
| 3 | Mros, Ed | 132.59 | 13 | 0 | 1 | 0 | 10.29(1) | 29.50(1) | 21.92(2) | 21.01(0) | 5.87(0) | 9.00(1) | 35.00(8) |
SSP Unclassified | |||||||||||||
| 1 | Ricord, Chad | 114.01 | 12 | 1 | 0 | 0 | 8.93(0) | 25.33(1) | 24.14(1) | 19.34(0) | 6.06(0) | 11.92(0) | 18.29(10) |
| 2 | Demafiken, Rheuel | 189.50 | 53 | 3 | 1 | 1 | 11.42(3) | 45.67(13) | 34.48(4) | 30.52(11) | 11.13(1) | 16.48(5) | 39.80(16) |
ESR Sharpshooter | |||||||||||||
| 1 | Davis, Paul | 104.33 | 5 | 0 | 0 | 0 | 8.94(0) | 26.05(0) | 21.17(0) | 14.40(0) | 3.26(0) | 6.83(0) | 23.68(5) |
SSR Unclassified | |||||||||||||
| 1 | Morgan, Scott | 233.05 | 49 | 1 | 0 | 0 | 12.95(1) | 46.39(15) | 48.09(1) | 20.96(2) | 4.48(0) | 50.09(15) | 50.09(15) |
