|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holsted, Patrick | CDP/MA | 5.08 | 4.58 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 2 | Hubbard, Rusty | SSP/EX | 5.81 | 5.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Reed, Ryan | SSP/EX | 5.82 | 5.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Kuhn, Chris | ESP/SS | 6.14 | 6.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | McArther, Matt | SSP/SS | 6.20 | 5.70 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 6 | Reyes, Abraham | ESP/SS | 6.52 | 6.02 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 7 | Kuhn, Chris | CDP/SS | 6.62 | 6.12 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 8 | Quindo, Rene | ESP/SS | 7.17 | 6.67 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 9 | Wilkinson, Jason | CDP/SS | 7.51 | 7.01 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 10 | Stiedle, Paul | ESP/MA | 7.52 | 6.52 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 11 | Holland, Mike | SSP/EX | 7.57 | 7.07 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 12 | Reaves, Wade | CDP/SS | 7.62 | 6.12 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
| 13 | Roberts, Ray | SSP/MM | 8.14 | 8.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Thompson, Taylor | SSP/MM | 8.28 | 7.78 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 15 | Morgan, Larry | ESP/SS | 8.75 | 8.25 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 16 | Plato, Mike | CDP/SS | 8.80 | 8.30 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 17 | Ricord, Chad | SSP/UN | 8.93 | 8.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Davis, Paul | ESR/SS | 8.94 | 8.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Mosley, Jermey | ESP/UN | 9.02 | 9.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Henderson, Perry | CDP/SS | 9.53 | 9.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Goodwin, Roy | SSP/SS | 9.63 | 9.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Mros, Ed | SSP/MM | 10.29 | 9.79 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 23 | Swenson, Brooks | CDP/UN | 10.77 | 10.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Demafiken, Rheuel | SSP/UN | 11.42 | 9.92 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 25 | Scruggs, David | SSP/SS | 11.54 | 10.54 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 26 | Swenson, Angela | CDP/MM | 12.69 | 12.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Doloroso, Emil | ESP/UN | 12.75 | 8.75 | 4.00 | 31% | 8 | 0 | 0 | 0 | 0 |
| 28 | Morgan, Scott | SSR/UN | 12.95 | 12.45 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 29 | Lawson, James | ESP/UN | 23.36 | 21.86 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reed, Ryan | SSP/EX | 15.32 | 15.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | McArther, Matt | SSP/SS | 15.73 | 14.73 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 3 | Hubbard, Rusty | SSP/EX | 16.33 | 15.33 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Stiedle, Paul | ESP/MA | 16.38 | 14.88 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | SSP/EX | 17.04 | 16.54 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Quindo, Rene | ESP/SS | 17.86 | 14.86 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 7 | Reyes, Abraham | ESP/SS | 18.22 | 16.22 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 8 | Kuhn, Chris | ESP/SS | 18.49 | 14.99 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 9 | Morgan, Larry | ESP/SS | 20.95 | 20.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Reaves, Wade | CDP/SS | 21.63 | 21.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Scruggs, David | SSP/SS | 22.13 | 22.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Holsted, Patrick | CDP/MA | 22.18 | 20.18 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 13 | Thompson, Taylor | SSP/MM | 22.50 | 22.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Roberts, Ray | SSP/MM | 23.15 | 23.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Kuhn, Chris | CDP/SS | 24.79 | 19.29 | 5.50 | 22% | 5 | 1 | 0 | 0 | 0 |
| 16 | Wilkinson, Jason | CDP/SS | 24.89 | 22.39 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 17 | Ricord, Chad | SSP/UN | 25.33 | 24.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 18 | Mosley, Jermey | ESP/UN | 25.55 | 25.05 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 19 | Henderson, Perry | CDP/SS | 25.97 | 25.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Plato, Mike | CDP/SS | 26.00 | 24.00 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 21 | Davis, Paul | ESR/SS | 26.05 | 26.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Mros, Ed | SSP/MM | 29.50 | 26.00 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
| 23 | Swenson, Angela | CDP/MM | 32.92 | 32.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Swenson, Brooks | CDP/UN | 34.92 | 34.42 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 25 | Goodwin, Roy | SSP/SS | 36.65 | 33.15 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 26 | Doloroso, Emil | ESP/UN | 44.65 | 23.65 | 21.00 | 47% | 32 | 0 | 0 | 1 | 0 |
| 27 | Demafiken, Rheuel | SSP/UN | 45.67 | 34.17 | 11.50 | 25% | 13 | 0 | 1 | 0 | 0 |
| 28 | Lawson, James | ESP/UN | 46.18 | 33.18 | 13.00 | 28% | 10 | 1 | 1 | 0 | 0 |
| 29 | Morgan, Scott | SSR/UN | 46.39 | 33.89 | 12.50 | 27% | 15 | 0 | 1 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubbard, Rusty | SSP/EX | 11.86 | 11.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Reyes, Abraham | ESP/SS | 12.07 | 11.07 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 3 | Swenson, Angela | CDP/MM | 12.63 | 12.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | McArther, Matt | SSP/SS | 13.95 | 13.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Holsted, Patrick | CDP/MA | 14.89 | 12.39 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 6 | Holland, Mike | SSP/EX | 15.07 | 14.57 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Kuhn, Chris | ESP/SS | 15.33 | 14.83 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Morgan, Larry | ESP/SS | 16.43 | 15.43 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 9 | Stiedle, Paul | ESP/MA | 17.40 | 16.90 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 10 | Henderson, Perry | CDP/SS | 17.62 | 16.62 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 11 | Quindo, Rene | ESP/SS | 17.96 | 12.46 | 5.50 | 31% | 1 | 0 | 1 | 0 | 0 |
| 12 | Roberts, Ray | SSP/MM | 18.03 | 18.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed, Ryan | SSP/EX | 18.15 | 13.15 | 5.00 | 28% | 0 | 0 | 1 | 0 | 0 |
| 14 | Wilkinson, Jason | CDP/SS | 20.04 | 20.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Kuhn, Chris | CDP/SS | 20.32 | 17.82 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 16 | Davis, Paul | ESR/SS | 21.17 | 21.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Goodwin, Roy | SSP/SS | 21.23 | 20.73 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 18 | Thompson, Taylor | SSP/MM | 21.59 | 17.59 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 19 | Mros, Ed | SSP/MM | 21.92 | 20.92 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 20 | Reaves, Wade | CDP/SS | 22.17 | 21.67 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 21 | Scruggs, David | SSP/SS | 22.25 | 18.75 | 3.50 | 16% | 1 | 1 | 0 | 0 | 0 |
| 22 | Ricord, Chad | SSP/UN | 24.14 | 23.64 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 23 | Doloroso, Emil | ESP/UN | 25.16 | 21.16 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 24 | Plato, Mike | CDP/SS | 29.37 | 23.87 | 5.50 | 19% | 1 | 0 | 1 | 0 | 0 |
| 25 | Mosley, Jermey | ESP/UN | 33.21 | 30.21 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 |
| 26 | Demafiken, Rheuel | SSP/UN | 34.48 | 32.48 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 27 | Lawson, James | ESP/UN | 35.21 | 26.21 | 9.00 | 26% | 18 | 0 | 0 | 0 | 0 |
| 28 | Swenson, Brooks | CDP/UN | 40.48 | 40.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 29 | Morgan, Scott | SSR/UN | 48.09 | 47.59 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holsted, Patrick | CDP/MA | 6.17 | 4.67 | 1.50 | 24% | 3 | 0 | 0 | 0 | 0 |
| 2 | Hubbard, Rusty | SSP/EX | 11.04 | 10.04 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 3 | Reyes, Abraham | ESP/SS | 11.83 | 10.83 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 4 | Quindo, Rene | ESP/SS | 12.13 | 8.63 | 3.50 | 29% | 7 | 0 | 0 | 0 | 0 |
| 5 | Reaves, Wade | CDP/SS | 12.37 | 11.37 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 6 | McArther, Matt | SSP/SS | 12.70 | 11.70 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 7 | Wilkinson, Jason | CDP/SS | 12.71 | 12.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Stiedle, Paul | ESP/MA | 12.80 | 9.30 | 3.50 | 27% | 7 | 0 | 0 | 0 | 0 |
| 9 | Holland, Mike | SSP/EX | 13.32 | 12.82 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Larry | ESP/SS | 13.66 | 13.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Kuhn, Chris | CDP/SS | 13.99 | 9.99 | 4.00 | 29% | 8 | 0 | 0 | 0 | 0 |
| 12 | Plato, Mike | CDP/SS | 14.34 | 11.84 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 13 | Davis, Paul | ESR/SS | 14.40 | 14.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Reed, Ryan | SSP/EX | 14.44 | 13.44 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 15 | Henderson, Perry | CDP/SS | 15.29 | 15.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Kuhn, Chris | ESP/SS | 17.07 | 13.57 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 17 | Scruggs, David | SSP/SS | 17.69 | 16.69 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 18 | Roberts, Ray | SSP/MM | 18.88 | 16.38 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 19 | Ricord, Chad | SSP/UN | 19.34 | 19.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Thompson, Taylor | SSP/MM | 19.41 | 15.41 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 |
| 21 | Doloroso, Emil | ESP/UN | 20.06 | 16.56 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 22 | Mosley, Jermey | ESP/UN | 20.61 | 20.11 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 23 | Morgan, Scott | SSR/UN | 20.96 | 19.96 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 24 | Mros, Ed | SSP/MM | 21.01 | 21.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 25 | Goodwin, Roy | SSP/SS | 22.35 | 17.85 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 26 | Swenson, Angela | CDP/MM | 22.63 | 19.13 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 27 | Swenson, Brooks | CDP/UN | 23.33 | 23.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Lawson, James | ESP/UN | 23.79 | 16.29 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 |
| 29 | Demafiken, Rheuel | SSP/UN | 30.52 | 20.02 | 10.50 | 34% | 11 | 0 | 1 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | ESR/SS | 3.26 | 3.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Holsted, Patrick | CDP/MA | 3.42 | 3.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Stiedle, Paul | ESP/MA | 3.70 | 3.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Kuhn, Chris | CDP/SS | 4.02 | 4.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Reaves, Wade | CDP/SS | 4.05 | 4.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Henderson, Perry | CDP/SS | 4.25 | 4.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Plato, Mike | CDP/SS | 4.28 | 4.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Hubbard, Rusty | SSP/EX | 4.29 | 4.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Kuhn, Chris | ESP/SS | 4.43 | 4.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Quindo, Rene | ESP/SS | 4.45 | 4.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Morgan, Scott | SSR/UN | 4.48 | 4.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Morgan, Larry | ESP/SS | 4.72 | 4.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Holland, Mike | SSP/EX | 4.88 | 4.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Wilkinson, Jason | CDP/SS | 4.90 | 4.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Goodwin, Roy | SSP/SS | 5.04 | 5.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Roberts, Ray | SSP/MM | 5.15 | 5.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | McArther, Matt | SSP/SS | 5.29 | 5.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Doloroso, Emil | ESP/UN | 5.54 | 5.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Mosley, Jermey | ESP/UN | 5.62 | 5.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Scruggs, David | SSP/SS | 5.79 | 5.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Mros, Ed | SSP/MM | 5.87 | 5.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Reed, Ryan | SSP/EX | 5.89 | 5.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Ricord, Chad | SSP/UN | 6.06 | 6.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Swenson, Brooks | CDP/UN | 6.41 | 6.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 25 | Swenson, Angela | CDP/MM | 7.36 | 6.86 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 26 | Thompson, Taylor | SSP/MM | 7.49 | 4.49 | 3.00 | 40% | 0 | 1 | 0 | 0 | 0 |
| 27 | Reyes, Abraham | ESP/SS | 8.10 | 8.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Lawson, James | ESP/UN | 10.16 | 9.66 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 29 | Demafiken, Rheuel | SSP/UN | 11.13 | 7.63 | 3.50 | 31% | 1 | 1 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holsted, Patrick | CDP/MA | 4.00 | 4.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Quindo, Rene | ESP/SS | 4.86 | 4.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Hubbard, Rusty | SSP/EX | 4.92 | 4.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 4.97 | 4.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Reaves, Wade | CDP/SS | 5.14 | 5.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Wilkinson, Jason | CDP/SS | 5.49 | 5.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Henderson, Perry | CDP/SS | 5.51 | 5.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Holland, Mike | SSP/EX | 5.64 | 5.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Kuhn, Chris | CDP/SS | 5.93 | 5.43 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 10 | Davis, Paul | ESR/SS | 6.83 | 6.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Kuhn, Chris | ESP/SS | 7.65 | 4.65 | 3.00 | 39% | 6 | 0 | 0 | 0 | 0 |
| 12 | Goodwin, Roy | SSP/SS | 8.44 | 6.44 | 2.00 | 24% | 4 | 0 | 0 | 0 | 0 |
| 13 | Swenson, Angela | CDP/MM | 8.56 | 8.06 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 14 | Mros, Ed | SSP/MM | 9.00 | 8.50 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 15 | Stiedle, Paul | ESP/MA | 9.15 | 3.65 | 5.50 | 60% | 11 | 0 | 0 | 0 | 0 |
| 16 | Reed, Ryan | SSP/EX | 9.79 | 4.79 | 5.00 | 51% | 0 | 0 | 1 | 0 | 0 |
| 17 | Plato, Mike | CDP/SS | 10.15 | 5.15 | 5.00 | 49% | 0 | 0 | 1 | 0 | 0 |
| 18 | Lawson, James | ESP/UN | 10.20 | 8.70 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
| 19 | Reyes, Abraham | ESP/SS | 10.24 | 4.74 | 5.50 | 54% | 1 | 0 | 1 | 0 | 0 |
| 20 | Doloroso, Emil | ESP/UN | 10.59 | 5.59 | 5.00 | 47% | 0 | 0 | 1 | 0 | 0 |
| 21 | McArther, Matt | SSP/SS | 10.72 | 5.22 | 5.50 | 51% | 1 | 0 | 1 | 0 | 0 |
| 22 | Thompson, Taylor | SSP/MM | 10.73 | 5.73 | 5.00 | 47% | 0 | 0 | 1 | 0 | 0 |
| 23 | Ricord, Chad | SSP/UN | 11.92 | 6.92 | 5.00 | 42% | 0 | 0 | 1 | 0 | 0 |
| 24 | Roberts, Ray | SSP/MM | 12.69 | 7.69 | 5.00 | 39% | 0 | 0 | 1 | 0 | 0 |
| 25 | Mosley, Jermey | ESP/UN | 13.91 | 6.41 | 7.50 | 54% | 5 | 0 | 1 | 0 | 0 |
| 26 | Swenson, Brooks | CDP/UN | 14.53 | 9.53 | 5.00 | 34% | 0 | 0 | 1 | 0 | 0 |
| 27 | Scruggs, David | SSP/SS | 16.13 | 7.63 | 8.50 | 53% | 1 | 1 | 1 | 0 | 0 |
| 28 | Demafiken, Rheuel | SSP/UN | 16.48 | 8.98 | 7.50 | 46% | 5 | 0 | 1 | 0 | 0 |
| 29 | Morgan, Scott | SSR/UN | 50.09 | 42.59 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 |
|
Stage 7 Top of Page Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McArther, Matt | SSP/SS | 12.86 | 9.36 | 3.50 | 27% | 7 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | SSP/EX | 13.83 | 12.83 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 3 | Holsted, Patrick | CDP/MA | 14.99 | 12.49 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 4 | Ricord, Chad | SSP/UN | 18.29 | 13.29 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 |
| 5 | Thompson, Taylor | SSP/MM | 18.48 | 14.98 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 6 | Kuhn, Chris | CDP/SS | 18.85 | 13.85 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 |
| 7 | Reaves, Wade | CDP/SS | 19.14 | 16.64 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 8 | Hubbard, Rusty | SSP/EX | 19.87 | 12.87 | 7.00 | 35% | 14 | 0 | 0 | 0 | 0 |
| 9 | Reed, Ryan | SSP/EX | 20.08 | 14.58 | 5.50 | 27% | 11 | 0 | 0 | 0 | 0 |
| 10 | Scruggs, David | SSP/SS | 20.10 | 14.10 | 6.00 | 30% | 6 | 1 | 0 | 0 | 0 |
| 11 | Henderson, Perry | CDP/SS | 20.71 | 19.71 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 12 | Plato, Mike | CDP/SS | 20.94 | 18.94 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 13 | Mosley, Jermey | ESP/UN | 20.98 | 16.98 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 14 | Wilkinson, Jason | CDP/SS | 21.29 | 17.29 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 15 | Davis, Paul | ESR/SS | 23.68 | 21.18 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| (tie) | Reyes, Abraham | ESP/SS | 23.68 | 20.18 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 17 | Swenson, Angela | CDP/MM | 24.86 | 20.86 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 18 | Doloroso, Emil | ESP/UN | 27.08 | 20.08 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 |
| 19 | Goodwin, Roy | SSP/SS | 27.23 | 24.23 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 20 | Swenson, Brooks | CDP/UN | 27.50 | 23.50 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 21 | Kuhn, Chris | ESP/SS | 28.22 | 9.72 | 18.50 | 66% | 27 | 0 | 0 | 1 | 0 |
| 22 | Lawson, James | ESP/UN | 29.49 | 23.99 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 23 | Roberts, Ray | SSP/MM | 29.60 | 27.60 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 24 | Morgan, Larry | ESP/SS | 31.02 | 17.02 | 14.00 | 45% | 18 | 0 | 1 | 0 | 0 |
| 25 | Stiedle, Paul | ESP/MA | 31.35 | 28.85 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 26 | Mros, Ed | SSP/MM | 35.00 | 31.00 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 27 | Quindo, Rene | ESP/SS | 39.10 | 22.60 | 16.50 | 42% | 13 | 0 | 0 | 2 | 0 |
| 28 | Demafiken, Rheuel | SSP/UN | 39.80 | 26.80 | 13.00 | 33% | 16 | 0 | 0 | 1 | 0 |
| 29 | Morgan, Scott | SSR/UN | 50.09 | 42.59 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 |
