| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Kuhn, Chris | 125.65 | 38 | 1 | 0 | 0 | 0 | 7.98(0) | 23.75(9) | 18.69(3) | 32.01(5) | 43.22(21) |
| 2 | Henderson, Perry | 142.67 | 35 | 1 | 0 | 0 | 0 | 9.57(0) | 26.28(3) | 26.49(3) | 24.54(4) | 55.79(25) |
| 3 | Reaves, Wade | 145.87 | 41 | 1 | 1 | 0 | 0 | 9.13(0) | 31.56(5) | 21.14(3) | 31.49(11) | 52.55(22) |
| 4 | Scruggs, David * | 176.75 | 20 | 1 | 0 | 0 | 0 | 11.28(0) | 33.93(2) | 30.96(1) | 51.20(4) | 49.38(13) |
CDP Marksman | ||||||||||||
| 1 | Swenson, Angela | 183.78 | 39 | 1 | 1 | 0 | 0 | 14.47(0) | 40.34(3) | 29.28(9) | 33.02(3) | 66.67(24) |
CDP Unclassified | ||||||||||||
| 1 | Swenson, Brooks | 175.49 | 16 | 0 | 0 | 0 | 0 | 10.86(0) | 33.13(1) | 37.43(0) | 27.32(0) | 66.75(15) |
| 2 | Turner, Steve | 299.88 | 27 | 2 | 0 | 0 | 0 | 25.16(0) | 71.54(1) | 54.18(1) | 66.45(8) | 82.55(17) |
ESP Expert | ||||||||||||
| 1 | Holsted, Patrick | 114.02 | 52 | 2 | 0 | 0 | 0 | 8.23(1) | 28.72(4) | 16.19(10) | 19.94(7) | 40.94(30) |
ESP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 112.84 | 15 | 0 | 0 | 0 | 0 | 9.49(0) | 22.33(1) | 19.03(0) | 16.05(2) | 45.94(12) |
| 2 | Nitschke, Rick | 134.75 | 36 | 1 | 0 | 0 | 0 | 9.01(3) | 21.95(5) | 23.48(4) | 31.61(6) | 48.70(18) |
| 3 | Carter, Mike | 147.85 | 59 | 0 | 2 | 1 | 0 | 8.90(0) | 33.29(15) | 22.71(8) | 30.37(10) | 52.58(26) |
ESP Marksman | ||||||||||||
| 1 | Lester, Dale | 178.46 | 70 | 1 | 0 | 0 | 0 | 14.96(1) | 32.36(9) | 30.04(11) | 30.23(3) | 70.87(46) |
SSP Expert | ||||||||||||
| 1 | Monk, Mike | 104.36 | 19 | 1 | 0 | 0 | 0 | 7.01(0) | 18.11(5) | 16.67(2) | 27.48(2) | 35.09(10) |
| 2 | Hubbard, Rusty | 115.63 | 26 | 1 | 0 | 0 | 0 | 8.43(0) | 20.30(5) | 16.43(4) | 24.15(4) | 46.32(13) |
| 3 | Reed, Ryan | 121.65 | 53 | 1 | 0 | 0 | 0 | 7.82(0) | 18.68(8) | 24.47(3) | 22.34(8) | 48.34(34) |
| 4 | Holland, Mike | 131.25 | 28 | 1 | 2 | 0 | 0 | 9.00(0) | 18.37(1) | 16.60(0) | 33.82(2) | 53.46(25) |
SSP Sharpshooter | ||||||||||||
| 1 | Goodwin, Roy | 194.75 | 84 | 1 | 0 | 1 | 0 | 10.98(0) | 29.73(7) | 40.49(9) | 40.13(12) | 73.42(56) |
SSP Marksman | ||||||||||||
| 1 | Thompson, Taylor | 151.17 | 44 | 1 | 1 | 0 | 0 | 12.66(1) | 28.88(5) | 19.79(1) | 30.92(13) | 58.92(24) |
| 2 | Roberts, Ray | 152.44 | 48 | 1 | 0 | 0 | 0 | 9.03(0) | 26.05(1) | 26.13(2) | 37.13(13) | 54.10(32) |
| 3 | Mros, Ed | 169.83 | 63 | 0 | 0 | 0 | 0 | 11.00(0) | 30.06(3) | 38.17(12) | 28.49(12) | 62.11(36) |
| 4 | Whittier, Ray | 224.08 | 28 | 0 | 0 | 0 | 0 | 26.56(0) | 51.90(5) | 31.11(1) | 43.16(6) | 71.35(16) |
| 5 | Lessel, John | 231.82 | 84 | 2 | 1 | 0 | 0 | 15.84(0) | 53.01(10) | 39.62(13) | 46.59(7) | 76.76(54) |
SSP Unclassified | ||||||||||||
| 1 | Ricord, Chad | 191.96 | 43 | 2 | 1 | 0 | 1 | 13.85(1) | 35.17(2) | 26.84(7) | 39.73(7) | 76.37(26) |
| 2 | Baker, Drew | 200.52 | 84 | 3 | 1 | 1 | 0 | 11.96(0) | 26.56(5) | 35.10(5) | 61.75(23) | 65.15(51) |
| 3 | Lawson, James | 258.33 | 138 | 4 | 0 | 0 | 0 | 14.74(2) | 45.28(32) | 54.07(21) | 48.84(13) | 95.40(70) |
SSR Unclassified | ||||||||||||
| 1 | Morgan, Scott | 199.33 | 62 | 0 | 0 | 1 | 0 | 13.02(0) | 44.36(8) | 34.77(9) | 51.72(14) | 55.46(31) |
