Benton Gun Club's IDPA Match

November 22, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 7.01 7.01  0.00  0% 0 0 0 0 0 7.01
2 Reed, Ryan SSP/EX 7.82 7.82  0.00  0% 0 0 0 0 0 7.82
3 Kuhn, Chris CDP/SS 7.98 7.98  0.00  0% 0 0 0 0 0 7.98
4 Holsted, Patrick ESP/EX 8.23 7.73  0.50  6% 1 0 0 0 0 7.73
5 Hubbard, Rusty SSP/EX 8.43 8.43  0.00  0% 0 0 0 0 0 8.43
6 Carter, Mike ESP/SS 8.90 8.90  0.00  0% 0 0 0 0 0 8.90
7 Holland, Mike SSP/EX 9.00 9.00  0.00  0% 0 0 0 0 0 9.00
8 Nitschke, Rick ESP/SS 9.01 7.51  1.50  17% 3 0 0 0 0 7.51
9 Roberts, Ray SSP/MM 9.03 9.03  0.00  0% 0 0 0 0 0 9.03
10 Reaves, Wade CDP/SS 9.13 9.13  0.00  0% 0 0 0 0 0 9.13
11 Morgan, Larry ESP/SS 9.49 9.49  0.00  0% 0 0 0 0 0 9.49
12 Henderson, Perry CDP/SS 9.57 9.57  0.00  0% 0 0 0 0 0 9.57
13 Swenson, Brooks CDP/UN 10.86 10.86  0.00  0% 0 0 0 0 0 10.86
14 Goodwin, Roy SSP/SS 10.98 10.98  0.00  0% 0 0 0 0 0 10.98
15 Mros, Ed SSP/MM 11.00 11.00  0.00  0% 0 0 0 0 0 11.00
16 Scruggs, David CDP/SS 11.28 11.28  0.00  0% 0 0 0 0 0 11.28
17 Baker, Drew SSP/UN 11.96 11.96  0.00  0% 0 0 0 0 0 11.96
18 Thompson, Taylor SSP/MM 12.66 12.16  0.50  4% 1 0 0 0 0 12.16
19 Morgan, Scott SSR/UN 13.02 13.02  0.00  0% 0 0 0 0 0 13.02
20 Ricord, Chad SSP/UN 13.85 10.35  3.50  25% 1 1 0 0 0 10.35
21 Swenson, Angela CDP/MM 14.47 14.47  0.00  0% 0 0 0 0 0 14.47
22 Lawson, James SSP/UN 14.74 13.74  1.00  7% 2 0 0 0 0 13.74
23 Lester, Dale ESP/MM 14.96 14.46  0.50  3% 1 0 0 0 0 14.46
24 Lessel, John SSP/MM 15.84 15.84  0.00  0% 0 0 0 0 0 15.84
25 Turner, Steve CDP/UN 25.16 25.16  0.00  0% 0 0 0 0 0 25.16
26 Whittier, Ray SSP/MM 26.56 26.56  0.00  0% 0 0 0 0 0 26.56

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 18.11 15.61  2.50  14% 5 0 0 0 0 15.61
2 Holland, Mike SSP/EX 18.37 17.87  0.50  3% 1 0 0 0 0 17.87
3 Reed, Ryan SSP/EX 18.68 14.68  4.00  21% 8 0 0 0 0 14.68
4 Hubbard, Rusty SSP/EX 20.30 17.80  2.50  12% 5 0 0 0 0 17.80
5 Nitschke, Rick ESP/SS 21.95 19.45  2.50  11% 5 0 0 0 0 19.45
6 Morgan, Larry ESP/SS 22.33 21.83  0.50  2% 1 0 0 0 0 21.83
7 Kuhn, Chris CDP/SS 23.75 19.25  4.50  19% 9 0 0 0 0 19.25
8 Roberts, Ray SSP/MM 26.05 25.55  0.50  2% 1 0 0 0 0 25.55
9 Henderson, Perry CDP/SS 26.28 24.78  1.50  6% 3 0 0 0 0 24.78
10 Baker, Drew SSP/UN 26.56 24.06  2.50  9% 5 0 0 0 0 24.06
11 Holsted, Patrick ESP/EX 28.72 16.72  12.00  42% 4 0 2 0 0 16.72
12 Thompson, Taylor SSP/MM 28.88 21.38  7.50  26% 5 0 1 0 0 21.38
13 Goodwin, Roy SSP/SS 29.73 26.23  3.50  12% 7 0 0 0 0 26.23
14 Mros, Ed SSP/MM 30.06 28.56  1.50  5% 3 0 0 0 0 28.56
15 Reaves, Wade CDP/SS 31.56 24.06  7.50  24% 5 0 1 0 0 24.06
16 Lester, Dale ESP/MM 32.36 22.86  9.50  29% 9 0 1 0 0 22.86
17 Swenson, Brooks CDP/UN 33.13 32.63  0.50  2% 1 0 0 0 0 32.63
18 Carter, Mike ESP/SS 33.29 20.79  12.50  38% 15 0 0 1 0 20.79
19 Scruggs, David CDP/SS 33.93 32.93  1.00  3% 2 0 0 0 0 32.93
20 Ricord, Chad SSP/UN 35.17 29.17  6.00  17% 2 0 1 0 0 29.17
21 Swenson, Angela CDP/MM 40.34 33.84  6.50  16% 3 0 1 0 0 33.84
22 Morgan, Scott SSR/UN 44.36 40.36  4.00  9% 8 0 0 0 0 40.36
23 Lawson, James SSP/UN 45.28 24.28  21.00  46% 32 0 1 0 0 24.28
24 Whittier, Ray SSP/MM 51.90 49.40  2.50  5% 5 0 0 0 0 49.40
25 Lessel, John SSP/MM 53.01 48.01  5.00  9% 10 0 0 0 0 48.01
26 Turner, Steve CDP/UN 71.54 71.04  0.50  1% 1 0 0 0 0 71.04

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holsted, Patrick ESP/EX 16.19 11.19  5.00  31% 10 0 0 0 0 11.19
2 Hubbard, Rusty SSP/EX 16.43 14.43  2.00  12% 4 0 0 0 0 14.43
3 Holland, Mike SSP/EX 16.60 16.60  0.00  0% 0 0 0 0 0 16.60
4 Monk, Mike SSP/EX 16.67 15.67  1.00  6% 2 0 0 0 0 15.67
5 Kuhn, Chris CDP/SS 18.69 17.19  1.50  8% 3 0 0 0 0 17.19
6 Morgan, Larry ESP/SS 19.03 19.03  0.00  0% 0 0 0 0 0 19.03
7 Thompson, Taylor SSP/MM 19.79 19.29  0.50  3% 1 0 0 0 0 19.29
8 Reaves, Wade CDP/SS 21.14 19.64  1.50  7% 3 0 0 0 0 19.64
9 Carter, Mike ESP/SS 22.71 18.71  4.00  18% 8 0 0 0 0 18.71
10 Nitschke, Rick ESP/SS 23.48 21.48  2.00  9% 4 0 0 0 0 21.48
11 Reed, Ryan SSP/EX 24.47 17.97  6.50  27% 3 0 1 0 0 17.97
12 Roberts, Ray SSP/MM 26.13 25.13  1.00  4% 2 0 0 0 0 25.13
13 Henderson, Perry CDP/SS 26.49 19.99  6.50  25% 3 0 1 0 0 19.99
14 Ricord, Chad SSP/UN 26.84 23.34  3.50  13% 7 0 0 0 0 23.34
15 Swenson, Angela CDP/MM 29.28 24.78  4.50  15% 9 0 0 0 0 24.78
16 Lester, Dale ESP/MM 30.04 24.54  5.50  18% 11 0 0 0 0 24.54
17 Scruggs, David CDP/SS 30.96 25.46  5.50  18% 1 0 1 0 0 25.46
18 Whittier, Ray SSP/MM 31.11 30.61  0.50  2% 1 0 0 0 0 30.61
19 Morgan, Scott SSR/UN 34.77 30.27  4.50  13% 9 0 0 0 0 30.27
20 Baker, Drew SSP/UN 35.10 27.60  7.50  21% 5 0 1 0 0 27.60
21 Swenson, Brooks CDP/UN 37.43 37.43  0.00  0% 0 0 0 0 0 37.43
22 Mros, Ed SSP/MM 38.17 32.17  6.00  16% 12 0 0 0 0 32.17
23 Lessel, John SSP/MM 39.62 33.12  6.50  16% 13 0 0 0 0 33.12
24 Goodwin, Roy SSP/SS 40.49 30.99  9.50  23% 9 0 1 0 0 30.99
25 Lawson, James SSP/UN 54.07 38.57  15.50  29% 21 0 1 0 0 38.57
26 Turner, Steve CDP/UN 54.18 53.68  0.50  1% 1 0 0 0 0 53.68

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Morgan, Larry ESP/SS 16.05 15.05  1.00  6% 2 0 0 0 0 15.05
2 Holsted, Patrick ESP/EX 19.94 16.44  3.50  18% 7 0 0 0 0 16.44
3 Reed, Ryan SSP/EX 22.34 18.34  4.00  18% 8 0 0 0 0 18.34
4 Hubbard, Rusty SSP/EX 24.15 17.15  7.00  29% 4 0 1 0 0 17.15
5 Henderson, Perry CDP/SS 24.54 22.54  2.00  8% 4 0 0 0 0 22.54
6 Swenson, Brooks CDP/UN 27.32 27.32  0.00  0% 0 0 0 0 0 27.32
7 Monk, Mike SSP/EX 27.48 21.48  6.00  22% 2 0 1 0 0 21.48
8 Mros, Ed SSP/MM 28.49 22.49  6.00  21% 12 0 0 0 0 22.49
9 Lester, Dale ESP/MM 30.23 28.73  1.50  5% 3 0 0 0 0 28.73
10 Carter, Mike ESP/SS 30.37 22.37  8.00  26% 10 1 0 0 0 22.37
11 Thompson, Taylor SSP/MM 30.92 24.42  6.50  21% 13 0 0 0 0 24.42
12 Reaves, Wade CDP/SS 31.49 25.99  5.50  17% 11 0 0 0 0 25.99
13 Nitschke, Rick ESP/SS 31.61 23.61  8.00  25% 6 0 1 0 0 23.61
14 Kuhn, Chris CDP/SS 32.01 24.51  7.50  23% 5 0 1 0 0 24.51
15 Swenson, Angela CDP/MM 33.02 28.52  4.50  14% 3 1 0 0 0 28.52
16 Holland, Mike SSP/EX 33.82 27.82  6.00  18% 2 0 1 0 0 27.82
17 Roberts, Ray SSP/MM 37.13 25.63  11.50  31% 13 0 1 0 0 25.63
18 Ricord, Chad SSP/UN 39.73 31.23  8.50  21% 7 0 1 0 0 31.23
19 Goodwin, Roy SSP/SS 40.13 29.13  11.00  27% 12 0 0 1 0 29.13
20 Whittier, Ray SSP/MM 43.16 40.16  3.00  7% 6 0 0 0 0 40.16
21 Lessel, John SSP/MM 46.59 33.09  13.50  29% 7 0 2 0 0 33.09
22 Lawson, James SSP/UN 48.84 32.34  16.50  34% 13 0 2 0 0 32.34
23 Scruggs, David CDP/SS 51.20 49.20  2.00  4% 4 0 0 0 0 49.20
24 Morgan, Scott SSR/UN 51.72 39.72  12.00  23% 14 0 0 1 0 39.72
25 Baker, Drew SSP/UN 61.75 32.25  29.50  48% 23 1 2 1 0 32.25
26 Turner, Steve CDP/UN 66.45 52.45  14.00  21% 8 0 2 0 0 52.45

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Monk, Mike SSP/EX 35.09 30.09  5.00  14% 10 0 0 0 0 14.95 15.14
2 Holsted, Patrick ESP/EX 40.94 25.94  15.00  37% 30 0 0 0 0 12.51 13.43
3 Kuhn, Chris CDP/SS 43.22 32.72  10.50  24% 21 0 0 0 0 16.09 16.63
4 Morgan, Larry ESP/SS 45.94 39.94  6.00  13% 12 0 0 0 0 17.76 22.18
5 Hubbard, Rusty SSP/EX 46.32 39.82  6.50  14% 13 0 0 0 0 20.94 18.88
6 Reed, Ryan SSP/EX 48.34 31.34  17.00  35% 34 0 0 0 0 14.61 16.73
7 Nitschke, Rick ESP/SS 48.70 39.70  9.00  18% 18 0 0 0 0 19.72 19.98
8 Scruggs, David CDP/SS 49.38 42.88  6.50  13% 13 0 0 0 0 20.56 22.32
9 Reaves, Wade CDP/SS 52.55 38.55  14.00  27% 22 1 0 0 0 22.06 16.49
10 Carter, Mike ESP/SS 52.58 36.58  16.00  30% 26 1 0 0 0 21.04 15.54
11 Holland, Mike SSP/EX 53.46 34.96  18.50  35% 25 2 0 0 0 15.86 19.10
12 Roberts, Ray SSP/MM 54.10 38.10  16.00  30% 32 0 0 0 0 19.96 18.14
13 Morgan, Scott SSR/UN 55.46 39.96  15.50  28% 31 0 0 0 0 18.30 21.66
14 Henderson, Perry CDP/SS 55.79 43.29  12.50  22% 25 0 0 0 0 21.55 21.74
15 Thompson, Taylor SSP/MM 58.92 43.92  15.00  25% 24 1 0 0 0 23.01 20.91
16 Mros, Ed SSP/MM 62.11 44.11  18.00  29% 36 0 0 0 0 22.49 21.62
17 Baker, Drew SSP/UN 65.15 39.65  25.50  39% 51 0 0 0 0 21.98 17.67
18 Swenson, Angela CDP/MM 66.67 54.67  12.00  18% 24 0 0 0 0 25.39 29.28
19 Swenson, Brooks CDP/UN 66.75 59.25  7.50  11% 15 0 0 0 0 27.94 31.31
20 Lester, Dale ESP/MM 70.87 47.87  23.00  32% 46 0 0 0 0 24.18 23.69
21 Whittier, Ray SSP/MM 71.35 63.35  8.00  11% 16 0 0 0 0 32.88 30.47
22 Goodwin, Roy SSP/SS 73.42 45.42  28.00  38% 56 0 0 0 0 23.43 21.99
23 Ricord, Chad SSP/UN 76.37 43.37  33.00  43% 26 0 0 0 1 20.18 23.19
24 Lessel, John SSP/MM 76.76 46.76  30.00  39% 54 1 0 0 0 22.02 24.74
25 Turner, Steve CDP/UN 82.55 74.05  8.50  10% 17 0 0 0 0 36.52 37.53
26 Lawson, James SSP/UN 95.40 60.40  35.00  37% 70 0 0 0 0 26.59 33.81

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.