| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Nitschke, Rick | 120.52 | 53 | 0 | 0 | 0 | 31.54(3) | 31.86(19) | 57.12(31) | |
CDP Marksman | ||||||||||
| 1 | Certain, Drew | 162.30 | 59 | 0 | 1 | 0 | 46.04(2) | 39.35(13) | 76.91(44) | |
CDP Novice | ||||||||||
| 1 | Aycock, Jerry | 210.12 | 141 | 0 | 1 | 0 | 55.67(25) | 56.20(36) | 98.25(80) | |
| 2 | Washburn, Ben | 237.11 | 76 | 0 | 0 | 0 | 72.36(15) | 68.13(17) | 96.62(44) | |
| 3 | Jezierski, Michael | 305.50 | 226 | 0 | 1 | 0 | 79.79(34) | 94.19(76) | 131.52(116) | |
ESP Expert | ||||||||||
| 1 | Hubbard, Rusty | 103.98 | 25 | 0 | 0 | 0 | 30.72(7) | 27.31(6) | 45.95(12) | |
| 2 | Bell, Gregory | 107.46 | 44 | 0 | 0 | 0 | 31.32(7) | 28.53(12) | 47.61(25) | |
ESP Sharpshooter | ||||||||||
| 1 | Reed, Ryan | 119.96 | 55 | 0 | 0 | 0 | 25.68(0) | 31.83(14) | 62.45(41) | |
ESP Marksman | ||||||||||
| 1 | Whittier, Ray | 172.36 | 41 | 0 | 0 | 0 | 55.49(5) | 48.98(18) | 67.89(18) | |
SSP Expert | ||||||||||
| 1 | Bell, Gregory | 107.46 | 44 | 0 | 0 | 0 | 31.32(7) | 28.53(12) | 47.61(25) | |
| 2 | Boeckman, Mark | 122.89 | 62 | 0 | 0 | 0 | 34.34(15) | 32.15(13) | 56.40(34) | |
SSP Sharpshooter | ||||||||||
| 1 | Griffin, Len | 132.28 | 105 | 0 | 1 | 0 | 33.30(15) | 40.34(33) | 58.64(57) | |
| 2 | Changose, Goose | 135.95 | 84 | 0 | 0 | 0 | 37.53(17) | 39.51(25) | 58.91(42) | |
| 3 | Moore, Keith | 140.96 | 46 | 0 | 0 | 0 | 41.72(9) | 39.51(17) | 59.73(20) | |
| 4 | Lester, Dale | 148.83 | 69 | 0 | 0 | 0 | 41.53(15) | 42.03(26) | 65.27(28) | |
| 5 | Goodwin, Roy | 152.34 | 67 | 0 | 0 | 0 | 40.51(11) | 43.46(24) | 68.37(32) | |
SSP Marksman | ||||||||||
| 1 | Hardgrave, Bob | 162.25 | 95 | 0 | 0 | 0 | 42.98(13) | 43.49(29) | 75.78(53) | |
| 2 | Blackwood, John | 207.76 | 161 | 0 | 0 | 0 | 61.09(24) | 52.07(45) | 94.60(92) | |
SSP Novice | ||||||||||
| 1 | Jezierski, Michael | 212.12 | 187 | 0 | 0 | 0 | 65.17(30) | 56.64(55) | 90.31(102) | |
| 2 | Rogers, David | 213.14 | 129 | 0 | 1 | 0 | 59.45(12) | 52.22(30) | 101.47(87) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less