Benton Gun Club's IDPA Classifier

January 23, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Reed, Ryan ESP/SS 25.68 25.68  0.00  0% 0 0 0 0 0 2.39 2.09 2.21 4.71 2.85 6.50 4.93
2 Hubbard, Rusty ESP/EX 30.72 27.22  3.50  11% 7 0 0 0 0 2.56 2.58 2.42 4.67 3.09 7.18 4.72
3 Bell, Gregory SSP/EX 31.32 27.82  3.50  11% 7 0 0 0 0 2.67 2.34 2.36 4.92 3.59 7.22 4.72
(tie) Bell, Gregory ESP/EX 31.32 27.82  3.50  11% 7 0 0 0 0 2.67 2.34 2.36 4.92 3.59 7.22 4.72
5 Nitschke, Rick CDP/SS 31.54 30.04  1.50  5% 3 0 0 0 0 2.79 2.16 2.40 6.14 3.99 7.34 5.22
6 Griffin, Len SSP/SS 33.30 25.80  7.50  23% 15 0 0 0 0 2.87 2.33 2.44 4.36 2.92 6.93 3.95
7 Boeckman, Mark SSP/EX 34.34 26.84  7.50  22% 15 0 0 0 0 2.31 1.99 2.51 5.45 3.61 6.83 4.14
8 Changose, Goose SSP/SS 37.53 29.03  8.50  23% 17 0 0 0 0 2.76 2.52 2.54 5.25 3.30 7.83 4.83
9 Goodwin, Roy SSP/SS 40.51 35.01  5.50  14% 11 0 0 0 0 3.32 2.81 3.13 7.27 3.37 9.78 5.33
10 Lester, Dale SSP/SS 41.53 34.03  7.50  18% 15 0 0 0 0 3.69 3.17 3.12 6.22 4.25 8.45 5.13
11 Moore, Keith SSP/SS 41.72 37.22  4.50  11% 9 0 0 0 0 3.52 3.02 3.37 7.07 4.87 9.38 5.99
12 Hardgrave, Bob SSP/MM 42.98 36.48  6.50  15% 13 0 0 0 0 3.76 3.45 2.07 8.14 3.01 11.12 4.93
13 Certain, Drew CDP/MM 46.04 42.04  4.00  9% 2 1 0 0 0 4.97 3.20 2.97 6.38 7.35 10.33 6.84
14 Whittier, Ray ESP/MM 55.49 52.99  2.50  5% 5 0 0 0 0 5.97 4.03 5.05 8.74 4.85 13.05 11.30
15 Aycock, Jerry CDP/NV 55.67 43.17  12.50  22% 25 0 0 0 0 4.02 4.22 4.10 7.83 5.38 10.27 7.35
16 Rogers, David SSP/NV 59.45 50.45  9.00  15% 12 1 0 0 0 5.55 4.44 4.68 7.75 4.86 14.96 8.21
17 Blackwood, John SSP/MM 61.09 49.09  12.00  20% 24 0 0 0 0 3.86 3.67 4.61 7.58 4.62 19.10 5.65
18 Jezierski, Michael SSP/NV 65.17 50.17  15.00  23% 30 0 0 0 0 3.78 3.77 9.52 7.95 5.20 12.79 7.16
19 Washburn, Ben CDP/NV 72.36 64.86  7.50  10% 15 0 0 0 0 5.20 4.89 6.49 11.77 5.49 22.54 8.48
20 Jezierski, Michael CDP/NV 79.79 59.79  20.00  25% 34 1 0 0 0 5.49 4.48 5.57 9.85 8.04 17.53 8.83

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Hubbard, Rusty ESP/EX 27.31 24.31  3.00  11% 6 0 0 0 0 4.83 4.62 9.91 4.95
2 Bell, Gregory SSP/EX 28.53 22.53  6.00  21% 12 0 0 0 0 4.17 3.98 9.67 4.71
(tie) Bell, Gregory ESP/EX 28.53 22.53  6.00  21% 12 0 0 0 0 4.17 3.98 9.67 4.71
4 Reed, Ryan ESP/SS 31.83 24.83  7.00  22% 14 0 0 0 0 4.69 4.56 9.71 5.87
5 Nitschke, Rick CDP/SS 31.86 22.36  9.50  30% 19 0 0 0 0 4.49 3.49 8.90 5.48
6 Boeckman, Mark SSP/EX 32.15 25.65  6.50  20% 13 0 0 0 0 3.96 3.81 12.03 5.85
7 Certain, Drew CDP/MM 39.35 32.85  6.50  17% 13 0 0 0 0 4.94 7.93 13.05 6.93
8 Moore, Keith SSP/SS 39.51 31.01  8.50  22% 17 0 0 0 0 5.04 4.40 14.55 7.02
(tie) Changose, Goose SSP/SS 39.51 27.01  12.50  32% 25 0 0 0 0 4.69 4.48 10.73 7.11
10 Griffin, Len SSP/SS 40.34 20.84  19.50  48% 33 1 0 0 0 3.73 3.34 9.40 4.37
11 Lester, Dale SSP/SS 42.03 29.03  13.00  31% 26 0 0 0 0 4.92 5.48 11.75 6.88
12 Goodwin, Roy SSP/SS 43.46 31.46  12.00  28% 24 0 0 0 0 5.83 5.34 12.86 7.43
13 Hardgrave, Bob SSP/MM 43.49 28.99  14.50  33% 29 0 0 0 0 4.70 4.75 13.51 6.03
14 Whittier, Ray ESP/MM 48.98 39.98  9.00  18% 18 0 0 0 0 6.86 6.57 18.65 7.90
15 Blackwood, John SSP/MM 52.07 29.57  22.50  43% 45 0 0 0 0 5.15 4.78 14.47 5.17
16 Rogers, David SSP/NV 52.22 37.22  15.00  29% 30 0 0 0 0 5.12 6.30 17.54 8.26
17 Aycock, Jerry CDP/NV 56.20 38.20  18.00  32% 36 0 0 0 0 6.96 6.98 16.00 8.26
18 Jezierski, Michael SSP/NV 56.64 29.14  27.50  49% 55 0 0 0 0 4.41 4.53 14.84 5.36
19 Washburn, Ben CDP/NV 68.13 59.63  8.50  12% 17 0 0 0 0 6.65 11.04 25.85 16.09
20 Jezierski, Michael CDP/NV 94.19 56.19  38.00  40% 76 0 0 0 0 21.01 5.74 18.92 10.52

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Hubbard, Rusty ESP/EX 45.95 39.95  6.00  13% 12 0 0 0 0 17.16 16.94 5.85
2 Bell, Gregory SSP/EX 47.61 35.11  12.50  26% 25 0 0 0 0 14.88 14.20 6.03
(tie) Bell, Gregory ESP/EX 47.61 35.11  12.50  26% 25 0 0 0 0 14.88 14.20 6.03
4 Boeckman, Mark SSP/EX 56.40 39.40  17.00  30% 34 0 0 0 0 15.49 17.13 6.78
5 Nitschke, Rick CDP/SS 57.12 41.62  15.50  27% 31 0 0 0 0 17.32 18.06 6.24
6 Griffin, Len SSP/SS 58.64 30.14  28.50  49% 57 0 0 0 0 12.97 13.06 4.11
7 Changose, Goose SSP/SS 58.91 37.91  21.00  36% 42 0 0 0 0 17.17 15.58 5.16
8 Moore, Keith SSP/SS 59.73 49.73  10.00  17% 20 0 0 0 0 20.72 21.35 7.66
9 Reed, Ryan ESP/SS 62.45 41.95  20.50  33% 41 0 0 0 0 16.90 17.78 7.27
10 Lester, Dale SSP/SS 65.27 51.27  14.00  21% 28 0 0 0 0 21.89 21.67 7.71
11 Whittier, Ray ESP/MM 67.89 58.89  9.00  13% 18 0 0 0 0 25.61 24.78 8.50
12 Goodwin, Roy SSP/SS 68.37 52.37  16.00  23% 32 0 0 0 0 20.47 23.33 8.57
13 Hardgrave, Bob SSP/MM 75.78 49.28  26.50  35% 53 0 0 0 0 20.80 21.48 7.00
14 Certain, Drew CDP/MM 76.91 54.91  22.00  29% 44 0 0 0 0 24.31 23.15 7.45
15 Jezierski, Michael SSP/NV 90.31 39.31  51.00  56% 102 0 0 0 0 14.38 18.00 6.93
16 Blackwood, John SSP/MM 94.60 48.60  46.00  49% 92 0 0 0 0 21.53 19.68 7.39
17 Washburn, Ben CDP/NV 96.62 74.62  22.00  23% 44 0 0 0 0 31.04 26.77 16.81
18 Aycock, Jerry CDP/NV 98.25 55.25  43.00  44% 80 1 0 0 0 23.72 23.04 8.49
19 Rogers, David SSP/NV 101.47 57.97  43.50  43% 87 0 0 0 0 22.89 26.20 8.88
20 Jezierski, Michael CDP/NV 131.52 73.52  58.00  44% 116 0 0 0 0 35.22 27.90 10.40

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.