| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Walls, Michael | 96.35 | 34 | 0 | 1 | 0 | 0 | 26.36(19) | 13.83(1) | 15.26(1) | 10.07(3) | 10.11(3) | 20.72(7) |
| 2 | Baker, Don | 111.09 | 54 | 0 | 0 | 0 | 0 | 21.97(9) | 19.02(7) | 21.47(20) | 10.73(2) | 14.43(2) | 23.47(14) |
| 3 | Reyes, Abraham | 116.83 | 45 | 0 | 1 | 0 | 0 | 34.73(28) | 16.17(3) | 13.88(2) | 16.56(9) | 8.60(2) | 26.89(1) |
| 4 | Nitschke, Rick | 118.01 | 16 | 0 | 3 | 0 | 0 | 26.16(2) | 23.50(0) | 15.96(3) | 14.36(2) | 11.48(3) | 26.55(6) |
| 5 | Burnett, Jeb | 129.53 | 21 | 1 | 1 | 0 | 0 | 30.91(11) | 19.53(1) | 15.56(2) | 14.66(4) | 15.17(0) | 33.70(3) |
| 6 | Henderson, Perry | 139.26 | 22 | 2 | 0 | 0 | 0 | 35.68(12) | 25.12(2) | 17.47(0) | 15.71(2) | 13.45(0) | 31.83(6) |
CDP Marksman | |||||||||||||
| 1 | Scruggs, David | 135.07 | 15 | 0 | 2 | 0 | 0 | 29.18(6) | 20.22(0) | 17.77(3) | 22.75(1) | 18.82(0) | 26.33(5) |
| 2 | Nix, R.L | 152.41 | 20 | 0 | 0 | 0 | 0 | 43.34(14) | 25.82(0) | 18.06(1) | 19.49(0) | 13.74(0) | 31.96(5) |
| 3 | Swenson, Angela | 154.30 | 43 | 1 | 1 | 0 | 0 | 38.77(21) | 25.26(3) | 22.41(9) | 17.56(4) | 13.39(1) | 36.91(5) |
CDP Novice | |||||||||||||
| 1 | Aycock, Jerry | 162.22 | 30 | 1 | 0 | 0 | 0 | 43.85(16) | 23.32(1) | 21.45(1) | 21.16(5) | 14.93(1) | 37.51(6) |
CDP Unclassified | |||||||||||||
| 1 | Rose, John | 160.47 | 35 | 0 | 1 | 0 | 0 | 43.94(21) | 24.00(0) | 21.42(2) | 17.58(6) | 21.89(1) | 31.64(5) |
| 2 | Gwin, Joshua | 172.09 | 37 | 0 | 3 | 0 | 0 | 43.29(13) | 30.00(0) | 25.24(9) | 18.41(3) | 22.07(5) | 33.08(7) |
| 3 | Bovara, Louis | 206.55 | 30 | 1 | 3 | 0 | 0 | 44.87(15) | 33.70(0) | 26.99(9) | 22.03(1) | 26.98(1) | 51.98(4) |
ESP Expert | |||||||||||||
| 1 | Monk, Mike | 78.63 | 8 | 0 | 0 | 0 | 0 | 18.14(3) | 11.39(0) | 13.58(2) | 10.15(2) | 8.70(1) | 16.67(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Reed, Ryan | 89.57 | 18 | 0 | 0 | 0 | 0 | 22.91(9) | 16.76(3) | 12.60(0) | 10.65(2) | 9.41(1) | 17.24(3) |
| 2 | Holland, Mike | 105.73 | 18 | 0 | 2 | 0 | 0 | 25.23(9) | 14.95(0) | 17.03(2) | 15.11(3) | 13.06(1) | 20.35(3) |
| 3 | Mros, Ed | 134.19 | 31 | 0 | 0 | 0 | 0 | 30.09(13) | 25.87(6) | 19.23(3) | 17.81(6) | 15.20(0) | 25.99(3) |
| Handly, Brooks | --- | 23 | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 15.44(6) | 15.97(2) | 13.95(4) | 21.27(11) | |
ESP Marksman | |||||||||||||
| 1 | Habig, Dave | 126.33 | 61 | 1 | 0 | 0 | 0 | 32.32(28) | 16.92(3) | 17.33(6) | 19.71(16) | 12.58(1) | 27.47(7) |
| 2 | Melton, Jeff | 127.13 | 28 | 1 | 2 | 0 | 0 | 29.19(11) | 20.54(2) | 16.48(8) | 14.26(2) | 14.74(3) | 31.92(2) |
| Certain, Drew | DNF | -- | -- | -- | -- | -- | 35.19(8) | 0.00(0) | 31.08(9) | 34.34(13) | 14.60(0) | 37.58(8) | |
ESP Unclassified | |||||||||||||
| 1 | Hyatt, Josh | 140.71 | 72 | 0 | 1 | 1 | 0 | 36.65(35) | 33.44(14) | 16.23(7) | 16.13(11) | 17.91(1) | 20.35(4) |
| 2 | Reynolds, Larry | 163.47 | 29 | 0 | 0 | 0 | 0 | 35.96(9) | 29.52(0) | 24.93(9) | 20.95(4) | 19.76(0) | 32.35(7) |
| 3 | Gwin, Elvisa | 223.12 | 135 | 0 | 0 | 3 | 0 | 67.76(52) | 29.35(5) | 32.58(29) | 27.09(14) | 23.35(4) | 42.99(31) |
SSP Master | |||||||||||||
| 1 | Stiedle, Paul | 100.73 | 27 | 0 | 0 | 0 | 0 | 24.46(14) | 18.80(3) | 21.48(6) | 11.06(2) | 10.58(2) | 14.35(0) |
| 2 | Hubbard, Rusty | 101.29 | 20 | 0 | 2 | 0 | 0 | 24.05(7) | 14.55(1) | 15.61(3) | 16.76(6) | 12.39(0) | 17.93(3) |
SSP Expert | |||||||||||||
| 1 | McArther, Matt | 89.13 | 36 | 0 | 0 | 0 | 0 | 25.46(21) | 13.44(1) | 13.40(4) | 9.31(1) | 9.53(3) | 17.99(6) |
| 2 | Ritchie, Wayne | 91.30 | 33 | 0 | 0 | 0 | 0 | 24.19(20) | 13.76(2) | 16.76(8) | 10.61(3) | 8.41(0) | 17.57(0) |
| 3 | Bell, Gregory | 94.11 | 16 | 0 | 1 | 0 | 0 | 21.50(11) | 17.28(0) | 16.40(1) | 12.10(3) | 9.88(0) | 16.95(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Nayak, Raj | 119.93 | 29 | 0 | 1 | 0 | 0 | 29.89(9) | 21.60(4) | 16.00(3) | 19.72(7) | 11.15(0) | 21.57(6) |
| 2 | Moore, Keith | 136.57 | 24 | 0 | 1 | 0 | 0 | 25.54(7) | 22.49(5) | 39.31(6) | 14.63(3) | 11.76(0) | 22.84(3) |
| 3 | Griffin, Len | 149.90 | 35 | 0 | 2 | 1 | 1 | 25.14(12) | 29.53(11) | 21.18(7) | 18.01(2) | 35.27(1) | 20.77(2) |
SSP Marksman | |||||||||||||
| 1 | Roberts, Ray | 141.74 | 42 | 0 | 0 | 0 | 0 | 32.25(11) | 25.26(2) | 21.45(10) | 16.38(5) | 13.59(0) | 32.81(14) |
| 2 | Hardgrave, Bob | 144.12 | 59 | 0 | 1 | 0 | 0 | 35.33(21) | 21.10(2) | 22.55(11) | 17.73(7) | 16.46(5) | 30.95(13) |
| 3 | Blackwood, John | 167.34 | 75 | 0 | 2 | 0 | 0 | 43.16(28) | 22.45(3) | 26.10(17) | 26.80(18) | 17.24(3) | 31.59(6) |
| 4 | Whittier, Ray | 173.98 | 26 | 1 | 0 | 0 | 0 | 42.32(14) | 26.98(0) | 27.86(0) | 23.14(5) | 17.76(0) | 35.92(7) |
SSP Novice | |||||||||||||
| 1 | Rogers, David | 190.06 | 55 | 1 | 1 | 0 | 0 | 44.73(31) | 42.63(6) | 21.38(6) | 21.67(4) | 23.64(4) | 36.01(4) |
| 2 | Jezierski, Michael | 205.89 | 99 | 0 | 1 | 1 | 0 | 61.53(50) | 32.26(2) | 28.29(9) | 28.61(18) | 17.38(2) | 37.82(18) |
SSP Unclassified | |||||||||||||
| 1 | Rogers, Jason | 123.08 | 38 | 0 | 0 | 0 | 0 | 29.63(13) | 19.75(0) | 21.84(13) | 15.57(5) | 11.41(0) | 24.88(7) |
| 2 | Crump, Allan | 144.10 | 21 | 0 | 1 | 0 | 0 | 31.38(10) | 28.90(0) | 21.68(4) | 17.36(2) | 16.81(0) | 27.97(5) |
| 3 | Anderson, Terry | 154.54 | 26 | 0 | 0 | 0 | 0 | 32.66(11) | 23.36(0) | 29.06(10) | 22.13(4) | 16.14(0) | 31.19(1) |
| 4 | Greenwalt, Scott | 195.76 | 81 | 2 | 0 | 1 | 0 | 58.27(51) | 30.80(2) | 18.70(9) | 20.93(3) | 33.53(8) | 33.53(8) |
| Burke, Craig | DNF | -- | -- | -- | -- | -- | 55.12(34) | 0.00(0) | 21.34(8) | 20.04(2) | 13.84(0) | 33.75(10) | |
