BGC May 29, 2010

May 29, 2010
Full Results  -   All Participants

 
      High Senior:  Paul Stiedle    SSP - Master 72.45 (14)
      High Lady:   Angela Swenson    CDP - Marksman 131.27 (41)
      High Law Enforcement:  Mike Monk    CDP - Sharpshooter 86.45 (17)
      High Military:  Wade Reaves    CDP - Expert 89.73 (21)
      High Military Veteran:  Myrin Young    CDP - Expert 91.53 (30)
      Most Accurate:   Jon Burch    SSP - Marksman 117.80 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Matt McArther 80.75 25000 18.58(6) 11.23(2) 16.11(5) 15.27(6) 19.56(6)
2 Wade Reaves 89.73 21000 23.44(5) 13.09(1) 18.29(9) 18.62(5) 16.29(1)
3 Myrin Young 91.53 30100 22.11(10) 10.83(2) 12.87(1) 28.15(15) 17.57(2)
CDP    Sharpshooter
1 Don Baker 84.24 19000 21.65(8) 12.64(0) 17.81(5) 14.01(2) 18.13(4)
2 Mike Monk 86.45 17000 19.78(1) 11.87(0) 16.47(5) 18.76(9) 19.57(2)
3 Rick Nitschke 91.34 30001 19.26(4) 11.92(2) 16.36(6) 24.90(14) 18.90(4)
4 Perry Henderson 101.24 19000 24.24(2) 15.84(0) 19.69(8) 20.03(8) 21.44(1)
5 Jeb Burnett 108.11 24110 28.31(9) 14.25(2) 25.60(7) 19.01(4) 20.94(2)
CDP    Marksman
1 Angela Swenson 131.27 41101 29.30(8) 16.21(3) 32.44(17) 29.45(11) 23.87(2)
ESP    Expert
1 Ryan Reed 74.80 12100 17.13(3) 10.75(0) 17.10(3) 13.46(2) 16.36(4)
ESP    Sharpshooter
1 Ron Johnston 80.55 37000 18.92(5) 13.13(4) 13.65(8) 16.23(10) 18.62(10)
2 Ted Smethers 86.12 22100 18.00(1) 13.30(1) 14.63(2) 21.15(8) 19.04(10)
3 Len Griffin * 103.71 33100 25.84(13) 13.01(0) 28.82(14) 17.95(5) 18.09(1)
4 Jason Wilkinson 104.31 19100 23.44(7) 15.36(1) 19.06(7) 28.89(4) 17.56(0)
5 Larry Morgan 109.47 14100 27.01(4) 13.66(0) 24.84(2) 23.74(8) 20.22(0)
ESP    Marksman
1 Dave Habig 89.20 18000 22.39(4) 13.94(1) 15.82(4) 19.84(6) 17.21(3)
2 Jeff Melton 100.91 22000 20.80(2) 14.94(1) 20.93(7) 15.44(5) 28.80(7)
3 Goose Changose 103.84 28000 26.88(11) 18.26(4) 14.56(2) 21.95(7) 22.19(4)
4 Ray Roberts 114.99 30100 25.47(7) 18.27(1) 25.63(13) 19.18(4) 26.44(5)
5 Drew Certain 148.85 15210 29.29(0) 25.53(0) 33.72(5) 32.08(10) 28.23(0)
ESP    Unclassified
1 Josh Gwin 123.96 14110 35.78(4) 19.75(1) 22.11(1) 20.10(6) 26.22(2)
2 Chris Brown 126.82 40200 33.41(9) 22.46(3) 24.01(15) 26.28(11) 20.66(2)
3 Larry Reynolds 143.81 20011 30.33(7) 20.78(1) 35.81(10) 26.15(2) 30.74(0)
4 Jack Changose 244.15 126303 69.81(34) 32.13(6) 62.06(34) 38.55(20) 41.60(32)
SSP    Master
1 Paul Stiedle 72.45 14000 17.21(4) 11.66(1) 14.17(5) 12.69(1) 16.72(3)
2 Rusty Hubbard 74.54 24000 17.04(7) 10.11(0) 18.27(10) 16.01(6) 13.11(1)
SSP    Expert
1 Mike Holland 94.57 20000 23.42(9) 16.10(5) 15.88(4) 20.58(0) 18.59(2)
2 Mark Boeckman 103.63 17200 21.16(3) 11.96(0) 24.87(8) 25.75(5) 19.89(1)
SSP    Sharpshooter
1 Alan Holmes 87.34 18100 24.00(9) 16.91(2) 15.18(5) 13.89(1) 17.36(1)
2 David Scruggs 105.64 21210 31.71(4) 19.73(0) 14.38(3) 19.04(7) 20.78(7)
3 Chris Hodo 105.96 17110 24.21(5) 21.84(0) 17.39(1) 20.85(3) 21.67(8)
4 Bob Houston 116.33 32111 24.91(3) 26.58(13) 21.24(4) 19.69(6) 23.91(6)
5 Roy Goodwin 116.44 28100 25.45(3) 18.83(1) 26.88(8) 22.96(14) 22.32(2)
SSP    Marksman
1 John Blackwood 112.27 24110 31.18(5) 16.88(0) 19.10(8) 20.99(8) 24.12(3)
2 Jon Burch 117.80 6000 26.51(1) 22.46(0) 16.22(0) 25.78(3) 26.83(2)
3 Paul Fisher 132.01 60111 40.11(20) 18.30(8) 21.84(8) 26.41(6) 25.35(18)
4 Ray Whittier 136.58 15000 33.34(0) 24.31(0) 16.82(5) 27.67(4) 34.44(6)
5 Bob Hardgrave 154.58 39201 34.15(16) 25.07(1) 26.90(7) 31.05(8) 37.41(7)
SSP    Unclassified
1 Jason Rogers 101.78 22200 25.63(4) 14.54(1) 16.53(4) 25.99(9) 19.09(4)
2 Ron Hardee 105.96 25000 26.56(2) 21.88(13) 15.25(3) 20.69(4) 21.58(3)
3 Steve Sparks 118.47 30000 31.42(10) 14.65(1) 26.83(5) 24.27(12) 21.30(2)
4 Anthony Boyer 131.50 37110 28.39(9) 16.61(1) 32.16(9) 28.96(16) 25.38(2)
5 Garran Barker 133.17 36110 34.57(12) 23.89(2) 20.37(10) 19.94(8) 34.40(4)
6 Eric Nulsen 134.85 41110 32.34(15) 20.00(1) 26.76(13) 28.31(6) 27.44(6)
7 Tom Zahorec 135.84 24110 38.61(3) 21.06(0) 25.11(8) 25.59(5) 25.47(8)
8 Brad Hack 152.52 31001 31.76(4) 23.62(0) 23.59(11) 37.06(15) 36.49(1)
9 Michael Brown 164.18 72110 41.50(15) 27.58(9) 22.76(15) 38.85(25) 33.49(8)
10 Dick Heil 189.98 57111 45.20(9) 29.02(4) 33.42(11) 38.14(24) 44.20(9)
11 Chance Lemons 191.08 76211 43.84(30) 25.39(6) 36.74(15) 41.00(10) 44.11(15)
12 Liani Wilkinson 195.56 70102 55.21(17) 24.34(3) 38.75(23) 35.33(14) 41.93(13)
13 Cathy Hall 266.07 75502 50.75(5) 50.97(13) 57.97(21) 55.76(28) 50.62(8)
ESR    Sharpshooter
1 Michael Walls 99.66 23000 28.92(7) 14.23(7) 19.59(3) 17.58(6) 19.34(0)
2 George Toney 113.87 29000 29.27(12) 14.63(3) 19.49(3) 20.19(7) 30.29(4)
SSR    Master
1 Wayne Ritchie 99.02 17000 35.12(8) 11.19(1) 16.58(2) 17.20(5) 18.93(1)
SSR    Sharpshooter
1 Brooks Handly * 123.88 38100 33.51(11) 18.61(6) 22.54(8) 21.22(10) 28.00(3)

Key to Penalties: