BGC Club Match

June 26, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ryan Reed CDP/MM 12.97 12.47  0.50  4% 1 0 0 0 0
2 Larry Vint CDP/UN 13.28 12.28  1.00  8% 2 0 0 0 0
3 Paul Stiedle SSP/MA 13.34 11.34  2.00  15% 4 0 0 0 0
4 Dave Habig ESP/MM 13.46 11.96  1.50  11% 3 0 0 0 0
5 Rusty Hubbard ESP/EX 13.53 11.03  2.50  18% 5 0 0 0 0
6 Abraham Reyes ESP/SS 14.75 13.75  1.00  7% 2 0 0 0 0
7 Perry Henderson CDP/SS 15.81 14.31  1.50  9% 3 0 0 0 0
8 Patrick Holsted ESP/EX 15.88 10.38  5.50  35% 1 0 1 0 0
9 Brandon Watkins SSP/UN 15.91 14.41  1.50  9% 3 0 0 0 0
10 Joel Humphrey SSP/EX 16.41 12.41  4.00  24% 8 0 0 0 0
11 Brian Giovannini SSP/UN 17.06 15.06  2.00  12% 4 0 0 0 0
12 Ron Hardee SSP/MM 17.99 15.99  2.00  11% 4 0 0 0 0
13 Len Griffin SSP/SS 18.29 12.79  5.50  30% 11 0 0 0 0
14 Jacob Feldman SSP/UN 18.78 16.28  2.50  13% 5 0 0 0 0
15 Chris Brown ESP/UN 20.34 11.34  9.00  44% 18 0 0 0 0
16 Michael Brown SSP/UN 20.39 15.39  5.00  25% 10 0 0 0 0
17 Ray Whittier SSP/MM 21.27 20.27  1.00  5% 2 0 0 0 0
18 David Townley SSP/UN 21.95 18.95  3.00  14% 6 0 0 0 0
19 Barrett Mayes SSP/UN 22.15 18.15  4.00  18% 8 0 0 0 0
20 Dave Garner SSP/UN 22.69 18.69  4.00  18% 8 0 0 0 0
21 Josh Gwin SSP/UN 22.85 16.85  6.00  26% 12 0 0 0 0
22 Jerry Aycock CDP/NV 23.23 21.23  2.00  9% 4 0 0 0 0
23 Ted Smethers ESP/SS 23.80 16.80  7.00  29% 4 0 1 0 0
24 Larry Reynolds ESP/UN 25.15 18.65  6.50  26% 13 0 0 0 0
25 Jon Burch SSP/MM 25.87 17.37  8.50  33% 7 0 1 0 0
26 Ray Roberts SSP/MM 25.99 17.49  8.50  33% 7 0 1 0 0
27 Bob Hardgrave SSP/MM 26.35 18.35  8.00  30% 6 0 1 0 0
28 David Rogers SSP/NV 26.68 18.18  8.50  32% 7 0 1 0 0
29 David Fritchman SSP/UN 27.91 25.41  2.50  9% 5 0 0 0 0
30 Josh Ritzmann CDP/UN 28.93 26.93  2.00  7% 4 0 0 0 0
31 Brooks Handly SSR/SS 29.02 23.52  5.50  19% 11 0 0 0 0
32 Luke Rogers ESP/UN 29.24 27.24  2.00  7% 4 0 0 0 0
33 Jon Haydon SSP/UN 29.66 18.16  11.50  39% 13 0 1 0 0
34 Ben Washburn SSP/NV 30.33 28.33  2.00  7% 4 0 0 0 0
35 Anthony Boyer SSP/UN 30.73 19.23  11.50  37% 23 0 0 0 0
36 Stephen Stewart SSP/MM 33.61 30.11  3.50  10% 7 0 0 0 0
37 Ryan Workman ESP/UN 34.83 24.83  10.00  29% 10 0 1 0 0
38 Cathy Hall SSP/UN 37.37 25.37  12.00  32% 14 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Patrick Holsted ESP/EX 11.18 11.18  0.00  0% 0 0 0 0 0
2 Ryan Reed CDP/MM 12.32 12.32  0.00  0% 0 0 0 0 0
3 Abraham Reyes ESP/SS 12.34 10.84  1.50  12% 3 0 0 0 0
4 Ted Smethers ESP/SS 12.99 11.49  1.50  12% 3 0 0 0 0
5 Paul Stiedle SSP/MA 13.34 11.34  2.00  15% 4 0 0 0 0
6 Joel Humphrey SSP/EX 13.73 13.73  0.00  0% 0 0 0 0 0
7 Perry Henderson CDP/SS 13.87 13.37  0.50  4% 1 0 0 0 0
8 Larry Vint CDP/UN 13.90 13.40  0.50  4% 1 0 0 0 0
9 Dave Habig ESP/MM 13.92 13.42  0.50  4% 1 0 0 0 0
10 Rusty Hubbard ESP/EX 14.80 10.80  4.00  27% 2 1 0 0 0
11 Brandon Watkins SSP/UN 16.03 16.03  0.00  0% 0 0 0 0 0
12 Brian Giovannini SSP/UN 16.18 15.18  1.00  6% 2 0 0 0 0
13 Len Griffin SSP/SS 17.30 11.80  5.50  32% 11 0 0 0 0
14 Jacob Feldman SSP/UN 17.42 17.42  0.00  0% 0 0 0 0 0
15 Josh Ritzmann CDP/UN 18.22 17.22  1.00  5% 2 0 0 0 0
16 Jerry Aycock CDP/NV 18.39 17.89  0.50  3% 1 0 0 0 0
17 David Rogers SSP/NV 18.98 18.48  0.50  3% 1 0 0 0 0
18 Josh Gwin SSP/UN 19.18 16.18  3.00  16% 6 0 0 0 0
19 Luke Rogers ESP/UN 20.64 20.64  0.00  0% 0 0 0 0 0
20 Ray Roberts SSP/MM 20.91 19.91  1.00  5% 2 0 0 0 0
21 Jon Burch SSP/MM 21.53 21.53  0.00  0% 0 0 0 0 0
22 Bob Hardgrave SSP/MM 22.07 22.07  0.00  0% 0 0 0 0 0
23 Brooks Handly SSR/SS 23.10 22.60  0.50  2% 1 0 0 0 0
24 David Fritchman SSP/UN 23.50 22.50  1.00  4% 2 0 0 0 0
25 Larry Reynolds ESP/UN 23.79 21.29  2.50  11% 5 0 0 0 0
26 Ron Hardee SSP/MM 24.27 24.27  0.00  0% 0 0 0 0 0
27 Anthony Boyer SSP/UN 24.44 20.94  3.50  14% 7 0 0 0 0
28 Dave Garner SSP/UN 24.64 20.14  4.50  18% 3 1 0 0 0
29 Michael Brown SSP/UN 24.97 20.97  4.00  16% 8 0 0 0 0
30 Chris Brown ESP/UN 25.48 16.48  9.00  35% 18 0 0 0 0
31 David Townley SSP/UN 25.69 24.19  1.50  6% 3 0 0 0 0
32 Ben Washburn SSP/NV 27.48 27.48  0.00  0% 0 0 0 0 0
33 Ray Whittier SSP/MM 28.53 27.53  1.00  4% 2 0 0 0 0
34 Jon Haydon SSP/UN 29.09 20.59  8.50  29% 17 0 0 0 0
35 Barrett Mayes SSP/UN 29.49 23.49  6.00  20% 12 0 0 0 0
36 Ryan Workman ESP/UN 30.96 29.96  1.00  3% 2 0 0 0 0
37 Cathy Hall SSP/UN 33.98 28.98  5.00  15% 10 0 0 0 0
38 Stephen Stewart SSP/MM 34.65 31.15  3.50  10% 7 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rusty Hubbard ESP/EX 11.44 10.44  1.00  9% 2 0 0 0 0
2 Patrick Holsted ESP/EX 12.00 12.00  0.00  0% 0 0 0 0 0
3 Len Griffin SSP/SS 13.18 11.68  1.50  11% 3 0 0 0 0
4 Dave Habig ESP/MM 14.91 14.91  0.00  0% 0 0 0 0 0
5 Ted Smethers ESP/SS 14.99 14.49  0.50  3% 1 0 0 0 0
6 Joel Humphrey SSP/EX 15.31 14.31  1.00  7% 2 0 0 0 0
7 Paul Stiedle SSP/MA 15.62 15.12  0.50  3% 1 0 0 0 0
8 Perry Henderson CDP/SS 15.86 14.36  1.50  9% 3 0 0 0 0
9 Ryan Reed CDP/MM 16.61 16.11  0.50  3% 1 0 0 0 0
10 Brandon Watkins SSP/UN 17.31 14.81  2.50  14% 5 0 0 0 0
11 Chris Brown ESP/UN 17.63 14.63  3.00  17% 6 0 0 0 0
12 Brooks Handly SSR/SS 17.84 16.84  1.00  6% 2 0 0 0 0
(tie) Brian Giovannini SSP/UN 17.84 14.84  3.00  17% 6 0 0 0 0
14 Larry Vint CDP/UN 19.05 14.05  5.00  26% 10 0 0 0 0
15 Jacob Feldman SSP/UN 19.87 19.87  0.00  0% 0 0 0 0 0
16 Dave Garner SSP/UN 20.21 19.21  1.00  5% 2 0 0 0 0
17 Ryan Workman ESP/UN 20.33 16.83  3.50  17% 7 0 0 0 0
18 Ray Roberts SSP/MM 20.44 19.94  0.50  2% 1 0 0 0 0
19 Ray Whittier SSP/MM 20.74 19.24  1.50  7% 3 0 0 0 0
20 Bob Hardgrave SSP/MM 21.05 18.55  2.50  12% 5 0 0 0 0
21 David Fritchman SSP/UN 21.28 19.28  2.00  9% 4 0 0 0 0
22 Josh Ritzmann CDP/UN 21.67 21.17  0.50  2% 1 0 0 0 0
23 Jon Haydon SSP/UN 21.70 19.70  2.00  9% 4 0 0 0 0
24 Larry Reynolds ESP/UN 22.00 19.00  3.00  14% 6 0 0 0 0
25 Abraham Reyes ESP/SS 23.46 19.96  3.50  15% 7 0 0 0 0
26 Stephen Stewart SSP/MM 23.60 22.60  1.00  4% 2 0 0 0 0
27 Ron Hardee SSP/MM 24.18 22.18  2.00  8% 4 0 0 0 0
28 David Townley SSP/UN 24.24 22.24  2.00  8% 4 0 0 0 0
29 David Rogers SSP/NV 24.31 23.81  0.50  2% 1 0 0 0 0
30 Josh Gwin SSP/UN 24.77 18.77  6.00  24% 2 0 1 0 0
31 Luke Rogers ESP/UN 25.28 20.78  4.50  18% 9 0 0 0 0
32 Jerry Aycock CDP/NV 25.60 23.10  2.50  10% 5 0 0 0 0
33 Ben Washburn SSP/NV 28.58 23.58  5.00  17% 10 0 0 0 0
34 Michael Brown SSP/UN 28.73 18.73  10.00  35% 10 0 1 0 0
35 Barrett Mayes SSP/UN 29.78 23.28  6.50  22% 3 0 1 0 0
36 Jon Burch SSP/MM 29.88 20.88  9.00  30% 8 0 0 1 0
37 Cathy Hall SSP/UN 31.76 25.26  6.50  20% 13 0 0 0 0
38 Anthony Boyer SSP/UN 35.47 20.47  15.00  42% 20 0 0 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joel Humphrey SSP/EX 15.48 14.98  0.50  3% 1 0 0 0 0
2 Ryan Reed CDP/MM 15.70 13.70  2.00  13% 4 0 0 0 0
3 Patrick Holsted ESP/EX 15.83 14.83  1.00  6% 2 0 0 0 0
4 Len Griffin SSP/SS 17.50 15.00  2.50  14% 5 0 0 0 0
5 Rusty Hubbard ESP/EX 18.15 14.65  3.50  19% 7 0 0 0 0
6 Perry Henderson CDP/SS 18.20 16.20  2.00  11% 4 0 0 0 0
7 Brian Giovannini SSP/UN 20.52 17.52  3.00  15% 6 0 0 0 0
8 Paul Stiedle SSP/MA 21.26 17.76  3.50  16% 7 0 0 0 0
9 Ray Roberts SSP/MM 21.29 17.79  3.50  16% 7 0 0 0 0
10 Dave Garner SSP/UN 21.96 19.46  2.50  11% 5 0 0 0 0
11 Larry Vint CDP/UN 23.19 21.69  1.50  6% 3 0 0 0 0
12 Abraham Reyes ESP/SS 23.63 14.63  9.00  38% 8 0 1 0 0
13 Jacob Feldman SSP/UN 25.01 24.01  1.00  4% 2 0 0 0 0
14 Brooks Handly SSR/SS 26.12 17.12  9.00  34% 8 0 1 0 0
15 David Rogers SSP/NV 26.64 23.64  3.00  11% 6 0 0 0 0
16 David Fritchman SSP/UN 26.67 14.67  12.00  45% 18 1 0 0 0
17 Ted Smethers ESP/SS 27.38 25.38  2.00  7% 4 0 0 0 0
18 Josh Gwin SSP/UN 27.45 16.45  11.00  40% 16 1 0 0 0
19 David Townley SSP/UN 27.79 22.79  5.00  18% 10 0 0 0 0
20 Bob Hardgrave SSP/MM 27.98 18.98  9.00  32% 8 0 0 1 0
21 Brandon Watkins SSP/UN 28.26 17.76  10.50  37% 15 1 0 0 0
22 Dave Habig ESP/MM 29.14 20.14  9.00  31% 8 0 1 0 0
23 Chris Brown ESP/UN 29.38 16.38  13.00  44% 16 0 1 0 0
24 Ben Washburn SSP/NV 30.28 25.78  4.50  15% 9 0 0 0 0
25 Larry Reynolds ESP/UN 30.55 23.05  7.50  25% 5 0 1 0 0
26 Ron Hardee SSP/MM 31.25 15.25  16.00  51% 22 0 0 1 0
27 Jon Burch SSP/MM 32.02 26.52  5.50  17% 11 0 0 0 0
28 Ray Whittier SSP/MM 32.64 20.64  12.00  37% 14 0 0 1 0
29 Stephen Stewart SSP/MM 33.94 29.94  4.00  12% 2 1 0 0 0
30 Ryan Workman ESP/UN 33.98 17.48  16.50  49% 23 0 0 1 0
31 Jerry Aycock CDP/NV 34.08 18.58  15.50  45% 11 0 1 1 0
32 Josh Ritzmann CDP/UN 34.25 19.25  15.00  44% 14 1 0 1 0
33 Jon Haydon SSP/UN 34.52 23.02  11.50  33% 23 0 0 0 0
34 Anthony Boyer SSP/UN 35.04 17.04  18.00  51% 16 0 1 1 0
35 Luke Rogers ESP/UN 36.11 26.11  10.00  28% 10 0 1 0 0
36 Barrett Mayes SSP/UN 37.57 23.07  14.50  39% 19 0 0 1 0
37 Cathy Hall SSP/UN 47.86 41.36  6.50  14% 13 0 0 0 0
38 Michael Brown SSP/UN 49.13 22.13  27.00  55% 28 1 0 2 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Abraham Reyes ESP/SS 18.16 16.16  2.00  11% 4 0 0 0 0
2 Joel Humphrey SSP/EX 18.40 17.90  0.50  3% 1 0 0 0 0
3 Patrick Holsted ESP/EX 18.91 17.91  1.00  5% 2 0 0 0 0
4 Ryan Reed CDP/MM 22.05 21.05  1.00  5% 2 0 0 0 0
5 Dave Habig ESP/MM 23.07 22.57  0.50  2% 1 0 0 0 0
6 Ted Smethers ESP/SS 24.37 19.87  4.50  18% 9 0 0 0 0
7 Rusty Hubbard ESP/EX 24.50 18.00  6.50  27% 3 0 1 0 0
8 Chris Brown ESP/UN 25.96 18.46  7.50  29% 15 0 0 0 0
9 Ron Hardee SSP/MM 26.96 20.96  6.00  22% 6 1 0 0 0
10 Paul Stiedle SSP/MA 27.32 25.32  2.00  7% 4 0 0 0 0
11 Brian Giovannini SSP/UN 28.35 23.35  5.00  18% 4 1 0 0 0
12 Brandon Watkins SSP/UN 28.57 25.57  3.00  11% 6 0 0 0 0
13 Josh Ritzmann CDP/UN 29.48 26.48  3.00  10% 6 0 0 0 0
14 Len Griffin SSP/SS 29.87 21.87  8.00  27% 16 0 0 0 0
15 Ray Roberts SSP/MM 30.54 26.54  4.00  13% 8 0 0 0 0
16 Ryan Workman ESP/UN 31.09 24.09  7.00  23% 14 0 0 0 0
17 Luke Rogers ESP/UN 32.26 29.26  3.00  9% 6 0 0 0 0
18 Perry Henderson CDP/SS 32.33 26.33  6.00  19% 12 0 0 0 0
19 Josh Gwin SSP/UN 32.52 23.02  9.50  29% 19 0 0 0 0
20 Larry Reynolds ESP/UN 33.91 29.41  4.50  13% 9 0 0 0 0
21 Jacob Feldman SSP/UN 34.12 30.12  4.00  12% 8 0 0 0 0
22 David Fritchman SSP/UN 34.32 30.32  4.00  12% 8 0 0 0 0
23 David Rogers SSP/NV 34.55 29.05  5.50  16% 11 0 0 0 0
24 Jon Burch SSP/MM 35.99 32.49  3.50  10% 7 0 0 0 0
25 Bob Hardgrave SSP/MM 36.12 30.12  6.00  17% 12 0 0 0 0
26 Larry Vint CDP/UN 36.61 29.11  7.50  20% 15 0 0 0 0
27 Michael Brown SSP/UN 39.16 26.16  13.00  33% 26 0 0 0 0
28 Dave Garner SSP/UN 40.68 27.18  13.50  33% 11 1 0 1 0
29 Ray Whittier SSP/MM 40.75 36.25  4.50  11% 9 0 0 0 0
30 David Townley SSP/UN 40.76 33.26  7.50  18% 15 0 0 0 0
31 Anthony Boyer SSP/UN 43.42 24.92  18.50  43% 27 0 0 1 0
32 Stephen Stewart SSP/MM 46.05 37.55  8.50  18% 11 1 0 0 0
33 Barrett Mayes SSP/UN 46.84 40.84  6.00  13% 12 0 0 0 0
34 Brooks Handly SSR/SS 46.92 33.92  13.00  28% 20 1 0 0 0
35 Ben Washburn SSP/NV 50.00 42.00  8.00  16% 16 0 0 0 0
36 Jon Haydon SSP/UN 51.93 22.93  29.00  56% 38 0 0 2 0
37 Cathy Hall SSP/UN 54.10 41.60  12.50  23% 15 0 1 0 0
38 Jerry Aycock CDP/NV 55.95 35.45  20.50  37% 15 1 1 1 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.