|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Monk | SSP/MA | 15.91 | 15.41 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Ryan Reed | SSP/EX | 16.46 | 14.46 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 3 | Abraham Reyes | CDP/SS | 16.62 | 16.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Rusty Hubbard | ESP/EX | 17.02 | 14.52 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 5 | Dave Habig | ESP/MM | 19.08 | 19.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Chad Ricord | ESP/UN | 19.38 | 17.38 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 7 | Michael Walls | ESR/SS | 20.27 | 18.77 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 8 | Len Griffin | SSP/SS | 20.49 | 17.49 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 9 | Goose Changose | ESP/MM | 21.73 | 18.73 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 10 | Mike Holland | CDP/SS | 21.77 | 20.27 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 11 | Paul Stiedle | SSP/MA | 22.00 | 19.50 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 12 | Paul Davis | ESP/MM | 22.14 | 20.64 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 13 | Rene Quindo | ESP/SS | 22.50 | 16.50 | 6.00 | 27% | 2 | 0 | 1 | 0 | 0 |
| 14 | Garrett Wilkerson | ESP/MM | 23.47 | 22.47 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 15 | Larry Morgan | ESP/SS | 23.90 | 22.90 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 16 | Perry Henderson | CDP/SS | 23.96 | 22.46 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 17 | Steve Sparks | SSP/UN | 24.30 | 21.30 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 18 | Raj Nayak | SSP/SS | 24.45 | 21.45 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 19 | John Blackwood | SSP/MM | 24.47 | 23.47 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 20 | Matt McArther | SSR/EX | 24.48 | 22.48 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 21 | Wade Reaves | CDP/EX | 24.70 | 23.70 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 22 | Jacob Feldman | SSP/UN | 25.32 | 20.82 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 23 | Angela Swenson | CDP/MM | 25.83 | 21.33 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
| 24 | David Rogers | SSP/NV | 26.30 | 24.80 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 25 | David Scruggs | CDP/MM | 26.55 | 24.55 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 26 | Josh Hyatt | ESP/UN | 26.60 | 19.60 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 |
| 27 | Jay Whitlock | SSP/UN | 26.62 | 23.12 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 28 | Ray Roberts | SSP/MM | 27.31 | 25.31 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 29 | David Shanker | SSP/UN | 27.50 | 24.00 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 30 | Ray Whittier | SSP/MM | 27.56 | 25.56 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 31 | Jeff Melton | ESP/MM | 29.06 | 26.56 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 32 | Larry Vint | CDP/UN | 29.49 | 23.99 | 5.50 | 19% | 1 | 0 | 1 | 0 | 0 |
| 33 | Michael Sparks | SSP/UN | 30.06 | 29.06 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 34 | Jerry Aycock | CDP/NV | 30.12 | 27.62 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 35 | Larry Reynolds | ESP/UN | 30.23 | 28.23 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 36 | Steve Peterson | CDP/SS | 30.35 | 25.85 | 4.50 | 15% | 3 | 1 | 0 | 0 | 0 |
| 37 | Roy Goodwin | SSP/SS | 32.06 | 27.06 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 38 | Dale Lester | SSP/SS | 32.89 | 21.89 | 11.00 | 33% | 12 | 0 | 1 | 0 | 0 |
| 39 | Jon Burch | SSP/MM | 33.77 | 27.77 | 6.00 | 18% | 2 | 0 | 1 | 0 | 0 |
| 40 | Stephen Stewart | SSP/MM | 37.05 | 31.55 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 |
| 41 | Rick Wilkerson | CDP/MM | 47.95 | 36.95 | 11.00 | 23% | 12 | 0 | 0 | 1 | 0 |
| 42 | Cathy Hall | SSP/UN | 59.54 | 34.04 | 25.50 | 43% | 21 | 0 | 2 | 1 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Monk | SSP/MA | 13.79 | 13.29 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Ryan Reed | SSP/EX | 14.54 | 14.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Rusty Hubbard | ESP/EX | 14.60 | 13.60 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 4 | Paul Stiedle | SSP/MA | 14.74 | 14.24 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Steve Peterson | CDP/SS | 14.86 | 14.36 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Abraham Reyes | CDP/SS | 15.56 | 15.06 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Rene Quindo | ESP/SS | 15.86 | 11.36 | 4.50 | 28% | 3 | 1 | 0 | 0 | 0 |
| 8 | Michael Walls | ESR/SS | 16.55 | 14.05 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 9 | Larry Morgan | ESP/SS | 16.91 | 16.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt McArther | SSR/EX | 17.66 | 14.66 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 11 | Raj Nayak | SSP/SS | 18.30 | 17.30 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 12 | Paul Davis | ESP/MM | 18.45 | 17.95 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 13 | Steve Sparks | SSP/UN | 18.50 | 17.50 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 14 | Roy Goodwin | SSP/SS | 18.84 | 18.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeff Melton | ESP/MM | 19.29 | 16.79 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 16 | Larry Vint | CDP/UN | 19.74 | 18.74 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 17 | Chad Ricord | ESP/UN | 19.98 | 19.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Dave Habig | ESP/MM | 20.01 | 17.51 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 19 | Wade Reaves | CDP/EX | 20.84 | 20.34 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 20 | Jerry Aycock | CDP/NV | 20.93 | 18.93 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 21 | Mike Holland | CDP/SS | 20.97 | 20.47 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 22 | Goose Changose | ESP/MM | 21.24 | 20.74 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 23 | David Shanker | SSP/UN | 21.45 | 19.95 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 24 | Josh Hyatt | ESP/UN | 21.64 | 16.14 | 5.50 | 25% | 5 | 1 | 0 | 0 | 0 |
| 25 | David Scruggs | CDP/MM | 21.72 | 18.72 | 3.00 | 14% | 0 | 1 | 0 | 0 | 0 |
| 26 | Michael Sparks | SSP/UN | 22.77 | 20.27 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 27 | John Blackwood | SSP/MM | 23.43 | 21.43 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 28 | Ray Roberts | SSP/MM | 23.58 | 15.08 | 8.50 | 36% | 1 | 1 | 1 | 0 | 0 |
| 29 | Perry Henderson | CDP/SS | 23.85 | 23.35 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 30 | Angela Swenson | CDP/MM | 26.59 | 20.59 | 6.00 | 23% | 2 | 0 | 1 | 0 | 0 |
| 31 | Jacob Feldman | SSP/UN | 26.97 | 23.97 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 32 | Larry Reynolds | ESP/UN | 27.12 | 23.62 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 33 | Jon Burch | SSP/MM | 27.79 | 25.29 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 34 | Dale Lester | SSP/SS | 28.05 | 26.05 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 35 | Ray Whittier | SSP/MM | 28.53 | 28.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 36 | Rick Wilkerson | CDP/MM | 30.06 | 28.56 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 37 | David Rogers | SSP/NV | 30.72 | 30.22 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 38 | Len Griffin | SSP/SS | 31.77 | 24.27 | 7.50 | 24% | 5 | 0 | 1 | 0 | 0 |
| 39 | Stephen Stewart | SSP/MM | 32.38 | 30.88 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 40 | Jay Whitlock | SSP/UN | 33.34 | 25.34 | 8.00 | 24% | 10 | 1 | 0 | 0 | 0 |
| 41 | Garrett Wilkerson | ESP/MM | 34.31 | 33.81 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 42 | Cathy Hall | SSP/UN | 37.15 | 35.15 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Stiedle | SSP/MA | 16.35 | 15.85 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Mike Monk | SSP/MA | 17.26 | 14.76 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 3 | Rusty Hubbard | ESP/EX | 18.64 | 16.64 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 4 | Ryan Reed | SSP/EX | 19.24 | 17.74 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 5 | Wade Reaves | CDP/EX | 20.14 | 19.14 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 6 | Rene Quindo | ESP/SS | 20.36 | 17.86 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 7 | Michael Walls | ESR/SS | 20.84 | 20.34 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Dave Habig | ESP/MM | 22.87 | 21.87 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 9 | Jeff Melton | ESP/MM | 23.32 | 18.32 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 10 | Abraham Reyes | CDP/SS | 24.07 | 22.57 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 11 | Mike Holland | CDP/SS | 24.13 | 23.63 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Josh Hyatt | ESP/UN | 25.74 | 18.74 | 7.00 | 27% | 14 | 0 | 0 | 0 | 0 |
| 13 | Perry Henderson | CDP/SS | 27.90 | 26.90 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 14 | Jacob Feldman | SSP/UN | 28.19 | 23.19 | 5.00 | 18% | 4 | 1 | 0 | 0 | 0 |
| 15 | Larry Morgan | ESP/SS | 28.20 | 25.20 | 3.00 | 11% | 0 | 1 | 0 | 0 | 0 |
| 16 | Dale Lester | SSP/SS | 28.42 | 22.92 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 17 | Paul Davis | ESP/MM | 28.96 | 28.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 18 | Len Griffin | SSP/SS | 29.14 | 24.14 | 5.00 | 17% | 4 | 1 | 0 | 0 | 0 |
| 19 | Larry Reynolds | ESP/UN | 29.29 | 26.79 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 20 | Garrett Wilkerson | ESP/MM | 30.21 | 29.21 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 21 | Jay Whitlock | SSP/UN | 30.84 | 25.84 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 22 | Jon Burch | SSP/MM | 30.94 | 30.44 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 23 | Raj Nayak | SSP/SS | 32.47 | 22.97 | 9.50 | 29% | 3 | 1 | 1 | 0 | 0 |
| 24 | Michael Sparks | SSP/UN | 32.74 | 27.24 | 5.50 | 17% | 1 | 0 | 1 | 0 | 0 |
| 25 | Chad Ricord | ESP/UN | 33.99 | 26.49 | 7.50 | 22% | 5 | 0 | 1 | 0 | 0 |
| 26 | Steve Peterson | CDP/SS | 34.06 | 27.06 | 7.00 | 21% | 4 | 0 | 1 | 0 | 0 |
| 27 | John Blackwood | SSP/MM | 34.25 | 27.25 | 7.00 | 20% | 8 | 1 | 0 | 0 | 0 |
| 28 | Steve Sparks | SSP/UN | 34.41 | 29.91 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 |
| 29 | David Scruggs | CDP/MM | 34.99 | 30.49 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 30 | Jerry Aycock | CDP/NV | 35.06 | 32.56 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 31 | Angela Swenson | CDP/MM | 36.23 | 26.73 | 9.50 | 26% | 9 | 0 | 1 | 0 | 0 |
| 32 | Roy Goodwin | SSP/SS | 39.89 | 36.89 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 33 | Matt McArther | SSR/EX | 40.48 | 23.48 | 17.00 | 42% | 14 | 0 | 1 | 1 | 0 |
| 34 | David Rogers | SSP/NV | 40.65 | 31.65 | 9.00 | 22% | 2 | 1 | 1 | 0 | 0 |
| 35 | Ray Roberts | SSP/MM | 41.27 | 28.27 | 13.00 | 31% | 6 | 0 | 2 | 0 | 0 |
| 36 | Goose Changose | ESP/MM | 41.34 | 22.84 | 18.50 | 45% | 21 | 1 | 0 | 1 | 0 |
| 37 | Stephen Stewart | SSP/MM | 41.60 | 37.60 | 4.00 | 10% | 2 | 1 | 0 | 0 | 0 |
| 38 | Larry Vint | CDP/UN | 42.52 | 33.02 | 9.50 | 22% | 9 | 0 | 1 | 0 | 0 |
| 39 | David Shanker | SSP/UN | 43.47 | 26.47 | 17.00 | 39% | 24 | 0 | 1 | 0 | 0 |
| 40 | Rick Wilkerson | CDP/MM | 45.35 | 38.85 | 6.50 | 14% | 3 | 0 | 1 | 0 | 0 |
| 41 | Ray Whittier | SSP/MM | 45.91 | 40.41 | 5.50 | 12% | 1 | 0 | 1 | 0 | 0 |
| 42 | Cathy Hall | SSP/UN | 52.58 | 41.08 | 11.50 | 22% | 13 | 0 | 0 | 1 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Stiedle | SSP/MA | 2.57 | 2.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Reed | SSP/EX | 2.94 | 2.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | David Scruggs | CDP/MM | 3.17 | 3.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Steve Peterson | CDP/SS | 3.18 | 3.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Monk | SSP/MA | 3.21 | 2.71 | 0.50 | 16% | 1 | 0 | 0 | 0 | 0 |
| 6 | Larry Morgan | ESP/SS | 3.37 | 3.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Holland | CDP/SS | 3.39 | 3.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Rusty Hubbard | ESP/EX | 3.45 | 3.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Goose Changose | ESP/MM | 3.48 | 3.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Walls | ESR/SS | 3.53 | 3.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Wade Reaves | CDP/EX | 3.55 | 3.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Roy Goodwin | SSP/SS | 3.62 | 3.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Perry Henderson | CDP/SS | 3.62 | 3.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Sparks | SSP/UN | 3.66 | 3.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt McArther | SSR/EX | 3.73 | 3.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeff Melton | ESP/MM | 3.85 | 2.85 | 1.00 | 26% | 2 | 0 | 0 | 0 | 0 |
| 17 | Dale Lester | SSP/SS | 4.11 | 4.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob Feldman | SSP/UN | 4.14 | 3.64 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 |
| 19 | Angela Swenson | CDP/MM | 4.22 | 4.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Jay Whitlock | SSP/UN | 4.29 | 4.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Len Griffin | SSP/SS | 4.36 | 3.86 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 22 | Michael Sparks | SSP/UN | 4.73 | 3.73 | 1.00 | 21% | 2 | 0 | 0 | 0 | 0 |
| 23 | Garrett Wilkerson | ESP/MM | 4.78 | 3.78 | 1.00 | 21% | 2 | 0 | 0 | 0 | 0 |
| 24 | Paul Davis | ESP/MM | 4.86 | 3.86 | 1.00 | 21% | 2 | 0 | 0 | 0 | 0 |
| 25 | Raj Nayak | SSP/SS | 5.11 | 3.61 | 1.50 | 29% | 3 | 0 | 0 | 0 | 0 |
| 26 | Ray Roberts | SSP/MM | 5.18 | 5.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Stephen Stewart | SSP/MM | 5.22 | 5.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Ray Whittier | SSP/MM | 5.24 | 5.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 29 | Jerry Aycock | CDP/NV | 5.30 | 5.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 30 | David Rogers | SSP/NV | 5.39 | 4.89 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 31 | Jon Burch | SSP/MM | 5.56 | 5.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 32 | David Shanker | SSP/UN | 5.73 | 5.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Chad Ricord | ESP/UN | 6.22 | 3.72 | 2.50 | 40% | 5 | 0 | 0 | 0 | 0 |
| 34 | Abraham Reyes | CDP/SS | 6.32 | 3.32 | 3.00 | 47% | 0 | 1 | 0 | 0 | 0 |
| 35 | Rick Wilkerson | CDP/MM | 6.33 | 6.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 36 | Josh Hyatt | ESP/UN | 6.70 | 3.70 | 3.00 | 45% | 0 | 1 | 0 | 0 | 0 |
| 37 | Larry Vint | CDP/UN | 6.71 | 4.21 | 2.50 | 37% | 5 | 0 | 0 | 0 | 0 |
| 38 | Dave Habig | ESP/MM | 6.91 | 3.41 | 3.50 | 51% | 1 | 1 | 0 | 0 | 0 |
| 39 | Larry Reynolds | ESP/UN | 7.95 | 4.45 | 3.50 | 44% | 1 | 1 | 0 | 0 | 0 |
| 40 | John Blackwood | SSP/MM | 8.22 | 4.72 | 3.50 | 43% | 1 | 1 | 0 | 0 | 0 |
| 41 | Rene Quindo | ESP/SS | 8.93 | 5.43 | 3.50 | 39% | 1 | 1 | 0 | 0 | 0 |
| 42 | Cathy Hall | SSP/UN | 10.44 | 7.44 | 3.00 | 29% | 0 | 1 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Reed | SSP/EX | 20.88 | 19.38 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 2 | Rusty Hubbard | ESP/EX | 21.77 | 19.27 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 3 | Rene Quindo | ESP/SS | 22.05 | 20.55 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 4 | Paul Stiedle | SSP/MA | 24.94 | 22.44 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 5 | Goose Changose | ESP/MM | 25.46 | 22.46 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 6 | Mike Monk | SSP/MA | 25.86 | 21.36 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
| 7 | Jeff Melton | ESP/MM | 27.94 | 25.94 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 8 | Abraham Reyes | CDP/SS | 28.86 | 24.86 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 9 | Wade Reaves | CDP/EX | 30.40 | 24.90 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 10 | Mike Holland | CDP/SS | 31.16 | 30.16 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 11 | Len Griffin | SSP/SS | 32.04 | 23.04 | 9.00 | 28% | 12 | 1 | 0 | 0 | 0 |
| 12 | Dave Habig | ESP/MM | 32.72 | 23.22 | 9.50 | 29% | 13 | 1 | 0 | 0 | 0 |
| 13 | Perry Henderson | CDP/SS | 34.35 | 29.85 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 14 | Jacob Feldman | SSP/UN | 35.15 | 29.65 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
| 15 | Matt McArther | SSR/EX | 35.16 | 27.66 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
| 16 | Jay Whitlock | SSP/UN | 35.88 | 30.38 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 |
| 17 | Angela Swenson | CDP/MM | 35.91 | 31.91 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 18 | Michael Walls | ESR/SS | 36.17 | 29.67 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
| 19 | Larry Reynolds | ESP/UN | 36.29 | 28.29 | 8.00 | 22% | 6 | 0 | 1 | 0 | 0 |
| 20 | Steve Peterson | CDP/SS | 36.62 | 28.62 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
| 21 | Larry Morgan | ESP/SS | 37.14 | 31.64 | 5.50 | 15% | 5 | 1 | 0 | 0 | 0 |
| 22 | Paul Davis | ESP/MM | 37.56 | 37.06 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 23 | Larry Vint | CDP/UN | 37.60 | 35.60 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 24 | Ray Roberts | SSP/MM | 37.83 | 34.83 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 25 | Roy Goodwin | SSP/SS | 38.25 | 32.75 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
| 26 | David Rogers | SSP/NV | 39.29 | 28.79 | 10.50 | 27% | 15 | 1 | 0 | 0 | 0 |
| 27 | Steve Sparks | SSP/UN | 39.59 | 32.09 | 7.50 | 19% | 9 | 1 | 0 | 0 | 0 |
| 28 | Michael Sparks | SSP/UN | 39.99 | 25.49 | 14.50 | 36% | 19 | 0 | 0 | 1 | 0 |
| 29 | Dale Lester | SSP/SS | 40.34 | 20.34 | 20.00 | 50% | 30 | 0 | 0 | 1 | 0 |
| 30 | Chad Ricord | ESP/UN | 41.19 | 21.69 | 19.50 | 47% | 19 | 0 | 1 | 1 | 0 |
| 31 | Jon Burch | SSP/MM | 41.74 | 34.24 | 7.50 | 18% | 9 | 1 | 0 | 0 | 0 |
| 32 | Raj Nayak | SSP/SS | 42.01 | 40.01 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 33 | John Blackwood | SSP/MM | 42.84 | 33.84 | 9.00 | 21% | 12 | 1 | 0 | 0 | 0 |
| 34 | Garrett Wilkerson | ESP/MM | 45.17 | 30.17 | 15.00 | 33% | 14 | 1 | 0 | 1 | 0 |
| 35 | David Scruggs | CDP/MM | 47.11 | 44.11 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
| 36 | Rick Wilkerson | CDP/MM | 47.42 | 33.42 | 14.00 | 30% | 12 | 1 | 1 | 0 | 0 |
| 37 | Ray Whittier | SSP/MM | 47.64 | 34.14 | 13.50 | 28% | 7 | 0 | 2 | 0 | 0 |
| 38 | Stephen Stewart | SSP/MM | 50.35 | 44.85 | 5.50 | 11% | 5 | 1 | 0 | 0 | 0 |
| 39 | Josh Hyatt | ESP/UN | 50.89 | 20.89 | 30.00 | 59% | 40 | 0 | 0 | 2 | 0 |
| 40 | Jerry Aycock | CDP/NV | 59.69 | 33.69 | 26.00 | 44% | 22 | 0 | 2 | 1 | 0 |
| 41 | David Shanker | SSP/UN | 61.66 | 33.66 | 28.00 | 45% | 24 | 2 | 0 | 2 | 0 |
| 42 | Cathy Hall | SSP/UN | 61.69 | 39.69 | 22.00 | 36% | 28 | 1 | 0 | 1 | 0 |