BGC IDPA DMG 12/18/10

December 18, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Patrick Holsted ESP/EX 50.97 48.47  2.50  5% 5 0 0 0 0
2 Ryan Reed SSP/MA 59.74 55.24  4.50  8% 9 0 0 0 0
3 Wade Reaves CDP/EX 62.12 60.12  2.00  3% 4 0 0 0 0
4 Rusty Hubbard SSP/MA 68.47 57.47  11.00  16% 6 1 0 1 0
5 Rick Nitschke CDP/SS 77.62 69.62  8.00  10% 6 0 1 0 0
6 James Mullenax SSP/UN 79.75 75.25  4.50  6% 3 1 0 0 0
7 Daniel Rucker SSP/UN 82.81 81.31  1.50  2% 3 0 0 0 0
8 Josh Gwin CDP/UN 113.76 54.76  59.00  52% 38 0 1 7 0
9 David Garren SSP/UN 115.88 37.88  78.00  67% 56 0 0 10 0
10 Jon Burch SSP/MM 129.43 124.93  4.50  3% 3 1 0 0 0
11 Cathy Hall ESP/UN 215.86 181.86  34.00  16% 28 0 0 4 0

 

Stage 2
 Top of Page      Stage 1 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ryan Reed SSP/MA 40.08 36.58  3.50  9% 7 0 0 0 0
2 Rusty Hubbard SSP/MA 43.27 42.27  1.00  2% 2 0 0 0 0
3 Patrick Holsted ESP/EX 43.63 41.13  2.50  6% 5 0 0 0 0
4 Rick Nitschke CDP/SS 53.98 52.48  1.50  3% 3 0 0 0 0
5 David Garren SSP/UN 54.00 50.00  4.00  7% 8 0 0 0 0
6 Wade Reaves CDP/EX 55.49 53.49  2.00  4% 4 0 0 0 0
7 Josh Gwin CDP/UN 78.04 66.54  11.50  15% 13 0 0 1 0
8 Jon Burch SSP/MM 89.49 83.49  6.00  7% 12 0 0 0 0
9 Daniel Rucker SSP/UN 101.07 69.57  31.50  31% 13 0 0 5 0
10 James Mullenax SSP/UN 103.99 103.49  0.50  0% 1 0 0 0 0
11 Cathy Hall ESP/UN 150.93 129.93  21.00  14% 20 2 0 1 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.