BGC Multigun Overall

March 12, 2011
Full Results  -   All Participants

 
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
BGC Multigun
1 Kyle O'Glee 533.93 146028 193.46(24) 61.04(17) 37.58(24) 99.00(63) 77.47(18) 65.38(0)
2 Matt McArther 632.66 123004 235.53(47) 58.66(5) 41.91(17) 108.26(45) 63.51(9) 124.79(0)
3 Ryan Reed 679.56 126008 294.66(53) 65.59(9) 35.17(10) 80.35(2) 103.89(52) 99.90(0)
4 Patrick Holsted 703.98 153006 282.01(27) 60.65(9) 52.27(16) 146.57(84) 74.45(17) 88.03(0)
5 Goose Changose 774.60 138406 322.94(67) 93.55(10) 54.89(8) 125.22(23) 97.32(30) 80.68(0)
6 Larry Powell 777.84 116202 231.88(69) 79.49(6) 55.47(0) 114.60(21) 102.59(20) 193.81(0)
7 Don Baker 781.58 93002 305.16(16) 64.43(2) 50.53(14) 127.82(41) 101.30(20) 132.34(0)
8 Chris Harpin 794.44 137206 293.84(46) 84.53(6) 53.38(3) 153.84(72) 85.02(10) 123.83(0)
9 Mark Woodfield 805.69 174006 246.66(33) 84.37(18) 51.07(19) 89.91(20) 58.98(4) 274.70(80)
10 Jeff Melton 822.64 1270012 278.85(49) 78.45(11) 75.97(26) 113.62(3) 116.83(38) 158.92(0)
11 Mark Boeckman 825.04 53204 320.26(27) 111.31(3) 59.96(6) 126.18(0) 102.96(17) 104.37(0)
12 Daniel Rucker 996.93 70406 338.61(15) 95.49(16) 61.28(4) 157.91(8) 147.02(27) 196.62(0)
13 Joel Humphrey 1017.62 2192018 404.75(115) 69.35(11) 74.29(8) 139.80(30) 121.04(15) 208.39(40)
14 Roy Goodwin 1194.21 94202 413.39(12) 122.17(26) 75.44(17) 167.28(27) 128.10(12) 287.83(0)
15 Larry Vint 1259.29 317404 495.88(176) 123.48(13) 83.80(10) 190.15(101) 128.89(17) 237.09(0)
16 Larry Reynolds 1337.85 2332212 550.39(96) 128.29(6) 86.79(18) 212.56(92) 156.16(21) 203.66(0)
17 Perry Henderson 1355.16 117206 513.09(43) 191.75(45) 89.40(11) 150.05(10) 146.92(8) 263.95(0)
18 Wade Reaves 1423.34 2350016 629.30(160) 110.78(18) 53.45(7) 153.97(13) 168.77(37) 307.07(0)
19 Josh Gwin 1433.21 2438824 553.09(96) 164.05(50) 92.43(24) 213.27(62) 146.71(11) 263.66(0)
Ted Smethers DQ --------    ---    ---    ---    ---    ---    ---

Key to Penalties: