BGC IDPA 5/28/11

May 28, 2011
Full Results  -   All Participants

 
      High Senior:  Mark Boeckman    SSP - Expert 74.12 (11)
      High Lady:   Liz Boyer    SSP - Unclassified 201.68 (8)
      High Law Enforcement:  Mike Monk    SSP - Master 77.58 (22)
      High Press:  Rusty Hubbard    ESP - Expert 76.22 (8)
      High Industry:  Matt McArthur    CDP - Expert 77.49 (34)
      High Junior:  Lauren Reynolds    SSP - Unclassified 250.68(111)
      High Military Veteran:  Patrick Holsted    SSP - Expert 67.28 (25)
      High Distinguished Senior:   Ray Roberts    CDP - Marksman 112.85 (29)
      Most Accurate:   Brian Giovannini    SSP - Unclassified 97.33 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Matt McArthur 77.49 34000 15.86(7) 12.13(4) 17.94(12) 17.48(6) 14.08(5)
CDP    Sharpshooter
1 Abraham Reyes 87.09 17010 21.91(4) 12.65(2) 16.10(1) 20.53(3) 15.90(7)
2 Steve Peterson 89.68 19010 16.47(3) 13.32(1) 20.04(5) 24.27(10) 15.58(0)
3 Larry Morgan 99.08 15000 18.61(1) 15.75(0) 26.15(7) 21.80(7) 16.77(0)
4 Perry Henderson 109.36 22011 30.94(10) 16.52(1) 22.69(2) 20.38(3) 18.83(6)
CDP    Marksman
1 Ray Roberts 112.85 29010 20.95(2) 18.53(2) 21.99(6) 32.56(17) 18.82(2)
2 John Blackwood * 116.09 23000 25.43(7) 18.32(1) 27.46(4) 23.21(9) 21.67(2)
3 Bob Houston 120.86 15010 20.26(4) 17.25(2) 37.54(2) 26.28(6) 19.53(1)
CDP    Unclassified
1 Matt Brown 117.82 39001 20.12(3) 32.94(14) 19.74(3) 26.05(14) 18.97(5)
2 Jason Neeley 139.27 66211 27.61(20) 21.02(5) 25.24(4) 33.69(24) 31.71(13)
ESP    Master
1 Ryan Reed 65.92 17000 11.72(1) 9.27(2) 16.71(6) 16.55(6) 11.67(2)
ESP    Expert
1 Michael Walls 65.00 6000 12.90(1) 10.31(0) 12.08(1) 16.91(2) 12.80(2)
2 Rusty Hubbard 76.22 8010 17.57(0) 12.08(1) 14.92(1) 18.03(6) 13.62(0)
ESP    Sharpshooter
1 Goose Changose 83.03 20100 15.35(3) 19.35(5) 17.01(4) 16.40(4) 14.92(4)
2 Mike Holland 97.80 5010 19.26(2) 14.35(1) 30.09(0) 21.66(2) 12.44(0)
3 Jeff Melton 97.99 30110 20.83(5) 20.51(4) 19.48(8) 18.05(4) 19.12(9)
4 Rick Nitschke 103.28 21010 16.98(1) 17.50(1) 24.09(6) 24.56(10) 20.15(3)
5 Larry Vint 103.82 14200 14.86(1) 21.88(2) 20.07(6) 20.77(5) 26.24(0)
ESP    Marksman
1 Ron Hardee 124.82 68112 18.35(8) 19.17(7) 23.38(26) 40.72(27) 23.20(0)
ESP    Unclassified
1 Randy Smith 91.00 25010 19.01(3) 15.21(2) 22.00(5) 20.59(10) 14.19(5)
2 Josh Gwin 98.81 15000 19.48(3) 17.20(0) 19.76(2) 26.05(9) 16.32(1)
3 Chad Ricord 108.33 18000 18.00(3) 19.27(5) 24.55(0) 25.64(9) 20.87(1)
4 Luke Rogers 134.98 30001 25.43(11) 20.73(1) 24.62(2) 37.14(14) 27.06(2)
5 Brad Gilson 152.91 65101 25.29(10) 28.54(6) 29.06(2) 30.90(17) 39.12(30)
6 Kurtis Cochran 155.69 81100 34.37(18) 27.12(10) 22.26(9) 49.32(38) 22.62(6)
7 Rene Alzuro 165.59 51120 36.87(10) 26.65(7) 30.01(2) 36.95(25) 35.11(7)
SSP    Master
1 Mike Monk 77.58 22000 15.20(8) 11.32(0) 19.15(13) 15.21(0) 16.70(1)
2 Paul Stiedle 86.63 12000 14.87(3) 17.25(3) 16.69(1) 23.70(1) 14.12(4)
SSP    Expert
1 Patrick Holsted 67.28 25000 10.50(1) 9.55(1) 17.35(7) 16.99(11) 12.89(5)
2 Mark Boeckman 74.12 11000 14.55(3) 11.41(1) 14.34(3) 20.12(4) 13.70(0)
3 Chad Reynolds 98.53 36010 20.23(10) 18.67(9) 18.28(5) 23.52(12) 17.83(0)
SSP    Sharpshooter
1 Raj Nayak 88.45 22000 19.41(5) 13.29(3) 19.54(4) 20.02(8) 16.19(2)
2 Jason Rogers 91.39 17000 23.24(9) 13.66(0) 19.71(4) 19.05(4) 15.73(0)
3 Len Griffin 93.72 46001 16.37(5) 13.51(4) 19.21(12) 18.48(7) 26.15(18)
4 David Scruggs 100.81 21110 22.38(5) 15.86(5) 21.41(1) 20.68(4) 20.48(6)
5 Robert Ray 101.74 26101 16.99(3) 14.44(0) 16.05(1) 28.46(11) 25.80(11)
6 Matt Reynolds 113.28 41011 19.72(3) 17.19(8) 21.20(6) 31.56(24) 23.61(0)
7 Roy Goodwin 137.96 38001 23.22(3) 26.03(6) 31.38(11) 31.55(14) 25.78(4)
SSP    Marksman
1 Larry Reynolds * 101.46 17010 22.20(6) 15.76(0) 20.47(7) 21.28(4) 21.75(0)
2 Ray Whittier 137.32 23001 25.18(1) 24.49(4) 30.16(6) 24.24(2) 33.25(10)
3 Bob Hardgrave 149.58 45001 34.75(18) 20.74(6) 24.96(3) 43.70(14) 25.43(4)
SSP    Novice
1 Dan Wagner 131.67 26010 27.45(6) 22.22(4) 25.37(3) 29.69(11) 26.94(2)
2 David Rogers 186.81 31010 36.05(4) 25.22(2) 55.11(19) 27.38(6) 43.05(0)
SSP    Unclassified
1 Joey Styles 94.38 38000 18.19(5) 15.87(3) 15.16(2) 24.86(20) 20.30(8)
2 Brian Giovannini 97.33 2000 17.79(0) 17.04(1) 20.95(0) 22.60(1) 18.95(0)
3 Ed Monk 97.56 7000 17.18(5) 14.76(0) 23.64(0) 23.74(2) 18.24(0)
4 Brandon Watkins 105.99 4000 18.38(0) 18.45(1) 22.36(0) 24.71(3) 22.09(0)
5 Chad Kirkman 121.01 19010 23.56(6) 19.69(1) 26.34(1) 22.30(10) 29.12(1)
6 Dave Garner 124.71 24110 21.42(4) 22.00(0) 27.03(4) 24.57(6) 29.69(10)
7 Daniel Rucker 130.85 58101 20.36(5) 14.65(1) 31.52(21) 27.66(17) 36.66(14)
8 Louis Bovara 138.10 38011 22.81(4) 25.30(5) 26.46(4) 38.22(24) 25.31(1)
9 Gideon Mecum 149.30 25200 28.11(2) 23.40(2) 27.10(3) 35.89(16) 34.80(2)
10 Liz Boyer 201.68 8010 50.36(1) 31.89(0) 49.90(0) 35.33(7) 34.20(0)
11 Elvisa Gwin 226.46 50221 43.50(12) 60.59(2) 29.98(8) 58.23(24) 34.16(4)
12 Lauren Reynolds 250.68 111204 70.76(34) 30.82(4) 59.38(38) 45.35(29) 44.37(6)
SSR    Marksman
1 Don Baker 123.05 26000 26.10(3) 17.69(3) 17.68(2) 28.86(9) 32.72(9)
2 Dave Habig 127.00 40000 30.80(5) 14.78(0) 22.07(11) 35.06(17) 24.29(7)

Key to Penalties: