BGC IDPA

July 23, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Ron Johnston ESP/SS 10.53 10.53  0.00  0% 0 0 0 0 0 2.49 8.04
(tie) Michael Walls ESP/EX 10.53 10.03  0.50  5% 1 0 0 0 0 2.26 7.77
3 Wayne Ritchie ESP/EX 10.67 9.67  1.00  9% 2 0 0 0 0 2.73 6.94
4 Rusty Hubbard ESP/EX 10.87 10.87  0.00  0% 0 0 0 0 0 2.21 8.66
5 Rene Quindo ESP/SS 11.20 11.20  0.00  0% 0 0 0 0 0 2.70 8.50
6 Mike Monk SSP/MA 11.34 10.84  0.50  4% 1 0 0 0 0 2.17 8.67
7 Wade Reaves CDP/EX 12.26 12.26  0.00  0% 0 0 0 0 0 2.71 9.55
8 Abraham Reyes CDP/SS 12.64 10.64  2.00  16% 4 0 0 0 0 3.00 7.64
9 Goose Changose SSP/SS 12.73 12.23  0.50  4% 1 0 0 0 0 2.33 9.90
10 Larry Morgan ESP/SS 12.82 12.82  0.00  0% 0 0 0 0 0 3.06 9.76
11 Morris Sims, JR CDP/EX 12.89 12.39  0.50  4% 1 0 0 0 0 2.94 9.45
12 Jacob Feldman SSP/UN 13.13 13.13  0.00  0% 0 0 0 0 0 2.99 10.14
13 Rick Nitschke ESP/SS 13.27 12.77  0.50  4% 1 0 0 0 0 2.58 10.19
14 Ed Monk SSP/UN 13.42 12.92  0.50  4% 1 0 0 0 0 2.86 10.06
15 Paul Stiedle SSP/MA 13.59 12.09  1.50  11% 3 0 0 0 0 3.00 9.09
16 Mike Holland ESP/SS 13.70 13.70  0.00  0% 0 0 0 0 0 2.89 10.81
17 David Scruggs SSP/SS 14.59 13.59  1.00  7% 2 0 0 0 0 2.66 10.93
18 Raj Nayak SSP/SS 15.61 14.61  1.00  6% 2 0 0 0 0 3.03 11.58
19 Mark Boeckman SSP/EX 15.63 10.13  5.50  35% 1 0 1 0 0 2.46 7.67
20 Rick Wilkerson SSP/MM 16.24 15.74  0.50  3% 1 0 0 0 0 3.20 12.54
21 David Rogers SSP/NV 16.43 15.93  0.50  3% 1 0 0 0 0 3.89 12.04
22 Daniel Rucker SSP/UN 16.74 15.24  1.50  9% 3 0 0 0 0 3.34 11.90
23 Dustin Crist SSP/NV 16.84 16.34  0.50  3% 1 0 0 0 0 3.09 13.25
24 Len Griffin SSP/SS 17.46 12.96  4.50  26% 9 0 0 0 0 2.82 10.14
25 Alan Holmes SSR/MM 17.62 16.62  1.00  6% 2 0 0 0 0 3.83 12.79
26 Bob Houston SSR/MM 18.04 18.04  0.00  0% 0 0 0 0 0 3.20 14.84
27 Larry Reynolds SSP/MM 18.34 17.84  0.50  3% 1 0 0 0 0 4.57 13.27
28 Darius Sullivan ESP/MM 18.35 13.35  5.00  27% 10 0 0 0 0 3.12 10.23
29 Garrett Wilkerson ESP/MM 18.56 13.56  5.00  27% 0 0 1 0 0 2.47 11.09
30 Paul Davis ESP/SS 19.28 12.78  6.50  34% 3 0 1 0 0 2.53 10.25
31 Ron Hardee ESP/MM 19.76 13.26  6.50  33% 13 0 0 0 0 3.97 9.29
32 Ray Whittier SSP/MM 19.87 19.87  0.00  0% 0 0 0 0 0 4.87 15.00
33 Chris Brown ESP/UN 20.11 15.61  4.50  22% 9 0 0 0 0 3.90 11.71
34 Perry Henderson CDP/SS 20.79 15.29  5.50  26% 11 0 0 0 0 3.11 12.18
35 Bob Hardgrave SSP/MM 20.90 20.40  0.50  2% 1 0 0 0 0 3.31 17.09
36 John Blackwood CDP/MM 21.28 21.28  0.00  0% 0 0 0 0 0 3.91 17.37
37 Dick Heil SSP/UN 22.12 20.12  2.00  9% 4 0 0 0 0 4.54 15.58
38 Steve Sparks SSP/UN 22.45 18.95  3.50  16% 7 0 0 0 0 4.40 14.55
39 Jason Nelson ESP/UN 22.61 19.61  3.00  13% 6 0 0 0 0 3.87 15.74
40 Jeb Burnett SSR/SS 23.36 23.36  0.00  0% 0 0 0 0 0 3.27 20.09
41 Brad Gilson ESP/UN 23.46 18.46  5.00  21% 10 0 0 0 0 3.11 15.35
42 Louis Bovara SSP/UN 23.60 18.60  5.00  21% 10 0 0 0 0 4.73 13.87
43 Richard Wells CDP/UN 23.66 19.16  4.50  19% 9 0 0 0 0 4.33 14.83
44 Robert Destefand SSP/UN 24.96 20.96  4.00  16% 8 0 0 0 0 4.02 16.94
45 Dave Habig SSR/MM 27.01 18.51  8.50  31% 7 0 1 0 0 2.85 15.66
46 Joe Carely CDP/UN 27.73 27.73  0.00  0% 0 0 0 0 0 7.40 20.33
47 Larry Vint ESP/SS 27.87 14.87  13.00  47% 16 0 1 0 0 2.76 12.11
48 Michael Brown SSP/UN 28.59 24.09  4.50  16% 9 0 0 0 0 4.62 19.47
49 Ron Fenton SSP/UN 28.70 20.70  8.00  28% 0 1 1 0 0 4.88 15.82
50 Jay Whitlock SSR/UN 31.68 25.18  6.50  21% 13 0 0 0 0 4.13 21.05
51 Marc Greenleaf ESP/UN 33.93 20.93  13.00  38% 20 1 0 0 0 5.74 15.19
52 William Tweedy CDP/NV 35.81 35.81  0.00  0% 0 0 0 0 0 5.56 30.25
53 Eric Gonzalez SSP/UN 48.97 27.47  21.50  44% 33 0 0 1 0 4.11 23.36

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mark Boeckman SSP/EX 4.56 4.06  0.50  11% 1 0 0 0 0 4.06
2 Wade Reaves CDP/EX 4.71 4.71  0.00  0% 0 0 0 0 0 4.71
3 Ron Johnston ESP/SS 4.72 4.22  0.50  11% 1 0 0 0 0 4.22
4 Ed Monk SSP/UN 4.75 4.75  0.00  0% 0 0 0 0 0 4.75
5 Wayne Ritchie ESP/EX 4.94 4.94  0.00  0% 0 0 0 0 0 4.94
6 Rick Nitschke ESP/SS 5.04 4.54  0.50  10% 1 0 0 0 0 4.54
7 Mike Monk SSP/MA 5.19 5.19  0.00  0% 0 0 0 0 0 5.19
8 Abraham Reyes CDP/SS 5.23 4.73  0.50  10% 1 0 0 0 0 4.73
9 Larry Vint ESP/SS 5.28 4.78  0.50  9% 1 0 0 0 0 4.78
10 Garrett Wilkerson ESP/MM 5.41 4.41  1.00  18% 2 0 0 0 0 4.41
11 Rusty Hubbard ESP/EX 5.46 3.96  1.50  27% 3 0 0 0 0 3.96
12 Michael Walls ESP/EX 5.78 5.28  0.50  9% 1 0 0 0 0 5.28
13 Len Griffin SSP/SS 5.93 2.93  3.00  51% 6 0 0 0 0 2.93
14 Joe Carely CDP/UN 6.09 5.59  0.50  8% 1 0 0 0 0 5.59
15 Ron Hardee ESP/MM 6.14 4.64  1.50  24% 3 0 0 0 0 4.64
16 Rene Quindo ESP/SS 6.16 6.16  0.00  0% 0 0 0 0 0 6.16
17 Ray Whittier SSP/MM 6.28 6.28  0.00  0% 0 0 0 0 0 6.28
18 Daniel Rucker SSP/UN 6.53 6.53  0.00  0% 0 0 0 0 0 6.53
19 Rick Wilkerson SSP/MM 6.55 6.05  0.50  8% 1 0 0 0 0 6.05
20 Dustin Crist SSP/NV 6.58 6.58  0.00  0% 0 0 0 0 0 6.58
21 John Blackwood CDP/MM 6.71 6.71  0.00  0% 0 0 0 0 0 6.71
22 Jeb Burnett SSR/SS 6.76 4.26  2.50  37% 5 0 0 0 0 4.26
23 Raj Nayak SSP/SS 6.84 5.84  1.00  15% 2 0 0 0 0 5.84
24 Jacob Feldman SSP/UN 7.12 6.12  1.00  14% 2 0 0 0 0 6.12
25 Bob Hardgrave SSP/MM 7.18 7.18  0.00  0% 0 0 0 0 0 7.18
26 Louis Bovara SSP/UN 7.33 7.33  0.00  0% 0 0 0 0 0 7.33
27 David Scruggs SSP/SS 7.44 4.44  3.00  40% 6 0 0 0 0 4.44
28 Paul Stiedle SSP/MA 7.70 6.20  1.50  19% 3 0 0 0 0 6.20
29 Larry Morgan ESP/SS 7.72 7.22  0.50  6% 1 0 0 0 0 7.22
30 Dave Habig SSR/MM 7.98 5.48  2.50  31% 5 0 0 0 0 5.48
31 Alan Holmes SSR/MM 8.00 6.50  1.50  19% 3 0 0 0 0 6.50
32 Goose Changose SSP/SS 8.25 5.25  3.00  36% 6 0 0 0 0 5.25
33 Bob Houston SSR/MM 8.54 5.54  3.00  35% 6 0 0 0 0 5.54
34 David Rogers SSP/NV 8.68 8.68  0.00  0% 0 0 0 0 0 8.68
35 Morris Sims, JR CDP/EX 9.35 4.35  5.00  53% 10 0 0 0 0 4.35
36 Ron Fenton SSP/UN 9.48 8.48  1.00  11% 2 0 0 0 0 8.48
37 Dick Heil SSP/UN 9.73 8.73  1.00  10% 2 0 0 0 0 8.73
38 Brad Gilson ESP/UN 10.20 9.70  0.50  5% 1 0 0 0 0 9.70
39 Darius Sullivan ESP/MM 10.47 5.47  5.00  48% 10 0 0 0 0 5.47
40 William Tweedy CDP/NV 10.88 8.38  2.50  23% 5 0 0 0 0 8.38
41 Paul Davis ESP/SS 11.10 10.60  0.50  5% 1 0 0 0 0 10.60
42 Marc Greenleaf ESP/UN 11.93 11.93  0.00  0% 0 0 0 0 0 11.93
43 Chris Brown ESP/UN 11.97 11.97  0.00  0% 0 0 0 0 0 11.97
44 Steve Sparks SSP/UN 12.09 5.59  6.50  54% 13 0 0 0 0 5.59
45 Michael Brown SSP/UN 12.63 11.13  1.50  12% 3 0 0 0 0 11.13
46 Perry Henderson CDP/SS 12.93 4.93  8.00  62% 16 0 0 0 0 4.93
47 Larry Reynolds SSP/MM 13.96 6.46  7.50  54% 15 0 0 0 0 6.46
48 Jay Whitlock SSR/UN 14.74 7.24  7.50  51% 15 0 0 0 0 7.24
49 Mike Holland ESP/SS 15.23 7.73  7.50  49% 15 0 0 0 0 7.73
50 Richard Wells CDP/UN 19.74 19.74  0.00  0% 0 0 0 0 0 19.74
51 Jason Nelson ESP/UN 19.91 12.41  7.50  38% 15 0 0 0 0 12.41
52 Eric Gonzalez SSP/UN 22.18 21.18  1.00  5% 2 0 0 0 0 21.18
53 Robert Destefand SSP/UN 23.66 23.66  0.00  0% 0 0 0 0 0 23.66

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Rene Quindo ESP/SS 10.56 9.56  1.00  9% 2 0 0 0 0 9.56
2 Mike Monk SSP/MA 10.64 10.64  0.00  0% 0 0 0 0 0 10.64
3 Michael Walls ESP/EX 10.77 9.77  1.00  9% 2 0 0 0 0 9.77
4 Mark Boeckman SSP/EX 10.88 9.38  1.50  14% 3 0 0 0 0 9.38
5 Rusty Hubbard ESP/EX 11.11 9.61  1.50  14% 3 0 0 0 0 9.61
6 Ron Hardee ESP/MM 12.00 0.00  12.00  100% 14 0 0 1 0 0.00
7 Paul Stiedle SSP/MA 12.01 11.51  0.50  4% 1 0 0 0 0 11.51
8 Wade Reaves CDP/EX 12.09 11.59  0.50  4% 1 0 0 0 0 11.59
9 Morris Sims, JR CDP/EX 12.14 10.64  1.50  12% 3 0 0 0 0 10.64
10 Garrett Wilkerson ESP/MM 12.15 11.65  0.50  4% 1 0 0 0 0 11.65
11 Ron Johnston ESP/SS 12.51 10.01  2.50  20% 5 0 0 0 0 10.01
12 Ed Monk SSP/UN 12.66 12.16  0.50  4% 1 0 0 0 0 12.16
13 Larry Morgan ESP/SS 13.18 12.68  0.50  4% 1 0 0 0 0 12.68
14 Goose Changose SSP/SS 13.34 12.34  1.00  7% 2 0 0 0 0 12.34
15 Rick Nitschke ESP/SS 13.40 12.40  1.00  7% 2 0 0 0 0 12.40
16 David Scruggs SSP/SS 13.50 12.50  1.00  7% 2 0 0 0 0 12.50
17 Paul Davis ESP/SS 13.61 13.61  0.00  0% 0 0 0 0 0 13.61
18 Len Griffin SSP/SS 14.10 13.10  1.00  7% 2 0 0 0 0 13.10
19 Jeb Burnett SSR/SS 14.12 12.12  2.00  14% 4 0 0 0 0 12.12
20 Perry Henderson CDP/SS 14.26 13.26  1.00  7% 2 0 0 0 0 13.26
21 Rick Wilkerson SSP/MM 14.32 13.82  0.50  3% 1 0 0 0 0 13.82
22 Bob Houston SSR/MM 14.34 14.34  0.00  0% 0 0 0 0 0 14.34
23 Wayne Ritchie ESP/EX 14.49 10.49  4.00  28% 8 0 0 0 0 10.49
24 Alan Holmes SSR/MM 14.72 14.22  0.50  3% 1 0 0 0 0 14.22
25 Richard Wells CDP/UN 14.81 14.31  0.50  3% 1 0 0 0 0 14.31
26 Raj Nayak SSP/SS 15.03 14.03  1.00  7% 2 0 0 0 0 14.03
27 Larry Reynolds SSP/MM 15.05 13.55  1.50  10% 3 0 0 0 0 13.55
28 Jacob Feldman SSP/UN 16.07 15.07  1.00  6% 2 0 0 0 0 15.07
29 Mike Holland ESP/SS 16.13 14.13  2.00  12% 4 0 0 0 0 14.13
30 Steve Sparks SSP/UN 16.25 11.25  5.00  31% 4 1 0 0 0 11.25
31 Brad Gilson ESP/UN 16.41 13.41  3.00  18% 6 0 0 0 0 13.41
32 Joe Carely CDP/UN 16.72 15.22  1.50  9% 3 0 0 0 0 15.22
33 Dave Habig SSR/MM 16.87 13.87  3.00  18% 6 0 0 0 0 13.87
34 John Blackwood CDP/MM 18.37 15.87  2.50  14% 5 0 0 0 0 15.87
35 David Rogers SSP/NV 18.56 17.56  1.00  5% 2 0 0 0 0 17.56
36 Chris Brown ESP/UN 18.90 14.90  4.00  21% 8 0 0 0 0 14.90
37 Dustin Crist SSP/NV 18.98 18.48  0.50  3% 1 0 0 0 0 18.48
38 Larry Vint ESP/SS 19.04 14.54  4.50  24% 3 1 0 0 0 14.54
39 Louis Bovara SSP/UN 19.57 18.07  1.50  8% 3 0 0 0 0 18.07
40 Abraham Reyes CDP/SS 19.86 11.36  8.50  43% 11 1 0 0 0 11.36
41 Jason Nelson ESP/UN 20.32 16.82  3.50  17% 7 0 0 0 0 16.82
42 Michael Brown SSP/UN 20.72 15.72  5.00  24% 10 0 0 0 0 15.72
43 Ray Whittier SSP/MM 21.40 19.90  1.50  7% 3 0 0 0 0 19.90
44 Marc Greenleaf ESP/UN 21.75 20.25  1.50  7% 3 0 0 0 0 20.25
45 Ron Fenton SSP/UN 21.96 19.46  2.50  11% 5 0 0 0 0 19.46
46 Darius Sullivan ESP/MM 22.10 11.10  11.00  50% 10 2 0 0 0 11.10
47 Daniel Rucker SSP/UN 24.01 13.01  11.00  46% 12 0 0 1 0 13.01
48 Robert Destefand SSP/UN 25.37 19.37  6.00  24% 12 0 0 0 0 19.37
49 Eric Gonzalez SSP/UN 30.04 24.04  6.00  20% 12 0 0 0 0 24.04
50 Bob Hardgrave SSP/MM 30.77 16.27  14.50  47% 19 0 0 1 0 16.27
51 Jay Whitlock SSR/UN 33.33 20.33  13.00  39% 16 0 0 1 0 20.33
52 William Tweedy CDP/NV 39.28 37.28  2.00  5% 4 0 0 0 0 37.28
53 Dick Heil SSP/UN 41.01 34.01  7.00  17% 8 1 0 0 0 34.01

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mark Boeckman SSP/EX 4.35 4.35  0.00  0% 0 0 0 0 0 4.35
2 Ron Johnston ESP/SS 5.16 4.66  0.50  10% 1 0 0 0 0 4.66
3 Mike Holland ESP/SS 5.41 5.41  0.00  0% 0 0 0 0 0 5.41
4 Chris Brown ESP/UN 5.45 5.45  0.00  0% 0 0 0 0 0 5.45
5 Dustin Crist SSP/NV 5.73 5.73  0.00  0% 0 0 0 0 0 5.73
6 Ron Hardee ESP/MM 5.75 5.25  0.50  9% 1 0 0 0 0 5.25
7 Paul Stiedle SSP/MA 6.35 5.85  0.50  8% 1 0 0 0 0 5.85
(tie) Dave Habig SSR/MM 6.35 5.35  1.00  16% 2 0 0 0 0 5.35
9 Michael Walls ESP/EX 6.50 6.50  0.00  0% 0 0 0 0 0 6.50
10 Wade Reaves CDP/EX 6.69 6.19  0.50  7% 1 0 0 0 0 6.19
11 Ed Monk SSP/UN 6.71 6.71  0.00  0% 0 0 0 0 0 6.71
12 Larry Morgan ESP/SS 6.88 6.88  0.00  0% 0 0 0 0 0 6.88
13 Louis Bovara SSP/UN 6.95 6.95  0.00  0% 0 0 0 0 0 6.95
14 Rick Nitschke ESP/SS 7.24 5.74  1.50  21% 3 0 0 0 0 5.74
15 Alan Holmes SSR/MM 7.25 5.75  1.50  21% 3 0 0 0 0 5.75
16 Abraham Reyes CDP/SS 7.34 6.34  1.00  14% 2 0 0 0 0 6.34
17 Larry Vint ESP/SS 7.43 6.43  1.00  13% 2 0 0 0 0 6.43
18 David Rogers SSP/NV 7.46 6.46  1.00  13% 2 0 0 0 0 6.46
19 Steve Sparks SSP/UN 7.73 5.23  2.50  32% 5 0 0 0 0 5.23
20 Michael Brown SSP/UN 7.92 5.92  2.00  25% 4 0 0 0 0 5.92
21 Morris Sims, JR CDP/EX 8.02 4.52  3.50  44% 1 1 0 0 0 4.52
22 Bob Houston SSR/MM 8.03 5.03  3.00  37% 0 1 0 0 0 5.03
23 Paul Davis ESP/SS 8.14 7.64  0.50  6% 1 0 0 0 0 7.64
24 Ray Whittier SSP/MM 8.17 7.67  0.50  6% 1 0 0 0 0 7.67
25 Marc Greenleaf ESP/UN 8.26 6.26  2.00  24% 4 0 0 0 0 6.26
26 Jeb Burnett SSR/SS 8.36 5.36  3.00  36% 6 0 0 0 0 5.36
27 Ron Fenton SSP/UN 8.48 7.98  0.50  6% 1 0 0 0 0 7.98
28 Mike Monk SSP/MA 8.50 5.00  3.50  41% 1 1 0 0 0 5.00
29 Brad Gilson ESP/UN 8.71 8.71  0.00  0% 0 0 0 0 0 8.71
30 John Blackwood CDP/MM 8.73 8.73  0.00  0% 0 0 0 0 0 8.73
31 Rusty Hubbard ESP/EX 8.81 7.81  1.00  11% 2 0 0 0 0 7.81
32 Len Griffin SSP/SS 8.95 5.45  3.50  39% 1 1 0 0 0 5.45
33 Wayne Ritchie ESP/EX 9.04 5.54  3.50  39% 1 1 0 0 0 5.54
34 Goose Changose SSP/SS 9.05 5.55  3.50  39% 7 0 0 0 0 5.55
35 Daniel Rucker SSP/UN 9.07 7.57  1.50  17% 3 0 0 0 0 7.57
36 Larry Reynolds SSP/MM 9.69 7.19  2.50  26% 5 0 0 0 0 7.19
37 Raj Nayak SSP/SS 10.35 6.35  4.00  39% 2 1 0 0 0 6.35
38 David Scruggs SSP/SS 10.53 7.03  3.50  33% 7 0 0 0 0 7.03
39 Joe Carely CDP/UN 10.57 7.57  3.00  28% 0 1 0 0 0 7.57
40 William Tweedy CDP/NV 10.62 10.62  0.00  0% 0 0 0 0 0 10.62
41 Garrett Wilkerson ESP/MM 10.63 6.13  4.50  42% 3 1 0 0 0 6.13
42 Dick Heil SSP/UN 11.02 8.02  3.00  27% 0 1 0 0 0 8.02
43 Perry Henderson CDP/SS 11.19 9.69  1.50  13% 3 0 0 0 0 9.69
44 Jay Whitlock SSR/UN 11.90 8.40  3.50  29% 1 1 0 0 0 8.40
45 Jacob Feldman SSP/UN 12.42 5.92  6.50  52% 7 1 0 0 0 5.92
46 Darius Sullivan ESP/MM 13.69 5.19  8.50  62% 1 1 1 0 0 5.19
47 Jason Nelson ESP/UN 13.70 6.20  7.50  55% 9 1 0 0 0 6.20
48 Robert Destefand SSP/UN 14.56 7.06  7.50  52% 9 1 0 0 0 7.06
49 Rene Quindo ESP/SS 15.40 9.90  5.50  36% 5 1 0 0 0 9.90
50 Eric Gonzalez SSP/UN 15.46 6.46  9.00  58% 8 0 1 0 0 6.46
51 Rick Wilkerson SSP/MM 16.60 16.60  0.00  0% 0 0 0 0 0 16.60
52 Bob Hardgrave SSP/MM 17.88 8.88  9.00  50% 12 1 0 0 0 8.88
53 Richard Wells CDP/UN 18.34 13.84  4.50  25% 3 1 0 0 0 13.84

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mark Boeckman SSP/EX 18.28 17.78  0.50  3% 1 0 0 0 0 17.78
2 Michael Walls ESP/EX 20.46 17.46  3.00  15% 6 0 0 0 0 17.46
3 Rusty Hubbard ESP/EX 21.46 18.46  3.00  14% 6 0 0 0 0 18.46
4 Wayne Ritchie ESP/EX 22.67 17.17  5.50  24% 11 0 0 0 0 17.17
5 Ed Monk SSP/UN 23.57 22.57  1.00  4% 2 0 0 0 0 22.57
6 Abraham Reyes CDP/SS 23.97 20.47  3.50  15% 7 0 0 0 0 20.47
7 Goose Changose SSP/SS 24.03 20.03  4.00  17% 8 0 0 0 0 20.03
8 Paul Stiedle SSP/MA 24.55 22.55  2.00  8% 4 0 0 0 0 22.55
9 Ron Johnston ESP/SS 25.03 19.53  5.50  22% 11 0 0 0 0 19.53
10 Bob Houston SSR/MM 25.45 25.45  0.00  0% 0 0 0 0 0 25.45
11 Mike Monk SSP/MA 26.62 19.62  7.00  26% 4 0 1 0 0 19.62
12 Paul Davis ESP/SS 27.07 22.57  4.50  17% 9 0 0 0 0 22.57
13 Morris Sims, JR CDP/EX 27.15 24.15  3.00  11% 6 0 0 0 0 24.15
14 David Scruggs SSP/SS 27.24 24.24  3.00  11% 6 0 0 0 0 24.24
15 Jeb Burnett SSR/SS 27.26 25.76  1.50  6% 3 0 0 0 0 25.76
16 Wade Reaves CDP/EX 27.71 25.21  2.50  9% 5 0 0 0 0 25.21
17 Rick Nitschke ESP/SS 28.19 25.69  2.50  9% 5 0 0 0 0 25.69
18 Larry Morgan ESP/SS 28.81 28.31  0.50  2% 1 0 0 0 0 28.31
19 Steve Sparks SSP/UN 28.95 23.45  5.50  19% 11 0 0 0 0 23.45
20 Mike Holland ESP/SS 29.57 27.07  2.50  8% 5 0 0 0 0 27.07
21 Len Griffin SSP/SS 29.60 20.10  9.50  32% 9 0 1 0 0 20.10
22 Raj Nayak SSP/SS 29.93 26.43  3.50  12% 7 0 0 0 0 26.43
23 Rene Quindo ESP/SS 29.97 19.47  10.50  35% 11 0 1 0 0 19.47
24 David Rogers SSP/NV 30.46 29.46  1.00  3% 2 0 0 0 0 29.46
25 Dave Habig SSR/MM 31.89 28.39  3.50  11% 7 0 0 0 0 28.39
26 Garrett Wilkerson ESP/MM 32.21 20.71  11.50  36% 17 1 0 0 0 20.71
27 Brad Gilson ESP/UN 32.27 28.77  3.50  11% 7 0 0 0 0 28.77
28 Larry Vint ESP/SS 32.41 28.91  3.50  11% 7 0 0 0 0 28.91
29 Alan Holmes SSR/MM 33.46 30.46  3.00  9% 6 0 0 0 0 30.46
30 Dustin Crist SSP/NV 33.61 26.61  7.00  21% 8 1 0 0 0 26.61
31 Larry Reynolds SSP/MM 34.18 33.68  0.50  1% 1 0 0 0 0 33.68
32 Richard Wells CDP/UN 34.35 33.85  0.50  1% 1 0 0 0 0 33.85
33 Perry Henderson CDP/SS 34.88 30.88  4.00  11% 8 0 0 0 0 30.88
34 Rick Wilkerson SSP/MM 34.90 28.40  6.50  19% 13 0 0 0 0 28.40
35 Ray Whittier SSP/MM 34.96 33.96  1.00  3% 2 0 0 0 0 33.96
36 Robert Destefand SSP/UN 34.97 32.47  2.50  7% 5 0 0 0 0 32.47
37 Bob Hardgrave SSP/MM 35.42 32.92  2.50  7% 5 0 0 0 0 32.92
38 Louis Bovara SSP/UN 36.11 30.11  6.00  17% 6 1 0 0 0 30.11
39 Jacob Feldman SSP/UN 36.24 33.74  2.50  7% 5 0 0 0 0 33.74
40 Darius Sullivan ESP/MM 38.05 27.05  11.00  29% 12 0 0 1 0 27.05
41 John Blackwood CDP/MM 38.68 30.18  8.50  22% 17 0 0 0 0 30.18
42 Michael Brown SSP/UN 40.24 35.24  5.00  12% 10 0 0 0 0 35.24
43 Daniel Rucker SSP/UN 42.07 28.07  14.00  33% 18 0 0 1 0 28.07
44 Marc Greenleaf ESP/UN 42.16 32.16  10.00  24% 10 0 1 0 0 32.16
45 Ron Hardee ESP/MM 43.28 30.28  13.00  30% 16 0 0 1 0 30.28
46 Jason Nelson ESP/UN 45.05 33.55  11.50  26% 13 0 1 0 0 33.55
47 Chris Brown ESP/UN 49.58 33.58  16.00  32% 12 0 2 0 0 33.58
48 Ron Fenton SSP/UN 50.72 38.72  12.00  24% 14 0 1 0 0 38.72
49 William Tweedy CDP/NV 52.01 50.51  1.50  3% 3 0 0 0 0 50.51
50 Eric Gonzalez SSP/UN 52.50 35.00  17.50  33% 25 0 1 0 0 35.00
51 Joe Carely CDP/UN 58.44 38.94  19.50  33% 19 0 2 0 0 38.94
52 Dick Heil SSP/UN 62.95 55.45  7.50  12% 15 0 0 0 0 55.45
53 Jay Whitlock SSR/UN 64.65 51.15  13.50  21% 17 0 1 0 0 51.15

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.