Benton Gun Club Inc.
     Multigun Match
            July 30, 2011
        Stage 1  Stage 2   Stage 3    Stage 4   Stage 5  
Tactical Optics Total Points Points Raw Time Points Raw Time Points Raw Time Points Raw Time
1.  West Chandler 720 200 140 33.99 120 31.31 120 37.37 140 29.37
2.  Ryan Reed 559.63 200 92.4 51.52 82.08 45.73 82.81 54.14 102.34 40.19
3.  Chris Harpin 486.22 200 102.34 46.49 76.78 48.99 49.56 90.41 57.54 71.41
4.  Jeff Melton 466.96 200 68.6 69.34 79.2 47.43 62.04 72.27 57.12 72.07
4.  Larry Reynolds 402.23 200 58.11 81.89 44.4 84.71 53.52 83.82 46.2 89.11
5.  Larry Vint 320.71 130 55.3 86.04 51.12 73.44 34.44 129.99 49.84 82.57
6.  Mark Boeckman 311.24 65 66.92 71.14 65.04 57.81 51 87.93 63.28 65.01
7.  Roy Goodwin 296.58 85 59.5 80.01 41.88 89.71 58.68 76.37 51.52 79.89
9.  Matt Reynolds 260.49 60 58.24 81.76 51.36 73.75 46.09 113.55 44.8 91.83
9.  David Jones 235.74 85 38.5 123.67 37.8 99.46 32.16 85.93 42.28 97.34
        Stage 1  Stage 2   Stage 3    Stage 4   Stage 5  
Limited Total Points Points Raw Time Points Raw Time Points Raw Time Points Raw Time
1.  Daniel Rucker 597.5 200 140 67.57 77.16 65.32 120 92.89 60.34 121.86
2.  Chad Reynolds 536.92 85 112 84.43 120 42.01 79.92 139.38 140 52.48
3.  Brandon Manzander 413 75 132.44 71.37 45.6 110.41 87.72 127.15 72.24 102.57
4.  Ted Sharp 400.56 130 96.6 97.91 44.04 114.51 65.52 170 64.4 114.13
        Stage 1  Stage 2   Stage 3    Stage 4   Stage 5  
Tactical Heavy Total Points Points Raw Time Points Raw Time Points Raw Time Points Raw Time
1.  Paul Davis   680 160 140 98.79 120 83.74 120 94.84 140 62.18