Name Final Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
OPEN
Paul Stiedle 90.55 16.85 13.03 14.72 17.43 28.52 0.00
Randoll Randolph 97.57 17.17 17.24 17.13 16.64 29.39 0.00
LIM
Mark Boeckman 82.82 11.28 11.63 14.93 15.76 29.22 0.00
Tim Ward 94.49 17.34 14.64 15.39 20.4 26.72 0.00
ESP
Ron Johnston 98.63 16.53 16.19 15.84 21.18 28.89 0.00
Lloyd Sloan 123.06 20.53 23.41 21.21 24.86 33.05 0.00
SSP
Tom Bryant 87.84 14.25 13.94 11.92 19.68 28.05 0.00
Darrel Allen 127.03 21.77 18.81 17.62 29.24 39.59 0.00
Brad Cunningham 133.74 19.36 20.77 20 27.96 45.65 0.00
Steve Sparks 142.46 28.36 18.26 21.35 25.09 49.4 0.00
Jim Sloan 148.51 21.15 24.1 17 27.96 58.3 0.00
CDP
Patrick Holsted 93.71 13.79 12.29 10.95 17.46 39.22 0.00
SSR
Larry Morgan 140.93 16.01 17.38 15.09 38.64 53.81 0.00
Benton Gun Club's Speed Steel Match  8-20-05
patrick@shooters101.com
 
Name Final Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
ANY
Patrick Holsted 39.73 10.76 9.72 9.90 9.35 0.00 0.00
Paul Stiedle 46.43 12.06 10.95 11.75 11.67 0.00 0.00
Larry Morgan 49.54 12.50 12.80 11.94 12.30 0.00 0.00
Mark Boeckman 51.31 12.06 11.33 14.13 13.79 0.00 0.00
Lloyd Brubaker 62.64 16.86 16.22 13.91 15.65 0.00 0.00
Darrel Allen 66.41 18.82 15.99 15.99 15.61 0.00 0.00
Lloyd Sloan 67.28 16.57 17.92 16.39 16.40 0.00 0.00
Ray Roberts 74.36 23.84 17.67 16.16 16.69 0.00 0.00
IRON
Brad Cunningham 51.18 13.55 12.49 12.60 12.54 0.00 0.00
Tim Ward 52.30 13.45 13.97 14.51 10.37 0.00 0.00
Wesley Crouch 55.97 13.05 14.19 13.86 14.87 0.00 0.00
Jim Sloan 67.10 16.76 15.25 18.52 16.57 0.00 0.00
Ray Whittier 70.28 20.19 15.16 15.41 19.52 0.00 0.00
Jim Irving 74.72 24.48 17.64 16.47 16.13 0.00 0.00
Benton Gun Club's Rim Fire Speed Steel Match  8-20-05
patrick@shooters101.com