Name Division Final Score TPD Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP
Perry Henderson CDP 96.82 20.53 18.04 20.62 7.86 29.77 0.00 0.00 0.00
Joe Thompson CDP 101.34 22.88 17.33 24.27 9.21 27.65 0.00 0.00 0.00
Carlos Ruiz CDP 110.59 26.65 18.81 25.34 10.09 29.70 0.00 0.00 0.00
Michael Sparks CDP 127.65 30.88 23.20 27.29 13.79 32.49 0.00 0.00 0.00
LIM
Mark Boeckman LIM 64.33 15.68 11.46 16.49 7.11 13.59 0.00 0.00 0.00
Wayne Richie LIM 67.15 20.02 12.43 14.90 6.54 13.26 0.00 0.00 0.00
Steve Young LIM 77.53 20.62 14.98 18.21 8.11 15.61 0.00 0.00 0.00
Tim Ward LIM 78.26 20.01 15.10 18.49 8.48 16.18 0.00 0.00 0.00
Randall Randolph LIM 80.74 18.12 16.06 19.55 9.97 17.04 0.00 0.00 0.00
Jeremiah Bilodeu LIM 85.16 19.26 16.74 23.17 8.56 17.43 0.00 0.00 0.00
Ray Roberts LIM 96.01 20.78 18.84 25.15 9.53 21.71 0.00 0.00 0.00
Brad Cunningham LIM 102.55 22.20 18.14 26.01 9.23 26.97 0.00 0.00 0.00
Lloyd Sloan LIM 103.62 23.76 19.70 28.33 10.24 21.59 0.00 0.00 0.00
OPEN
Patrick Holsted OPEN 58.46 15.85 10.17 14.83 5.64 11.97 0.00 0.00 0.00
Paul Stiedle OPEN 61.30 12.55 13.24 15.15 7.13 13.23 0.00 0.00 0.00
SSP
Tom Bryant SSP 78.72 19.90 13.96 19.10 7.88 17.88 0.00 0.00 0.00
Drew Certain SSP 94.96 24.53 19.26 21.68 9.42 20.07 0.00 0.00 0.00
Steve Sparks SSP 121.66 40.45 20.57 23.23 8.74 28.67 0.00 0.00 0.00
Doug Roberts SSP 122.37 28.27 21.18 28.06 10.25 34.61 0.00 0.00 0.00
SSR
Jim Irving SSR 224.48 57.68 49.40 56.09 15.59 45.72 0.00 0.00 0.00