Division Final Score Stage 1 Stage 2 Stage 3 Stage4 Stage 5 Stage 6
LIM
Paul Stiedle 83.31 13.10 14.00 18.63 16.69 20.89 0.00
Mark Boeckmon 96.39 18.78 11.58 24.14 15.37 26.52 0.00
Ryan Reed 96.95 15.00 10.15 28.50 14.44 28.86 0.00
Patrick Holsted 107.41 28.62 9.17 22.96 20.28 26.38 0.00
ESP
Mike Holland 115.23 28.00 12.51 25.12 15.78 33.82 0.00
Larry Morgan 142.23 35.75 12.82 35.55 16.34 41.77 0.00
Rick Nitschke 158.97 45.68 21.62 32.40 21.61 37.66 0.00
Raj Nayak 385.43 104.81 43.53 119.48 39.39 78.22 0.00
SSP
Paul Davis 131.64 30.51 21.69 28.78 17.43 33.23 0.00
Gary Higgins 233.67 52.66 19.37 45.26 32.77 83.61 0.00
Benton Gun Club's Speed Steel Challenge Results for 09-30-06
patrick@shooters101.com