| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Master | ||||||
| 1 | Holsted, Patrick | 57.91 (16) | 14.67(3) | 11.71(2) | 17.14(5) | 14.39(6) |
CDP Expert | ||||||
| 1 | Stiedle, Paul | 66.08 (15) | 17.18(2) | 13.75(1) | 16.43(2) | 18.72(10) |
| 2 | Holland, Mike | 85.12 (10) | 24.72(1) | 17.63(2) | 21.33(1) | 21.44(6) |
CDP Sharpshooter | ||||||
| 1 | Henderson, Perry | 77.87 (11) | 23.70(2) | 12.89(2) | 19.53(0) | 21.75(7) |
| 2 | Reaves, Wade | 80.03 (9) | 27.88(0) | 12.17(3) | 18.53(0) | 21.45(6) |
CDP Novice | ||||||
| 1 | Phillips, Dennis | 98.69 (11) | 24.91(4) | 23.50(4) | 24.78(1) | 25.50(2) |
| 2 | Wagner, Dan | 156.77 (39) | 44.39(6) | 28.58(4) | 37.00(13) | 46.80(16) |
ESP Expert | ||||||
| 1 | Monk, Mike | 60.61 (11) | 19.08(3) | 10.76(4) | 16.53(2) | 14.24(2) |
ESP Sharpshooter | ||||||
| 1 | Nitschke, Rick | 67.06 (16) | 19.99(4) | 14.47(3) | 16.58(4) | 16.02(5) |
| 2 | Morgan, Larry | 71.55 (9) | 20.69(1) | 12.43(0) | 19.08(2) | 19.35(6) |
ESP Marksman | ||||||
| 1 | Handly, Brooks | 84.67 (40) | 23.62(11) | 14.81(6) | 24.55(12) | 21.69(11) |
| 2 | Warner, Jonathan | 87.81 (21) | 23.46(3) | 18.29(8) | 23.78(2) | 22.28(8) |
| 3 | Nayak, Raj | 93.40 (31) | 21.04(2) | 15.74(2) | 20.99(9) | 35.63(18) |
| 4 | Carter, Mike | 93.93 (41) | 31.31(18) | 10.60(0) | 21.66(4) | 30.36(19) |
| 5 | Whittier, Ray | 131.50 (25) | 34.73(5) | 19.28(4) | 35.49(7) | 42.00(9) |
ESP Unclassified | ||||||
| 1 | Russell, John | 130.19 (30) | 51.14(17) | 17.82(3) | 29.39(0) | 31.84(10) |
| 2 | Dillon, Paul | 175.91 (63) | 43.01(10) | 22.90(11) | 47.63(7) | 62.37(35) |
SSP Expert | ||||||
| 1 | Freeman, Steve | 56.37 (9) | 13.93(1) | 12.09(5) | 15.05(1) | 15.30(2) |
| 2 | Hubbard, Rusty | 56.37 (15) | 15.90(5) | 10.43(4) | 16.29(3) | 13.75(3) |
| 3 | Humphrey, Joel | 59.00 (17) | 14.37(2) | 10.25(2) | 16.87(4) | 17.51(9) |
| 4 | Baltimore, Robert | 64.44 (3) | 15.31(0) | 12.87(2) | 17.93(1) | 18.33(0) |
| 5 | Reed, Ryan | 77.71 (26) | 29.32(10) | 9.42(2) | 16.37(3) | 22.60(11) |
SSP Sharpshooter | ||||||
| 1 | Smethers, Ted | 85.60 (40) | 26.99(14) | 18.63(14) | 17.99(1) | 21.99(11) |
| 2 | Miller, Bryon | 86.01 (25) | 27.07(2) | 16.62(4) | 18.77(3) | 23.55(16) |
SSP Marksman | ||||||
| 1 | Roberts, Ray | 85.16 (22) | 23.11(1) | 19.03(10) | 18.96(2) | 24.06(9) |
| 2 | Allen, Darrel | 88.55 (40) | 23.68(7) | 21.59(20) | 20.66(1) | 22.62(12) |
| 3 | Goodwin, Roy | 91.24 (15) | 32.11(2) | 14.49(2) | 23.32(4) | 21.32(7) |
| 4 | Burch, Jon | 138.44 (27) | 53.78(13) | 20.92(4) | 27.69(1) | 36.05(9) |
| 5 | Allen, Kathy | 151.58 (51) | 34.45(7) | 25.26(5) | 38.11(5) | 53.76(34) |
SSP Novice | ||||||
| 1 | Phillips, Charlsie | 148.20 (43) | 45.33(8) | 31.79(15) | 36.92(6) | 34.16(14) |
SSP Unclassified | ||||||
| 1 | Weber, Mark | 97.10 (16) | 27.92(8) | 16.60(6) | 25.89(0) | 26.69(2) |
| 2 | Higgins, Gary | 105.63 (42) | 29.17(5) | 17.92(6) | 23.88(5) | 34.66(26) |
| 3 | Clendening, Eric | 136.92 (40) | 48.47(18) | 24.58(12) | 30.35(3) | 33.52(7) |
