| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Henderson, Perry | 81.77 | 23 | 0 | 1 | 0 | 18.93(1) | 16.46(7) | 23.30(8) | 23.08(7) |
CDP Marksman | ||||||||||
| 1 | Nitschke, Rick | 69.35 | 9 | 0 | 0 | 0 | 20.16(6) | 12.99(0) | 20.36(3) | 15.84(0) |
| 2 | Roberts, Ray | 125.36 | 54 | 0 | 0 | 2 | 27.38(10) | 21.64(6) | 38.17(19) | 38.17(19) |
CDP Unclassified | ||||||||||
| 1 | Dillon, Paul | 136.40 | 37 | 0 | 0 | 0 | 34.89(8) | 29.25(0) | 40.01(10) | 32.25(19) |
ESP Expert | ||||||||||
| 1 | Holsted, Patrick | 50.49 | 7 | 0 | 0 | 0 | 14.86(2) | 8.87(3) | 14.97(1) | 11.79(1) |
| 2 | Humphrey, Joel | 58.31 | 20 | 0 | 0 | 0 | 15.49(6) | 9.74(2) | 17.39(4) | 15.69(8) |
ESP Sharpshooter | ||||||||||
| 1 | Reaves, Wade | 68.06 | 6 | 0 | 0 | 0 | 18.99(4) | 10.14(0) | 18.32(1) | 20.61(1) |
| 2 | Smethers, Ted | 71.08 | 17 | 0 | 0 | 0 | 19.89(4) | 16.40(7) | 15.86(1) | 18.93(5) |
| 3 | Reed, Ryan | 78.03 | 30 | 0 | 0 | 0 | 28.02(6) | 12.21(6) | 15.70(1) | 22.10(17) |
| 4 | Miller, Bryon | 93.66 | 43 | 0 | 1 | 1 | 26.63(8) | 15.47(5) | 20.74(8) | 30.82(22) |
ESP Marksman | ||||||||||
| 1 | Goodwin, Roy | 93.99 | 38 | 0 | 0 | 0 | 27.50(8) | 13.87(3) | 23.46(6) | 29.16(21) |
| 2 | Whittier, Ray | 122.30 | 50 | 0 | 1 | 2 | 40.00(17) | 18.58(9) | 30.89(6) | 32.83(18) |
ESP Unclassified | ||||||||||
| 1 | Weber, Mark | 126.15 | 51 | 0 | 1 | 2 | 32.62(11) | 18.07(7) | 27.71(5) | 47.75(28) |
SSP Expert | ||||||||||
| 1 | Monk, Mike | 71.89 | 28 | 0 | 0 | 1 | 18.14(2) | 11.72(6) | 15.69(1) | 26.34(19) |
| 2 | Holland, Mike | 73.37 | 20 | 0 | 0 | 0 | 21.12(8) | 14.94(6) | 19.61(3) | 17.70(3) |
SSP Marksman | ||||||||||
| 1 | Nayak, Raj | 84.90 | 38 | 0 | 0 | 0 | 21.05(8) | 15.33(5) | 23.77(14) | 24.75(11) |
| 2 | Warner, Jonathan | 106.39 | 44 | 1 | 0 | 1 | 31.88(12) | 18.22(4) | 31.17(19) | 25.12(9) |
| 3 | Burch, Jon | 117.75 | 26 | 0 | 0 | 0 | 29.13(4) | 20.18(5) | 32.50(1) | 35.94(16) |
SSP Novice | ||||||||||
| 1 | Wagner, Dan | 127.15 | 43 | 0 | 1 | 0 | 41.42(9) | 25.01(14) | 27.80(7) | 32.92(13) |
ESR Marksman | ||||||||||
| 1 | Carter, Mike | 121.75 | 65 | 0 | 1 | 3 | 32.44(10) | 25.38(19) | 30.08(10) | 33.85(26) |
