| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Wade Reaves | 113.19 (23) | 37.35(12) | 28.48(5) | 47.36(6) | |
| 2 | Paul Stiedle | 116.79 (37) | 38.29(17) | 31.60(12) | 46.90(8) | |
CDP Sharpshooter | ||||||
| 1 | Rick Nitschke | 124.12 (39) | 33.18(5) | 33.95(13) | 56.99(21) | |
| 2 | Ryan Reed | 128.19 (55) | 41.99(25) | 33.08(13) | 53.12(17) | Previously - Marksman |
| 3 | Steve Peterson | 129.38 (32) | 43.04(7) | 32.99(10) | 53.35(15) | |
CDP Marksman | ||||||
| 1 | Morris Sims, JR | 142.80 (71) | 47.93(24) | 31.91(11) | 62.96(36) | Previously - Unclassified |
| 2 | Jerry Aycock | 194.86(100) | 59.56(26) | 48.46(22) | 86.84(52) | Previously - Novice |
ESP Expert | ||||||
| 1 | Rusty Hubbard | 96.18 (10) | 30.20(3) | 25.39(2) | 40.59(5) | |
| 2 | Gregory Bell | 111.48 (40) | 31.38(4) | 28.89(11) | 51.21(25) | |
| 3 | Ryan Reed | 137.57 (89) | 39.79(25) | 37.10(18) | 60.68(46) | |
ESP Sharpshooter | ||||||
| 1 | Steve Peterson | 131.99 (60) | 37.58(11) | 38.17(24) | 56.24(25) | Previously - Unclassified |
| 2 | Larry Morgan | 150.92 (40) | 46.69(16) | 36.92(9) | 67.31(15) | |
ESP Marksman | ||||||
| 1 | Larry Vint | 138.71 (83) | 44.88(29) | 27.81(8) | 66.02(46) | Previously - Unclassified |
| 2 | Larry Reynolds | 143.41 (70) | 44.15(11) | 32.74(31) | 66.52(28) | Previously - Unclassified |
SSP Expert | ||||||
| 1 | Gregory Bell | 110.04 (37) | 30.78(3) | 28.49(10) | 50.77(24) | |
SSP Marksman | ||||||
| 1 | Ray Whittier | 173.72 (53) | 53.96(20) | 45.61(9) | 74.15(24) | |
ESR Sharpshooter | ||||||
| 1 | Rob Haynie | 151.64 (38) | 46.35(19) | 52.02(19) | 53.27(0) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less