Benton Gun Club IDPA Match

January 28, 2012
Full Results  -   All Participants

 
      High Senior:  Paul Stiedle    SSP - Master 105.39 (12)
      High Lady:   Angela Swenson    CDP - Marksman 155.48 (29)
      High Law Enforcement:  Ray Roberts    ESP - Unclassified 124.99 (25)
      High Military:  Wade Reaves    CDP - Expert 116.00 (11)
      High Military Veteran:  Mike Holland    ESP - Sharpshooter 106.58 (5)
      High Distinguished Senior:   Mike Holland    ESP - Sharpshooter 106.58 (5)
      Most Accurate:   Brett Burton    CDP - Marksman 133.67 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Michael Walls 105.83 25000 18.63(3) 9.24(1) 45.00(0) 23.49(16) 9.47(5)
2 Wayne Ritchie 109.62 8100 24.96(1) 8.28(3) 50.00(0) 19.29(3) 7.09(1)
3 Wade Reaves 116.00 11000 24.19(2) 11.88(1) 45.00(0) 26.74(7) 8.19(1)
CDP    Sharpshooter
1 Rick Nitchkie 117.42 7100 24.55(0) 9.27(0) 45.00(0) 23.32(0) 15.28(7)
2 Perry Henderson 138.18 26000 28.80(3) 12.15(0) 50.00(10) 35.27(12) 11.96(1)
CDP    Marksman
1 Brett Burton 133.67 3000 32.05(2) 15.89(0) 45.00(0) 30.92(1) 9.81(0)
2 Larry Vint 135.28 25000 27.10(0) 11.33(0) 48.00(6) 38.51(18) 10.34(1)
3 Dave Habig 136.10 46000 38.68(27) 11.58(2) 46.00(2) 30.77(14) 9.07(1)
4 Rick Wilkerson 139.94 21010 32.05(2) 13.45(1) 45.50(1) 35.64(11) 13.30(6)
5 John Blackwood 141.54 19100 31.38(7) 14.49(0) 45.50(1) 33.09(10) 17.08(1)
6 Angela Swenson 155.48 29010 34.10(9) 15.67(0) 48.50(7) 44.81(11) 12.40(2)
7 Ron Hardee 161.25 23010 35.10(1) 14.62(6) 45.00(0) 41.78(16) 24.75(0)
8 R.L. Nix 176.02 35120 47.12(2) 14.10(0) 47.50(5) 46.02(22) 21.28(6)
9 Ben Washburn * 220.67 44220 57.84(6) 31.62(6) 51.50(3) 53.45(20) 26.26(9)
CDP    Unclassified
1 Chris Hadley 144.93 36000 32.73(5) 16.24(5) 46.00(2) 34.16(16) 15.80(8)
2 Howard Tompkins 160.02 38110 29.29(3) 22.31(6) 46.50(3) 41.64(20) 20.28(6)
3 Adam Dickson 176.34 25010 44.45(1) 17.40(0) 56.16(1) 42.61(12) 15.72(11)
4 Mark Hall 180.60 10200 51.77(6) 17.98(0) 50.00(0) 42.64(2) 18.21(2)
5 Lou Bovara 197.66 17130 45.26(3) 22.01(1) 48.00(0) 62.44(11) 19.95(2)
ESP    Sharpshooter
1 Goose Changose 106.55 18010 21.56(8) 6.90(1) 48.00(0) 22.08(8) 8.01(1)
2 Mike Holland 106.58 5000 22.41(1) 7.94(1) 45.00(0) 20.84(2) 10.39(1)
3 Jeff Melton 114.04 31000 19.80(3) 15.20(19) 47.00(4) 21.67(5) 10.37(0)
4 Steve Peterson 116.03 23000 21.30(9) 12.83(10) 45.00(0) 28.31(4) 8.59(0)
5 Paul Davis 118.76 9010 27.12(3) 10.31(0) 45.50(1) 25.38(5) 10.45(0)
6 Larry Morgan 120.09 5000 30.54(0) 8.59(0) 45.00(0) 25.92(4) 10.04(1)
7 Randall Randolph 184.92 64100 25.00(10) 21.53(12) 47.50(5) 71.60(33) 19.29(4)
ESP    Marksman
1 Garrett Wilkerson 113.81 18100 23.84(5) 6.66(0) 50.00(0) 25.65(12) 7.66(1)
2 John Gronen 117.27 28000 25.50(12) 15.61(7) 45.00(0) 20.86(7) 10.30(2)
3 Ron Hardee 117.83 11000 24.74(2) 12.37(3) 45.00(0) 24.57(3) 11.15(3)
4 Bob Hardgrave * 147.13 18010 34.53(6) 19.64(0) 49.00(2) 31.00(8) 12.96(2)
ESP    Unclassified
1 Ray Roberts 124.99 25010 27.66(6) 9.97(0) 49.00(8) 27.54(7) 10.82(4)
2 Tim Brown 147.19 55100 30.78(8) 16.15(3) 47.00(4) 35.84(35) 17.42(5)
3 Chris Brown 151.92 46200 38.74(22) 9.14(0) 51.50(3) 34.88(15) 17.66(6)
SSP    Master
1 Paul Stiedle 105.39 12000 20.16(0) 10.98(2) 46.00(2) 20.38(7) 7.87(1)
SSP    Sharpshooter
1 Alan Holmes 110.39 15000 25.65(4) 7.86(0) 48.00(6) 20.27(3) 8.61(2)
2 Bob Houston 127.87 32001 37.22(18) 9.85(5) 45.50(1) 24.52(7) 10.78(1)
3 Raj Nayak 129.52 23100 25.91(5) 14.58(6) 47.50(5) 26.37(5) 15.16(2)
SSP    Marksman
1 Larry Reynolds 121.98 14000 24.83(1) 11.17(0) 45.00(0) 28.29(7) 12.69(6)
2 Ron Fenton 150.51 19110 28.86(2) 13.74(6) 53.00(0) 35.55(10) 19.36(1)
3 Ray Whittier 155.76 32020 35.00(6) 18.60(0) 53.00(10) 35.88(12) 13.28(4)
4 Jerry Aycock * 158.06 59020 43.94(25) 13.78(5) 45.50(1) 44.30(28) 10.54(0)
5 John Lessel 176.33 29010 41.04(6) 19.72(11) 48.50(1) 43.32(6) 23.75(5)
SSP    Novice
1 David Rogers 154.98 34210 34.96(14) 16.17(0) 51.50(3) 33.97(13) 18.38(4)
2 Dick Heil 157.21 46011 39.51(11) 24.67(20) 46.50(3) 32.91(7) 13.62(5)
SSP    Unclassified
1 Aaron Brown 115.69 12000 23.81(0) 14.48(0) 45.00(0) 22.86(11) 9.54(1)
2 Jayme Dixon 151.44 11100 35.35(1) 11.91(2) 51.00(2) 35.23(3) 17.95(3)
3 Giles Reynolds 165.23 35100 45.60(15) 13.68(6) 46.78(2) 41.89(11) 17.28(1)
4 John Gilliland 178.70 34200 44.32(5) 40.93(8) 46.06(2) 35.20(15) 12.19(4)
5 Alan York 178.91 21100 46.47(3) 21.15(5) 47.34(4) 36.70(4) 27.25(5)
6 Mike Brown 180.20 106010 35.83(14) 20.85(22) 54.00(18) 47.15(39) 22.37(13)
7 Joseph Dixon 184.34 51000 40.25(13) 17.91(5) 54.00(18) 42.40(9) 29.78(6)
8 Kristin Jaerard 264.39 44210 53.33(12) 29.58(6) 52.50(5) 102.55(14) 26.43(7)
SSR    Marksman
1 Don Baker 136.76 17000 30.90(6) 16.98(3) 46.50(3) 31.19(5) 11.19(0)

Key to Penalties:


Key to Abbreviations: