Benton Gun Club IDPA Match

March 24, 2012
Full Results  -   All Participants

 
      High Senior:  Paul Stiedle    SSP - Master 99.32 (33)
      High Lady:   Kristin Jaerard    ESP - Novice 200.29 (58)
      High Law Enforcement:  Raj Nayak    SSP - Sharpshooter 114.90 (9)
      High Military:  Chris Hadley    CDP - Marksman 178.81 (29)
      High Military Veteran:  Mike Holland    ESP - Sharpshooter 120.11 (9)
      High Distinguished Senior:   Mike Holland    ESP - Sharpshooter 120.11 (9)
      Most Accurate:   Zach Witherow    ESP - Unclassified 133.24 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Wayne Ritchie 90.91 11000 22.13(3) 18.07(5) 14.60(1) 21.68(0) 14.43(2)
2 Michael Walls 92.87 7000 22.13(1) 15.91(0) 15.31(0) 22.02(0) 17.50(6)
3 Ryan Reed 93.50 14010 22.06(6) 15.69(2) 15.47(0) 26.24(4) 14.04(2)
4 Brian Giovannini 127.95 6110 28.67(1) 24.55(2) 23.05(1) 34.09(1) 17.59(1)
CDP    Sharpshooter
1 Dave Habig 115.00 7000 24.44(1) 21.77(4) 20.73(0) 28.99(1) 19.07(1)
2 Rick Nitschke 125.97 17020 27.19(4) 18.56(3) 31.85(3) 31.38(5) 16.99(2)
3 Abraham Reyes 130.31 22200 29.31(4) 25.44(4) 25.51(6) 29.39(5) 20.66(3)
4 Rick Wilkerson 143.52 17110 34.23(2) 27.16(2) 23.79(3) 39.47(9) 18.87(1)
5 Brandon Watkins 144.65 25000 29.98(6) 31.75(3) 25.31(7) 28.09(5) 29.52(4)
CDP    Marksman
1 Ron Hardee 146.97 16000 34.85(12) 28.14(0) 23.56(2) 36.03(1) 24.39(1)
2 John Blackwood 161.52 27100 49.53(8) 29.90(7) 24.65(5) 35.67(4) 21.77(3)
3 R.L. Nix 161.57 15100 36.78(2) 37.26(3) 31.62(1) 34.95(7) 20.96(2)
4 Chris Hadley 178.81 29210 44.09(6) 47.84(13) 25.37(2) 33.30(7) 28.21(1)
CDP    Unclassified
1 Ronnie Reynolds 239.57 16100 46.80(9) 49.35(2) 61.12(1) 53.62(4) 28.68(0)
ESP    Sharpshooter
1 Goose Changose 101.43 19100 28.52(3) 20.72(11) 16.85(4) 20.32(1) 15.02(0)
2 Jeff Melton 106.81 27010 24.35(6) 24.33(8) 19.25(5) 21.11(4) 17.77(4)
3 Steve Peterson 107.96 24100 23.61(4) 26.77(11) 15.34(1) 25.47(8) 16.77(0)
4 Ron Johnston 118.33 23100 47.67(9) 16.45(7) 13.73(3) 24.15(2) 16.33(2)
5 Mike Holland 120.11 9120 26.52(0) 27.26(5) 24.21(1) 20.80(0) 21.32(3)
6 Larry Morgan 129.41 18010 36.81(12) 20.35(0) 17.43(0) 30.94(5) 23.88(1)
7 Paul Davis 152.70 18100 48.51(2) 27.93(1) 21.20(0) 32.01(10) 23.05(5)
8 Larry Vint 159.78 74011 32.34(11) 26.33(8) 33.30(15) 44.60(38) 23.21(2)
9 Rene Quindo 164.57 19210 31.78(5) 30.82(10) 42.10(2) 39.00(1) 20.87(1)
ESP    Marksman
1 Randy Smith 113.23 14000 23.48(1) 20.78(2) 18.80(1) 32.37(10) 17.80(0)
2 Richard Wells 131.23 18110 30.83(1) 21.65(7) 21.10(7) 31.71(2) 25.94(1)
3 Ron Hardee 138.47 49010 30.16(4) 22.34(4) 23.94(0) 42.25(29) 19.78(12)
4 Larry Reynolds 139.94 19120 29.98(4) 31.31(4) 23.87(0) 32.94(11) 21.84(0)
5 Jerry Aycock 149.60 15110 31.42(1) 29.81(4) 21.77(0) 41.09(9) 25.51(1)
ESP    Novice
1 Kristin Jaerard 200.29 58320 44.29(19) 47.33(17) 29.36(12) 47.33(6) 31.98(4)
ESP    Unclassified
1 Ray Roberts 132.68 15110 30.26(4) 26.03(5) 24.99(3) 30.03(1) 21.37(2)
2 Zach Witherow 133.24 4000 27.04(2) 43.44(1) 18.25(1) 23.74(0) 20.77(0)
3 Steve Mayfield 142.22 53120 42.25(16) 22.65(10) 22.66(5) 31.25(13) 23.41(9)
4 Brad Gilson 176.71 59020 47.90(22) 28.92(15) 30.67(13) 41.30(7) 27.92(2)
5 Josh Wright 278.17 115202 94.40(22) 56.39(29) 29.50(11) 54.45(33) 43.43(20)
SSP    Master
1 Rusty Hubbard 96.96 24010 22.13(7) 15.98(6) 14.44(3) 28.82(7) 15.59(1)
2 Paul Stiedle 99.32 33000 25.57(13) 19.98(2) 15.45(5) 22.92(9) 15.40(4)
SSP    Sharpshooter
1 Len Griffin 106.16 23000 26.11(4) 19.78(5) 17.68(4) 24.94(6) 17.65(4)
2 Raj Nayak 114.90 9010 25.29(3) 20.39(4) 22.67(0) 25.48(1) 21.07(1)
3 Jacob Feldman 122.52 27000 31.71(6) 21.61(2) 17.12(3) 29.24(14) 22.84(2)
4 David Scruggs 133.75 22210 38.01(5) 22.70(5) 19.44(9) 30.90(3) 22.70(0)
5 Roy Goodwin 135.04 19010 32.90(5) 25.64(0) 25.38(2) 30.11(4) 21.01(8)
SSP    Marksman
1 Ron Fenton 134.02 27100 28.76(4) 25.73(8) 26.03(8) 30.30(6) 23.20(1)
2 Robert DeStefano 135.22 26000 36.89(4) 26.32(4) 17.81(3) 28.94(7) 25.26(8)
3 David Rogers 147.07 29020 35.81(14) 27.65(2) 22.69(0) 38.47(13) 22.45(0)
4 Ben Washburn 165.53 30110 36.42(12) 35.58(7) 28.15(0) 40.91(8) 24.47(3)
5 Andrew Baka 166.85 27300 43.28(8) 35.49(6) 29.52(3) 30.76(6) 27.80(4)
6 Ray Whittier 167.60 20030 36.62(5) 34.19(4) 27.09(0) 42.09(11) 27.61(0)
7 Dick Heil 202.53 89111 42.65(33) 57.37(35) 48.13(8) 27.01(5) 27.37(8)
SSP    Unclassified
1 Keith Moore 135.86 23120 31.90(8) 21.77(3) 22.18(2) 37.59(8) 22.42(2)
2 Chris Sims 142.51 25010 37.11(7) 27.36(9) 21.68(3) 29.51(6) 26.85(0)
3 C.L. Hoard 154.62 30120 46.62(7) 28.02(10) 20.68(3) 29.68(7) 29.62(3)
4 Edward Emrich 158.07 31110 31.83(7) 30.52(6) 34.99(13) 35.05(3) 25.68(2)
5 Chris Brown 172.83 66310 50.37(27) 34.74(17) 34.58(5) 28.04(11) 25.10(6)
6 Mike Brown 189.39 96200 47.06(31) 49.28(25) 26.71(13) 35.65(12) 30.69(15)
7 Jeff Watts 192.29 95111 47.78(20) 43.15(27) 23.83(12) 45.94(21) 31.59(15)
8 Danny Briggs 225.45 64330 47.82(15) 52.36(14) 34.75(11) 53.15(17) 37.37(7)
9 Ranela Ussery 246.89 118123 55.22(25) 62.52(33) 32.44(12) 56.04(27) 40.67(21)
10 Peter Lrake 296.07 100230 88.73(28) 68.82(25) 65.12(21) 42.08(19) 31.32(7)
SSR    Marksman
1 Alan Holmes 143.62 22110 30.47(8) 23.20(3) 33.24(4) 29.47(6) 27.24(1)

Key to Penalties:


Key to Abbreviations: