Benton Gun Club IDPA Match

May 26, 2012
Full Results  -   All Participants

 
      High Senior:  Len Griffin    ESP - Marksman 115.45 (57)
      High Lady:   Kristin Jaerard    SSP - Novice 165.69 (29)
      High Law Enforcement:  Brian Giovannini    CDP - Expert 101.00 (24)
      High Military:  John Gilliland    ESP - Unclassified 131.67 (35)
      High Military Veteran:  Ray Roberts    ESP - Marksman 123.38 (28)
      High Distinguished Senior:   Ray Roberts    ESP - Marksman 123.38 (28)
      Most Accurate:   Ron Hardee    CDP - Marksman 151.61 (15)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Brian Giovannini 101.00 24000 23.19(8) 21.33(0) 16.59(11) 10.97(1) 17.19(2) 11.73(2)
2 Paul Stiedle 117.26 33000 19.37(9) 26.79(1) 27.22(10) 12.44(7) 20.87(4) 10.57(2)
3 Michael Walls 120.84 56000 11.82(2) 25.61(2) 26.12(17) 24.05(25) 22.00(8) 11.24(2)
CDP    Sharpshooter
1 Rick Nitschke 116.49 37000 15.90(5) 27.29(10) 25.33(7) 18.84(11) 17.69(3) 11.44(1)
2 Brett Burton 128.30 50100 16.44(9) 26.08(5) 27.80(12) 24.86(20) 20.43(2) 12.69(2)
3 Brandon Watkins 134.62 46030 36.72(31) 35.38(3) 15.37(4) 12.28(5) 23.13(2) 11.74(1)
4 Goose Changose 143.15 22000 15.45(3) 26.54(0) 35.82(9) 13.96(0) 35.96(9) 15.42(1)
5 Larry Morgan 153.33 23000 19.69(6) 33.12(3) 43.95(9) 17.33(3) 21.66(0) 17.58(2)
6 Perry Henderson 181.05 79100 27.01(20) 39.24(0) 35.77(12) 35.92(31) 26.88(12) 16.23(4)
CDP    Marksman
1 Ron Hardee 151.61 15100 21.84(5) 29.09(2) 37.68(3) 21.34(3) 26.00(1) 15.66(1)
2 Larry Vint 161.83 54010 20.10(13) 36.15(2) 34.00(15) 26.55(17) 31.23(7) 13.80(0)
3 Lou Bovara 167.71 28000 21.80(6) 39.03(2) 40.10(17) 15.03(0) 35.04(1) 16.71(2)
4 Jerry Aycock 196.22 49011 23.48(4) 39.82(4) 48.75(21) 18.02(0) 45.45(12) 20.70(8)
ESP    Expert
1 Wayne Ritchie 96.31 24000 13.88(1) 22.97(1) 19.04(8) 11.94(5) 15.58(5) 12.90(4)
2 Rusty Hubbard 113.52 59010 15.39(1) 26.01(1) 28.44(28) 14.75(13) 18.19(13) 10.74(3)
3 Don Baker 120.13 28000 14.41(2) 30.70(1) 24.23(10) 14.18(7) 21.81(6) 14.80(2)
ESP    Sharpshooter
1 Ron Johnston 101.08 42000 11.16(3) 28.58(5) 24.16(18) 14.21(14) 13.75(2) 9.22(0)
2 Jeff Melton 101.96 39000 13.22(6) 25.54(7) 20.88(8) 12.17(6) 15.39(3) 14.76(9)
3 Rene Quindo 124.55 76000 16.88(17) 25.24(5) 25.19(11) 17.22(11) 28.47(31) 11.55(1)
4 Mike Holland 129.22 39000 17.02(4) 27.51(4) 35.82(13) 15.55(10) 18.67(3) 14.65(5)
5 Dave Habig 133.80 88010 18.15(14) 27.47(7) 32.67(19) 19.72(23) 21.60(17) 14.19(8)
ESP    Marksman
1 Len Griffin 115.45 57000 13.13(5) 26.32(7) 24.67(9) 21.92(28) 18.75(7) 10.66(1)
2 Ray Roberts 123.38 28010 15.09(0) 31.17(4) 28.14(9) 13.30(6) 22.44(6) 13.24(3)
3 Richard Wells 126.88 32000 18.99(7) 31.92(3) 25.10(3) 18.17(11) 19.67(8) 13.03(0)
4 Larry Reynolds 127.27 22010 16.44(1) 31.04(4) 28.82(9) 12.30(0) 23.34(7) 15.33(1)
5 Bob Hardgrave 154.68 51000 25.82(10) 39.13(7) 32.76(13) 22.12(16) 19.17(3) 15.68(2)
ESP    Unclassified
1 John Gilliland 131.67 35000 19.62(5) 31.28(8) 25.33(5) 18.17(10) 21.62(5) 15.65(2)
2 Steve Mayfield 135.32 67100 17.99(11) 28.78(10) 25.77(14) 20.46(13) 26.04(14) 16.28(5)
3 Andy Ahearn 164.18 52110 22.42(10) 36.68(0) 31.29(11) 21.88(11) 32.75(10) 19.16(10)
4 Dan Williams 175.08 55000 25.10(15) 46.20(9) 32.27(13) 18.54(7) 30.60(7) 22.37(4)
5 Brad Gilson 195.50 52100 29.12(8) 50.55(5) 39.59(8) 26.67(20) 30.14(11) 19.43(0)
6 Joe McIntosh 206.00 153001 31.50(18) 41.70(14) 47.48(37) 30.30(39) 32.23(30) 22.79(15)
7 Mike McFarland 222.72 73001 33.23(10) 41.59(9) 56.36(23) 31.00(21) 35.24(6) 25.30(4)
SSP    Sharpshooter
1 Steve Peterson * 117.49 23010 16.08(3) 32.82(2) 20.06(3) 16.45(10) 19.38(4) 12.70(1)
2 Jacob Feldman 137.99 52000 15.06(3) 32.59(5) 25.43(7) 22.05(22) 21.78(4) 21.08(11)
3 Brent Anderson 142.69 67100 17.82(9) 33.69(13) 31.45(13) 25.10(16) 22.34(14) 12.29(2)
4 Roy Goodwin 155.27 70000 24.52(13) 36.43(3) 37.77(30) 18.08(12) 23.80(9) 14.67(3)
5 Ron Fenton 158.02 44000 18.09(2) 43.86(6) 36.41(17) 21.01(15) 22.71(3) 15.94(1)
SSP    Marksman
1 Howard Tompkins 129.94 22000 13.94(0) 35.95(7) 27.36(4) 14.43(1) 21.35(4) 16.91(6)
2 David Rogers 183.38 71220 25.32(9) 38.04(6) 38.46(22) 31.38(15) 31.35(15) 18.83(4)
3 Dick Heil 207.64 104000 32.34(23) 50.56(15) 41.16(21) 21.23(10) 33.63(17) 28.72(18)
4 Dusty Weaver 218.97 42010 26.55(7) 50.24(2) 45.34(13) 37.70(15) 36.46(4) 22.68(1)
5 Allison Baker 233.07 126102 60.48(28) 43.47(20) 56.81(40) 29.45(21) 25.72(12) 17.14(5)
Ray Whittier ---  9100 25.91(9) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Novice
1 Kristin Jaerard 165.69 29010 18.46(3) 39.10(4) 41.28(11) 22.78(10) 25.60(1) 18.47(0)
2 Jayme Dixon 199.80 63022 28.14(12) 49.73(3) 53.32(28) 23.56(17) 25.92(1) 19.13(2)
SSP    Unclassified
1 Philip Bernard 125.89 53000 19.60(8) 26.17(4) 27.66(13) 17.44(13) 23.47(14) 11.55(1)
2 Scott Pierre 136.83 32000 34.25(8) 33.25(4) 21.16(8) 14.43(5) 19.51(6) 14.23(1)
3 Anthony Aliment 139.23 29000 34.74(11) 28.78(3) 16.84(1) 14.13(7) 26.94(4) 17.80(3)
4 Clay Gross 140.63 67010 26.02(17) 28.64(5) 27.94(15) 17.83(15) 24.78(10) 15.42(5)
5 Jake Layson 152.74 61000 25.81(19) 31.16(10) 30.01(12) 19.10(5) 23.11(10) 23.55(5)
6 Stephen L. Stewart 156.12 19100 21.52(6) 35.84(1) 35.03(7) 22.08(3) 24.22(2) 17.43(0)
7 Clent Johnson 159.38 23100 21.12(4) 39.28(1) 37.53(11) 24.38(0) 22.22(7) 14.85(0)
8 Russell Gilbert 167.39 70110 24.36(16) 32.96(6) 39.52(15) 25.02(14) 26.62(12) 18.91(7)
9 Edward Emrich 183.31 96101 25.80(15) 37.71(13) 33.45(15) 36.83(31) 26.04(13) 23.48(9)
10 Bert Parker 185.01 96000 26.03(20) 39.55(10) 43.66(21) 28.47(28) 29.29(14) 18.01(3)
11 David Parker 190.72 76010 27.56(20) 39.94(3) 35.08(6) 31.00(25) 28.98(15) 28.16(7)
12 Doug Roberts 194.36 96021 32.32(8) 39.79(5) 43.16(36) 22.02(10) 34.73(27) 22.34(10)
13 Joseph Dixon 200.22 92010 26.07(7) 43.53(10) 49.92(32) 22.02(17) 31.91(18) 26.77(8)
14 David Johnson 245.26 114121 27.87(25) 49.76(17) 57.51(24) 41.28(27) 35.35(14) 33.49(7)
SSR    Marksman
1 Alan Holmes 163.14 20000 19.16(1) 34.01(1) 42.25(7) 21.06(7) 26.09(2) 20.57(2)

Key to Penalties:


Key to Abbreviations: