Benton Gun Club IDPA Match

June 23, 2012
Full Results  -   All Participants

 
      High Senior:  Alan Holmes    SSP - Sharpshooter 97.31 (22)
      High Lady:   Angela Swenson    ESP - Marksman 115.51 (34)
      High Military:  Justin Rinearson    SSP - Unclassified 117.47 (24)
      High Military Veteran:  Mike Holland    ESP - Sharpshooter 90.02 (16)
      High Distinguished Senior:   Mike Holland    ESP - Sharpshooter 90.02 (16)
      Most Accurate:   Chris Sims    SSP - Unclassified 127.32 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Junior Sims 106.10 38200 0 21.57(14) 11.55(5) 20.46(4) 16.78(5) 26.35(10) 9.39(0)
CDP    Sharpshooter
1 Goose Changose 112.35 37000 0 17.05(13) 17.59(6) 19.55(6) 18.95(4) 25.79(7) 13.42(1)
2 Rick Wilkerson 115.40 14000 0 16.54(5) 19.35(1) 19.36(1) 14.47(1) 30.08(1) 15.60(5)
3 Dave Habig 126.16 62200 0 28.87(17) 14.28(8) 23.93(14) 17.85(3) 25.52(9) 15.71(11)
4 Perry Henderson 133.45 31100 0 25.03(10) 16.78(7) 25.18(6) 14.21(2) 32.48(5) 19.77(1)
CDP    Marksman
1 John Blackwood 128.91 34020 0 24.86(15) 15.21(3) 25.47(8) 15.03(2) 35.33(6) 13.01(0)
2 Larry Vint 137.32 36100 0 24.40(12) 16.72(7) 31.75(1) 12.59(1) 37.60(9) 14.26(6)
3 Allison Baker * 171.84 75002 0 24.61(12) 18.25(3) 31.01(13) 16.50(6) 53.98(29) 27.49(12)
CDP    Unclassified
1 Ryan Daniel 237.52 45001 0 19.64(3) 39.45(18) 55.72(3) 21.34(1) 71.70(19) 29.67(1)
ESP    Expert
1 Wayne Ritchie 89.76 19100 0 12.54(3) 10.78(2) 22.56(8) 12.86(5) 20.82(0) 10.20(1)
2 Don Baker 101.91 23110 0 15.65(10) 11.25(2) 18.76(7) 19.85(0) 24.42(1) 11.98(3)
ESP    Sharpshooter
1 Mike Holland 90.02 16010 0 14.30(5) 13.14(4) 18.21(4) 11.97(1) 22.30(2) 10.10(0)
2 Rene Quindo 98.57 27100 0 23.50(13) 14.28(5) 17.94(3) 11.08(3) 20.60(3) 11.17(0)
3 Steve Peterson 99.52 18010 0 12.40(3) 13.07(2) 19.35(1) 12.97(2) 28.82(8) 12.91(2)
4 Garrett Wilkerson 112.30 27110 0 27.85(14) 11.43(3) 20.60(4) 13.04(2) 23.88(0) 15.50(4)
5 Brett Burton * 115.04 27110 0 21.10(4) 16.17(11) 32.41(2) 11.49(4) 20.97(6) 12.90(0)
6 Larry Morgan 132.03 24011 0 16.99(2) 14.14(1) 26.70(6) 15.03(0) 43.78(13) 15.39(2)
ESP    Marksman
1 Angela Swenson * 115.51 34000 0 13.92(4) 17.27(8) 21.29(5) 18.38(5) 25.53(8) 19.12(4)
2 Bob Hardgrave 123.75 33100 0 24.37(10) 16.14(5) 21.11(4) 18.70(10) 28.53(4) 14.90(0)
3 Ray Roberts 124.70 41110 0 15.86(1) 23.47(5) 23.92(10) 17.74(7) 29.04(9) 14.67(9)
ESP    Unclassified
1 Clay Gross 105.43 42100 0 18.02(3) 14.91(10) 23.48(9) 12.36(1) 20.60(7) 16.06(12)
2 Shannon Taylor 130.86 96110 0 17.31(9) 18.57(8) 27.50(16) 18.63(14) 27.88(24) 20.97(25)
3 Jarred Kibbey 150.88 60210 0 30.64(7) 18.72(10) 28.52(19) 24.29(11) 32.85(10) 15.86(3)
SSP    Master
1 Paul Stiedle 98.04 29110 0 13.59(5) 13.82(6) 21.42(5) 12.35(5) 26.64(6) 10.22(2)
SSP    Expert
1 Chad Reynolds 98.37 48100 0 15.54(12) 12.67(6) 23.86(16) 16.12(1) 19.33(8) 10.85(5)
SSP    Sharpshooter
1 Alan Holmes 97.31 22100 0 14.41(3) 12.34(2) 19.56(6) 10.25(0) 28.61(6) 12.14(5)
2 Len Griffin 107.75 76000 0 22.96(23) 12.84(2) 20.74(14) 16.77(13) 22.99(20) 11.45(4)
3 Raj Nayak 111.40 39100 0 18.42(5) 20.72(10) 21.44(7) 12.04(3) 22.56(7) 16.22(7)
4 Asa Gooch 112.76 36120 0 29.13(11) 11.32(2) 18.52(6) 17.34(7) 23.66(10) 12.79(0)
5 Roy Goodwin 128.60 34001 0 13.54(1) 26.12(14) 23.55(3) 15.13(3) 29.97(9) 20.29(4)
6 Ron Fenton 135.98 37000 0 18.54(11) 21.62(8) 26.14(3) 15.05(1) 35.36(11) 19.27(3)
7 Brent Anderson 153.97 55100 0 21.95(11) 24.60(8) 21.49(11) 19.29(2) 24.10(12) 42.54(11)
SSP    Marksman
1 Bill Waters 129.32 40000 0 16.05(6) 21.28(9) 27.85(7) 15.79(3) 30.10(9) 18.25(6)
2 Howard Tompkins 142.87 49201 0 23.43(10) 18.61(5) 29.78(7) 13.12(0) 37.18(21) 20.75(6)
3 Ray Whittier 151.32 35110 0 26.55(11) 19.03(2) 30.66(6) 23.19(3) 31.81(5) 20.08(8)
4 David Rogers 169.96 58211 0 29.43(17) 30.58(17) 33.38(9) 23.47(2) 38.70(13) 14.40(0)
5 Dick Heil 180.54 66111 0 31.31(22) 44.20(11) 29.29(11) 17.43(5) 43.89(17) 14.42(0)
SSP    Novice
1 Kristin Jaerard 131.11 50000 0 29.01(26) 17.62(9) 22.02(7) 13.57(4) 29.76(4) 19.13(0)
2 Jayme Dixon 134.92 17100 0 18.29(0) 17.03(2) 28.10(5) 23.39(3) 31.58(5) 16.53(2)
SSP    Unclassified
1 Philip Bernard 108.56 26001 0 15.03(3) 26.35(19) 18.04(1) 12.94(1) 22.14(2) 14.06(0)
2 Keith Moore 113.69 20020 0 17.31(7) 16.99(7) 20.23(2) 13.00(0) 34.73(4) 11.43(0)
3 Justin Rinearson 117.47 24300 0 20.44(9) 23.34(2) 24.95(4) 15.47(2) 21.04(7) 12.23(0)
4 Chris Sims 127.32 8000 0 17.24(3) 17.82(1) 26.36(2) 16.23(0) 34.39(2) 15.28(0)
5 David Parker 140.90 26000 0 21.28(7) 23.91(5) 25.68(4) 17.33(0) 30.21(2) 22.49(8)
6 Mitch Wood 147.33 32110 0 27.38(5) 19.85(5) 29.43(7) 22.89(3) 30.19(10) 17.59(2)
7 Keith Nash 151.33 35010 0 18.32(5) 20.20(4) 28.97(1) 26.74(2) 35.17(14) 21.93(9)
8 Joseph Dixon 159.63 49101 0 23.45(7) 29.75(11) 30.21(8) 23.65(8) 30.32(8) 22.25(7)
9 Jake Layson 165.56 37010 0 16.85(10) 15.18(4) 22.06(7) 19.74(4) 36.27(12) 55.46(0)
10 Stuart Finley 166.52 22100 0 22.96(5) 22.40(3) 30.23(3) 23.75(1) 42.23(10) 24.95(0)
11 Lauren Reynolds 166.58 79200 0 32.25(23) 30.11(16) 26.25(10) 21.94(8) 34.81(13) 21.22(9)
12 Edward Emrich 170.03 82401 0 31.16(26) 32.41(18) 25.77(11) 24.42(5) 37.62(14) 18.65(8)
13 Dara Hall 175.50 35200 0 16.93(1) 29.42(5) 34.01(5) 33.00(8) 39.28(12) 22.86(4)
14 Bert Parker 186.69 62201 0 31.02(14) 35.00(16) 31.55(12) 28.92(6) 38.58(10) 21.62(4)
15 W Scott Schmid 236.91 56302 0 29.87(15) 25.30(9) 60.45(8) 29.42(4) 62.43(20) 29.44(0)
16 Christopher Pittman 237.52 90213 1 28.10(17) 23.48(11) 59.42(27) 46.91(7) 56.55(20) 23.06(8)
SSR    Marksman
1 Jerry Aycock * 171.25 36110 0 28.36(3) 24.16(6) 38.13(5) 19.09(6) 38.07(5) 23.44(11)

Key to Penalties:


Key to Abbreviations: