Benton Gun Club IDPA Match

July 28, 2012
Full Results  -   All Participants

 
      High Senior:  Mike Monk    SSP - Master 61.78 (13)
      High Law Enforcement:  Brian Giovannini    CDP - Expert 57.38 (7)
      High Military Veteran:  Ed Monk    SSP - Unclassified 60.87 (4)
      High Distinguished Senior:   Ray Roberts    ESP - Marksman 76.49 (13)
      Most Accurate:   Ed Monk    SSP - Unclassified 60.87 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Brian Giovannini 57.38 7000 10.20(2) 6.84(0) 14.15(1) 2.52(0) 12.17(1) 11.50(3)
2 Paul Stiedle 68.85 12000 11.30(0) 8.20(0) 17.21(3) 2.88(0) 18.60(8) 10.66(1)
CDP    Sharpshooter
1 Goose Changose 82.78 29010 12.27(2) 7.58(0) 22.60(6) 2.86(0) 19.84(7) 17.63(14)
2 Perry Henderson 85.38 13000 12.90(0) 10.53(0) 23.91(9) 2.88(0) 21.61(4) 13.55(0)
3 Brett Burton 92.77 18110 12.58(4) 9.47(0) 24.22(3) 2.60(0) 24.72(4) 19.18(7)
CDP    Marksman
1 Howard Tompkins * 93.33 19000 20.18(5) 10.25(0) 22.87(7) 3.11(0) 17.71(7) 19.21(0)
2 John Blackwood 104.47 61000 14.36(4) 15.82(10) 26.99(10) 2.95(0) 22.22(19) 22.13(18)
3 Lou Bovara 116.52 40000 17.55(0) 21.11(20) 30.49(7) 3.43(0) 24.20(7) 19.74(6)
CDP    Unclassified
1 Keith Nash 119.28 26010 20.48(1) 15.19(10) 29.37(5) 4.73(0) 25.82(5) 23.69(5)
2 Wesley Russell 150.59 78000 21.02(8) 29.05(20) 30.98(17) 12.76(0) 33.80(15) 22.98(18)
3 Cliff Haynes 156.30 39010 35.14(5) 17.46(0) 49.58(6) 4.13(0) 27.98(11) 22.01(17)
4 Joe McIntosh 189.87 92001 37.84(13) 26.82(5) 34.77(8) 4.09(0) 46.63(29) 39.72(37)
ESP    Master
1 Michael Walls 57.52 6000 8.92(0) 6.90(0) 14.40(3) 2.49(0) 13.11(2) 11.70(1)
ESP    Expert
1 Wayne Ritchie 54.87 12000 8.58(0) 7.44(0) 11.99(4) 3.92(0) 12.19(2) 10.75(6)
ESP    Sharpshooter
1 Rene Quindo 68.14 5010 8.89(0) 8.39(0) 17.77(0) 5.69(0) 13.29(3) 14.11(2)
2 Ron Johnston 68.37 25010 9.94(1) 9.49(0) 15.77(8) 3.10(0) 14.98(4) 15.09(12)
3 John Gronen 69.30 18100 10.30(2) 6.33(0) 15.67(5) 3.12(0) 19.41(3) 14.47(8)
4 Larry Vint 71.76 25000 12.90(7) 10.04(0) 16.00(2) 4.31(0) 17.06(14) 11.45(2)
5 Rick Nitschke 72.42 23010 9.42(0) 11.90(5) 19.20(10) 2.59(0) 17.23(6) 12.08(2)
6 Steve Peterson 73.50 19000 10.00(1) 11.77(5) 19.88(2) 2.59(0) 12.98(3) 16.28(8)
7 Paul Davis 76.19 7000 14.80(1) 9.09(0) 17.62(2) 2.95(0) 15.20(3) 16.53(1)
8 Matt Brown 77.94 28000 10.38(1) 12.92(10) 20.30(3) 2.77(0) 17.90(11) 13.67(3)
9 Mike Holland 83.95 25010 11.94(0) 11.15(5) 19.94(3) 3.16(0) 20.01(9) 17.75(8)
10 Brent Anderson * 88.24 53000 12.25(6) 13.58(15) 19.65(11) 2.65(0) 23.23(12) 16.88(9)
ESP    Marksman
1 Ray Roberts 76.49 13010 13.46(1) 9.84(0) 18.16(7) 3.25(0) 18.36(3) 13.42(2)
2 Richard Wells 79.99 7030 12.83(0) 6.90(0) 25.11(1) 2.62(0) 20.14(5) 12.39(1)
3 Jarred Kibbey 100.56 51020 15.60(2) 12.58(10) 20.16(6) 2.82(0) 30.17(21) 19.23(12)
4 Ron Hardee 102.13 29000 23.31(1) 9.78(0) 21.31(3) 3.43(0) 17.47(10) 26.83(15)
ESP    Unclassified
1 Steve Mayfield 99.21 42020 21.51(13) 10.21(0) 24.59(10) 2.98(0) 20.05(7) 19.87(12)
2 Dan Williams 103.11 32100 13.23(1) 11.40(0) 25.30(11) 3.74(0) 34.94(20) 14.50(0)
3 Brandon Butler 106.64 51000 15.78(5) 19.04(15) 27.39(24) 3.71(0) 26.29(0) 14.43(7)
4 Eric McCallister 140.86 59020 17.60(4) 26.54(10) 28.73(8) 4.45(0) 33.92(25) 29.62(12)
SSP    Master
1 Mike Monk 61.78 13000 9.70(0) 9.21(0) 15.67(3) 2.58(0) 14.97(9) 9.65(1)
SSP    Expert
1 Andrew McCallister 58.70 13010 9.24(0) 5.72(0) 15.88(7) 2.69(0) 16.70(5) 8.47(1)
2 Jeff Melton 67.59 14000 10.23(0) 8.91(0) 18.23(7) 2.47(0) 16.34(6) 11.41(1)
SSP    Sharpshooter
1 Philip Bernard 65.13 14010 9.37(0) 6.76(0) 17.24(2) 2.55(0) 18.61(11) 10.60(1)
2 Alan Holmes 78.06 30000 12.70(3) 10.86(5) 18.40(5) 3.74(3) 20.46(10) 11.90(4)
3 Jacob Feldman 82.95 8010 14.47(1) 11.26(0) 21.10(3) 3.00(0) 18.17(3) 14.95(1)
4 Len Griffin 85.49 28210 12.82(4) 7.20(0) 16.16(0) 3.29(0) 30.22(14) 15.80(10)
5 Bob Houston 87.90 31100 14.00(2) 11.32(5) 19.63(7) 2.92(0) 24.20(14) 15.83(3)
6 Roy Goodwin 91.69 19000 15.35(2) 13.86(0) 21.70(4) 3.13(0) 23.83(11) 13.82(2)
SSP    Marksman
1 Randy Smith 83.58 28000 10.96(3) 6.76(0) 28.07(5) 3.26(0) 18.10(10) 16.43(10)
2 Robert DeStefano 89.10 36020 13.84(5) 12.83(5) 25.81(5) 3.13(0) 19.46(13) 14.03(8)
3 Ray Whittier 100.53 32000 16.76(2) 13.12(0) 25.72(7) 3.31(0) 23.13(16) 18.49(7)
4 David Rogers 109.54 12100 17.76(1) 25.13(0) 23.90(3) 4.02(0) 25.42(7) 13.31(1)
5 Dick Heil 123.22 34000 19.07(4) 22.14(15) 37.37(4) 7.03(0) 20.36(7) 17.25(4)
6 Dusty Weaver 123.91 51010 21.88(2) 14.18(5) 25.47(11) 4.32(0) 30.13(14) 27.93(19)
SSP    Novice
1 Jayme Dixon 126.91 26110 17.59(1) 20.39(10) 32.37(0) 4.70(0) 28.94(7) 22.92(8)
SSP    Unclassified
1 Ed Monk 60.87 4000 11.36(0) 7.27(0) 15.77(1) 2.85(0) 12.92(3) 10.70(0)
2 Andrew Boyd 79.19 10020 14.90(1) 10.40(5) 25.31(2) 2.75(0) 13.82(2) 12.01(0)
3 Clent Johnson 86.08 25000 15.00(2) 9.21(0) 28.81(16) 3.08(0) 16.23(6) 13.75(1)
4 David Parker 90.19 27000 14.32(4) 13.76(5) 25.05(8) 2.71(0) 14.54(3) 19.81(7)
5 Edward Emrich 92.86 43000 16.44(9) 18.90(10) 23.37(13) 3.27(0) 13.33(0) 17.55(11)
6 Jake Layson 97.73 36110 14.24(5) 18.47(5) 23.45(9) 2.83(0) 23.65(8) 15.09(9)
7 Clarke Sherrod 118.92 18010 16.77(1) 14.15(0) 37.60(4) 3.85(0) 22.51(8) 24.04(5)
8 Scott Cates 121.01 58100 23.53(12) 14.62(0) 29.73(12) 3.38(0) 33.24(29) 16.51(5)
9 Bert Parker 125.80 43110 17.00(2) 16.38(10) 26.83(6) 3.61(0) 32.43(15) 29.55(10)
10 Joseph Dixon 152.34 69110 21.07(6) 15.31(10) 50.65(17) 4.60(0) 35.91(22) 24.80(14)
11 Kivel Weaver 167.84 39020 28.46(0) 17.82(0) 50.50(22) 9.51(0) 39.17(11) 22.38(6)
ESR    Sharpshooter
1 Dave Habig 126.06 27020 17.07(2) 26.42(0) 26.10(16) 8.17(5) 28.22(4) 20.08(0)
SSR    Sharpshooter
1 Larry Morgan 113.78 6000 25.03(0) 9.25(0) 28.60(3) 3.13(0) 31.97(2) 15.80(1)
SSR    Marksman
1 Jerry Aycock * 143.46 33000 28.36(1) 26.46(0) 25.76(5) 3.50(0) 33.49(11) 25.89(16)

Key to Penalties:


Key to Abbreviations: