Benton Gun Club IDPA Match

August 25, 2012
Full Results  -   All Participants

 
      High Senior:  Randy Smith    SSP - Marksman 112.52 (14)
      High Law Enforcement:  Ray Roberts    ESP - Marksman 138.41 (25)
      High Press:  Rusty Hubbard    SSP - Master 98.46 (20)
      High Military Veteran:  Chris Payne    CDP - Unclassified 124.63 (54)
      High Distinguished Senior:   Ray Roberts    ESP - Marksman 138.41 (25)
      Most Accurate:   Jayme Dixon    SSP - Novice 218.64 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Abraham Reyes 124.50 35020 24.45(13) 10.23(2) 37.13(9) 12.46(3) 27.50(4) 12.73(4)
2 Larry Morgan 141.96 8000 17.70(1) 12.24(0) 44.42(1) 17.76(3) 34.19(1) 15.65(2)
3 David Scruggs 150.49 26020 17.44(0) 8.79(0) 51.66(4) 22.83(15) 31.72(5) 18.05(2)
4 Perry Henderson 220.70 17010 17.70(2) 11.20(0) 70.87(4) 17.24(4) 29.49(2) 74.20(5)
CDP    Marksman
1 Larry Vint 152.89 21000 17.68(3) 15.09(0) 57.59(6) 19.89(5) 27.59(3) 15.05(4)
2 John Blackwood 157.00 36000 18.87(4) 8.96(0) 48.10(14) 17.07(11) 38.85(2) 25.15(5)
3 Howard Tompkins * 177.38 29120 27.92(8) 10.44(1) 57.75(8) 19.86(8) 43.36(0) 18.05(4)
4 Lou Bovara 183.49 6000 20.37(0) 15.30(0) 66.77(2) 20.34(3) 43.33(0) 17.38(1)
CDP    Unclassified
1 Chris Payne 124.63 54010 14.71(4) 11.10(1) 35.40(16) 12.34(4) 34.19(17) 16.89(12)
2 Shannon Taylor 131.64 41010 19.51(7) 14.05(6) 39.51(12) 15.65(7) 27.11(4) 15.81(5)
3 Dan Williams 177.24 27010 27.43(10) 15.38(0) 50.37(5) 16.17(2) 43.16(9) 24.73(1)
ESP    Expert
1 Wayne Ritchie 87.78 9000 12.19(1) 8.53(1) 21.61(2) 11.17(1) 23.36(3) 10.92(1)
ESP    Sharpshooter
1 Ron Johnston 109.06 33000 15.74(7) 9.69(3) 32.10(14) 10.72(2) 25.74(3) 15.07(4)
2 Steve Peterson 126.53 48010 13.32(0) 11.04(0) 43.57(10) 17.90(20) 23.14(9) 17.56(9)
3 Rene Quindo 128.28 11110 14.84(0) 11.51(0) 24.65(1) 17.54(5) 33.67(3) 26.07(2)
4 Paul Davis 132.97 15000 18.81(1) 11.00(0) 41.18(2) 16.77(5) 29.31(2) 15.90(5)
5 Brent Anderson 136.34 69010 19.45(3) 16.34(10) 31.39(9) 20.66(18) 30.46(17) 18.04(12)
ESP    Marksman
1 Ray Roberts 138.41 25000 16.66(5) 11.59(0) 47.65(13) 12.99(3) 32.72(1) 16.80(3)
2 Larry Reynolds 138.94 22110 15.74(4) 11.53(0) 39.34(5) 15.44(5) 41.13(2) 15.76(6)
3 Bob Hardgrave 163.29 16010 23.51(0) 18.48(1) 48.60(4) 15.05(5) 43.77(5) 13.88(1)
4 Drew Certain 178.21 5000 19.11(2) 16.23(0) 53.78(0) 19.85(3) 48.92(0) 20.32(0)
ESP    Novice
1 Brad Gilson 173.39 33000 24.91(7) 14.25(1) 48.06(9) 20.56(4) 42.32(2) 23.29(10)
ESP    Unclassified
1 John Gilliland 144.38 23000 23.34(6) 11.25(0) 41.14(6) 16.95(2) 33.25(4) 18.45(5)
2 Brandon Butler 161.95 73120 27.17(13) 16.33(2) 44.29(37) 22.74(13) 33.56(5) 17.86(3)
SSP    Master
1 Rusty Hubbard 98.46 20000 12.57(2) 7.71(1) 36.94(10) 10.99(4) 19.97(2) 10.28(1)
2 Paul Stiedle 121.18 10010 15.03(1) 11.74(0) 48.17(1) 12.71(5) 21.70(1) 11.83(2)
SSP    Sharpshooter
1 Ron Hardee 131.20 45010 19.60(5) 12.66(1) 43.12(30) 12.84(4) 29.21(3) 13.77(2)
2 Asa Gooch 131.64 23000 19.59(0) 12.35(0) 36.57(6) 13.95(0) 31.45(11) 17.73(6)
3 Bob Houston 145.43 13010 23.83(3) 14.03(0) 37.71(4) 15.49(3) 32.78(1) 21.59(2)
4 Roy Goodwin 153.52 12000 21.94(2) 11.70(0) 41.93(2) 15.80(3) 32.85(5) 29.30(0)
SSP    Marksman
1 Randy Smith 112.52 14000 14.65(0) 9.41(0) 31.95(7) 15.92(7) 26.21(0) 14.38(0)
2 Bill Waters 144.73 20010 16.10(2) 11.82(0) 42.26(9) 17.92(5) 35.38(4) 21.25(0)
3 David Rogers 165.95 35010 27.70(7) 11.00(0) 44.38(5) 24.98(13) 38.55(6) 19.34(4)
4 Ray Whittier 196.55 30120 29.09(11) 15.29(0) 51.45(1) 29.26(15) 49.65(3) 21.81(0)
5 Dusty Weaver 212.33 21100 27.41(4) 18.35(0) 73.60(6) 22.32(6) 48.11(3) 22.54(2)
SSP    Novice
1 Jayme Dixon 218.64 2020 21.00(0) 12.25(0) 71.28(0) 17.03(1) 73.50(1) 23.58(0)
SSP    Unclassified
1 Andrew Boyd 146.07 10000 19.07(0) 12.35(0) 41.48(4) 15.63(1) 38.98(2) 18.56(3)
2 Edward Emrich 149.84 30010 19.62(4) 16.56(5) 39.27(5) 19.91(6) 37.98(3) 16.50(7)
3 David Parker 149.93 7000 24.52(0) 14.20(1) 45.83(2) 15.59(0) 32.85(3) 16.94(1)
4 Sean Cox 174.41 19100 25.02(6) 14.83(2) 44.42(1) 23.01(5) 46.39(4) 20.74(1)
5 Steve Turner 178.04 52010 26.82(8) 14.72(0) 55.37(26) 23.18(13) 36.19(3) 21.76(2)
6 W Scott Schmid 183.39 11030 26.22(2) 16.09(0) 54.85(5) 18.69(0) 43.95(3) 23.59(1)
7 Keith Nash 192.83 10110 24.77(2) 16.38(0) 58.06(0) 25.82(5) 47.67(3) 20.13(0)
8 Joseph Dixon 195.20 4010 23.18(0) 17.70(0) 54.80(1) 26.64(0) 45.15(1) 27.73(2)
9 Kivel Weaver 261.48 65020 29.71(8) 33.24(0) 83.06(18) 33.33(31) 49.91(5) 32.23(3)
ESR    Sharpshooter
1 Dave Habig 134.70 17010 20.73(6) 10.95(0) 43.86(3) 18.39(4) 29.16(4) 11.61(0)
SSR    Marksman
1 Alan Holmes 138.96 31000 20.96(8) 10.51(0) 45.26(4) 14.71(4) 31.11(8) 16.41(7)
2 Jerry Aycock * 147.80 22010 21.43(11) 12.22(0) 46.42(2) 21.09(5) 30.17(2) 16.47(2)

Key to Penalties:


Key to Abbreviations: