Benton Gun Club IDPA Match

December 22, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brian Giovannini CDP/EX 13.26 13.26  0.00  0% 0 0 0 0 0
2 Paul Stiedle SSP/MA 14.28 13.78  0.50  4% 1 0 0 0 0
3 Wayne Ritchie ESP/EX 15.03 12.53  2.50  17% 5 0 0 0 0
4 Joel Humphrey SSP/EX 15.05 14.05  1.00  7% 2 0 0 0 0
5 Andrew McCallister ESP/EX 15.99 14.99  1.00  6% 2 0 0 0 0
6 Clent Johnson SSP/UN 18.14 16.14  2.00  11% 4 0 0 0 0
7 Adam Kopper ESP/EX 18.49 13.49  5.00  27% 4 1 0 0 0
8 Larry Vint CDP/MM 20.53 16.53  4.00  19% 8 0 0 0 0
9 Mike Holland ESP/SS 20.62 16.62  4.00  19% 2 1 0 0 0
10 Perry Henderson CDP/SS 20.95 20.45  0.50  2% 1 0 0 0 0
11 Mark McArthur ESP/MM 21.18 19.18  2.00  9% 4 0 0 0 0
12 Michael Walls CDP/EX 21.62 13.62  8.00  37% 10 1 0 0 0
13 Paul Davis ESP/SS 21.91 21.41  0.50  2% 1 0 0 0 0
14 Dave Habig CDP/SS 22.24 16.24  6.00  27% 6 1 0 0 0
15 Clay Gross ESP/UN 22.60 19.60  3.00  13% 6 0 0 0 0
16 Larry Morgan ESP/SS 23.65 23.65  0.00  0% 0 0 0 0 0
17 Rick Nitschke CDP/SS 24.25 20.75  3.50  14% 1 1 0 0 0
18 David Rogers SSP/MM 25.09 19.09  6.00  24% 12 0 0 0 0
19 Steve Sparks SSP/MM 25.39 21.89  3.50  14% 1 1 0 0 0
20 David Scruggs CDP/SS 25.71 17.71  8.00  31% 10 1 0 0 0
21 Roy Goodwin SSP/SS 25.72 22.72  3.00  12% 0 1 0 0 0
22 Jerry Aycock SSR/NV 25.81 22.31  3.50  14% 7 0 0 0 0
23 Joe Giovannini SSP/UN 26.38 21.88  4.50  17% 3 1 0 0 0
24 Howard Tompkins SSP/MM 26.59 25.09  1.50  6% 3 0 0 0 0
25 Joseph Dixon SSP/UN 26.82 21.82  5.00  19% 10 0 0 0 0
26 Edward Emrich SSP/UN 27.07 20.07  7.00  26% 14 0 0 0 0
27 Abraham Reyes CDP/SS 27.33 21.83  5.50  20% 11 0 0 0 0
28 Bill Waters SSP/MM 27.55 26.55  1.00  4% 2 0 0 0 0
29 Brad Gilson ESP/NV 28.31 24.31  4.00  14% 8 0 0 0 0
30 Michael Sparks SSP/UN 28.42 21.42  7.00  25% 8 1 0 0 0
31 Bob Hardgrave ESP/MM 28.45 21.45  7.00  25% 8 1 0 0 0
32 Mitch Wood SSP/MM 28.71 22.71  6.00  21% 12 0 0 0 0
33 Lou Bovara CDP/MM 28.92 23.92  5.00  17% 10 0 0 0 0
34 Ron Hardee SSP/SS 29.65 27.15  2.50  8% 5 0 0 0 0
35 Amy Dillon SSP/UN 31.65 25.15  6.50  21% 1 2 0 0 0
36 Keith Nash SSP/SS 32.46 20.96  11.50  35% 13 0 0 1 0
37 Dale Collins SSP/UN 33.59 27.59  6.00  18% 6 1 0 0 0
38 Dusty Weaver SSP/MM 34.80 33.30  1.50  4% 3 0 0 0 0
39 Philip Bernard CDP/SS 34.86 22.86  12.00  34% 8 1 0 1 0
40 Eric McCallister SSP/UN 36.09 28.59  7.50  21% 15 0 0 0 0
41 Corey Adcock CDP/UN 36.67 32.17  4.50  12% 3 1 0 0 0
42 Dick Heil SSP/MM 39.13 22.63  16.50  42% 17 1 0 1 0
43 Jayme Dixon SSP/NV 40.28 29.78  10.50  26% 11 0 0 1 0
44 Ray Roberts ESP/MM 51.37 50.37  1.00  2% 2 0 0 0 0
45 George Queen SSP/UN 59.47 44.47  15.00  25% 14 1 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wayne Ritchie ESP/EX 12.34 11.84  0.50  4% 1 0 0 0 0
2 Michael Walls CDP/EX 13.15 13.15  0.00  0% 0 0 0 0 0
3 Joel Humphrey SSP/EX 14.05 13.55  0.50  4% 1 0 0 0 0
4 Andrew McCallister ESP/EX 15.13 12.13  3.00  20% 6 0 0 0 0
5 Adam Kopper ESP/EX 16.46 14.96  1.50  9% 3 0 0 0 0
6 Mike Holland ESP/SS 16.73 16.23  0.50  3% 1 0 0 0 0
7 Abraham Reyes CDP/SS 17.02 14.02  3.00  18% 6 0 0 0 0
8 Brian Giovannini CDP/EX 17.55 16.55  1.00  6% 2 0 0 0 0
9 Paul Davis ESP/SS 17.78 17.28  0.50  3% 1 0 0 0 0
10 Rick Nitschke CDP/SS 17.96 15.46  2.50  14% 5 0 0 0 0
11 Clay Gross ESP/UN 18.42 16.92  1.50  8% 3 0 0 0 0
12 Larry Vint CDP/MM 18.84 17.34  1.50  8% 3 0 0 0 0
13 Bill Waters SSP/MM 19.13 17.63  1.50  8% 3 0 0 0 0
14 Philip Bernard CDP/SS 19.62 19.62  0.00  0% 0 0 0 0 0
15 Mitch Wood SSP/MM 20.36 18.36  2.00  10% 4 0 0 0 0
16 David Scruggs CDP/SS 20.54 20.04  0.50  2% 1 0 0 0 0
17 Larry Morgan ESP/SS 21.05 18.55  2.50  12% 5 0 0 0 0
18 Dale Collins SSP/UN 21.13 20.63  0.50  2% 1 0 0 0 0
19 Roy Goodwin SSP/SS 21.33 20.83  0.50  2% 1 0 0 0 0
20 Howard Tompkins SSP/MM 21.83 18.33  3.50  16% 7 0 0 0 0
21 Mark McArthur ESP/MM 22.01 13.51  8.50  39% 11 1 0 0 0
22 Perry Henderson CDP/SS 22.18 18.68  3.50  16% 7 0 0 0 0
23 Steve Sparks SSP/MM 23.78 23.28  0.50  2% 1 0 0 0 0
24 Clent Johnson SSP/UN 24.35 19.85  4.50  18% 9 0 0 0 0
25 Ron Hardee SSP/SS 24.74 23.74  1.00  4% 2 0 0 0 0
26 Dave Habig CDP/SS 25.57 13.07  12.50  49% 15 0 0 1 0
27 Corey Adcock CDP/UN 25.77 21.77  4.00  16% 8 0 0 0 0
28 Paul Stiedle SSP/MA 26.27 13.77  12.50  48% 15 0 0 1 0
29 Jerry Aycock SSR/NV 26.37 18.37  8.00  30% 16 0 0 0 0
30 Edward Emrich SSP/UN 26.96 20.46  6.50  24% 13 0 0 0 0
31 Keith Nash SSP/SS 27.14 26.64  0.50  2% 1 0 0 0 0
32 Ray Roberts ESP/MM 27.80 24.30  3.50  13% 7 0 0 0 0
33 Brad Gilson ESP/NV 28.04 26.54  1.50  5% 3 0 0 0 0
34 Joseph Dixon SSP/UN 29.81 28.81  1.00  3% 2 0 0 0 0
35 Lou Bovara CDP/MM 30.15 29.65  0.50  2% 1 0 0 0 0
36 Joe Giovannini SSP/UN 30.20 24.70  5.50  18% 11 0 0 0 0
37 Amy Dillon SSP/UN 30.49 20.99  9.50  31% 13 1 0 0 0
38 David Rogers SSP/MM 30.85 21.35  9.50  31% 19 0 0 0 0
39 Jayme Dixon SSP/NV 30.89 27.89  3.00  10% 6 0 0 0 0
40 Bob Hardgrave ESP/MM 31.64 24.14  7.50  24% 15 0 0 0 0
41 Dick Heil SSP/MM 33.75 27.25  6.50  19% 7 1 0 0 0
42 Michael Sparks SSP/UN 38.39 38.39  0.00  0% 0 0 0 0 0
43 Dusty Weaver SSP/MM 38.49 33.49  5.00  13% 10 0 0 0 0
44 Eric McCallister SSP/UN 40.27 26.27  14.00  35% 18 0 0 1 0
45 George Queen SSP/UN 45.51 31.51  14.00  31% 18 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andrew McCallister ESP/EX 20.95 20.45  0.50  2% 1 0 0 0 0
2 Michael Walls CDP/EX 22.95 21.95  1.00  4% 2 0 0 0 0
3 Brian Giovannini CDP/EX 23.74 23.74  0.00  0% 0 0 0 0 0
4 Rick Nitschke CDP/SS 26.27 23.77  2.50  10% 5 0 0 0 0
5 Wayne Ritchie ESP/EX 27.74 22.24  5.50  20% 11 0 0 0 0
6 Joel Humphrey SSP/EX 27.90 25.40  2.50  9% 5 0 0 0 0
7 Abraham Reyes CDP/SS 28.24 25.74  2.50  9% 5 0 0 0 0
8 Paul Davis ESP/SS 28.77 27.27  1.50  5% 3 0 0 0 0
9 Philip Bernard CDP/SS 29.35 27.85  1.50  5% 3 0 0 0 0
10 David Scruggs CDP/SS 30.04 29.54  0.50  2% 1 0 0 0 0
11 Clay Gross ESP/UN 30.11 27.11  3.00  10% 6 0 0 0 0
12 Dale Collins SSP/UN 30.37 23.87  6.50  21% 7 1 0 0 0
13 Paul Stiedle SSP/MA 31.73 27.23  4.50  14% 9 0 0 0 0
14 Perry Henderson CDP/SS 32.96 31.46  1.50  5% 3 0 0 0 0
15 Jerry Aycock SSR/NV 33.24 30.74  2.50  8% 5 0 0 0 0
16 Ron Hardee SSP/SS 33.25 31.75  1.50  5% 3 0 0 0 0
17 Mark McArthur ESP/MM 33.38 23.38  10.00  30% 20 0 0 0 0
18 Howard Tompkins SSP/MM 34.35 31.85  2.50  7% 5 0 0 0 0
19 Clent Johnson SSP/UN 35.46 30.46  5.00  14% 10 0 0 0 0
20 Bill Waters SSP/MM 35.57 33.07  2.50  7% 5 0 0 0 0
21 Edward Emrich SSP/UN 36.80 29.30  7.50  20% 15 0 0 0 0
22 Larry Morgan ESP/SS 36.90 35.40  1.50  4% 3 0 0 0 0
23 Steve Sparks SSP/MM 37.08 32.58  4.50  12% 9 0 0 0 0
24 Roy Goodwin SSP/SS 37.24 34.74  2.50  7% 5 0 0 0 0
25 Joe Giovannini SSP/UN 37.73 34.73  3.00  8% 6 0 0 0 0
26 Mitch Wood SSP/MM 38.09 34.59  3.50  9% 7 0 0 0 0
27 Dave Habig CDP/SS 38.56 29.06  9.50  25% 13 1 0 0 0
28 Bob Hardgrave ESP/MM 38.95 31.45  7.50  19% 15 0 0 0 0
29 Adam Kopper ESP/EX 39.09 22.59  16.50  42% 23 0 0 1 0
30 Mike Holland ESP/SS 39.32 31.32  8.00  20% 10 1 0 0 0
31 Larry Vint CDP/MM 39.75 36.75  3.00  8% 6 0 0 0 0
32 Michael Sparks SSP/UN 40.93 38.43  2.50  6% 5 0 0 0 0
33 Lou Bovara CDP/MM 42.51 37.51  5.00  12% 4 1 0 0 0
34 Corey Adcock CDP/UN 44.36 34.36  10.00  23% 20 0 0 0 0
35 Brad Gilson ESP/NV 44.50 39.00  5.50  12% 11 0 0 0 0
36 Amy Dillon SSP/UN 44.57 38.57  6.00  13% 12 0 0 0 0
37 Joseph Dixon SSP/UN 45.51 44.01  1.50  3% 3 0 0 0 0
38 Ray Roberts ESP/MM 45.98 41.98  4.00  9% 8 0 0 0 0
39 Keith Nash SSP/SS 46.87 42.37  4.50  10% 9 0 0 0 0
40 David Rogers SSP/MM 48.99 30.99  18.00  37% 26 0 0 1 0
41 Dick Heil SSP/MM 49.23 42.23  7.00  14% 14 0 0 0 0
42 Jayme Dixon SSP/NV 54.40 46.40  8.00  15% 10 1 0 0 0
43 Dusty Weaver SSP/MM 59.36 57.86  1.50  3% 3 0 0 0 0
44 George Queen SSP/UN 63.26 53.26  10.00  16% 20 0 0 0 0
45 Eric McCallister SSP/UN 64.16 32.66  31.50  49% 43 0 0 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Paul Stiedle SSP/MA 9.42 9.42  0.00  0% 0 0 0 0 0
2 Andrew McCallister ESP/EX 9.57 9.07  0.50  5% 1 0 0 0 0
3 Rick Nitschke CDP/SS 10.15 10.15  0.00  0% 0 0 0 0 0
4 Adam Kopper ESP/EX 10.27 10.27  0.00  0% 0 0 0 0 0
5 Mike Holland ESP/SS 10.67 10.17  0.50  5% 1 0 0 0 0
6 Joel Humphrey SSP/EX 10.81 10.31  0.50  5% 1 0 0 0 0
7 Abraham Reyes CDP/SS 11.19 8.69  2.50  22% 5 0 0 0 0
8 Brian Giovannini CDP/EX 11.38 9.88  1.50  13% 3 0 0 0 0
9 Michael Walls CDP/EX 11.58 11.08  0.50  4% 1 0 0 0 0
10 Paul Davis ESP/SS 11.59 11.09  0.50  4% 1 0 0 0 0
11 Perry Henderson CDP/SS 11.74 10.24  1.50  13% 3 0 0 0 0
12 Dave Habig CDP/SS 12.30 8.30  4.00  33% 8 0 0 0 0
13 Larry Morgan ESP/SS 12.53 12.53  0.00  0% 0 0 0 0 0
14 Philip Bernard CDP/SS 12.76 12.76  0.00  0% 0 0 0 0 0
15 Howard Tompkins SSP/MM 13.10 12.60  0.50  4% 1 0 0 0 0
16 Bill Waters SSP/MM 14.74 14.24  0.50  3% 1 0 0 0 0
17 David Scruggs CDP/SS 14.86 13.86  1.00  7% 2 0 0 0 0
18 Steve Sparks SSP/MM 15.17 13.17  2.00  13% 4 0 0 0 0
19 Larry Vint CDP/MM 15.28 15.28  0.00  0% 0 0 0 0 0
20 Michael Sparks SSP/UN 15.48 14.48  1.00  6% 2 0 0 0 0
21 Mitch Wood SSP/MM 16.65 16.65  0.00  0% 0 0 0 0 0
22 Wayne Ritchie ESP/EX 16.83 16.83  0.00  0% 0 0 0 0 0
23 Keith Nash SSP/SS 17.57 15.57  2.00  11% 4 0 0 0 0
24 Ron Hardee SSP/SS 17.64 17.64  0.00  0% 0 0 0 0 0
25 Mark McArthur ESP/MM 17.67 9.17  8.50  48% 11 1 0 0 0
26 Amy Dillon SSP/UN 18.49 17.49  1.00  5% 2 0 0 0 0
27 Jerry Aycock SSR/NV 18.55 17.55  1.00  5% 2 0 0 0 0
28 Roy Goodwin SSP/SS 18.74 14.74  4.00  21% 8 0 0 0 0
29 Jayme Dixon SSP/NV 19.49 17.49  2.00  10% 4 0 0 0 0
30 Edward Emrich SSP/UN 19.52 12.02  7.50  38% 5 0 1 0 0
31 Brad Gilson ESP/NV 19.63 16.63  3.00  15% 6 0 0 0 0
32 David Rogers SSP/MM 20.14 13.64  6.50  32% 3 0 1 0 0
33 Dick Heil SSP/MM 20.40 17.90  2.50  12% 5 0 0 0 0
34 Dale Collins SSP/UN 20.55 20.55  0.00  0% 0 0 0 0 0
35 Clent Johnson SSP/UN 20.97 11.97  9.00  43% 8 0 1 0 0
36 Corey Adcock CDP/UN 21.63 15.63  6.00  28% 12 0 0 0 0
37 Ray Roberts ESP/MM 21.75 17.25  4.50  21% 9 0 0 0 0
38 Eric McCallister SSP/UN 22.31 16.81  5.50  25% 11 0 0 0 0
39 Dusty Weaver SSP/MM 22.58 22.58  0.00  0% 0 0 0 0 0
40 Clay Gross ESP/UN 22.87 21.87  1.00  4% 2 0 0 0 0
41 Bob Hardgrave ESP/MM 24.12 17.12  7.00  29% 8 1 0 0 0
42 Joseph Dixon SSP/UN 25.68 22.18  3.50  14% 7 0 0 0 0
43 Lou Bovara CDP/MM 27.27 23.27  4.00  15% 2 1 0 0 0
44 Joe Giovannini SSP/UN 29.80 26.30  3.50  12% 7 0 0 0 0
45 George Queen SSP/UN 32.70 31.20  1.50  5% 3 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andrew McCallister ESP/EX 18.63 17.63  1.00  5% 2 0 0 0 0
2 Adam Kopper ESP/EX 19.81 18.31  1.50  8% 3 0 0 0 0
3 Mike Holland ESP/SS 22.84 21.84  1.00  4% 2 0 0 0 0
4 Paul Stiedle SSP/MA 23.39 18.89  4.50  19% 9 0 0 0 0
5 Joel Humphrey SSP/EX 23.69 21.69  2.00  8% 4 0 0 0 0
6 Brian Giovannini CDP/EX 24.19 23.69  0.50  2% 1 0 0 0 0
7 Michael Walls CDP/EX 24.66 22.16  2.50  10% 5 0 0 0 0
8 Wayne Ritchie ESP/EX 24.98 21.48  3.50  14% 7 0 0 0 0
9 Rick Nitschke CDP/SS 26.69 24.19  2.50  9% 5 0 0 0 0
10 Abraham Reyes CDP/SS 27.61 22.11  5.50  20% 11 0 0 0 0
11 David Scruggs CDP/SS 29.35 28.85  0.50  2% 1 0 0 0 0
12 Clay Gross ESP/UN 29.45 25.95  3.50  12% 7 0 0 0 0
13 Jerry Aycock SSR/NV 29.66 28.16  1.50  5% 3 0 0 0 0
14 Howard Tompkins SSP/MM 30.23 29.73  0.50  2% 1 0 0 0 0
15 Larry Vint CDP/MM 30.82 29.32  1.50  5% 3 0 0 0 0
16 Paul Davis ESP/SS 31.94 29.44  2.50  8% 5 0 0 0 0
17 Ray Roberts ESP/MM 32.53 29.53  3.00  9% 6 0 0 0 0
18 Ron Hardee SSP/SS 32.64 30.64  2.00  6% 4 0 0 0 0
19 Perry Henderson CDP/SS 32.85 30.35  2.50  8% 5 0 0 0 0
20 Roy Goodwin SSP/SS 32.95 30.45  2.50  8% 5 0 0 0 0
21 Dave Habig CDP/SS 33.27 22.77  10.50  32% 11 0 1 0 0
22 Edward Emrich SSP/UN 33.42 30.92  2.50  7% 5 0 0 0 0
23 Larry Morgan ESP/SS 33.54 32.54  1.00  3% 2 0 0 0 0
24 Bill Waters SSP/MM 33.65 29.65  4.00  12% 8 0 0 0 0
25 Bob Hardgrave ESP/MM 34.58 33.08  1.50  4% 3 0 0 0 0
26 Philip Bernard CDP/SS 35.89 28.89  7.00  20% 4 0 1 0 0
27 Steve Sparks SSP/MM 36.81 28.81  8.00  22% 6 0 1 0 0
28 Michael Sparks SSP/UN 39.36 27.36  12.00  30% 14 0 0 1 0
29 Amy Dillon SSP/UN 39.69 36.19  3.50  9% 7 0 0 0 0
30 Keith Nash SSP/SS 39.98 31.48  8.50  21% 7 0 1 0 0
31 Joe Giovannini SSP/UN 40.44 37.94  2.50  6% 5 0 0 0 0
32 Lou Bovara CDP/MM 40.69 40.69  0.00  0% 0 0 0 0 0
33 Dale Collins SSP/UN 40.75 25.25  15.50  38% 11 0 1 1 0
34 Corey Adcock CDP/UN 41.36 37.36  4.00  10% 8 0 0 0 0
35 Eric McCallister SSP/UN 42.36 33.86  8.50  20% 17 0 0 0 0
36 Mitch Wood SSP/MM 42.48 31.98  10.50  25% 11 0 1 0 0
37 Mark McArthur ESP/MM 44.07 32.07  12.00  27% 14 0 0 1 0
38 Brad Gilson ESP/NV 44.36 42.36  2.00  5% 4 0 0 0 0
39 David Rogers SSP/MM 45.34 29.84  15.50  34% 21 0 1 0 0
40 Dick Heil SSP/MM 46.68 40.68  6.00  13% 12 0 0 0 0
41 Clent Johnson SSP/UN 47.65 25.15  22.50  47% 25 0 1 1 0
42 Jayme Dixon SSP/NV 48.20 45.20  3.00  6% 6 0 0 0 0
43 Joseph Dixon SSP/UN 61.28 54.78  6.50  11% 3 0 1 0 0
44 Dusty Weaver SSP/MM 66.75 58.25  8.50  13% 17 0 0 0 0
45 George Queen SSP/UN 85.97 66.47  19.50  23% 19 0 1 1 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Michael Walls CDP/EX 17.35 14.85  2.50  14% 5 0 0 0 0
2 Andrew McCallister ESP/EX 18.04 14.04  4.00  22% 8 0 0 0 0
3 Paul Davis ESP/SS 20.24 20.24  0.00  0% 0 0 0 0 0
4 Rick Nitschke CDP/SS 20.41 17.91  2.50  12% 5 0 0 0 0
5 Adam Kopper ESP/EX 20.53 17.03  3.50  17% 7 0 0 0 0
6 Mark McArthur ESP/MM 21.00 17.50  3.50  17% 7 0 0 0 0
7 Wayne Ritchie ESP/EX 21.74 17.74  4.00  18% 8 0 0 0 0
8 Joel Humphrey SSP/EX 21.86 21.36  0.50  2% 1 0 0 0 0
9 Paul Stiedle SSP/MA 22.55 19.55  3.00  13% 6 0 0 0 0
10 Mike Holland ESP/SS 23.17 21.17  2.00  9% 4 0 0 0 0
11 Brian Giovannini CDP/EX 23.47 15.97  7.50  32% 5 0 1 0 0
12 Abraham Reyes CDP/SS 24.19 22.69  1.50  6% 3 0 0 0 0
13 Perry Henderson CDP/SS 24.28 20.78  3.50  14% 7 0 0 0 0
14 Dale Collins SSP/UN 25.16 22.66  2.50  10% 5 0 0 0 0
15 Dave Habig CDP/SS 26.79 16.79  10.00  37% 10 0 0 1 0
16 Bill Waters SSP/MM 28.00 24.50  3.50  13% 7 0 0 0 0
17 David Scruggs CDP/SS 28.57 21.07  7.50  26% 5 0 1 0 0
18 Keith Nash SSP/SS 28.96 23.46  5.50  19% 5 1 0 0 0
19 Philip Bernard CDP/SS 29.00 28.50  0.50  2% 1 0 0 0 0
(tie) Mitch Wood SSP/MM 29.00 24.50  4.50  16% 9 0 0 0 0
21 Clay Gross ESP/UN 29.02 19.52  9.50  33% 3 1 1 0 0
22 Larry Morgan ESP/SS 29.12 26.12  3.00  10% 6 0 0 0 0
23 Roy Goodwin SSP/SS 30.06 26.56  3.50  12% 7 0 0 0 0
24 Howard Tompkins SSP/MM 31.01 28.51  2.50  8% 5 0 0 0 0
25 Brad Gilson ESP/NV 31.76 29.26  2.50  8% 5 0 0 0 0
26 Lou Bovara CDP/MM 31.90 28.40  3.50  11% 7 0 0 0 0
27 Corey Adcock CDP/UN 33.00 30.50  2.50  8% 5 0 0 0 0
28 Edward Emrich SSP/UN 33.25 24.25  9.00  27% 8 0 1 0 0
29 Bob Hardgrave ESP/MM 33.37 28.87  4.50  13% 9 0 0 0 0
30 Clent Johnson SSP/UN 33.69 25.19  8.50  25% 7 0 1 0 0
31 Ron Hardee SSP/SS 33.89 32.39  1.50  4% 3 0 0 0 0
32 Dick Heil SSP/MM 34.46 31.46  3.00  9% 6 0 0 0 0
33 Eric McCallister SSP/UN 34.50 28.50  6.00  17% 12 0 0 0 0
34 Jayme Dixon SSP/NV 34.94 30.44  4.50  13% 9 0 0 0 0
35 Ray Roberts ESP/MM 35.16 31.66  3.50  10% 7 0 0 0 0
36 Steve Sparks SSP/MM 36.80 30.30  6.50  18% 3 0 1 0 0
37 Amy Dillon SSP/UN 41.34 29.84  11.50  28% 13 0 1 0 0
38 Joe Giovannini SSP/UN 43.30 32.30  11.00  25% 6 1 1 0 0
39 Joseph Dixon SSP/UN 43.62 31.12  12.50  29% 15 0 0 1 0
40 Larry Vint CDP/MM 44.50 27.50  17.00  38% 24 0 0 1 0
41 David Rogers SSP/MM 45.28 29.28  16.00  35% 12 0 1 1 0
42 Dusty Weaver SSP/MM 45.55 43.05  2.50  5% 5 0 0 0 0
43 Jerry Aycock SSR/NV 46.96 39.46  7.50  16% 5 0 1 0 0
44 Michael Sparks SSP/UN 55.99 35.49  20.50  37% 21 0 0 2 0
45 George Queen SSP/UN 65.78 46.78  19.00  29% 18 0 1 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.