Benton Gun Club IDPA Match

September 27, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Paul Stiedle ESP /MA 16.60 16.10  0.50  3% 1 0 0 0 0
2 Gabriel Bruce ESP /EX 20.11 18.11  2.00  10% 4 0 0 0 0
3 Alan Holmes SSP /SS 20.26 19.76  0.50  2% 1 0 0 0 0
4 Ron Hardee SSP /SS 20.74 20.24  0.50  2% 1 0 0 0 0
5 Wade Reaves CDP /EX 20.97 18.47  2.50  12% 5 0 0 0 0
6 Wayne Ritchie ESP /MA 21.44 18.94  2.50  12% 5 0 0 0 0
7 James Gregory SSP /SS 22.35 18.35  4.00  18% 8 0 0 0 0
8 Paul Davis ESP /SS 22.44 18.94  3.50  16% 1 1 0 0 0
9 Shaun Roberson SSP /UN 22.85 18.35  4.50  20% 9 0 0 0 0
10 David Singleton SSP /MM 23.20 21.70  1.50  6% 3 0 0 0 0
11 Dave Habig ESP /EX 23.33 21.83  1.50  6% 3 0 0 0 0
12 Rick Nitschke CDP /SS 24.84 17.84  7.00  28% 4 0 1 0 0
13 Richard Burke ESP /UN 24.97 22.97  2.00  8% 4 0 0 0 0
14 Greg Tinney SSP /SS 25.77 18.77  7.00  27% 4 0 1 0 0
15 Lucas Howard SSP /UN 26.06 20.06  6.00  23% 6 1 0 0 0
16 David Rogers SSP /SS 26.27 21.77  4.50  17% 3 1 0 0 0
17 Mike Holland SSP /EX 26.66 23.16  3.50  13% 1 1 0 0 0
18 Trae Adkins SSP /SS 27.21 20.71  6.50  24% 13 0 0 0 0
19 Bob Hardgrave SSP /MM 27.41 23.41  4.00  15% 8 0 0 0 0
20 John Blackwood ESP /MM 27.59 23.59  4.00  14% 8 0 0 0 0
21 Andrew Woodard SSP /NV 27.74 20.74  7.00  25% 14 0 0 0 0
22 Terry Collins SSP /UN 27.88 20.88  7.00  25% 4 0 1 0 0
23 Larry Vint CDP /SS 28.03 22.53  5.50  20% 11 0 0 0 0
24 Len Griffin ESR /SS 28.14 24.14  4.00  14% 2 1 0 0 0
25 John Tinney CDP /MM 28.60 21.10  7.50  26% 9 1 0 0 0
26 Mark McArthur ESP /SS 28.73 21.23  7.50  26% 15 0 0 0 0
27 Larry Morgan ESP /SS 29.72 28.22  1.50  5% 3 0 0 0 0
28 Tom Fleming ESP /UN 29.96 22.96  7.00  23% 14 0 0 0 0
29 Randy Kopper SSP /UN 30.27 24.77  5.50  18% 11 0 0 0 0
30 Mike Plato SSP /SS 30.61 19.61  11.00  36% 16 1 0 0 0
31 Joseph Dixon SSP /UN 31.10 22.60  8.50  27% 11 1 0 0 0
32 Ron Fenton SSP /SS 31.21 26.71  4.50  14% 9 0 0 0 0
33 Howard Tompkins CDP /MM 32.85 32.35  0.50  2% 1 0 0 0 0
34 Shane A Ashcraft SSP /UN 32.86 31.36  1.50  5% 3 0 0 0 0
35 Darrell Maddox CDP /UN 36.07 33.07  3.00  8% 6 0 0 0 0
36 Mark Vinyard SSP /MM 38.65 32.65  6.00  16% 12 0 0 0 0
37 Ray Whittier SSP /MM 40.23 35.73  4.50  11% 9 0 0 0 0
38 Randy Hitchcock SSP /NV 40.34 30.84  9.50  24% 9 0 1 0 0
39 Jerry Watts CDP /MM 41.95 25.45  16.50  39% 23 0 0 1 0
40 Jim Patton SSP /MM 42.45 32.45  10.00  24% 20 0 0 0 0
41 Clark McGlothane ESP /UN 44.18 41.18  3.00  7% 6 0 0 0 0
42 David Dawson SSP /UN 49.52 33.52  16.00  32% 32 0 0 0 0
43 George Queen ESP /UN 52.11 44.61  7.50  14% 15 0 0 0 0
44 Keith Nash SSR /MM 52.67 35.67  17.00  32% 14 0 1 1 0
45 Scott Wofford SSP /UN 53.77 27.77  26.00  48% 30 2 0 1 0
46 Jackie Patton SSP /UN 68.85 50.85  18.00  26% 26 0 0 1 0
47 Annie Maddox CDP /UN 71.04 66.04  5.00  7% 10 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wayne Ritchie ESP /MA 21.15 18.65  2.50  12% 5 0 0 0 0
2 Dave Habig ESP /EX 21.68 19.68  2.00  9% 4 0 0 0 0
3 Paul Stiedle ESP /MA 21.95 19.95  2.00  9% 4 0 0 0 0
4 Gabriel Bruce ESP /EX 22.26 19.76  2.50  11% 5 0 0 0 0
5 Richard Burke ESP /UN 26.19 19.69  6.50  25% 13 0 0 0 0
6 Rick Nitschke CDP /SS 26.33 23.83  2.50  9% 5 0 0 0 0
7 Shaun Roberson SSP /UN 26.39 22.39  4.00  15% 8 0 0 0 0
8 Trae Adkins SSP /SS 26.93 23.43  3.50  13% 7 0 0 0 0
9 Paul Davis ESP /SS 27.77 27.77  0.00  0% 0 0 0 0 0
10 Alan Holmes SSP /SS 27.93 23.43  4.50  16% 9 0 0 0 0
11 Wade Reaves CDP /EX 28.60 24.10  4.50  16% 9 0 0 0 0
12 Len Griffin ESR /SS 28.89 23.39  5.50  19% 11 0 0 0 0
13 James Gregory SSP /SS 29.05 22.05  7.00  24% 14 0 0 0 0
14 Bob Hardgrave SSP /MM 29.47 27.97  1.50  5% 3 0 0 0 0
15 Lucas Howard SSP /UN 29.59 25.09  4.50  15% 3 1 0 0 0
16 Larry Vint CDP /SS 30.92 21.92  9.00  29% 18 0 0 0 0
17 Mike Plato SSP /SS 31.61 28.61  3.00  9% 6 0 0 0 0
18 Larry Morgan ESP /SS 32.29 28.79  3.50  11% 7 0 0 0 0
19 Greg Tinney SSP /SS 33.69 24.69  9.00  27% 8 0 1 0 0
20 Ron Hardee SSP /SS 33.70 30.20  3.50  10% 7 0 0 0 0
21 Howard Tompkins CDP /MM 34.40 32.90  1.50  4% 3 0 0 0 0
22 Mark Vinyard SSP /MM 35.09 26.59  8.50  24% 17 0 0 0 0
23 Andrew Woodard SSP /NV 35.44 18.44  17.00  48% 24 0 0 1 0
24 Mike Holland SSP /EX 35.89 35.39  0.50  1% 1 0 0 0 0
25 Mark McArthur ESP /SS 37.41 20.41  17.00  45% 24 0 1 0 0
26 John Tinney CDP /MM 37.92 33.92  4.00  11% 8 0 0 0 0
27 Terry Collins SSP /UN 37.97 20.97  17.00  45% 24 0 0 1 0
28 Randy Kopper SSP /UN 39.06 35.56  3.50  9% 7 0 0 0 0
29 John Blackwood ESP /MM 39.75 28.25  11.50  29% 17 1 0 0 0
30 David Rogers SSP /SS 39.85 27.35  12.50  31% 25 0 0 0 0
31 Shane A Ashcraft SSP /UN 39.86 32.86  7.00  18% 14 0 0 0 0
32 Ron Fenton SSP /SS 40.38 34.88  5.50  14% 11 0 0 0 0
33 David Singleton SSP /MM 40.54 33.54  7.00  17% 8 1 0 0 0
34 Tom Fleming ESP /UN 40.98 33.48  7.50  18% 15 0 0 0 0
35 Joseph Dixon SSP /UN 41.08 33.08  8.00  19% 16 0 0 0 0
36 Clark McGlothane ESP /UN 45.11 37.61  7.50  17% 15 0 0 0 0
37 Ray Whittier SSP /MM 46.84 38.34  8.50  18% 17 0 0 0 0
38 George Queen ESP /UN 47.45 40.95  6.50  14% 13 0 0 0 0
39 Jerry Watts CDP /MM 50.40 47.90  2.50  5% 5 0 0 0 0
40 Scott Wofford SSP /UN 51.04 38.54  12.50  24% 25 0 0 0 0
41 Randy Hitchcock SSP /NV 51.34 46.34  5.00  10% 10 0 0 0 0
42 Keith Nash SSR /MM 52.23 36.73  15.50  30% 25 1 0 0 0
43 Jim Patton SSP /MM 53.92 40.92  13.00  24% 26 0 0 0 0
44 David Dawson SSP /UN 56.69 42.19  14.50  26% 29 0 0 0 0
45 Darrell Maddox CDP /UN 70.64 59.14  11.50  16% 17 1 0 0 0
46 Annie Maddox CDP /UN 83.89 77.39  6.50  8% 7 1 0 0 0
47 Jackie Patton SSP /UN 107.13 47.63  59.50  56% 59 0 0 6 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Paul Stiedle ESP /MA 28.68 28.18  0.50  2% 1 0 0 0 0
2 Wayne Ritchie ESP /MA 31.82 22.82  9.00  28% 18 0 0 0 0
3 Dave Habig ESP /EX 34.78 30.28  4.50  13% 9 0 0 0 0
4 Paul Davis ESP /SS 34.95 30.95  4.00  11% 2 1 0 0 0
5 Gabriel Bruce ESP /EX 35.52 26.02  9.50  27% 19 0 0 0 0
6 Richard Burke ESP /UN 36.19 29.69  6.50  18% 13 0 0 0 0
7 Alan Holmes SSP /SS 37.02 26.02  11.00  30% 6 1 1 0 0
8 Larry Vint CDP /SS 37.93 31.93  6.00  16% 12 0 0 0 0
9 Rick Nitschke CDP /SS 39.87 28.37  11.50  29% 23 0 0 0 0
10 John Blackwood ESP /MM 41.08 36.08  5.00  12% 10 0 0 0 0
11 Bob Hardgrave SSP /MM 41.54 34.04  7.50  18% 15 0 0 0 0
12 David Rogers SSP /SS 41.81 33.81  8.00  19% 16 0 0 0 0
13 Ron Fenton SSP /SS 42.13 32.13  10.00  24% 20 0 0 0 0
14 Mike Plato SSP /SS 42.90 29.90  13.00  30% 26 0 0 0 0
15 Greg Tinney SSP /SS 43.03 22.03  21.00  49% 36 1 0 0 0
16 Larry Morgan ESP /SS 43.16 42.66  0.50  1% 1 0 0 0 0
17 Mark McArthur ESP /SS 43.18 32.18  11.00  25% 22 0 0 0 0
18 Wade Reaves CDP /EX 43.92 38.92  5.00  11% 10 0 0 0 0
19 David Singleton SSP /MM 44.24 27.74  16.50  37% 23 0 1 0 0
20 James Gregory SSP /SS 44.31 31.31  13.00  29% 26 0 0 0 0
21 Trae Adkins SSP /SS 44.82 32.82  12.00  27% 18 1 0 0 0
22 Len Griffin ESR /SS 46.34 29.34  17.00  37% 24 0 1 0 0
23 Lucas Howard SSP /UN 46.46 37.96  8.50  18% 11 1 0 0 0
24 Ron Hardee SSP /SS 46.53 42.03  4.50  10% 9 0 0 0 0
25 Randy Kopper SSP /UN 46.89 41.89  5.00  11% 10 0 0 0 0
26 Shaun Roberson SSP /UN 47.09 32.59  14.50  31% 29 0 0 0 0
27 Terry Collins SSP /UN 47.57 23.57  24.00  50% 22 1 2 0 0
28 Howard Tompkins CDP /MM 47.88 36.88  11.00  23% 22 0 0 0 0
29 Andrew Woodard SSP /NV 51.06 33.06  18.00  35% 14 2 1 0 0
30 Mike Holland SSP /EX 53.03 45.03  8.00  15% 10 1 0 0 0
31 Ray Whittier SSP /MM 53.11 38.11  15.00  28% 24 1 0 0 0
32 Jerry Watts CDP /MM 53.68 46.18  7.50  14% 15 0 0 0 0
33 John Tinney CDP /MM 54.99 39.49  15.50  28% 21 0 1 0 0
34 Keith Nash SSR /MM 55.08 40.08  15.00  27% 20 0 1 0 0
35 Joseph Dixon SSP /UN 55.70 38.70  17.00  31% 24 0 1 0 0
36 Shane A Ashcraft SSP /UN 55.87 40.87  15.00  27% 20 0 1 0 0
37 Clark McGlothane ESP /UN 56.97 48.47  8.50  15% 17 0 0 0 0
38 George Queen ESP /UN 57.51 50.01  7.50  13% 15 0 0 0 0
39 Tom Fleming ESP /UN 57.91 38.91  19.00  33% 32 1 0 0 0
40 Scott Wofford SSP /UN 62.76 44.76  18.00  29% 30 1 0 0 0
41 Mark Vinyard SSP /MM 64.47 39.47  25.00  39% 34 1 1 0 0
42 Darrell Maddox CDP /UN 74.42 58.92  15.50  21% 15 1 1 0 0
43 Annie Maddox CDP /UN 75.41 55.41  20.00  27% 30 0 1 0 0
44 Jim Patton SSP /MM 75.76 56.26  19.50  26% 27 2 0 0 0
45 Randy Hitchcock SSP /NV 77.04 62.54  14.50  19% 19 0 1 0 0
46 David Dawson SSP /UN 79.83 51.33  28.50  36% 41 1 1 0 0
47 Jackie Patton SSP /UN 98.66 54.16  44.50  45% 51 3 1 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Larry Vint CDP /SS 15.30 13.80  1.50  10% 3 0 0 0 0
2 Alan Holmes SSP /SS 16.03 15.53  0.50  3% 1 0 0 0 0
3 Dave Habig ESP /EX 16.59 15.09  1.50  9% 3 0 0 0 0
4 Wayne Ritchie ESP /MA 16.66 13.16  3.50  21% 7 0 0 0 0
5 Trae Adkins SSP /SS 16.76 14.76  2.00  12% 4 0 0 0 0
6 Wade Reaves CDP /EX 17.25 15.75  1.50  9% 3 0 0 0 0
7 Paul Stiedle ESP /MA 18.15 15.65  2.50  14% 5 0 0 0 0
8 Mike Plato SSP /SS 18.33 15.83  2.50  14% 5 0 0 0 0
9 Gabriel Bruce ESP /EX 18.92 12.92  6.00  32% 12 0 0 0 0
10 Greg Tinney SSP /SS 19.43 17.93  1.50  8% 3 0 0 0 0
11 John Blackwood ESP /MM 19.90 18.40  1.50  8% 3 0 0 0 0
12 James Gregory SSP /SS 21.70 13.70  8.00  37% 6 0 1 0 0
13 Lucas Howard SSP /UN 21.80 18.80  3.00  14% 0 1 0 0 0
14 Larry Morgan ESP /SS 21.85 21.35  0.50  2% 1 0 0 0 0
15 Len Griffin ESR /SS 21.86 18.36  3.50  16% 7 0 0 0 0
16 Ron Hardee SSP /SS 23.19 17.69  5.50  24% 11 0 0 0 0
17 Howard Tompkins CDP /MM 23.47 18.97  4.50  19% 9 0 0 0 0
18 David Rogers SSP /SS 23.83 19.33  4.50  19% 9 0 0 0 0
19 Andrew Woodard SSP /NV 23.90 19.90  4.00  17% 8 0 0 0 0
20 Mark Vinyard SSP /MM 24.37 22.37  2.00  8% 4 0 0 0 0
21 Ron Fenton SSP /SS 24.73 22.73  2.00  8% 4 0 0 0 0
22 David Singleton SSP /MM 24.93 18.93  6.00  24% 2 0 1 0 0
23 Richard Burke ESP /UN 25.52 16.52  9.00  35% 8 0 1 0 0
24 Rick Nitschke CDP /SS 25.60 15.10  10.50  41% 11 0 1 0 0
25 Paul Davis ESP /SS 25.69 23.69  2.00  8% 4 0 0 0 0
26 Tom Fleming ESP /UN 25.70 21.70  4.00  16% 8 0 0 0 0
27 Jerry Watts CDP /MM 25.75 24.75  1.00  4% 2 0 0 0 0
28 Terry Collins SSP /UN 27.28 14.28  13.00  48% 4 2 1 0 0
29 Mike Holland SSP /EX 27.50 26.50  1.00  4% 2 0 0 0 0
30 John Tinney CDP /MM 27.77 21.77  6.00  22% 2 0 1 0 0
31 Randy Kopper SSP /UN 29.13 22.63  6.50  22% 3 0 1 0 0
32 Clark McGlothane ESP /UN 29.14 27.64  1.50  5% 3 0 0 0 0
33 Shaun Roberson SSP /UN 31.61 22.11  9.50  30% 9 0 1 0 0
34 Bob Hardgrave SSP /MM 31.90 22.90  9.00  28% 8 0 1 0 0
35 Mark McArthur ESP /SS 32.77 13.77  19.00  58% 18 0 1 1 0
36 Joseph Dixon SSP /UN 33.74 23.24  10.50  31% 11 0 1 0 0
37 Ray Whittier SSP /MM 35.82 27.82  8.00  22% 6 0 1 0 0
38 Darrell Maddox CDP /UN 36.68 36.68  0.00  0% 0 0 0 0 0
39 George Queen ESP /UN 36.93 29.43  7.50  20% 15 0 0 0 0
40 Jim Patton SSP /MM 36.96 29.46  7.50  20% 5 0 1 0 0
41 Scott Wofford SSP /UN 37.93 29.93  8.00  21% 16 0 0 0 0
42 Randy Hitchcock SSP /NV 38.85 33.35  5.50  14% 11 0 0 0 0
43 Shane A Ashcraft SSP /UN 39.48 27.48  12.00  30% 14 0 1 0 0
44 Annie Maddox CDP /UN 43.83 40.33  3.50  8% 7 0 0 0 0
45 Keith Nash SSR /MM 51.02 33.52  17.50  34% 19 1 0 1 0
46 David Dawson SSP /UN 54.52 29.52  25.00  46% 30 0 1 1 0
47 Jackie Patton SSP /UN 58.64 40.14  18.50  32% 31 1 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wayne Ritchie ESP /MA 19.16 16.66  2.50  13% 5 0 0 0 0
2 Larry Vint CDP /SS 22.87 17.87  5.00  22% 10 0 0 0 0
3 Rick Nitschke CDP /SS 24.09 20.09  4.00  17% 8 0 0 0 0
4 Alan Holmes SSP /SS 24.29 19.29  5.00  21% 10 0 0 0 0
5 Paul Stiedle ESP /MA 25.51 24.01  1.50  6% 3 0 0 0 0
6 Dave Habig ESP /EX 25.61 20.61  5.00  20% 4 1 0 0 0
7 Andrew Woodard SSP /NV 25.69 20.69  5.00  19% 10 0 0 0 0
8 Len Griffin ESR /SS 26.46 24.46  2.00  8% 4 0 0 0 0
9 Howard Tompkins CDP /MM 26.57 25.07  1.50  6% 3 0 0 0 0
10 Terry Collins SSP /UN 27.22 24.72  2.50  9% 5 0 0 0 0
11 Trae Adkins SSP /SS 27.58 23.08  4.50  16% 9 0 0 0 0
12 Gabriel Bruce ESP /EX 28.32 23.32  5.00  18% 0 0 1 0 0
13 Paul Davis ESP /SS 28.85 27.35  1.50  5% 3 0 0 0 0
14 Wade Reaves CDP /EX 30.10 25.10  5.00  17% 4 1 0 0 0
15 David Rogers SSP /SS 31.17 27.67  3.50  11% 7 0 0 0 0
16 Ron Fenton SSP /SS 31.68 29.18  2.50  8% 5 0 0 0 0
17 Richard Burke ESP /UN 31.90 24.90  7.00  22% 8 1 0 0 0
18 Ron Hardee SSP /SS 32.42 30.42  2.00  6% 4 0 0 0 0
19 Bob Hardgrave SSP /MM 32.44 28.94  3.50  11% 7 0 0 0 0
20 Mike Holland SSP /EX 32.68 28.68  4.00  12% 2 1 0 0 0
21 James Gregory SSP /SS 32.72 26.72  6.00  18% 6 1 0 0 0
22 Shaun Roberson SSP /UN 33.05 31.05  2.00  6% 4 0 0 0 0
23 Mark McArthur ESP /SS 33.25 18.25  15.00  45% 20 0 0 1 0
24 John Blackwood ESP /MM 33.26 32.26  1.00  3% 2 0 0 0 0
25 Tom Fleming ESP /UN 33.43 30.93  2.50  7% 5 0 0 0 0
26 Greg Tinney SSP /SS 34.21 26.21  8.00  23% 16 0 0 0 0
27 David Singleton SSP /MM 35.66 29.16  6.50  18% 1 2 0 0 0
28 Mike Plato SSP /SS 35.71 30.71  5.00  14% 4 1 0 0 0
29 Randy Kopper SSP /UN 35.77 33.77  2.00  6% 4 0 0 0 0
30 Mark Vinyard SSP /MM 37.43 35.93  1.50  4% 3 0 0 0 0
31 Clark McGlothane ESP /UN 39.35 34.35  5.00  13% 10 0 0 0 0
32 Shane A Ashcraft SSP /UN 39.58 34.58  5.00  13% 4 1 0 0 0
33 Joseph Dixon SSP /UN 39.59 31.59  8.00  20% 6 0 1 0 0
34 Scott Wofford SSP /UN 40.21 32.71  7.50  19% 9 1 0 0 0
35 Jim Patton SSP /MM 40.40 36.90  3.50  9% 7 0 0 0 0
36 Lucas Howard SSP /UN 41.04 33.04  8.00  19% 10 1 0 0 0
37 David Dawson SSP /UN 43.82 34.32  9.50  22% 13 1 0 0 0
38 Larry Morgan ESP /SS 44.02 30.52  13.50  31% 11 1 0 1 0
39 Ray Whittier SSP /MM 44.55 39.05  5.50  12% 11 0 0 0 0
40 John Tinney CDP /MM 44.66 42.16  2.50  6% 5 0 0 0 0
41 Jerry Watts CDP /MM 47.76 43.26  4.50  9% 3 1 0 0 0
42 Keith Nash SSR /MM 47.88 41.88  6.00  13% 6 1 0 0 0
43 Randy Hitchcock SSP /NV 48.51 48.01  0.50  1% 1 0 0 0 0
44 Darrell Maddox CDP /UN 50.66 44.16  6.50  13% 1 2 0 0 0
45 George Queen ESP /UN 53.04 46.54  6.50  12% 3 0 1 0 0
46 Annie Maddox CDP /UN 57.53 52.53  5.00  9% 10 0 0 0 0
47 Jackie Patton SSP /UN 72.72 53.22  19.50  27% 29 0 0 1 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wayne Ritchie ESP /MA 19.95 17.95  2.00  10% 4 0 0 0 0
2 Paul Stiedle ESP /MA 22.84 22.84  0.00  0% 0 0 0 0 0
3 Gabriel Bruce ESP /EX 23.59 23.09  0.50  2% 1 0 0 0 0
4 James Gregory SSP /SS 26.44 25.44  1.00  4% 2 0 0 0 0
5 Wade Reaves CDP /EX 27.22 26.22  1.00  4% 2 0 0 0 0
6 Dave Habig ESP /EX 27.24 22.74  4.50  17% 3 1 0 0 0
7 Rick Nitschke CDP /SS 27.29 25.29  2.00  7% 4 0 0 0 0
8 David Singleton SSP /MM 27.33 26.83  0.50  2% 1 0 0 0 0
9 Alan Holmes SSP /SS 27.67 27.17  0.50  2% 1 0 0 0 0
10 Trae Adkins SSP /SS 27.94 27.44  0.50  2% 1 0 0 0 0
11 Greg Tinney SSP /SS 28.00 26.50  1.50  5% 3 0 0 0 0
12 Ron Hardee SSP /SS 29.25 25.25  4.00  14% 8 0 0 0 0
13 Larry Vint CDP /SS 30.14 26.64  3.50  12% 7 0 0 0 0
14 Terry Collins SSP /UN 30.20 23.20  7.00  23% 8 1 0 0 0
15 Len Griffin ESR /SS 30.31 28.31  2.00  7% 4 0 0 0 0
16 John Blackwood ESP /MM 31.08 29.58  1.50  5% 3 0 0 0 0
17 Mike Plato SSP /SS 32.58 25.58  7.00  21% 14 0 0 0 0
18 Shaun Roberson SSP /UN 33.48 32.98  0.50  1% 1 0 0 0 0
19 Bob Hardgrave SSP /MM 33.68 27.68  6.00  18% 12 0 0 0 0
20 David Rogers SSP /SS 33.85 30.35  3.50  10% 7 0 0 0 0
21 Lucas Howard SSP /UN 34.22 33.72  0.50  1% 1 0 0 0 0
22 Richard Burke ESP /UN 35.57 35.07  0.50  1% 1 0 0 0 0
23 Mike Holland SSP /EX 35.67 32.67  3.00  8% 0 1 0 0 0
24 Andrew Woodard SSP /NV 36.43 27.43  9.00  25% 8 0 0 1 0
25 Mark McArthur ESP /SS 36.70 24.20  12.50  34% 13 2 0 0 0
26 Larry Morgan ESP /SS 36.72 36.72  0.00  0% 0 0 0 0 0
27 Mark Vinyard SSP /MM 37.13 30.13  7.00  19% 14 0 0 0 0
28 Tom Fleming ESP /UN 37.25 34.25  3.00  8% 0 1 0 0 0
29 Howard Tompkins CDP /MM 39.55 32.05  7.50  19% 9 1 0 0 0
30 Paul Davis ESP /SS 40.06 37.56  2.50  6% 5 0 0 0 0
31 Ray Whittier SSP /MM 41.98 41.48  0.50  1% 1 0 0 0 0
32 Randy Kopper SSP /UN 43.69 43.19  0.50  1% 1 0 0 0 0
33 Joseph Dixon SSP /UN 46.30 37.30  9.00  19% 8 0 1 0 0
34 Jerry Watts CDP /MM 48.45 40.45  8.00  17% 10 1 0 0 0
35 Scott Wofford SSP /UN 49.01 36.51  12.50  26% 15 0 0 1 0
36 Clark McGlothane ESP /UN 49.16 49.16  0.00  0% 0 0 0 0 0
37 Shane A Ashcraft SSP /UN 50.60 47.10  3.50  7% 1 1 0 0 0
38 John Tinney CDP /MM 51.30 50.30  1.00  2% 2 0 0 0 0
39 Randy Hitchcock SSP /NV 51.62 50.62  1.00  2% 2 0 0 0 0
40 Ron Fenton SSP /SS 54.74 47.24  7.50  14% 15 0 0 0 0
41 Darrell Maddox CDP /UN 56.33 50.83  5.50  10% 1 0 1 0 0
42 Annie Maddox CDP /UN 57.89 52.89  5.00  9% 4 1 0 0 0
43 George Queen ESP /UN 58.29 48.29  10.00  17% 10 0 1 0 0
44 David Dawson SSP /UN 60.32 41.32  19.00  31% 18 0 2 0 0
45 Jim Patton SSP /MM 65.45 40.95  24.50  37% 29 0 0 2 0
46 Keith Nash SSR /MM 66.95 46.45  20.50  31% 21 0 1 1 0
47 Jackie Patton SSP /UN 97.21 59.71  37.50  39% 45 0 0 3 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.