| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||||
| 1 | Rob Cress | A55769 | 154.53 | 23 | 2 | 0 | 0 | 6.79(1) | 11.74(10) | 14.23(1) | 47.16(4) | 21.39(0) | 24.64(7) | 28.58(0) |
CDP Marksman | ||||||||||||||
| 1 | Jerry Watts | A57405 | 192.42 | 48 | 1 | 1 | 0 | 13.30(2) | 9.83(6) | 13.81(4) | 48.66(14) | 32.33(12) | 43.74(9) | 30.75(1) |
ESP Expert | ||||||||||||||
| 1 | Gabriel Bruce | A828116 | 119.15 | 48 | 0 | 0 | 0 | 6.99(1) | 7.38(5) | 13.14(5) | 40.99(20) | 18.58(10) | 14.45(3) | 17.62(4) |
| 2 | Dave Habig | A35009 | 137.50 | 32 | 0 | 0 | 0 | 6.54(0) | 7.98(4) | 16.55(5) | 49.29(17) | 13.00(0) | 22.37(6) | 21.77(0) |
ESP Sharpshooter | ||||||||||||||
| 1 | Steve Peterson | A45670 | 129.41 | 27 | 1 | 1 | 0 | 6.21(0) | 6.91(6) | 15.67(7) | 41.47(3) | 16.52(5) | 24.27(4) | 18.36(2) |
| 2 | Dale Collins | A55239 | 140.70 | 41 | 1 | 1 | 0 | 10.94(1) | 12.87(12) | 13.75(3) | 47.52(14) | 16.57(8) | 21.11(3) | 17.94(0) |
| 3 | Larry Vint | A17317 | 147.04 | 63 | 1 | 0 | 0 | 5.40(0) | 8.46(4) | 15.26(9) | 53.44(30) | 24.30(15) | 19.07(5) | 21.11(0) |
| 4 | Monte Harrison | A10476 | 178.88 | 38 | 2 | 3 | 0 | 7.61(1) | 9.27(5) | 23.96(4) | 57.72(13) | 26.23(10) | 25.54(5) | 28.55(0) |
| 5 | Larry Morgan | A05052 | 187.24 | 14 | 0 | 2 | 0 | 9.23(0) | 7.66(0) | 19.73(2) | 64.62(10) | 24.25(1) | 33.97(1) | 27.78(0) |
ESP Marksman | ||||||||||||||
| 1 | Edward Emrich | A56712 | 175.86 | 46 | 2 | 1 | 0 | 6.92(0) | 19.36(17) | 17.30(3) | 52.53(14) | 27.33(3) | 25.93(7) | 26.49(2) |
| 2 | Tom Dillinger | A50913 | 192.86 | 44 | 1 | 0 | 1 | 8.05(2) | 12.49(3) | 20.26(2) | 59.45(17) | 26.91(6) | 35.87(12) | 29.83(2) |
| 3 | Justin Green | A57084 | 195.06 | 51 | 1 | 1 | 0 | 54.12(1) | 10.05(12) | 20.94(7) | 50.89(15) | 17.12(6) | 18.70(8) | 23.24(2) |
| 4 | Lyn Melton | A136488 | 199.84 | 54 | 2 | 2 | 0 | 12.26(0) | 20.73(20) | 26.23(4) | 59.39(17) | 24.61(10) | 28.76(1) | 27.86(2) |
ESP Novice | ||||||||||||||
| 1 | Brad Gilson | A45809 | 217.32 | 36 | 1 | 1 | 0 | 12.38(1) | 11.36(1) | 24.47(1) | 67.54(14) | 24.67(6) | 40.66(5) | 36.24(8) |
SSP Sharpshooter | ||||||||||||||
| 1 | James Gregory | A56180 | 122.70 | 12 | 0 | 0 | 0 | 7.66(2) | 6.11(5) | 14.66(1) | 43.81(2) | 15.02(2) | 16.79(0) | 18.65(0) |
| 2 | Ron Hardee | A09851 | 149.63 | 41 | 2 | 1 | 0 | 14.70(8) | 14.68(8) | 25.63(17) | 45.48(5) | 16.92(0) | 18.63(3) | 13.59(0) |
| 3 | Roy Goodwin | A28411 | 157.39 | 33 | 1 | 0 | 0 | 14.96(5) | 11.72(10) | 16.07(0) | 47.54(10) | 18.74(5) | 25.48(2) | 22.88(1) |
| 4 | Bob Hardgrave | A37405 | 170.08 | 61 | 1 | 0 | 1 | 8.30(5) | 10.88(14) | 16.40(7) | 55.68(14) | 20.69(0) | 32.78(15) | 25.35(6) |
| 5 | Raj Nayak | XXX | 176.63 | 25 | 0 | 1 | 0 | 8.26(1) | 11.57(6) | 18.23(4) | 59.94(5) | 20.06(5) | 29.37(4) | 29.20(0) |
SSP Marksman | ||||||||||||||
| 1 | Ray Roberts | A04039 | 169.62 | 17 | 1 | 3 | 0 | 8.01(2) | 9.79(4) | 17.42(5) | 55.73(4) | 17.16(0) | 24.70(1) | 36.81(1) |
| 2 | John Blackwood | A38716 | 170.89 | 39 | 1 | 0 | 0 | 7.34(1) | 5.48(3) | 19.16(8) | 54.00(0) | 22.77(14) | 27.98(7) | 34.16(6) |
| 3 | Steve Sparks | A19377 | 175.97 | 51 | 1 | 0 | 0 | 12.15(3) | 9.41(6) | 21.32(4) | 50.02(8) | 29.53(22) | 25.44(4) | 28.10(4) |
| 4 | Jim Patton | A891475 | 198.54 | 87 | 2 | 2 | 2 | 14.81(7) | 10.58(6) | 14.24(2) | 61.25(33) | 22.12(10) | 36.27(16) | 39.27(13) |
| 5 | Larry Smith | A484085 | 226.68 | 106 | 3 | 0 | 0 | 9.93(5) | 5.74(4) | 30.52(14) | 77.42(55) | 37.51(14) | 32.83(7) | 32.73(7) |
SSP Unclassified | ||||||||||||||
| 1 | Shaun Roberson | XXX | 134.50 | 30 | 3 | 0 | 0 | 5.42(0) | 15.52(14) | 12.43(3) | 38.34(5) | 17.40(5) | 28.02(3) | 17.37(0) |
| 2 | Derrick Nichels | XXX | 137.90 | 39 | 2 | 1 | 0 | 5.73(2) | 4.38(2) | 21.62(6) | 50.12(12) | 17.37(12) | 18.78(4) | 19.90(1) |
| 3 | Randy Kopper | XXX | 164.67 | 30 | 0 | 0 | 0 | 9.05(1) | 8.53(3) | 21.57(4) | 53.29(15) | 17.61(5) | 26.57(1) | 28.05(1) |
| 4 | Tyler Avery | XXX | 166.29 | 42 | 1 | 0 | 0 | 8.68(5) | 8.23(9) | 17.16(3) | 60.04(9) | 22.80(11) | 22.48(4) | 26.90(1) |
| 5 | Matthew Keady | XXX | 190.32 | 51 | 2 | 4 | 0 | 11.70(3) | 13.59(0) | 18.71(10) | 59.69(23) | 30.67(1) | 33.67(14) | 22.29(0) |
| 6 | Cooper Calvery | XXX | 208.17 | 54 | 4 | 4 | 0 | 8.11(0) | 13.72(6) | 24.48(4) | 80.20(30) | 25.29(1) | 29.00(10) | 27.37(3) |
| 7 | Scott Rasmussen | XXX | 211.96 | 65 | 1 | 4 | 1 | 12.22(1) | 8.25(3) | 21.71(9) | 63.96(18) | 25.37(10) | 47.78(23) | 32.67(1) |
| 8 | Josh Gwin | XXX | 222.67 | 52 | 4 | 5 | 0 | 11.23(3) | 7.33(5) | 26.29(8) | 93.94(23) | 17.96(6) | 36.29(7) | 29.63(0) |
| 9 | Joel Davis | XXX | 226.16 | 62 | 4 | 2 | 0 | 23.39(5) | 8.69(4) | 37.32(13) | 71.13(35) | 19.95(1) | 31.74(2) | 33.94(2) |
| 10 | James Carman | XXX | 234.44 | 59 | 3 | 2 | 0 | 8.17(2) | 15.36(9) | 24.68(9) | 66.12(22) | 38.37(13) | 36.89(3) | 44.85(1) |
| 11 | Brandon Green | A453743 | 242.26 | 63 | 5 | 2 | 0 | 14.16(3) | 9.07(2) | 24.82(7) | 64.69(22) | 46.35(16) | 43.13(6) | 40.04(7) |
| 12 | Shivon Davis | XXX | 277.33 | 108 | 4 | 1 | 1 | 13.11(4) | 9.85(5) | 39.00(17) | 84.91(46) | 39.88(12) | 53.29(21) | 37.29(3) |
| 13 | Rick Carman | XXX | 286.10 | 73 | 1 | 3 | 0 | 15.53(2) | 14.58(13) | 47.39(12) | 79.04(7) | 42.12(17) | 39.80(8) | 47.64(14) |
CCP Expert | ||||||||||||||
| 1 | Wayne Ritchie | A12156 | 119.23 | 13 | 1 | 0 | 0 | 7.06(1) | 3.67(0) | 15.50(0) | 39.60(5) | 16.41(5) | 18.29(1) | 18.70(1) |
| 2 | Paul Stiedle | A02578 | 149.46 | 22 | 0 | 1 | 0 | 6.05(1) | 10.58(5) | 20.97(5) | 50.90(6) | 14.60(0) | 19.65(2) | 26.71(3) |
CCP Sharpshooter | ||||||||||||||
| 1 | Clay Gross | A52966 | 147.09 | 26 | 3 | 0 | 0 | 7.57(2) | 5.77(4) | 14.78(2) | 47.93(12) | 15.28(1) | 23.53(3) | 32.23(2) |
CCP Marksman | ||||||||||||||
| 1 | David Singleton | A866526 | 171.59 | 39 | 0 | 0 | 0 | 9.46(1) | 8.70(4) | 19.52(5) | 60.00(18) | 21.67(8) | 23.68(2) | 28.56(1) |
| 2 | Ron Fenton | A42923 | 181.43 | 32 | 1 | 3 | 0 | 15.45(7) | 8.06(3) | 23.75(6) | 53.66(8) | 17.43(0) | 29.48(7) | 33.60(1) |
| 3 | David Rogers | A36159 | 211.71 | 46 | 5 | 0 | 0 | 20.59(6) | 10.51(7) | 27.65(6) | 58.27(10) | 21.46(11) | 36.41(3) | 36.82(3) |
CCP Unclassified | ||||||||||||||
| 1 | Evan Chynoweth | XXX | 303.40 | 43 | 3 | 0 | 0 | 10.44(0) | 10.35(5) | 35.40(2) | 88.89(12) | 41.05(15) | 51.79(5) | 65.48(4) |
REV Sharpshooter | ||||||||||||||
| 1 | Len Griffin (REV-S) | A39082 | 133.16 | 38 | 0 | 0 | 0 | 6.52(3) | 7.66(8) | 13.28(4) | 42.28(10) | 16.07(3) | 25.87(9) | 21.48(1) |
| 2 | Jerry Aycock (REV-S) | A35859 | 184.39 | 29 | 0 | 0 | 0 | 12.71(0) | 8.22(3) | 18.45(2) | 57.51(16) | 23.30(5) | 30.65(3) | 33.55(0) |
BUG Sharpshooter | ||||||||||||||
| 1 | Trae Adkins (BUG-S) | A57063 | 187.13 | 32 | 4 | 1 | 0 | 13.04(2) | 7.26(1) | 19.76(10) | 55.85(10) | 36.51(1) | 27.04(6) | 27.67(2) |
