| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||||
| 1 | Wayne Ritchie | A12156 | 120.14 | 7 | 0 | 0 | 0 | 12.03(2) | 14.74(0) | 31.21(1) | 17.78(2) | 25.56(2) | 18.82(0) |
CDP Sharpshooter | |||||||||||||
| 1 | Trae Adkins | A57063 | 194.96 | 14 | 0 | 1 | 0 | 15.23(0) | 18.47(0) | 50.42(2) | 38.59(8) | 40.90(3) | 31.35(1) |
| 2 | Perry Henderson | A06208 | 251.79 | 57 | 1 | 3 | 1 | 21.37(0) | 22.51(6) | 69.02(6) | 52.12(20) | 55.00(20) | 31.77(5) |
CDP Marksman | |||||||||||||
| 1 | Jerry Watts | A57405 | 204.54 | 43 | 5 | 0 | 0 | 18.70(9) | 24.21(12) | 40.59(9) | 61.00(7) | 34.84(4) | 25.20(2) |
CDP Unclassified | |||||||||||||
| 1 | James Hicks | XXX | 251.46 | 59 | 3 | 2 | 0 | 17.96(1) | 30.74(10) | 69.91(14) | 54.88(14) | 47.23(14) | 30.74(6) |
ESP Expert | |||||||||||||
| 1 | Rusty Hubbard | A22924 | 110.26 | 15 | 1 | 1 | 0 | 10.83(1) | 17.82(3) | 21.49(0) | 20.87(4) | 24.25(3) | 15.00(4) |
| 2 | Myrin Young | A00302 | 160.56 | 44 | 0 | 0 | 0 | 19.22(9) | 20.54(4) | 44.47(12) | 29.50(10) | 28.61(8) | 18.22(1) |
ESP Sharpshooter | |||||||||||||
| 1 | Dale Collins | A55239 | 121.37 | 16 | 0 | 0 | 0 | 14.74(3) | 15.45(0) | 27.66(2) | 25.00(6) | 23.62(5) | 14.90(0) |
| 2 | Angela Swenson | A31510 | 159.61 | 23 | 0 | 0 | 0 | 18.78(3) | 19.74(3) | 34.98(8) | 39.46(0) | 27.64(6) | 19.01(3) |
| 3 | Larry Vint | A17317 | 173.15 | 61 | 2 | 1 | 1 | 19.58(11) | 19.42(4) | 53.81(22) | 39.07(16) | 23.15(2) | 18.12(6) |
| 4 | Larry Morgan | A05052 | 186.72 | 27 | 1 | 1 | 0 | 19.60(3) | 26.68(12) | 48.13(6) | 29.62(2) | 39.65(2) | 23.04(2) |
ESP Marksman | |||||||||||||
| 1 | Edward Emrich | A56712 | 144.83 | 21 | 0 | 0 | 0 | 11.62(1) | 20.54(6) | 40.63(4) | 21.13(3) | 31.42(5) | 19.49(2) |
| 2 | Lyn Melton | A136488 | 186.24 | 55 | 3 | 1 | 0 | 17.67(5) | 32.11(4) | 44.87(21) | 35.77(18) | 34.97(5) | 20.85(2) |
ESP Novice | |||||||||||||
| 1 | Brad Gilson | A45809 | 213.21 | 65 | 2 | 1 | 1 | 15.02(2) | 24.20(5) | 53.08(20) | 33.62(6) | 44.41(14) | 42.88(18) |
ESP Unclassified | |||||||||||||
| 1 | Richard Burke | A286786 | 142.55 | 23 | 1 | 1 | 1 | 15.61(3) | 15.53(1) | 26.75(2) | 21.46(1) | 43.25(13) | 19.95(3) |
| 2 | Tom Fleming | XXX | 188.23 | 39 | 0 | 0 | 1 | 25.89(9) | 24.07(6) | 58.34(8) | 26.91(6) | 32.88(9) | 20.14(1) |
| 3 | Mark Keesee | A147625 | 261.32 | 37 | 3 | 2 | 0 | 22.89(8) | 50.25(10) | 61.94(7) | 42.68(4) | 51.16(7) | 32.40(1) |
SSP Expert | |||||||||||||
| 1 | Mike Holland | A02644 | 182.15 | 10 | 0 | 0 | 0 | 16.84(1) | 22.59(0) | 49.25(3) | 29.54(6) | 41.38(0) | 22.55(0) |
SSP Sharpshooter | |||||||||||||
| 1 | James Gregory | A56180 | 118.53 | 19 | 0 | 0 | 0 | 12.87(1) | 15.33(3) | 30.91(6) | 20.18(5) | 21.83(3) | 17.41(1) |
| 2 | Justin Green | A57084 | 125.00 | 36 | 0 | 0 | 0 | 13.72(2) | 20.62(13) | 29.29(6) | 21.25(5) | 22.32(6) | 17.80(4) |
| 3 | Ron Hardee | A09851 | 145.88 | 28 | 1 | 0 | 0 | 15.96(7) | 19.13(2) | 42.66(9) | 23.90(0) | 27.66(6) | 16.57(4) |
| 4 | Bill Waters | A47600 | 151.80 | 30 | 4 | 0 | 0 | 13.39(1) | 17.95(2) | 51.03(16) | 23.70(1) | 26.71(6) | 19.02(4) |
| 5 | Paul Davis | A08298 | 158.03 | 17 | 1 | 0 | 0 | 15.28(1) | 21.93(1) | 47.02(5) | 22.98(5) | 26.80(0) | 24.02(5) |
| 6 | Bob Hardgrave | A37405 | 164.60 | 38 | 0 | 0 | 0 | 15.86(2) | 22.45(8) | 44.60(4) | 25.76(6) | 33.02(12) | 22.91(6) |
| 7 | Raj Nayak | XXX | 173.63 | 26 | 4 | 0 | 0 | 20.32(4) | 23.18(5) | 45.59(8) | 31.53(0) | 33.12(5) | 19.89(4) |
| 8 | Dave Garner | XXX | 205.91 | 63 | 6 | 0 | 0 | 18.72(6) | 44.87(5) | 54.50(33) | 35.07(14) | 32.87(5) | 19.88(0) |
SSP Marksman | |||||||||||||
| 1 | Ray Roberts | A04039 | 179.51 | 38 | 0 | 1 | 0 | 19.24(8) | 19.50(1) | 47.81(7) | 38.86(9) | 31.51(10) | 22.59(3) |
| 2 | Ray Whittier | XXX | 243.96 | 45 | 2 | 0 | 1 | 24.48(3) | 33.24(9) | 75.27(12) | 32.12(7) | 49.18(13) | 29.67(1) |
SSP Novice | |||||||||||||
| 1 | Cooper Calvery | XXX | 219.46 | 79 | 4 | 1 | 2 | 17.21(4) | 31.47(9) | 44.56(20) | 49.59(26) | 54.93(19) | 21.70(1) |
| 2 | James Carman | XXX | 251.47 | 80 | 7 | 0 | 2 | 26.54(11) | 30.63(5) | 66.16(33) | 42.82(8) | 50.48(17) | 34.84(6) |
| 3 | Rick Carman | XXX | 308.72 | 101 | 5 | 0 | 2 | 25.83(10) | 43.47(20) | 88.01(10) | 59.05(30) | 57.39(22) | 34.97(9) |
SSP Unclassified | |||||||||||||
| 1 | Shaun Roberson | XXX | 129.42 | 18 | 0 | 1 | 1 | 12.84(0) | 14.52(1) | 40.37(11) | 22.59(5) | 24.38(1) | 14.72(0) |
| 2 | Brandon Dostert | XXX | 192.58 | 94 | 0 | 1 | 1 | 16.24(2) | 24.56(14) | 54.03(34) | 44.27(41) | 32.93(3) | 20.55(0) |
| 3 | Randy Kopper | XXX | 195.94 | 45 | 1 | 0 | 1 | 16.47(2) | 23.01(4) | 40.88(4) | 37.62(23) | 50.25(12) | 27.71(0) |
| 4 | Brandon Green | A453743 | 215.75 | 32 | 3 | 1 | 0 | 18.76(2) | 32.15(4) | 57.59(13) | 37.38(3) | 44.78(8) | 25.09(2) |
| 5 | Dustin Klipfel | XXX | 215.98 | 55 | 2 | 2 | 1 | 19.87(4) | 24.99(4) | 42.42(16) | 54.12(9) | 51.67(22) | 22.91(0) |
| 6 | Nehemiah Holt | XXX | 222.85 | 62 | 3 | 0 | 1 | 29.69(20) | 22.72(3) | 56.03(26) | 45.43(3) | 44.97(9) | 24.01(1) |
| 7 | Victor Siever | A107767 | 273.20 | 57 | 3 | 0 | 2 | 33.37(16) | 36.98(5) | 59.43(10) | 52.22(8) | 54.29(14) | 36.91(4) |
| 8 | Tyler Grubbs | XXX | 314.33 | 188 | 2 | 0 | 7 | 25.67(17) | 36.73(20) | 73.00(50) | 67.88(44) | 81.63(51) | 29.42(6) |
| 9 | Tommy Townsend | XXX | 335.32 | 89 | 1 | 1 | 1 | 30.51(9) | 45.52(18) | 66.40(14) | 80.79(34) | 65.86(11) | 46.24(3) |
CCP Expert | |||||||||||||
| 1 | Michael Walls | A25186 | 133.72 | 7 | 0 | 0 | 0 | 12.07(2) | 15.22(1) | 31.35(4) | 23.69(0) | 31.62(0) | 19.77(0) |
| 2 | Paul Stiedle | A02578 | 140.51 | 17 | 0 | 0 | 0 | 17.84(3) | 15.92(4) | 37.41(2) | 22.10(4) | 26.51(3) | 20.73(1) |
CCP Sharpshooter | |||||||||||||
| 1 | Dave Habig | A35009 | 172.78 | 54 | 2 | 0 | 1 | 14.59(4) | 17.34(3) | 37.39(7) | 38.29(18) | 41.94(18) | 23.23(4) |
CCP Marksman | |||||||||||||
| 1 | David Singleton | A866526 | 158.53 | 24 | 2 | 0 | 0 | 15.45(0) | 16.28(0) | 36.74(4) | 37.54(13) | 30.51(6) | 22.01(1) |
| 2 | Ron Fenton | A42923 | 186.63 | 33 | 0 | 1 | 0 | 19.92(2) | 20.30(3) | 46.24(4) | 33.35(21) | 36.30(2) | 30.52(1) |
| 3 | David Rogers | A36159 | 201.13 | 66 | 4 | 0 | 0 | 17.80(5) | 36.90(10) | 48.32(12) | 30.89(10) | 41.44(27) | 25.78(2) |
CCP Unclassified | |||||||||||||
| 1 | Evan Chynoweth | XXX | 265.15 | 66 | 2 | 0 | 1 | 31.98(10) | 31.08(0) | 69.22(32) | 50.38(13) | 50.91(10) | 31.58(1) |
BUG Novice | |||||||||||||
| 1 | Dusty Weaver (BUG-S) | A38734 | 317.33 | 78 | 2 | 0 | 2 | 46.37(8) | 37.15(17) | 83.54(39) | 47.81(5) | 58.37(8) | 44.09(1) |
