| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Perry Henderson | A06208 | 129.38 | 8 | 0 | 0 | 0 | 28.05(4) | 8.39(0) | 24.62(2) | 10.22(0) | 26.73(0) | 31.37(2) |
CDP Unclassified | |||||||||||||
| 1 | Josh Beatty | A926963 | 175.47 | 44 | 1 | 3 | 2 | 27.56(8) | 21.37(3) | 29.04(6) | 17.52(9) | 35.41(9) | 44.57(9) |
| 2 | Bill Beatty | A00258 | 211.35 | 31 | 0 | 2 | 0 | 36.48(3) | 14.53(14) | 40.95(6) | 23.32(1) | 42.73(1) | 53.34(6) |
ESP Sharpshooter | |||||||||||||
| 1 | Len Griffin | A39082 | 95.72 | 31 | 0 | 0 | 0 | 18.90(7) | 8.43(3) | 21.35(12) | 7.70(0) | 19.11(2) | 20.23(7) |
| 2 | Dale Collins | A55239 | 113.37 | 28 | 0 | 3 | 0 | 20.03(1) | 19.45(14) | 18.16(8) | 12.85(3) | 19.49(1) | 23.39(1) |
| 3 | Steve Peterson | A45670 | 115.01 | 19 | 0 | 1 | 1 | 23.22(3) | 9.13(2) | 14.83(2) | 7.58(0) | 37.74(11) | 22.51(1) |
| 4 | Larry Morgan | A05052 | 160.29 | 21 | 0 | 2 | 1 | 31.63(0) | 10.68(2) | 25.09(1) | 11.44(2) | 46.81(15) | 34.64(1) |
ESP Marksman | |||||||||||||
| 1 | Brandon Harklau | A242005 | 114.31 | 43 | 0 | 0 | 0 | 27.67(10) | 9.70(5) | 22.50(13) | 7.97(0) | 20.15(6) | 26.32(9) |
| 2 | Andrew Woodard | A734673 | 118.18 | 9 | 2 | 1 | 0 | 29.39(3) | 14.33(3) | 17.64(2) | 8.11(1) | 25.96(0) | 22.75(0) |
| 3 | Jerry Aycock | A35859 | 152.26 | 14 | 0 | 0 | 0 | 30.84(3) | 23.38(4) | 30.48(4) | 12.54(0) | 25.57(1) | 29.45(2) |
| 4 | Lyn Melton | A136488 | 163.27 | 33 | 1 | 0 | 0 | 39.10(9) | 18.02(17) | 22.75(2) | 7.31(0) | 47.27(1) | 28.82(4) |
ESP Novice | |||||||||||||
| 1 | Brad Gilson | A45809 | 182.03 | 58 | 0 | 3 | 0 | 41.71(8) | 12.30(6) | 33.36(20) | 11.76(7) | 37.90(5) | 45.00(12) |
ESP Unclassified | |||||||||||||
| 1 | Mark Keesee | A147625 | 195.52 | 40 | 3 | 1 | 1 | 40.11(16) | 9.84(1) | 29.20(6) | 16.74(0) | 50.78(6) | 48.85(11) |
| 2 | George Queen | XXX | 221.37 | 63 | 3 | 3 | 0 | 43.62(2) | 9.35(14) | 54.17(31) | 15.12(1) | 37.64(3) | 61.47(12) |
SSP Expert | |||||||||||||
| 1 | Mike Holland | A02644 | 128.76 | 8 | 0 | 0 | 0 | 27.77(1) | 10.26(4) | 23.89(0) | 10.39(1) | 27.91(1) | 28.54(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Paul Davis | A08298 | 126.02 | 6 | 0 | 2 | 0 | 29.36(1) | 8.84(2) | 21.10(0) | 8.45(0) | 27.87(2) | 30.40(1) |
| 2 | Roy Goodwin | A28411 | 127.39 | 14 | 0 | 0 | 0 | 25.99(2) | 10.86(7) | 23.71(2) | 8.84(2) | 30.03(0) | 27.96(1) |
| 3 | Trae Adkins | A57063 | 127.41 | 16 | 0 | 0 | 0 | 28.00(1) | 6.52(1) | 21.92(6) | 8.37(2) | 35.10(0) | 27.50(6) |
| 4 | Jerry Watts | A57405 | 153.23 | 58 | 0 | 0 | 2 | 22.38(5) | 14.48(17) | 37.52(25) | 10.19(5) | 37.46(1) | 31.20(5) |
SSP Marksman | |||||||||||||
| 1 | Ray Roberts | A04039 | 128.50 | 18 | 1 | 0 | 0 | 26.41(2) | 9.26(6) | 20.93(3) | 9.07(0) | 30.48(4) | 32.35(3) |
SSP Novice | |||||||||||||
| 1 | Cooper Calvery | XXX | 150.62 | 42 | 0 | 2 | 1 | 30.37(9) | 9.78(2) | 15.74(11) | 10.57(1) | 37.06(2) | 47.10(17) |
| 2 | James Carman | XXX | 202.01 | 47 | 3 | 1 | 1 | 53.78(13) | 12.82(10) | 32.76(14) | 13.63(4) | 39.85(4) | 49.17(2) |
SSP Unclassified | |||||||||||||
| 1 | Shaun Roberson | XXX | 98.31 | 16 | 0 | 0 | 1 | 15.82(2) | 4.55(2) | 19.43(5) | 9.35(1) | 21.59(0) | 27.57(6) |
| 2 | Ryan Pipkins | XXX | 138.86 | 58 | 0 | 1 | 1 | 29.79(9) | 7.00(9) | 25.40(16) | 9.35(3) | 28.80(8) | 38.52(13) |
| 3 | Brandon Green | A453743 | 147.45 | 20 | 1 | 2 | 0 | 30.13(4) | 19.45(12) | 19.78(0) | 10.24(3) | 33.02(0) | 34.83(1) |
| 4 | Dallas Stevens | XXX | 173.51 | 9 | 0 | 1 | 0 | 40.19(0) | 8.61(1) | 31.57(4) | 13.57(2) | 35.26(2) | 44.31(0) |
| 5 | Scott Rasmussen | XXX | 189.17 | 56 | 0 | 2 | 1 | 32.10(5) | 14.61(11) | 33.64(10) | 17.82(5) | 33.24(2) | 57.76(23) |
| 6 | Matthew Sewall | XXX | 194.83 | 53 | 2 | 2 | 3 | 34.32(4) | 12.81(2) | 36.02(22) | 19.09(2) | 52.01(11) | 40.58(12) |
| 7 | Austin Hoffman | XXX | 196.72 | 70 | 1 | 1 | 4 | 47.12(22) | 18.05(9) | 35.50(15) | 13.35(4) | 29.97(2) | 52.73(18) |
| 8 | Frank Putt | XXX | 232.48 | 116 | 0 | 4 | 5 | 43.94(26) | 18.96(18) | 45.55(25) | 18.48(0) | 59.93(33) | 45.62(14) |
CCP Expert | |||||||||||||
| 1 | Paul Stiedle | A02578 | 117.59 | 19 | 1 | 0 | 0 | 23.02(3) | 8.16(3) | 21.14(8) | 6.63(0) | 24.63(1) | 34.01(4) |
CCP Sharpshooter | |||||||||||||
| 1 | Clay Gross | A52966 | 115.17 | 39 | 0 | 0 | 0 | 24.82(7) | 11.85(12) | 17.35(5) | 8.28(1) | 26.86(8) | 26.01(6) |
| 2 | David Singleton | A866526 | 123.13 | 29 | 0 | 0 | 0 | 27.61(12) | 9.52(4) | 23.49(7) | 11.17(3) | 27.07(0) | 24.27(3) |
CCP Marksman | |||||||||||||
| 1 | Ron Fenton | A42923 | 131.25 | 21 | 0 | 0 | 0 | 25.07(7) | 10.63(9) | 22.49(4) | 8.85(0) | 33.40(1) | 30.81(0) |
CCP Novice | |||||||||||||
| 1 | John Blackwood | A38716 | 157.01 | 24 | 0 | 1 | 0 | 26.49(7) | 7.76(0) | 30.10(13) | 8.97(0) | 52.28(2) | 31.41(2) |
REV Expert | |||||||||||||
| 1 | Michael Walls (REV-E) | A25186 | 123.81 | 14 | 0 | 0 | 0 | 28.66(7) | 6.20(2) | 22.66(2) | 9.86(0) | 26.24(0) | 30.19(3) |
REV Marksman | |||||||||||||
| 1 | Edward Emrich (REV-S) | A56712 | 207.88 | 16 | 0 | 1 | 0 | 48.63(1) | 9.85(2) | 49.79(12) | 16.37(0) | 31.29(0) | 51.95(1) |
