Benton Gun Club IDPA Match

April 23, 2016
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Shaun Roberson SSP/UN 15.82 14.82  1.00  6% 2 0 0 0 0 14.82
2 Len Griffin ESP/SS 18.90 15.40  3.50  19% 7 0 0 0 0 15.40
3 Dale Collins ESP/SS 20.03 19.53  0.50  2% 1 0 0 0 0 19.53
4 Jerry Watts SSP/SS 22.38 19.88  2.50  11% 5 0 0 0 0 19.88
5 Paul Stiedle CCP/EX 23.02 21.52  1.50  7% 3 0 0 0 0 21.52
6 Steve Peterson ESP/SS 23.22 21.72  1.50  6% 3 0 0 0 0 21.72
7 Clay Gross CCP/SS 24.82 21.32  3.50  14% 7 0 0 0 0 21.32
8 Ron Fenton CCP/MM 25.07 21.57  3.50  14% 7 0 0 0 0 21.57
9 Roy Goodwin SSP/SS 25.99 24.99  1.00  4% 2 0 0 0 0 24.99
10 Ray Roberts SSP/MM 26.41 25.41  1.00  4% 2 0 0 0 0 25.41
11 John Blackwood CCP/NV 26.49 22.99  3.50  13% 7 0 0 0 0 22.99
12 Josh Beatty CDP/UN 27.56 23.56  4.00  15% 8 0 0 0 0 23.56
13 David Singleton CCP/SS 27.61 21.61  6.00  22% 12 0 0 0 0 21.61
14 Brandon Harklau ESP/MM 27.67 22.67  5.00  18% 10 0 0 0 0 22.67
15 Mike Holland SSP/EX 27.77 27.27  0.50  2% 1 0 0 0 0 27.27
16 Trae Adkins SSP/SS 28.00 27.50  0.50  2% 1 0 0 0 0 27.50
17 Perry Henderson CDP/SS 28.05 26.05  2.00  7% 4 0 0 0 0 26.05
18 Michael Walls REV/EX 28.66 25.16  3.50  12% 7 0 0 0 0 25.16
19 Paul Davis SSP/SS 29.36 28.86  0.50  2% 1 0 0 0 0 28.86
20 Andrew Woodard ESP/MM 29.39 22.89  6.50  22% 3 0 1 0 0 22.89
21 Ryan Pipkins SSP/UN 29.79 25.29  4.50  15% 9 0 0 0 0 25.29
22 Brandon Green SSP/UN 30.13 28.13  2.00  7% 4 0 0 0 0 28.13
23 Cooper Calvery SSP/NV 30.37 25.87  4.50  15% 9 0 0 0 0 25.87
24 Jerry Aycock ESP/MM 30.84 29.34  1.50  5% 3 0 0 0 0 29.34
25 Larry Morgan ESP/SS 31.63 31.63  0.00  0% 0 0 0 0 0 31.63
26 Scott Rasmussen SSP/UN 32.10 29.60  2.50  8% 5 0 0 0 0 29.60
27 Matthew Sewall SSP/UN 34.32 32.32  2.00  6% 4 0 0 0 0 32.32
28 Bill Beatty CDP/UN 36.48 34.98  1.50  4% 3 0 0 0 0 34.98
29 Lyn Melton ESP/MM 39.10 34.60  4.50  12% 9 0 0 0 0 34.60
30 Mark Keesee ESP/UN 40.11 32.11  8.00  20% 16 0 0 0 0 32.11
31 Dallas Stevens SSP/UN 40.19 40.19  0.00  0% 0 0 0 0 0 40.19
32 Brad Gilson ESP/NV 41.71 37.71  4.00  10% 8 0 0 0 0 37.71
33 George Queen ESP/UN 43.62 42.62  1.00  2% 2 0 0 0 0 42.62
34 Frank Putt SSP/UN 43.94 20.94  23.00  52% 26 0 0 2 0 20.94
35 Austin Hoffman SSP/UN 47.12 26.12  21.00  45% 22 0 0 2 0 26.12
36 Edward Emrich REV/MM 48.63 48.13  0.50  1% 1 0 0 0 0 48.13
37 James Carman SSP/NV 53.78 34.28  19.50  36% 13 1 1 1 0 34.28

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Shaun Roberson SSP/UN 4.55 3.55  1.00  22% 2 0 0 0 0 3.55
2 Michael Walls REV/EX 6.20 5.20  1.00  16% 2 0 0 0 0 5.20
3 Trae Adkins SSP/SS 6.52 6.02  0.50  8% 1 0 0 0 0 6.02
4 Ryan Pipkins SSP/UN 7.00 2.50  4.50  64% 9 0 0 0 0 2.50
5 John Blackwood CCP/NV 7.76 7.76  0.00  0% 0 0 0 0 0 7.76
6 Paul Stiedle CCP/EX 8.16 6.66  1.50  18% 3 0 0 0 0 6.66
7 Perry Henderson CDP/SS 8.39 8.39  0.00  0% 0 0 0 0 0 8.39
8 Len Griffin ESP/SS 8.43 6.93  1.50  18% 3 0 0 0 0 6.93
9 Dallas Stevens SSP/UN 8.61 8.11  0.50  6% 1 0 0 0 0 8.11
10 Paul Davis SSP/SS 8.84 7.84  1.00  11% 2 0 0 0 0 7.84
11 Steve Peterson ESP/SS 9.13 8.13  1.00  11% 2 0 0 0 0 8.13
12 Ray Roberts SSP/MM 9.26 6.26  3.00  32% 6 0 0 0 0 6.26
13 George Queen ESP/UN 9.35 2.35  7.00  75% 14 0 0 0 0 2.35
14 David Singleton CCP/SS 9.52 7.52  2.00  21% 4 0 0 0 0 7.52
15 Brandon Harklau ESP/MM 9.70 7.20  2.50  26% 5 0 0 0 0 7.20
16 Cooper Calvery SSP/NV 9.78 8.78  1.00  10% 2 0 0 0 0 8.78
17 Mark Keesee ESP/UN 9.84 9.34  0.50  5% 1 0 0 0 0 9.34
18 Edward Emrich REV/MM 9.85 8.85  1.00  10% 2 0 0 0 0 8.85
19 Mike Holland SSP/EX 10.26 8.26  2.00  19% 4 0 0 0 0 8.26
20 Ron Fenton CCP/MM 10.63 6.13  4.50  42% 9 0 0 0 0 6.13
21 Larry Morgan ESP/SS 10.68 9.68  1.00  9% 2 0 0 0 0 9.68
22 Roy Goodwin SSP/SS 10.86 7.36  3.50  32% 7 0 0 0 0 7.36
23 Clay Gross CCP/SS 11.85 5.85  6.00  51% 12 0 0 0 0 5.85
24 Brad Gilson ESP/NV 12.30 9.30  3.00  24% 6 0 0 0 0 9.30
25 Matthew Sewall SSP/UN 12.81 6.81  6.00  47% 2 0 1 0 0 6.81
26 James Carman SSP/NV 12.82 7.82  5.00  39% 10 0 0 0 0 7.82
27 Andrew Woodard ESP/MM 14.33 7.83  6.50  45% 3 0 1 0 0 7.83
28 Jerry Watts SSP/SS 14.48 5.98  8.50  59% 17 0 0 0 0 5.98
29 Bill Beatty CDP/UN 14.53 7.53  7.00  48% 14 0 0 0 0 7.53
30 Scott Rasmussen SSP/UN 14.61 9.11  5.50  38% 11 0 0 0 0 9.11
31 Lyn Melton ESP/MM 18.02 9.52  8.50  47% 17 0 0 0 0 9.52
32 Austin Hoffman SSP/UN 18.05 8.55  9.50  53% 9 0 1 0 0 8.55
33 Frank Putt SSP/UN 18.96 6.96  12.00  63% 18 1 0 0 0 6.96
34 Brandon Green SSP/UN 19.45 8.45  11.00  57% 12 0 1 0 0 8.45
(tie) Dale Collins ESP/SS 19.45 9.45  10.00  51% 14 1 0 0 0 9.45
36 Josh Beatty CDP/UN 21.37 19.87  1.50  7% 3 0 0 0 0 19.87
37 Jerry Aycock ESP/MM 23.38 21.38  2.00  9% 4 0 0 0 0 21.38

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Peterson ESP/SS 14.83 13.83  1.00  7% 2 0 0 0 0 13.83
2 Cooper Calvery SSP/NV 15.74 10.24  5.50  35% 11 0 0 0 0 10.24
3 Clay Gross CCP/SS 17.35 14.85  2.50  14% 5 0 0 0 0 14.85
4 Andrew Woodard ESP/MM 17.64 16.64  1.00  6% 2 0 0 0 0 16.64
5 Dale Collins ESP/SS 18.16 14.16  4.00  22% 8 0 0 0 0 14.16
6 Shaun Roberson SSP/UN 19.43 16.93  2.50  13% 5 0 0 0 0 16.93
7 Brandon Green SSP/UN 19.78 19.78  0.00  0% 0 0 0 0 0 19.78
8 Ray Roberts SSP/MM 20.93 19.43  1.50  7% 3 0 0 0 0 19.43
9 Paul Davis SSP/SS 21.10 21.10  0.00  0% 0 0 0 0 0 21.10
10 Paul Stiedle CCP/EX 21.14 17.14  4.00  19% 8 0 0 0 0 17.14
11 Len Griffin ESP/SS 21.35 15.35  6.00  28% 12 0 0 0 0 15.35
12 Trae Adkins SSP/SS 21.92 18.92  3.00  14% 6 0 0 0 0 18.92
13 Ron Fenton CCP/MM 22.49 20.49  2.00  9% 4 0 0 0 0 20.49
14 Brandon Harklau ESP/MM 22.50 16.00  6.50  29% 13 0 0 0 0 16.00
15 Michael Walls REV/EX 22.66 21.66  1.00  4% 2 0 0 0 0 21.66
16 Lyn Melton ESP/MM 22.75 21.75  1.00  4% 2 0 0 0 0 21.75
17 David Singleton CCP/SS 23.49 19.99  3.50  15% 7 0 0 0 0 19.99
18 Roy Goodwin SSP/SS 23.71 22.71  1.00  4% 2 0 0 0 0 22.71
19 Mike Holland SSP/EX 23.89 23.89  0.00  0% 0 0 0 0 0 23.89
20 Perry Henderson CDP/SS 24.62 23.62  1.00  4% 2 0 0 0 0 23.62
21 Larry Morgan ESP/SS 25.09 24.59  0.50  2% 1 0 0 0 0 24.59
22 Ryan Pipkins SSP/UN 25.40 17.40  8.00  31% 16 0 0 0 0 17.40
23 Josh Beatty CDP/UN 29.04 21.04  8.00  28% 6 0 0 1 0 21.04
24 Mark Keesee ESP/UN 29.20 26.20  3.00  10% 6 0 0 0 0 26.20
25 John Blackwood CCP/NV 30.10 20.60  9.50  32% 13 1 0 0 0 20.60
26 Jerry Aycock ESP/MM 30.48 28.48  2.00  7% 4 0 0 0 0 28.48
27 Dallas Stevens SSP/UN 31.57 26.57  5.00  16% 4 1 0 0 0 26.57
28 James Carman SSP/NV 32.76 25.76  7.00  21% 14 0 0 0 0 25.76
29 Brad Gilson ESP/NV 33.36 23.36  10.00  30% 20 0 0 0 0 23.36
30 Scott Rasmussen SSP/UN 33.64 28.64  5.00  15% 10 0 0 0 0 28.64
31 Austin Hoffman SSP/UN 35.50 23.00  12.50  35% 15 0 0 1 0 23.00
32 Matthew Sewall SSP/UN 36.02 20.02  16.00  44% 22 0 0 1 0 20.02
33 Jerry Watts SSP/SS 37.52 15.02  22.50  60% 25 0 0 2 0 15.02
34 Bill Beatty CDP/UN 40.95 37.95  3.00  7% 6 0 0 0 0 37.95
35 Frank Putt SSP/UN 45.55 28.05  17.50  38% 25 0 0 1 0 28.05
36 Edward Emrich REV/MM 49.79 40.79  9.00  18% 12 1 0 0 0 40.79
37 George Queen ESP/UN 54.17 28.67  25.50  47% 31 0 2 0 0 28.67

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Paul Stiedle CCP/EX 6.63 6.63  0.00  0% 0 0 0 0 0 1.97 1.84 2.82
2 Lyn Melton ESP/MM 7.31 7.31  0.00  0% 0 0 0 0 0 2.20 2.19 2.92
3 Steve Peterson ESP/SS 7.58 7.58  0.00  0% 0 0 0 0 0 2.28 2.39 2.91
4 Len Griffin ESP/SS 7.70 7.70  0.00  0% 0 0 0 0 0 1.91 2.63 3.16
5 Brandon Harklau ESP/MM 7.97 7.97  0.00  0% 0 0 0 0 0 2.62 2.21 3.14
6 Andrew Woodard ESP/MM 8.11 7.61  0.50  6% 1 0 0 0 0 2.06 2.41 3.14
7 Clay Gross CCP/SS 8.28 7.78  0.50  6% 1 0 0 0 0 2.31 2.34 3.13
8 Trae Adkins SSP/SS 8.37 7.37  1.00  12% 2 0 0 0 0 2.03 2.60 2.74
9 Paul Davis SSP/SS 8.45 8.45  0.00  0% 0 0 0 0 0 2.61 2.93 2.91
10 Roy Goodwin SSP/SS 8.84 7.84  1.00  11% 2 0 0 0 0 2.13 2.48 3.23
11 Ron Fenton CCP/MM 8.85 8.85  0.00  0% 0 0 0 0 0 2.49 2.39 3.97
12 John Blackwood CCP/NV 8.97 8.97  0.00  0% 0 0 0 0 0 2.58 2.78 3.61
13 Ray Roberts SSP/MM 9.07 9.07  0.00  0% 0 0 0 0 0 2.55 2.63 3.89
14 Shaun Roberson SSP/UN 9.35 8.85  0.50  5% 1 0 0 0 0 2.13 3.06 3.66
(tie) Ryan Pipkins SSP/UN 9.35 7.85  1.50  16% 3 0 0 0 0 2.52 2.35 2.98
16 Michael Walls REV/EX 9.86 9.86  0.00  0% 0 0 0 0 0 2.21 2.11 5.54
17 Jerry Watts SSP/SS 10.19 7.69  2.50  25% 5 0 0 0 0 2.50 2.28 2.91
18 Perry Henderson CDP/SS 10.22 10.22  0.00  0% 0 0 0 0 0 2.38 3.88 3.96
19 Brandon Green SSP/UN 10.24 8.74  1.50  15% 3 0 0 0 0 2.53 2.58 3.63
20 Mike Holland SSP/EX 10.39 9.89  0.50  5% 1 0 0 0 0 2.54 3.42 3.93
21 Cooper Calvery SSP/NV 10.57 10.07  0.50  5% 1 0 0 0 0 3.20 3.16 3.71
22 David Singleton CCP/SS 11.17 9.67  1.50  13% 3 0 0 0 0 2.99 2.86 3.82
23 Larry Morgan ESP/SS 11.44 10.44  1.00  9% 2 0 0 0 0 2.80 3.30 4.34
24 Brad Gilson ESP/NV 11.76 8.26  3.50  30% 7 0 0 0 0 2.18 2.64 3.44
25 Jerry Aycock ESP/MM 12.54 12.54  0.00  0% 0 0 0 0 0 4.30 3.01 5.23
26 Dale Collins ESP/SS 12.85 8.35  4.50  35% 3 1 0 0 0 2.78 2.65 2.92
27 Austin Hoffman SSP/UN 13.35 11.35  2.00  15% 4 0 0 0 0 2.79 4.35 4.21
28 Dallas Stevens SSP/UN 13.57 12.57  1.00  7% 2 0 0 0 0 3.80 4.13 4.64
29 James Carman SSP/NV 13.63 11.63  2.00  15% 4 0 0 0 0 2.77 4.37 4.49
30 George Queen ESP/UN 15.12 11.62  3.50  23% 1 1 0 0 0 2.99 3.24 5.39
31 Edward Emrich REV/MM 16.37 16.37  0.00  0% 0 0 0 0 0 3.25 3.93 9.19
32 Mark Keesee ESP/UN 16.74 16.74  0.00  0% 0 0 0 0 0 4.64 7.36 4.74
33 Josh Beatty CDP/UN 17.52 13.02  4.50  26% 9 0 0 0 0 2.51 1.72 8.79
34 Scott Rasmussen SSP/UN 17.82 15.32  2.50  14% 5 0 0 0 0 2.46 6.30 6.56
35 Frank Putt SSP/UN 18.48 15.48  3.00  16% 0 1 0 0 0 4.24 4.49 6.75
36 Matthew Sewall SSP/UN 19.09 12.09  7.00  37% 2 2 0 0 0 3.36 3.91 4.82
37 Bill Beatty CDP/UN 23.32 22.82  0.50  2% 1 0 0 0 0 3.45 4.33 15.04

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Len Griffin ESP/SS 19.11 18.11  1.00  5% 2 0 0 0 0 18.11
2 Dale Collins ESP/SS 19.49 18.99  0.50  3% 1 0 0 0 0 18.99
3 Brandon Harklau ESP/MM 20.15 17.15  3.00  15% 6 0 0 0 0 17.15
4 Shaun Roberson SSP/UN 21.59 21.59  0.00  0% 0 0 0 0 0 21.59
5 Paul Stiedle CCP/EX 24.63 24.13  0.50  2% 1 0 0 0 0 24.13
6 Jerry Aycock ESP/MM 25.57 25.07  0.50  2% 1 0 0 0 0 25.07
7 Andrew Woodard ESP/MM 25.96 25.96  0.00  0% 0 0 0 0 0 25.96
8 Michael Walls REV/EX 26.24 26.24  0.00  0% 0 0 0 0 0 26.24
9 Perry Henderson CDP/SS 26.73 26.73  0.00  0% 0 0 0 0 0 26.73
10 Clay Gross CCP/SS 26.86 22.86  4.00  15% 8 0 0 0 0 22.86
11 David Singleton CCP/SS 27.07 27.07  0.00  0% 0 0 0 0 0 27.07
12 Paul Davis SSP/SS 27.87 26.87  1.00  4% 2 0 0 0 0 26.87
13 Mike Holland SSP/EX 27.91 27.41  0.50  2% 1 0 0 0 0 27.41
14 Ryan Pipkins SSP/UN 28.80 24.80  4.00  14% 8 0 0 0 0 24.80
15 Austin Hoffman SSP/UN 29.97 28.97  1.00  3% 2 0 0 0 0 28.97
16 Roy Goodwin SSP/SS 30.03 30.03  0.00  0% 0 0 0 0 0 30.03
17 Ray Roberts SSP/MM 30.48 28.48  2.00  7% 4 0 0 0 0 28.48
18 Edward Emrich REV/MM 31.29 31.29  0.00  0% 0 0 0 0 0 31.29
19 Brandon Green SSP/UN 33.02 30.02  3.00  9% 0 1 0 0 0 30.02
20 Scott Rasmussen SSP/UN 33.24 32.24  1.00  3% 2 0 0 0 0 32.24
21 Ron Fenton CCP/MM 33.40 32.90  0.50  1% 1 0 0 0 0 32.90
22 Trae Adkins SSP/SS 35.10 35.10  0.00  0% 0 0 0 0 0 35.10
23 Dallas Stevens SSP/UN 35.26 34.26  1.00  3% 2 0 0 0 0 34.26
24 Josh Beatty CDP/UN 35.41 27.91  7.50  21% 9 1 0 0 0 27.91
25 Cooper Calvery SSP/NV 37.06 36.06  1.00  3% 2 0 0 0 0 36.06
26 Jerry Watts SSP/SS 37.46 36.96  0.50  1% 1 0 0 0 0 36.96
27 George Queen ESP/UN 37.64 36.14  1.50  4% 3 0 0 0 0 36.14
28 Steve Peterson ESP/SS 37.74 24.24  13.50  36% 11 1 0 1 0 24.24
29 Brad Gilson ESP/NV 37.90 32.40  5.50  15% 5 1 0 0 0 32.40
30 James Carman SSP/NV 39.85 37.85  2.00  5% 4 0 0 0 0 37.85
31 Bill Beatty CDP/UN 42.73 42.23  0.50  1% 1 0 0 0 0 42.23
32 Larry Morgan ESP/SS 46.81 31.31  15.50  33% 15 1 0 1 0 31.31
33 Lyn Melton ESP/MM 47.27 41.77  5.50  12% 1 0 1 0 0 41.77
34 Mark Keesee ESP/UN 50.78 37.78  13.00  26% 6 0 2 0 0 37.78
35 Matthew Sewall SSP/UN 52.01 36.51  15.50  30% 11 0 1 1 0 36.51
36 John Blackwood CCP/NV 52.28 51.28  1.00  2% 2 0 0 0 0 51.28
37 Frank Putt SSP/UN 59.93 33.43  26.50  44% 33 0 0 2 0 33.43

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Len Griffin ESP/SS 20.23 16.73  3.50  17% 7 0 0 0 0 16.73
2 Steve Peterson ESP/SS 22.51 22.01  0.50  2% 1 0 0 0 0 22.01
3 Andrew Woodard ESP/MM 22.75 19.75  3.00  13% 0 1 0 0 0 19.75
4 Dale Collins ESP/SS 23.39 19.89  3.50  15% 1 1 0 0 0 19.89
5 David Singleton CCP/SS 24.27 22.77  1.50  6% 3 0 0 0 0 22.77
6 Clay Gross CCP/SS 26.01 23.01  3.00  12% 6 0 0 0 0 23.01
7 Brandon Harklau ESP/MM 26.32 21.82  4.50  17% 9 0 0 0 0 21.82
8 Trae Adkins SSP/SS 27.50 24.50  3.00  11% 6 0 0 0 0 24.50
9 Shaun Roberson SSP/UN 27.57 19.57  8.00  29% 6 0 0 1 0 19.57
10 Roy Goodwin SSP/SS 27.96 27.46  0.50  2% 1 0 0 0 0 27.46
11 Mike Holland SSP/EX 28.54 28.04  0.50  2% 1 0 0 0 0 28.04
12 Lyn Melton ESP/MM 28.82 26.82  2.00  7% 4 0 0 0 0 26.82
13 Jerry Aycock ESP/MM 29.45 28.45  1.00  3% 2 0 0 0 0 28.45
14 Michael Walls REV/EX 30.19 28.69  1.50  5% 3 0 0 0 0 28.69
15 Paul Davis SSP/SS 30.40 23.90  6.50  21% 1 2 0 0 0 23.90
16 Ron Fenton CCP/MM 30.81 30.81  0.00  0% 0 0 0 0 0 30.81
17 Jerry Watts SSP/SS 31.20 28.70  2.50  8% 5 0 0 0 0 28.70
18 Perry Henderson CDP/SS 31.37 30.37  1.00  3% 2 0 0 0 0 30.37
19 John Blackwood CCP/NV 31.41 30.41  1.00  3% 2 0 0 0 0 30.41
20 Ray Roberts SSP/MM 32.35 25.85  6.50  20% 3 0 1 0 0 25.85
21 Paul Stiedle CCP/EX 34.01 27.01  7.00  21% 4 0 1 0 0 27.01
22 Larry Morgan ESP/SS 34.64 31.14  3.50  10% 1 1 0 0 0 31.14
23 Brandon Green SSP/UN 34.83 31.33  3.50  10% 1 1 0 0 0 31.33
24 Ryan Pipkins SSP/UN 38.52 24.02  14.50  38% 13 1 0 1 0 24.02
25 Matthew Sewall SSP/UN 40.58 29.58  11.00  27% 12 0 0 1 0 29.58
26 Dallas Stevens SSP/UN 44.31 44.31  0.00  0% 0 0 0 0 0 44.31
27 Josh Beatty CDP/UN 44.57 24.07  20.50  46% 9 2 1 1 0 24.07
28 Brad Gilson ESP/NV 45.00 33.00  12.00  27% 12 2 0 0 0 33.00
29 Frank Putt SSP/UN 45.62 32.62  13.00  28% 14 2 0 0 0 32.62
30 Cooper Calvery SSP/NV 47.10 27.60  19.50  41% 17 2 0 1 0 27.60
31 Mark Keesee ESP/UN 48.85 30.35  18.50  38% 11 1 1 1 0 30.35
32 James Carman SSP/NV 49.17 38.17  11.00  22% 2 0 2 0 0 38.17
33 Edward Emrich REV/MM 51.95 51.45  0.50  1% 1 0 0 0 0 51.45
34 Austin Hoffman SSP/UN 52.73 35.73  17.00  32% 18 1 0 1 0 35.73
35 Bill Beatty CDP/UN 53.34 44.34  9.00  17% 6 2 0 0 0 44.34
36 Scott Rasmussen SSP/UN 57.76 35.26  22.50  39% 23 2 0 1 0 35.26
37 George Queen ESP/UN 61.47 44.47  17.00  28% 12 2 1 0 0 44.47

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.