| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Joel Humphrey | A20072 | 154.29 | 26 | 2 | 0 | 0 | 15.68(2) | 22.09(3) | 28.41(7) | 49.49(8) | 18.66(5) | 19.96(1) |
CDP Sharpshooter | |||||||||||||
| 1 | Larry Vint | A17317 | 157.74 | 42 | 7 | 0 | 0 | 23.26(1) | 18.86(5) | 26.68(10) | 38.40(5) | 22.02(16) | 28.52(5) |
| 2 | Perry Henderson | A06208 | 175.79 | 37 | 5 | 0 | 0 | 18.58(0) | 21.86(2) | 28.83(9) | 39.38(1) | 38.63(22) | 28.51(3) |
CDP Marksman | |||||||||||||
| 1 | R.L. Nix | XXX | 178.04 | 7 | 2 | 0 | 0 | 23.26(0) | 28.33(0) | 30.69(1) | 43.02(1) | 26.38(4) | 26.36(1) |
CDP Unclassified | |||||||||||||
| 1 | Mark Woodfield | XXX | 139.42 | 19 | 3 | 0 | 0 | 17.27(1) | 18.95(3) | 23.75(4) | 32.73(6) | 18.95(5) | 27.77(0) |
ESP Master | |||||||||||||
| 1 | Gabriel Bruce | A828116 | 124.01 | 18 | 2 | 0 | 0 | 15.33(0) | 25.99(3) | 24.34(7) | 21.49(5) | 15.54(1) | 21.32(2) |
ESP Expert | |||||||||||||
| 1 | Deron Kaseberg | A01614 | 107.20 | 22 | 2 | 0 | 0 | 14.27(1) | 14.26(4) | 20.06(6) | 24.28(4) | 14.60(4) | 19.73(3) |
ESP Sharpshooter | |||||||||||||
| 1 | Dale Collins | A55239 | 108.62 | 22 | 1 | 0 | 0 | 14.41(0) | 15.76(1) | 22.06(7) | 20.11(2) | 18.62(5) | 17.66(7) |
| 2 | Len Griffin | A39082 | 125.91 | 41 | 2 | 1 | 0 | 24.28(4) | 17.45(7) | 24.30(11) | 21.37(0) | 19.40(11) | 19.11(8) |
| 3 | Larry Morgan | A05052 | 146.51 | 22 | 0 | 0 | 0 | 22.07(2) | 24.04(2) | 25.31(7) | 24.66(1) | 29.30(6) | 21.13(4) |
| 4 | Jerry Watts | A57405 | 151.56 | 41 | 2 | 0 | 0 | 36.11(2) | 20.49(2) | 27.85(15) | 22.32(3) | 26.40(14) | 18.39(5) |
| 5 | Angela Swenson | A31510 | 157.81 | 28 | 2 | 1 | 0 | 18.58(0) | 24.36(4) | 29.05(12) | 30.64(4) | 20.94(5) | 34.24(3) |
ESP Unclassified | |||||||||||||
| 1 | Tom Fleming | XXX | 159.31 | 49 | 1 | 0 | 0 | 26.23(1) | 24.25(6) | 30.72(18) | 28.07(6) | 24.66(8) | 25.38(10) |
| 2 | Robert Berryman | XXX | 293.10 | 207 | 5 | 3 | 0 | 42.76(7) | 33.59(14) | 62.29(82) | 32.01(13) | 71.96(62) | 50.49(29) |
SSP Expert | |||||||||||||
| 1 | Clay Gross | A52966 | 129.59 | 43 | 3 | 2 | 0 | 18.86(4) | 19.55(5) | 22.22(9) | 30.69(0) | 22.16(18) | 16.11(7) |
| 2 | Roger Smith | A49726 | 132.71 | 57 | 1 | 0 | 0 | 18.08(3) | 18.42(2) | 25.51(14) | 26.80(15) | 25.08(15) | 18.82(8) |
SSP Sharpshooter | |||||||||||||
| 1 | James Gregory | A56180 | 106.94 | 30 | 0 | 0 | 0 | 18.23(5) | 15.49(5) | 20.59(6) | 17.81(3) | 18.38(4) | 16.44(7) |
| 2 | Ron Fenton | A42923 | 162.83 | 53 | 4 | 1 | 0 | 26.84(4) | 24.31(7) | 26.12(11) | 23.06(7) | 35.08(16) | 27.42(8) |
| 3 | Bob Hardgrave | A37405 | 163.60 | 40 | 4 | 0 | 0 | 19.57(3) | 21.73(3) | 24.46(2) | 28.13(2) | 36.54(23) | 33.17(7) |
| 4 | Roy Goodwin | A28411 | 165.60 | 58 | 2 | 0 | 0 | 21.83(1) | 34.20(3) | 29.89(12) | 28.24(18) | 29.70(17) | 21.74(7) |
| 5 | Thomas Griffin | XXX | 180.04 | 69 | 1 | 0 | 0 | 28.31(0) | 26.31(5) | 35.12(13) | 34.14(23) | 32.41(23) | 23.75(5) |
| 6 | Edward Emrich | A56712 | 190.99 | 30 | 3 | 1 | 0 | 22.23(0) | 39.31(2) | 35.59(16) | 34.34(3) | 25.53(7) | 33.99(2) |
SSP Marksman | |||||||||||||
| 1 | Ray Roberts | A04039 | 167.62 | 36 | 4 | 0 | 0 | 32.23(3) | 25.31(2) | 26.80(9) | 26.50(6) | 29.95(6) | 26.83(10) |
| 2 | Stephen Fitzsimmons | A46202 | 180.36 | 75 | 4 | 0 | 0 | 23.05(2) | 23.63(6) | 38.31(32) | 50.09(13) | 23.09(11) | 22.19(11) |
SSP Novice | |||||||||||||
| 1 | James Carman | XXX | 239.27 | 133 | 7 | 3 | 0 | 38.01(20) | 38.67(14) | 42.52(25) | 47.29(34) | 38.65(34) | 34.13(6) |
SSP Unclassified | |||||||||||||
| 1 | Shaun Roberson | XXX | 118.55 | 18 | 1 | 0 | 0 | 14.91(0) | 21.88(4) | 20.61(5) | 20.27(1) | 22.92(2) | 17.96(6) |
| 2 | Dallas Stevens | XXX | 178.23 | 42 | 0 | 0 | 0 | 28.64(0) | 26.93(4) | 27.43(7) | 32.20(7) | 30.69(7) | 32.34(17) |
| 3 | Randy Kopper | XXX | 178.36 | 67 | 2 | 1 | 0 | 26.05(5) | 32.56(4) | 32.38(19) | 31.10(7) | 28.57(19) | 27.70(13) |
| 4 | Ryan Pipkins | XXX | 185.70 | 108 | 4 | 1 | 0 | 24.36(9) | 36.78(27) | 29.93(26) | 36.33(19) | 32.40(11) | 25.90(16) |
| 5 | Phil Begin | XXX | 222.96 | 52 | 2 | 0 | 0 | 36.00(0) | 28.79(2) | 32.14(4) | 60.70(30) | 33.56(13) | 31.77(3) |
| 6 | Travis Johnson | XXX | 232.23 | 96 | 5 | 2 | 0 | 38.40(4) | 58.26(16) | 33.90(18) | 42.32(31) | 27.51(14) | 31.84(13) |
| 7 | Chris Davis | XXX | 234.11 | 80 | 7 | 1 | 0 | 34.94(1) | 32.25(9) | 59.09(34) | 41.34(8) | 36.02(18) | 30.47(10) |
| 8 | Neil Roberts | XXX | 246.38 | 138 | 3 | 1 | 0 | 35.66(21) | 39.33(24) | 47.25(36) | 38.87(6) | 46.56(36) | 38.71(15) |
| 9 | Joel Davis | XXX | 269.67 | 92 | 12 | 1 | 0 | 37.26(3) | 45.16(16) | 61.59(31) | 43.34(11) | 47.50(21) | 34.82(10) |
| 10 | Daniel Swihart | XXX | 271.46 | 40 | 8 | 4 | 0 | 26.87(5) | 37.87(4) | 40.16(12) | 76.25(12) | 36.23(7) | 54.08(0) |
CCP Sharpshooter | |||||||||||||
| 1 | Steve Peterson | A45670 | 127.09 | 41 | 2 | 0 | 0 | 18.34(4) | 18.66(6) | 25.85(16) | 28.73(3) | 18.52(12) | 16.99(0) |
| 2 | David Singleton | A866526 | 129.87 | 20 | 0 | 0 | 0 | 16.40(0) | 24.10(4) | 22.84(2) | 22.74(1) | 23.42(11) | 20.37(2) |
| 3 | Dave Habig | A35009 | 134.53 | 61 | 2 | 0 | 0 | 19.93(2) | 16.62(5) | 23.69(12) | 17.34(6) | 30.60(22) | 26.35(14) |
| 4 | Ron Hardee | A09851 | 137.98 | 59 | 1 | 0 | 0 | 16.16(5) | 19.56(3) | 20.25(7) | 29.93(8) | 24.15(21) | 27.93(15) |
CCP Marksman | |||||||||||||
| 1 | David Rogers | A36159 | 166.15 | 46 | 5 | 0 | 0 | 25.95(2) | 22.44(3) | 31.88(19) | 32.17(5) | 31.73(12) | 21.98(5) |
| 2 | Jerry Aycock | A35859 | 201.29 | 36 | 9 | 0 | 0 | 22.87(3) | 26.55(5) | 34.64(13) | 49.36(1) | 26.92(8) | 40.95(6) |
CCP Novice | |||||||||||||
| 1 | John Blackwood | A38716 | 192.92 | 55 | 7 | 0 | 0 | 35.87(4) | 21.01(1) | 31.12(10) | 39.04(18) | 33.00(14) | 32.88(8) |
| 2 | Dusty Weaver | A38734 | 220.55 | 39 | 0 | 0 | 0 | 34.01(2) | 35.93(8) | 34.69(11) | 49.43(7) | 31.20(9) | 35.29(2) |
BUG Sharpshooter | |||||||||||||
| 1 | Trae Adkins (BUG-S) | A57063 | 176.83 | 33 | 0 | 0 | 0 | 30.47(3) | 19.13(4) | 25.59(3) | 35.89(5) | 40.36(11) | 25.39(7) |
