| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Joel Humphrey | A20072 | 147.28 | 18 | 0 | 1 | 0 | 1 | 28.87(1) | 42.32(6) | 37.01(0) | 17.16(4) | 21.92(7) |
CDP Sharpshooter | |||||||||||||
| 1 | Perry Henderson | A06208 | 143.50 | 18 | 0 | 0 | 0 | 0 | 31.11(3) | 20.12(3) | 51.40(6) | 20.27(5) | 20.60(1) |
CDP Unclassified | |||||||||||||
| 1 | Michael Cozart | XXX | 172.62 | 16 | 0 | 4 | 0 | 0 | 35.88(3) | 27.07(6) | 53.01(1) | 27.78(4) | 28.88(2) |
ESP Master | |||||||||||||
| 1 | Wayne Ritchie | A12156 | 86.11 | 5 | 0 | 0 | 0 | 0 | 16.41(1) | 13.81(1) | 26.75(3) | 14.85(0) | 14.29(0) |
| 2 | Gabriel Bruce | A828116 | 86.87 | 18 | 0 | 0 | 0 | 0 | 16.72(0) | 13.84(6) | 23.52(0) | 15.83(4) | 16.96(8) |
ESP Expert | |||||||||||||
| 1 | David Habig | A35009 | 120.18 | 24 | 0 | 0 | 0 | 0 | 21.74(1) | 25.85(8) | 40.75(7) | 16.53(6) | 15.31(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Len Griffin | A39082 | 98.00 | 13 | 0 | 0 | 0 | 0 | 19.83(1) | 14.82(0) | 27.56(3) | 18.18(2) | 17.61(7) |
| 2 | Dale Collins | A55289 | 107.00 | 11 | 0 | 1 | 0 | 0 | 17.97(0) | 12.04(0) | 36.07(4) | 24.64(5) | 16.28(2) |
ESP Marksman | |||||||||||||
| 1 | Andrew Woodard | A734673 | 118.58 | 33 | 0 | 0 | 0 | 0 | 20.12(2) | 16.62(8) | 43.97(14) | 19.62(3) | 18.25(6) |
| 2 | John Blackwood | A38716 | 141.99 | 38 | 1 | 0 | 0 | 0 | 28.59(10) | 19.95(5) | 39.56(7) | 29.34(10) | 24.55(6) |
ESP Unclassified | |||||||||||||
| 1 | Tom Fleming | XXX | 157.79 | 30 | 3 | 1 | 0 | 0 | 47.70(13) | 20.54(0) | 43.65(7) | 22.72(7) | 23.18(3) |
| 2 | Mark Keesee | A147625 | 215.85 | 42 | 0 | 2 | 1 | 0 | 46.66(10) | 37.78(20) | 66.22(1) | 32.82(8) | 32.37(3) |
SSP Master | |||||||||||||
| 1 | Rowdy Bricco | XXX | 77.99 | 11 | 0 | 0 | 0 | 0 | 16.19(2) | 10.80(0) | 22.72(0) | 12.53(4) | 15.75(5) |
SSP Expert | |||||||||||||
| 1 | Wade Reaves | A02481 | 116.39 | 4 | 0 | 1 | 0 | 0 | 21.67(1) | 18.23(0) | 35.80(2) | 18.91(0) | 21.78(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Larry Vint | A17317 | 102.55 | 13 | 0 | 0 | 0 | 0 | 21.39(3) | 15.53(0) | 33.04(4) | 17.46(5) | 15.13(1) |
| 2 | Bill Waters | A47600 | 105.46 | 11 | 0 | 0 | 0 | 0 | 23.34(0) | 16.31(0) | 30.58(6) | 14.77(1) | 20.46(4) |
| 3 | Ron Fenton | A42923 | 114.69 | 19 | 1 | 1 | 0 | 0 | 13.38(5) | 17.67(1) | 41.30(9) | 20.59(2) | 21.75(2) |
| 4 | Trae Adkins | A57063 | 119.08 | 13 | 0 | 0 | 0 | 0 | 25.54(4) | 16.90(1) | 34.61(2) | 20.44(1) | 21.59(5) |
| 5 | Brad Owen | A136133 | 132.02 | 5 | 2 | 0 | 0 | 0 | 20.70(1) | 20.66(1) | 38.98(1) | 29.57(1) | 22.11(1) |
SSP Marksman | |||||||||||||
| 1 | Ray Roberts | A04039 | 158.42 | 24 | 1 | 3 | 1 | 0 | 31.47(3) | 20.21(5) | 60.64(11) | 19.13(3) | 26.97(2) |
| 2 | Jim Patton | A891475 | 200.95 | 71 | 3 | 2 | 0 | 0 | 32.28(4) | 38.00(19) | 75.01(27) | 24.94(7) | 30.72(14) |
SSP Unclassified | |||||||||||||
| 1 | Jared Nalley | A504999 | 129.85 | 33 | 1 | 0 | 0 | 0 | 24.12(7) | 17.17(6) | 38.91(7) | 26.96(10) | 22.69(3) |
| 2 | Dallas Stevens | XXX | 161.79 | 41 | 0 | 1 | 0 | 0 | 29.86(1) | 21.42(2) | 49.82(16) | 25.92(7) | 34.77(15) |
| 3 | Cody Ferguson | XXX | 165.69 | 30 | 2 | 3 | 1 | 0 | 39.03(14) | 17.51(2) | 43.84(9) | 36.01(1) | 29.30(4) |
| 4 | Dean Davis | A884240 | 193.40 | 22 | 1 | 0 | 0 | 0 | 34.78(1) | 26.57(7) | 66.97(8) | 30.83(5) | 34.25(1) |
| 5 | Phil Begin | XXX | 201.96 | 5 | 1 | 1 | 0 | 0 | 42.13(0) | 22.97(0) | 62.67(1) | 43.30(3) | 30.89(1) |
| 6 | Chris Davis | XXX | 202.82 | 24 | 2 | 0 | 0 | 0 | 39.45(3) | 29.30(6) | 62.03(5) | 35.89(3) | 36.15(7) |
| 7 | Kevin Smith | XXX | 217.56 | 52 | 1 | 0 | 0 | 0 | 45.86(8) | 33.66(9) | 58.33(17) | 43.18(13) | 36.53(5) |
| 8 | Janet Davis | A243399 | 238.44 | 50 | 0 | 3 | 3 | 0 | 43.23(0) | 25.70(0) | 78.61(37) | 42.28(7) | 48.62(6) |
| 9 | Jonathan Kurtz | XXX | 246.26 | 101 | 4 | 4 | 2 | 0 | 44.47(9) | 28.03(10) | 79.79(29) | 56.04(44) | 37.93(9) |
CCP Sharpshooter | |||||||||||||
| 1 | Steve Peterson | A45670 | 119.78 | 24 | 2 | 0 | 0 | 0 | 26.13(5) | 16.98(5) | 32.93(6) | 25.77(4) | 17.97(4) |
| 2 | David Singleton | A866526 | 141.37 | 17 | 1 | 0 | 0 | 0 | 28.65(3) | 19.47(1) | 48.72(8) | 20.26(3) | 24.27(2) |
CCP Marksman | |||||||||||||
| 1 | David Rogers | A36159 | 166.89 | 18 | 2 | 0 | 0 | 0 | 45.75(7) | 20.14(0) | 59.35(10) | 20.68(1) | 20.97(0) |
CCP Unclassified | |||||||||||||
| 1 | Jerry Watts | A57405 | 145.79 | 8 | 2 | 0 | 0 | 0 | 33.66(0) | 23.99(0) | 43.84(4) | 22.32(3) | 21.98(1) |
| 2 | Chris Pottkotter | XXX | 219.96 | 61 | 2 | 1 | 0 | 0 | 39.19(15) | 39.57(5) | 74.71(18) | 39.72(18) | 26.77(5) |
REV Marksman | |||||||||||||
| 1 | Edward Emrich (REV-S) | A56712 | 161.65 | 26 | 1 | 0 | 0 | 0 | 34.70(3) | 23.91(0) | 50.06(6) | 25.40(13) | 27.58(4) |

